| Big 10's "Little 8" Record Versus E. Independent's "Little 7" | |
|---|---|
| Big 10 Team | Record vs Eastern "Little 7" |
| Illinois | 5 - 4 |
| Indiana | 3 - 4 |
| Iowa | 1 - 1 |
| Michigan State | 5 - 3 - 1 |
| Minnesota | 0 - 3 |
| Northwestern | 2 - 8 |
| Purdue | 0 - 2 |
| Wisconsin | 1 - 3 - 1 |
| TOTAL | 17 - 28 - 2 37.7% |
| E. Independent's "Little 7" Record Versus Big 10's "Little 8" | |
|---|---|
| Eastern Team | Record vs Big 10's "Little 8" |
| Boston College | 2 - 0 |
| Maryland | 1 - 0 |
| Pittsburgh | 8 - 2 |
| Rutgers | 4 - 1 |
| Syracuse | 9 - 13 - 2 |
| Temple | 1 - 0 |
| West Virginia | 3 - 1 |
| TOTAL | 28 - 17 - 2 62.2% |
| Rank | Team | Win-Pct | Won | Lost | Tied |
| 33 | West Virginia | 59.046% | 176 | 121 | 7 |
| 39 | Rutgers | 56.574% | 161 | 123 | 5 |
| 45 | Pittsburgh | 55.082% | 164 | 133 | 8 |
| 46 | Syracuse | 54.801% | 163 | 134 | 5 |
| 49 | Boston College | 54.054% | 159 | 135 | 2 |
| 57t | Michigan State | 52.181% | 151 | 138 | 9 |
| 62 | Maryland | 50.987% | 152 | 146 | 6 |
| 67 | Purdue | 48.986% | 143 | 149 | 4 |
| 69 | Temple | 48.410% | 135 | 144 | 4 |
| 71 | Iowa | 48.039% | 143 | 155 | 8 |
| 78 | Illinois | 44.833% | 130 | 161 | 9 |
| 80 | Minnesota | 44.407% | 128 | 161 | 6 |
| 84 | Indiana | 41.806% | 122 | 171 | 6 |
| 95 | Wisconsin | 38.176% | 109 | 179 | 8 |
| 109 | Northwestern | 22.603% | 64 | 224 | 4 |
| TOTAL Big 10's "Little 8" | 42.526% | 990 | 1338 | 54 | |
| TOTAL Eastern Independent's "Little 7" | 54.252% | 1110 | 936 | 37 | |
| Big 10's "Little 8" Bowl Record | |
|---|---|
| Big 10 Team | Bowl Record 1966-1992 |
| Illinois | 1 - 7 |
| Indiana | 3 - 4 |
| Iowa | 4 - 5 - 1 |
| Michigan State | 3 - 3 |
| Minnesota | 1 - 2 |
| Northwestern | 0 - 0 |
| Purdue | 4 - 1 |
| Wisconsin | 1 - 2 |
| TOTAL | 17 - 24 -1 41.5% |
| E. Independent's "Little 7" Bowl Record | |
|---|---|
| Eastern Team | Bowl Record 1966-1992 |
| Boston College | 2 - 3 |
| Maryland | 4 - 7 - 1 |
| Pittsburgh | 7 - 5 |
| Rutgers | 0 - 1 |
| Syracuse | 6 - 2 -1 |
| Temple | 1 - 0 |
| West Virginia | 5 - 5 |
| TOTAL | 25 - 23 - 2 52.1% |