ArkansasRazorbacks.com | Dave Van Horn.com | SecSports.com| HogNation | Razorback Central | WholeHog Sports

Razorback Basketball Opponents

Jump To: A-E | F-J | K-O | P-T | U-W

Opponent (A-E) Games W L Pct.
Air Force 2 1 1 .500
Alabama 48 26 22 .542
UAB 2 2 0 1.000
Alabama State 6 6 0 1.000
Alaska-Anchorage 1 1 0 1.000
Alcorn State 4 4 0 1.000
Albright (PA) 1 0 1 0.000
American University (PR) 1 0 1 0.000
Appalachian State 2 1 1 0.500
Arizona 8 6 2 .750
Arizona State 1 1 0 1.000
Arkansas State 5 5 0 1.000
Arkansas Tech 1 1 0 1.000
Auburn 38 23 15 .605
Austin Peay 2 2 0 1.000
Baptist College 1 1 0 1.000
Baylor 140 94 46 .671
Bethune-Cookman 3 3 0 1.000
Biscayne 1 1 0 1.000
Boise State 1 1 0 1.000
BYU 1 0 1 0.000
Bucknell 1 0 1 0.000
Butler 1 0 1 0.000
California 1 1 0 1.000
California-Davis1101.000
Cal State-Fullerton 1 1 0 1.000
California Hayward 1 1 0 1.000
Canisius (N.Y.) 1 0 1 0.000
Centenary 25 21 4 .840
Central Arkansas 4 4 0 1.000

Central Florida

1 1 0 1.000
Central Michigan 1 1 0 1.000
Central Missouri College 1 1 0 1.000
Central Missouri State 3 3 0 1.000
Central Okla. State 2 2 0 1.000
Chaminade 1 1 0 1.000
Chicago State 1 1 0 1.000
Cincinnati 4 1 3 .250
City College, N.Y. 2 2 0 1.000
Clemson 1 1 0 1.000
Coastal Carolina 2 2 0 1.000
College Of Charleston 1 1 0 1.000
College of Ozarks 3 3 0 1.000
Connecticut 2 0 2 0.000
Cornell 1 0 1 0.000
Creighton 2 1 1 .500
Culver-Stockton (MO) 1 1 0 1.000
Dayton 1 1 0 1.000
Delaware State 3 3 0 1.000
Denver 1 1 0 1.000
DePaul 1 0 1 0.000
Drake 1 1 0 1.000
Drury College 11 10 1 .909
Duke 3 2 1 .667
East Central Oklahoma 3 3 0 1.000
Eastern Kentucky 1 1 0 1.000
Eastern Michigan 1 1 0 1.000
East New Mexico 1 1 0 1.000
East Tennesse State 1 1 0 1.000
Elon 1 1 0 1.000
Opponent (F-J) Games W L Pct.
Florida 22 10 12 .455
Florida A&M 2 2 0 1.000
Florida State 2 1 1 .500
Fordham 2 1 1 .500
Fresno State 1 1 0 1.000
Gardner-Webb 1 1 0 1.000
Georgetown 4 2 2 .500
Georgia 25 15 10 .600
Georgia Southern 1 1 0 1.000
Georgia State 2 2 0 1.000
Georgia Tech 4 1 3 .250
Grambling 3 3 0 1.000
Hardin-Simmons 4 3 1 .750
Hartford 1 1 0 1.000
Hawaii 2 2 0 1.000
Hendrix 8 8 0 1.000
Hofstra 2 2 0 1.000
Holy Cross 1 1 0 1.000
Houston 37 21 16 .568
Idaho State 2 0 2 0.000
Illinois 5 0 5 0.000
Illinois State 1 0 1 0.000
Indiana 2 1 1 0.500
Indiana State 4 2 2 .500
Iowa 6 2 4 .333
Iowa State 3 1 2 .333
Jackson State 12 12 0 1.000
Jacksonville State 1 1 0 1.000
Jacksonville University 1 1 0 1.000
Opponent (K-O) Games W L Pct.
Kansas 13 5 8 .385
Kansas State 10 3 7 .300
Kent State 1 1 0 1.000
Kentucky 30 7 23 .233
Kentucky Wesleyan 1 0 1 0.000
Lamar Tech 1 1 0 1.000
LaSalle 1 0 1 0.000
Lipscomb 1 1 0 1.000
Long Island 1 0 1 0.000
Louisiana-Lafayette 2 1 1 .500
Louisiana-Monroe 9 8 1 .889
Louisiana State 48 28 20 .583
Louisiana Tech 5 5 0 1.000
Louisville 7 3 4 .429
Loyola (CA) 3 3 0 1.000
Loyola (Chicago) 1 0 1 0.000
Loyola (New Orleans) 1 1 0 1.000
MacMurray (IL) 1 1 0 1.000
Maine 1 1 0 1.000
Marist 1 1 0 1.000
Maryland 3 1 2 .333
Marquette 1 1 0 1.000
Maryland-Eastern Shore 1 1 0 1.000
Massachusetts 2 0 2 0.000
McNeese State 1 1 0 1.000
Memphis 21 11 10 .524
Mercer 4 4 0 1.000
Mexico University 1 1 0 1.000
Miami (FL) 1 0 1 1.000
Michigan 5 2 3 .400
Michigan State 2 0 2 0.000
Minnesota 3 2 1 .667
Mississippi 64 40 24 .625
Mississippi College 1 1 0 1.000
Mississippi State 47 26 21 .553
Mississippi Valley 2 2 0 1.000
Missouri 37 19 18 .514
Missouri-Kansas City 1 1 0 1.000
Missouri-St. Louis 5 4 1 .800
Missouri State 22 16 6 .727
Missouri Western 1 1 0 1.000
Montevallo 3 3 0 1.000
Morgan State 1 1 0 1.000
Murray State 6 4 2 .667
Nebraska 8 6 2 .750
Nevada-Las Vegas 3 1 2 .333
New Mexico State 2 2 0 1.000
New York University 3 0 3 0.000
Nicholls State 1 1 0 1.000
North Carolina 7 3 4 .429
North Carolina A&T 2 2 0 1.000
North Carolina Central1101.000
North Carolina-Greensboro 1 1 0 1.000
North Carolina State 1 0 1 0.000
Northern Arizona 1 1 0 1.000
North Texas 13 13 0 1.000
Northeastern Illinois 1 1 0 1.000
NE Oklahoma State 24 24 0 1.000
NW Oklahoma State 1 1 0 1.000
Northwestern State (LA) 8 7 1 .875
Notre Dame 1 1 0 1.000
Oakland 1 1 0 1.000
Ohio State 3 2 1 .667
Oklahoma 23 13 10 .565
Oklahoma State 50 14 36 .280
Oklahoma City 12 8 4 .667
Oral Roberts 11 9 2 .818
Oregon 3 3 0 1.000
Oregon State 1 0 1 0.000
Ouachita Baptist 1 1 0 1.000
Opponent (P-T) Games W L Pct.
Penn State 1 1 0 1.000
Pepperdine 1 1 0 1.000
Pittsburg State (KS) 23 15 8 .652
Pittsburgh 4 2 2 .500
Portland State 1 1 0 1.000
Prairie View A&M 1 1 0 1.000
Princeton 1 1 0 1.000
Providence 3 1 2 .333
Purdue 2 1 1 .500
Quincy College 1 1 0 1.000
Radford 1 1 0 1.000
Rice 141 101 40 .716
Rider College 1 1 0 1.000
Rockhurst 4 4 0 1.000
St. John's 2 1 1 .500
St. Peter's 2 2 0 1.000
Saint Louis 10 3 7 .300
Samford 2 2 0 1.000
Sam Houston State 2 2 0 1.000
San Diego State 2 2 0 1.000
San Francisco 2 2 0 1.000
San Francisco State 1 0 1 0.000
Santa Clara 1 1 0 1.000
Siena 1 1 0 1.000
South Alabama 5 5 0 1.000
South Carolina 21 12 9 .571
South Dakota 1 1 0 1.000
Southeast Missouri State 6 5 1 .833
Southeastern Louisiana 3 3 0 1.000
Southeastern Oklahoma State 11 9 2 .818
Southern Colorado 1 1 0 1.000
Southern California 3 0 3 0.000
Southern Illinois 5 3 2 .600
SMU 152 94 58 .618
Southern Mississippi 6 5 1 .833
Southern University (LA) 1 1 0 1.000
Southern Utah 2 2 0 1.000
Southwest Kansas State 1 0 1 1.000
Southwestern (TN) 1 1 0 1.000
Stanford 1 0 1 0.000
Stephen F. Austin 3 3 0 1.000
St. Joseph's (PA) 1 1 0 1.000
Syracuse 1 1 0 1.000
Tennessee 26 12 14 .462
Tennessee-Chattanooga 1 1 0 1.000
Tennessee Martin 2 2 0 1.000
Tennessee State 3 3 0 1.000
Texas 151 86 65 .570
Texas State 3 3 0 1.000
Texas-Arlington 5 5 0 1.000
Texas-Pan American 2 2 0 1.000
Texas A&M 146 96 50 .658
TCU 142 104 38 .732
Texas-San Antonio 4 4 0 1.000
Texas Southern 34 4 0 1.000
Texas Tech 77 39 38 .506
Texas Wesleyan 1 1 0 1.000
Toledo 1 1 0 1.000
Troy 3 2 1 .667
Tulane 5 5 0 1.000
Tulsa 59 36 23 .610
Opponent (U-W) Games W L Pct.
U.C. Santa Barbara 1 0 1 0.000
UCLA 3 1 2 .333
U.S. International 1 1 0 1.000
Utah 1 0 1 1.000
Utah State 1 0 1 1.000
Vanderbilt 23 15 8 .652
Villanova 3 0 3 1.000
Virginia 7 3 4 .429
Virginia Commonwealth 1 1 0 1.000
Virginai Military 3 2 1 .667
Wabash 1 1 0 1.000
Wake Forest 6 2 4 .333
Washburn 1 0 1 0.000
Washington (MO) 2 2 0 1.000
Wahington State 1 0 1 0.000
Weber State 2 2 0 1.000
Western Carolina 2 1 1 .500
Western Illinois 3 3 0 1.000
Westminister (PA) 1 0 1 1.000
West Texas State 3 2 1 .667
Western Kentucky 6 4 2 .667
West Virginia 1 1 0 1.000
Wichita State 2 1 1 .500
Winthrop 1 1 0 1.000
Wisconsin-Parkside 1 1 0 1.000
Wofford 1 1 0 1.000
Wyoming 3 2 1 .667

Hoghaven is not affiliated, endorsed, or sponsored by the University of Arkansas whatsoever. This website is an unofficial and privately operated source of information not affiliated with any school, team, or league.