Grants for Illinois week ending 11/21/09
Radio License Grants for Illinois week ending 11/21/09
Neither the FCC nor the web master of this site shall be liable for any
errors in the content or for any actions taken in reliance thereon.
IL Grants 11/15/09
IL Grants 11/16/09
CLAY ELECTRIC COOPERATIVE INC MODIFIED
EQUISTAR CHEMICALS LP MODIFIED
HARWOOD HEIGHTS, VILLAGE OF MODIFIED
Illinois Cooperative dba Clear Talk MODIFIED
MILLER, JEROMY L ISSUED
OGLE, COUNTY OF MODIFIED
IL Grants 11/17/09
MAQUON, VILLAGE OF MODIFIED
IL Grants 11/18/09
A BEEP, LLC ISSUED
GURNEE, VILLAGE OF MODIFIED
Illinois, State of MODIFIED
MIDWEST AMBULANCE, LLC ISSUED
IL Grants 11/19/09
ADAMS, COUNTY OF ISSUED
BUFFALO GROVE, VILLAGE OF ISSUED
Illinois, State of MODIFIED
MEDICS FIRST, INC. ISSUED
MITCH MURCH MAINTENANCE MANAGEMENT ISSUED
PALOS HILLS, CITY OF MODIFIED
SHUMWAY FIRE PROTECTION DISTRICT ISSUED
IL Grants 11/20/09
KNOX COUNTY EMERGENCY TELEPHONE SYSTEMS BOARD MODIFIED
OGLE COUNTY SHERIFFS OFFICE MODIFIED
VICTORIA COPLEY FIRE PROTECTION DISTRICT MODIFIED
IL Grants 11/21/09
IL Grants 11/16/09
CLAY ELECTRIC COOPERATIVE INC
7784 Old Hwy 50
FLORA IL 62839-0517
Callsign: KSA760
Radio Service: IG-Conventional Industrial/Business Pool
APPLICANT IS ENGAGED IN PROVIDING ELECTRIC TO THE GENERAL PUBLIC ON A
COMMERCIAL BASIS. RADIOS WILL BE USED TO COORDINATE RELATED BUSINESS
COMMUNICATIONS.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 383951.0N 883048.0W FLORA CLAY IL
2 MOBILE 48.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 451.07500 100 100 1 0 A
2 MO 451.07500 100 100 12 0 A
2 MO 456.07500 100 100 12 0 A
EQUISTAR CHEMICALS LP
Lyondell Chemical Complex
Channelview TX 77530
Callsign: KQT706
Radio Service: IG-Conventional Industrial/Business Pool
Chemical processor. Radios will be used to coordinate their business
activities.
Action: MODIFIED
FEB 11 2000 FCC RETURN CHANGE SITE A COORDINATES AND TOWER NUMBER.
[D3]
Area of Operation
----------------------------------------------------------------------
1 FIXED 412447.1N 881952.2W MORRIS GRUNDY IL
2 MOBILE Morris GRUNDY IL 32.0 KMRA around a centerpoint
3 MOBILE Morris GRUNDY IL 2.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2S 451.55000 012 040 1 0 A
1 FB2 451.55000 012 040 1 0 A
1 FB2 451.62500 012 040 1 0 A
1 FB2 451.88750 012 040 1 0 A
1 FB2 451.92500 012 040 1 0 A
1 FB2 452.30000 012 040 1 0 A
1 FB2 462.25000 012 040 1 0 A
2 MO 451.55000 050 050 122 0 A
2 MO 451.62500 050 050 122 0 A
2 MO 451.88750 050 050 122 0 A
2 MO 451.92500 050 050 122 0 A
2 MO 452.30000 050 050 122 0 A
2 MO 456.55000 050 050 122 0 A
2 MO 456.62500 050 050 122 0 A
2 MO 456.88750 050 050 122 0 A
2 MO 456.92500 050 050 122 0 A
2 MO 457.30000 050 050 122 0 A
2 MO 462.25000 050 050 122 0 A
2 MO 467.25000 050 050 122 0 A
3 MO 457.75000 025 030 6 0 AD
HARWOOD HEIGHTS, VILLAGE OF
7300 WILSON AVE
HARWOOD HEIGHTS IL 60706
Callsign: KDR465
Radio Service: PW-Conventional Public Safety Pool
GOVERNMENTAL ENITITY
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 415746.1N 087489.2W HARWOOD HEIGHTS COOK IL
2 FIXED 415753.2N 874834.8W HARWOOD HEIGHTS COOK IL
3 MOBILE 6.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 155.02500 020 030 1 0 A
2 FB 155.08500 090 090 1 0 A
3 MO 155.02500 020 016 7 0 A
3 MO 155.08500 040 035 16 0 A
Illinois Cooperative dba Clear Talk
11596 Illinois Hwy 1
Paris IL 61944
Callsign: WPST700
Radio Service: YB-TRUNKED BUSINESS
APPLICANT IS A NOT FOR PROFIT COOPERATIVE PROVIDING SERVICE TO ITS
MEMBERS WHO ARE BUSINESSES USING RADIOS TO CONDUCT THEIR BUSINESS
ACTIVITIES
Action: MODIFIED
IN accordance WITH RULE 1.925(a), the Commission grants a waiver OF
RULE 1.946(d) TO permit late filing OF notification OF timely
construction.
Area of Operation
----------------------------------------------------------------------
1 FIXED 404359.0N 892910.0W Washington TAZEWELL IL
2 MOBILE 113.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB7C 855.01250 250 500 1 0 AD
1 FB7C 855.26250 250 500 1 0 AD
1 FB7C 855.33750 250 250 1 0 AD
1 FB7C 855.51250 250 500 1 0 AD
1 FB7C 855.56250 250 500 1 0 AD
1 FB7C 855.78750 250 500 1 0 AD
1 FB7C 855.81250 250 500 1 0 AD
1 FB7C 856.78750 250 500 1 0 AD
1 FB7C 857.86250 250 500 1 0 AD
1 FB7C 858.78750 250 500 1 0 AD
1 FB7C 860.78750 250 500 1 0 AD
1 FB7C 860.88750 250 125 1 0 AD
2 MO 810.01250 035 035 1500 0 AD
2 MO 810.26250 035 035 1500 0 AD
2 MO 810.33750 035 035 1500 0 AD
2 MO 810.51250 035 035 1500 0 AD
2 MO 810.56250 035 035 1500 0 AD
2 MO 810.78750 035 035 1500 0 AD
2 MO 810.81250 035 035 1500 0 AD
2 MO 811.78750 035 035 1500 0 AD
2 MO 812.86250 035 035 1500 0 AD
2 MO 813.78750 035 035 1500 0 AD
2 MO 815.78750 035 035 1500 0 AD
2 MO 815.88750 035 035 1500 0 AD
MILLER, JEROMY L
2430 PINETREE DRIVE
TAYLORVILLE IL 62568
Callsign: WQLA773
Radio Service: IG-Conventional Industrial/Business Pool
USE FOR FARMING AND GENERAL BUSINESS ACTIVITY.
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 394024.0N 089932.0W MOWEAQUA CHRISTIAN IL
2 MOBILE 32.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB2 463.41250 050 250 1 0 A
2 MO 468.41250 050 100 50 0 A
OGLE, COUNTY OF
103 JEFFERSON ST
OREGON IL 61061
Callsign: WNYA541
Radio Service: PW-Conventional Public Safety Pool
APPLICANT OPERATES A 9-1-1 PUBLIC SAFETY ANSWERING POINT. RADIOS WILL
BE USED TO DISPATCH FIRE/EMS DEPARTMENTS THROUGHOUT THE COUNTY.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 FIXED 042125.1N 892026.4W OREGON OGLE IL
2 FIXED 042046.1N 891947.3W OREGON OGLE IL
3 FIXED 042557.9N 008967.4W DAVIS JUNCTION OGLE IL
4 MOBILE 32.0 KMRA around site
5 FIXED 004284.0N 893458.0W FORRESTON OGLE IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 154.16000 100 100 1 250 A
1 FB 154.17500 100 100 1 250 A
1 FB 154.19000 100 100 1 250 A
1 FB 154.34000 100 100 1 250 A
2 FB 159.46500 050 135 1 0 A
3 FB 154.34000 100 180 1 150 A
4 MO 154.34000 100 200 200 0 A
4 MO 159.46500 100 100 200 0 A
5 FB 154.34000 100 075 1 250 A
IL Grants 11/17/09
MAQUON, VILLAGE OF
405 MAIN ST
MAQUON IL 61458
Callsign: WNNI653
Radio Service: PW-Conventional Public Safety Pool
APPLICANT IS REQUESTING FREQUENCY FOR FIRE GROUND USE, AND THE MERCI
FREQUENCY FOR FRST RESPONDERS.
Action: MODIFIED
REQUESTING FREQ. FOR FIRE GROUND & "MERCI" 155.340, INCREASE ANT HT.,
UNITS. ADD PAGERS. CORRECT ERT, AOP. [G1]
COPY OF LICENSE IS ATTACHED FOR WNNI653. [G1]Buildout completed
10/15/2001
Area of Operation
----------------------------------------------------------------------
1 FIXED 404752.3N 090953.3W MAQUON KNOX IL
2 MOBILE 13.0 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 154.19000 045 083 1 0 A
1 FB 154.23500 045 083 1 40 A
1 FB 154.26500 045 083 1 0 A
1 FB 154.30250 045 083 1 0 A
1 FB 154.37000 045 083 1 40 A
1 FB 155.49000 045 083 1 0 A
2 MO 151.13750 045 045 30 0 A
2 MO 153.83000 010 010 30 0 A
2 MO 154.19000 045 045 30 0 A
2 MO 154.23500 045 045 30 0 A
2 MO 154.26500 045 045 30 0 A
2 MO 154.30250 045 045 30 0 A
2 MO 154.37000 045 045 30 0 A
2 MO 154.45250 045 045 30 0 A
2 MO 155.05500 045 045 30 0 A
2 MO 155.34000 045 045 30 0 A
2 MO 155.49000 045 045 30 0 A
2 MO 155.75250 045 045 30 0 A
2 MO 158.73750 045 045 30 0 A
2 MO 159.47250 045 045 30 0 A
IL Grants 11/18/09
A BEEP, LLC
452 N CHICAGO STREET
JOLIET IL 60432
Callsign: WQLB247
Radio Service: IG-Conventional Industrial/Business Pool
PRIVATE CARRIER PROVIDING RADIO SERVICE TO PART 90 ELIGIBLES
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 422124.0N 881411.0W MC HENRY MCHENRY IL
2 MOBILE 16.8 KMRA around site
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB6 472.50000 100 055 1 0 D
2 MO6 475.50000 045 045 90 0 D
GURNEE, VILLAGE OF
100 N OPLAINE RD
GURNEE IL 60031
Callsign: WNAR378
Radio Service: GE-GE
PUBLIC SAFETY CHANNEL
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
2 FIXED 422057.1N 875544.3W GURNEE LAKE IL
3 MOBILE 8.0 KMRA around site
4 FIXED 042238.1N 875626.3W GURNEE LAKE IL
5 FIXED 422141.0N 875456.6W GURNEE LAKE IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
2 FB2 855.63750 031 125 1 0 D
3 MO 810.63750 035 035 37 0 D
3 MO 855.63750 035 035 37 0 D
4 FB2 855.63750 023 125 1 0 D
5 FB2 855.63750 070 100 1 0 D
Illinois, State of
801 S. 7th St. - Ste. 103-S
Springfield IL 62794-9461
Callsign: WQHK853
Radio Service: YE-YE
Applicant is a governmental entity.
Action: MODIFIED
Area of Operation
----------------------------------------------------------------------
1 MOBILE IL
2 UNKNOWN 6 IL
3 TEMP FIXED IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 806.16250 040 040 50000 0 D
1 MO 806.31250 040 040 50000 0 D
1 MO 806.32500 040 040 50000 0 D
1 MO 806.33750 040 040 50000 0 D
1 MO 806.35000 040 040 50000 0 D
1 MO 806.36250 040 040 50000 0 D
1 MO 806.37500 040 040 50000 0 D
1 MO 806.38750 040 040 50000 0 D
1 MO 806.40000 040 040 50000 0 D
1 MO 806.41250 040 040 50000 0 D
1 MO 806.42500 040 040 50000 0 D
1 MO 806.43750 040 040 50000 0 D
1 MO 806.45000 040 040 50000 0 D
1 MO 806.46250 040 040 50000 0 D
1 MO 806.47500 040 040 50000 0 D
1 MO 806.48750 040 040 50000 0 D
1 MO 806.57500 040 040 50000 0 D
1 MO 806.71250 040 040 50000 0 D
1 MO 806.81250 040 040 50000 0 D
1 MO 806.82500 040 040 50000 0 D
1 MO 806.83750 040 040 50000 0 D
1 MO 806.85000 040 040 50000 0 D
1 MO 806.86250 040 040 50000 0 D
1 MO 806.87500 040 040 50000 0 D
1 MO 806.88750 040 040 50000 0 D
1 MO 806.90000 040 040 50000 0 D
1 MO 806.91250 040 040 50000 0 D
1 MO 806.92500 040 040 50000 0 D
1 MO 806.93750 040 040 50000 0 D
1 MO 806.95000 040 040 50000 0 D
1 MO 806.96250 040 040 50000 0 D
1 MO 806.97500 040 040 50000 0 D
1 MO 806.98750 040 040 5000 0 D
1 MO 807.07500 040 040 50000 0 D
1 MO 807.31250 040 040 50000 0 D
1 MO 807.32500 040 040 50000 0 D
1 MO 807.33750 040 040 50000 0 D
1 MO 807.35000 040 040 50000 0 D
1 MO 807.36250 040 040 50000 0 D
1 MO 807.37500 040 040 50000 0 D
1 MO 807.38750 040 040 50000 0 D
1 MO 807.40000 040 040 50000 0 D
1 MO 807.41250 040 040 50000 0 D
1 MO 807.42500 040 040 50000 0 D
1 MO 807.43750 040 040 50000 0 D
1 MO 807.45000 040 040 50000 0 D
1 MO 807.46250 040 040 50000 0 D
1 MO 807.47500 040 040 50000 0 D
1 MO 807.48750 040 040 50000 0 D
1 MO 807.81250 040 040 50000 0 D
1 MO 807.82500 040 040 50000 0 D
1 MO 807.83750 040 040 50000 0 D
1 MO 807.85000 040 040 50000 0 D
1 MO 807.86250 040 040 50000 0 D
1 MO 807.87500 040 040 50000 0 D
1 MO 807.88750 040 040 50000 0 D
1 MO 807.90000 040 040 50000 0 D
1 MO 807.91250 040 040 50000 0 D
1 MO 807.92500 040 040 50000 0 D
1 MO 807.93750 040 040 50000 0 D
1 MO 807.95000 040 040 50000 0 D
1 MO 807.96250 040 040 50000 0 D
1 MO 807.97500 040 040 50000 0 D
1 MO 807.98750 040 040 50000 0 D
1 MO 808.06250 040 040 50000 0 D
1 MO 808.31250 040 040 50000 0 D
1 MO 808.32500 040 040 50000 0 D
1 MO 808.33750 040 040 50000 0 D
1 MO 808.35000 040 040 50000 0 D
1 MO 808.36250 040 040 50000 0 D
1 MO 808.37500 040 040 50000 0 D
1 MO 808.38750 040 040 50000 0 D
1 MO 808.40000 040 040 50000 0 D
1 MO 808.41250 040 040 50000 0 D
1 MO 808.42500 040 040 50000 0 D
1 MO 808.43750 040 040 50000 0 D
1 MO 808.45000 040 040 50000 0 D
1 MO 808.46250 040 040 50000 0 D
1 MO 808.47500 040 040 50000 0 D
1 MO 808.48750 040 040 50000 0 D
1 MO 808.51250 040 040 50000 0 D
1 MO 808.81250 040 040 50000 0 D
1 MO 808.86250 040 040 50000 0 D
1 MO 808.87500 040 040 50000 0 D
1 MO 808.88750 040 040 50000 0 D
1 MO 808.90000 040 040 50000 0 D
1 MO 808.91250 040 040 50000 0 D
1 MO 808.92500 040 040 50000 0 D
1 MO 808.93750 040 040 50000 0 D
1 MO 808.95000 040 040 50000 0 D
1 MO 808.96250 040 040 50000 0 D
1 MO 808.97500 040 040 50000 0 D
1 MO 808.98750 040 040 50000 0 D
1 MO 809.11250 040 040 50000 0 D
1 MO 809.56250 040 040 50000 0 D
1 MO 809.96250 040 040 50000 0 D
1 MO 809.98750 040 040 50000 0 D
1 MO 810.21250 040 040 50000 0 D
1 MO 810.23750 040 040 50000 0 D
1 MO 810.48750 040 040 50000 0 D
1 MO 810.71250 040 040 50000 0 D
1 MO 810.73750 040 040 50000 0 D
1 MO 810.98750 040 040 50000 0 D
1 MO 811.21250 040 040 50000 0 D
1 MO 811.23750 040 040 50000 0 D
1 MO 811.73750 040 040 50000 0 D
1 MO 811.98750 040 040 50000 0 D
1 MO 812.21250 040 040 50000 0 D
1 MO 812.23750 040 040 50000 0 D
1 MO 812.48750 040 040 50000 0 D
1 MO 813.21250 040 040 50000 0 D
1 MO 814.21250 040 040 50000 0 D
1 MO 814.26250 040 040 50000 0 D
2 FX1 806.16250 040 040 5000 0 D
2 FX1 806.31250 040 040 5000 0 D
2 FX1 806.32500 040 040 5000 0 D
2 FX1 806.33750 040 040 5000 0 D
2 FX1 806.35000 040 040 5000 0 D
2 FX1 806.36250 040 040 5000 0 D
2 FX1 806.37500 040 040 5000 0 D
2 FX1 806.38750 040 040 5000 0 D
2 FX1 806.40000 040 040 5000 0 D
2 FX1 806.41250 040 040 5000 0 D
2 FX1 806.42500 040 040 5000 0 D
2 FX1 806.43750 040 040 5000 0 D
2 FX1 806.45000 040 040 5000 0 D
2 FX1 806.46250 040 040 5000 0 D
2 FX1 806.47500 040 040 5000 0 D
2 FX1 806.48750 040 040 5000 0 D
2 FX1 806.57500 040 040 5000 0 D
2 FX1 806.71250 040 040 5000 0 D
2 FX1 806.81250 040 040 5000 0 D
2 FX1 806.82500 040 040 5000 0 D
2 FX1 806.83750 040 040 5000 0 D
2 FX1 806.85000 040 040 5000 0 D
2 FX1 806.86250 040 040 5000 0 D
2 FX1 806.87500 040 040 5000 0 D
2 FX1 806.88750 040 040 5000 0 D
2 FX1 806.90000 040 040 5000 0 D
2 FX1 806.91250 040 040 5000 0 D
2 FX1 806.92500 040 040 5000 0 D
2 FX1 806.93750 040 040 5000 0 D
2 FX1 806.95000 040 040 5000 0 D
2 FX1 806.96250 040 040 5000 0 D
2 FX1 806.97500 040 040 5000 0 D
2 FX1 806.98750 040 040 5000 0 D
2 FX1 807.07500 040 040 5000 0 D
2 FX1 807.31250 040 040 5000 0 D
2 FX1 807.32500 040 040 5000 0 D
2 FX1 807.33750 040 040 5000 0 D
2 FX1 807.35000 040 040 5000 0 D
2 FX1 807.36250 040 040 5000 0 D
2 FX1 807.37500 040 040 5000 0 D
2 FX1 807.38750 040 040 5000 0 D
2 FX1 807.40000 040 040 5000 0 D
2 FX1 807.41250 040 040 5000 0 D
2 FX1 807.42500 040 040 5000 0 D
2 FX1 807.43750 040 040 5000 0 D
2 FX1 807.45000 040 040 5000 0 D
2 FX1 807.46250 040 040 5000 0 D
2 FX1 807.47500 040 040 5000 0 D
2 FX1 807.48750 040 040 5000 0 D
2 FX1 807.81250 040 040 5000 0 D
2 FX1 807.82500 040 040 5000 0 D
2 FX1 807.83750 040 040 5000 0 D
2 FX1 807.85000 040 040 5000 0 D
2 FX1 807.86250 040 040 5000 0 D
2 FX1 807.87500 040 040 5000 0 D
2 FX1 807.88750 040 040 5000 0 D
2 FX1 807.90000 040 040 5000 0 D
2 FX1 807.91250 040 040 5000 0 D
2 FX1 807.92500 040 040 5000 0 D
2 FX1 807.93750 040 040 5000 0 D
2 FX1 807.95000 040 040 5000 0 D
2 FX1 807.96250 040 040 5000 0 D
2 FX1 807.97500 040 040 5000 0 D
2 FX1 807.98750 040 040 5000 0 D
2 FX1 808.06250 040 040 5000 0 D
2 FX1 808.31250 040 040 5000 0 D
2 FX1 808.32500 040 040 5000 0 D
2 FX1 808.33750 040 040 5000 0 D
2 FX1 808.35000 040 040 5000 0 D
2 FX1 808.36250 040 040 5000 0 D
2 FX1 808.37500 040 040 5000 0 D
2 FX1 808.38750 040 040 5000 0 D
2 FX1 808.40000 040 040 5000 0 D
2 FX1 808.41250 040 040 5000 0 D
2 FX1 808.42500 040 040 5000 0 D
2 FX1 808.43750 040 040 5000 0 D
2 FX1 808.45000 040 040 5000 0 D
2 FX1 808.46250 040 040 5000 0 D
2 FX1 808.47500 040 040 5000 0 D
2 FX1 808.48750 040 040 5000 0 D
2 FX1 808.51250 040 040 5000 0 D
2 FX1 808.81250 040 040 5000 0 D
2 FX1 808.86250 040 040 5000 0 D
2 FX1 808.87500 040 040 5000 0 D
2 FX1 808.88750 040 040 5000 0 D
2 FX1 808.90000 040 040 5000 0 D
2 FX1 808.91250 040 040 5000 0 D
2 FX1 808.92500 040 040 5000 0 D
2 FX1 808.93750 040 040 5000 0 D
2 FX1 808.95000 040 040 5000 0 D
2 FX1 808.96250 040 040 5000 0 D
2 FX1 808.97500 040 040 5000 0 D
2 FX1 808.98750 040 040 5000 0 D
2 FX1 809.11250 040 040 5000 0 D
2 FX1 809.56250 040 040 5000 0 D
2 FX1 809.96250 040 040 5000 0 D
2 FX1 809.98750 040 040 5000 0 D
2 FX1 810.21250 040 040 5000 0 D
2 FX1 810.23750 040 040 5000 0 D
2 FX1 810.48750 040 040 5000 0 D
2 FX1 810.71250 040 040 5000 0 D
2 FX1 810.73750 040 040 5000 0 D
2 FX1 810.98750 040 040 5000 0 D
2 FX1 811.21250 040 040 5000 0 D
2 FX1 811.23750 040 040 5000 0 D
2 FX1 811.73750 040 040 5000 0 D
2 FX1 811.98750 040 040 5000 0 D
2 FX1 812.21250 040 040 5000 0 D
2 FX1 812.23750 040 040 5000 0 D
2 FX1 812.48750 040 040 5000 0 D
2 FX1 813.21250 040 040 5000 0 D
2 FX1 814.21250 040 040 5000 0 D
2 FX1 814.26250 040 040 5000 0 D
3 FB2T 851.16250 100 050 3 0 D
3 FB2T 851.31250 100 050 3 0 D
3 FB2T 851.32500 100 050 3 0 D
3 FB2T 851.33750 100 050 3 0 D
3 FB2T 851.35000 100 050 3 0 D
3 FB2T 851.36250 100 050 3 0 D
3 FB2T 851.37500 100 050 3 0 D
3 FB2T 851.38750 100 050 3 0 D
3 FB2T 851.40000 100 050 3 0 D
3 FB2T 851.41250 100 050 3 0 D
3 FB2T 851.42500 100 050 3 0 D
3 FB2T 851.43750 100 050 3 0 D
3 FB2T 851.45000 100 050 3 0 D
3 FB2T 851.46250 100 050 3 0 D
3 FB2T 851.47500 100 050 3 0 D
3 FB2T 851.48750 100 050 3 0 D
3 FB2T 851.57500 100 050 3 0 D
3 FB2T 851.71250 100 050 3 0 D
3 FB2T 851.81250 100 050 3 0 D
3 FB2T 851.82500 100 050 3 0 D
3 FB2T 851.83750 100 050 3 0 D
3 FB2T 851.85000 100 050 3 0 D
3 FB2T 851.86250 100 050 3 0 D
3 FB2T 851.87500 100 050 3 0 D
3 FB2T 851.88750 100 050 3 0 D
3 FB2T 851.90000 100 050 3 0 D
3 FB2T 851.91250 100 050 3 0 D
3 FB2T 851.92500 100 050 3 0 D
3 FB2T 851.93750 100 050 3 0 D
3 FB2T 851.95000 100 050 3 0 D
3 FB2T 851.96250 100 050 3 0 D
3 FB2T 851.97500 100 050 3 0 D
3 FB2T 851.98750 100 050 3 0 D
3 FB2T 852.07500 100 050 3 0 D
3 FB2T 852.31250 100 050 3 0 D
3 FB2T 852.32500 100 050 3 0 D
3 FB2T 852.33750 100 050 3 0 D
3 FB2T 852.35000 100 050 3 0 D
3 FB2T 852.36250 100 050 3 0 D
3 FB2T 852.37500 100 050 3 0 D
3 FB2T 852.38750 100 050 3 0 D
3 FB2T 852.40000 100 050 3 0 D
3 FB2T 852.41250 100 050 3 0 D
3 FB2T 852.42500 100 050 3 0 D
3 FB2T 852.43750 100 050 3 0 D
3 FB2T 852.45000 100 050 3 0 D
3 FB2T 852.46250 100 050 3 0 D
3 FB2T 852.47500 100 050 3 0 D
3 FB2T 852.48750 100 050 3 0 D
3 FB2T 852.81250 100 050 3 0 D
3 FB2T 852.82500 100 050 3 0 D
3 FB2T 852.83750 100 050 3 0 D
3 FB2T 852.85000 100 050 3 0 D
3 FB2T 852.86250 100 050 3 0 D
3 FB2T 852.87500 100 050 3 0 D
3 FB2T 852.88750 100 050 3 0 D
3 FB2T 852.90000 100 050 3 0 D
3 FB2T 852.91250 100 050 3 0 D
3 FB2T 852.92500 100 050 3 0 D
3 FB2T 852.93750 100 050 3 0 D
3 FB2T 852.95000 100 050 3 0 D
3 FB2T 852.96250 100 050 3 0 D
3 FB2T 852.97500 100 050 3 0 D
3 FB2T 852.98750 100 050 3 0 D
3 FB2T 853.06250 100 050 3 0 D
3 FB2T 853.31250 100 050 3 0 D
3 FB2T 853.32500 100 050 3 0 D
3 FB2T 853.33750 100 050 3 0 D
3 FB2T 853.35000 100 050 3 0 D
3 FB2T 853.36250 100 050 3 0 D
3 FB2T 853.37500 100 050 3 0 D
3 FB2T 853.38750 100 050 3 0 D
3 FB2T 853.40000 100 050 3 0 D
3 FB2T 853.41250 100 050 3 0 D
3 FB2T 853.42500 100 050 3 0 D
3 FB2T 853.43750 100 050 3 0 D
3 FB2T 853.45000 100 050 3 0 D
3 FB2T 853.46250 100 050 3 0 D
3 FB2T 853.47500 100 050 3 0 D
3 FB2T 853.48750 100 050 3 0 D
3 FB2T 853.51250 100 050 3 0 D
3 FB2T 853.81250 100 050 3 0 D
3 FB2T 853.86250 100 050 3 0 D
3 FB2T 853.87500 100 050 3 0 D
3 FB2T 853.88750 100 050 3 0 D
3 FB2T 853.90000 100 050 3 0 D
3 FB2T 853.91250 100 050 3 0 D
3 FB2T 853.92500 100 050 3 0 D
3 FB2T 853.93750 100 050 3 0 D
3 FB2T 853.95000 100 050 3 0 D
3 FB2T 853.96250 100 050 3 0 D
3 FB2T 853.97500 100 050 3 0 D
3 FB2T 853.98750 100 050 3 0 D
3 FB2T 854.11250 100 050 3 0 D
3 FB2T 854.96250 100 050 3 0 D
3 FB2T 854.98750 100 050 3 0 D
3 FB2T 855.21250 100 050 3 0 D
3 FB2T 855.23750 100 050 3 0 D
3 FB2T 855.48750 100 050 3 0 D
3 FB2T 855.71250 100 050 3 0 D
3 FB2T 855.73750 100 050 3 0 D
3 FB2T 855.98750 100 050 3 0 D
3 FB2T 856.21250 100 050 3 0 D
3 FB2T 856.23750 100 050 3 0 D
3 FB2T 856.73750 100 050 3 0 D
3 FB2T 856.98750 100 050 3 0 D
3 FB2T 857.21250 100 050 3 0 D
3 FB2T 857.23750 100 050 3 0 D
3 FB2T 857.48750 100 050 3 0 D
3 FB2T 858.21250 100 050 3 0 D
3 FB2T 859.21250 100 050 3 0 D
3 FB2T 859.26250 100 050 3 0 D
3 FB2T 866.42500 100 050 3 0 D
MIDWEST AMBULANCE, LLC
66 CLOVER LANE
LIDO BEACH NY 11561
Callsign: WQLB252
Radio Service: PW-Conventional Public Safety Pool
AMBULANCE SERVICE PROVIDING BASIC AND ADVANCED LIFE SUPPORT SERVICES
(BLS/ALS)
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 MOBILE CHICAGO COOK IL 40.0 KMRA around a centerpoint
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 MO 155.34000 050 050 20 0 A
1 MO 155.40000 050 050 20 0 A
IL Grants 11/19/09
ADAMS, COUNTY OF
222 NORTH 52ND STREET
QUINCY IL 62305
Callsign: WQLB276
Radio Service: PW-Conventional Public Safety Pool
APPLICANT IS A COUNTYWIDE EMERGENCY MANAGEMENT AGNECY
Action: ISSUED
Area of Operation
----------------------------------------------------------------------
1 FIXED 395555.8N 911955.9W QUINCY ADAMS IL
2 MOBILE ADAMS IL
Pwr ERP # of # of (A)nalog
Ref Class Freq Out Out Units Pagers (D)igital (X)Unknwn
----------------------------------------------------------------------
1 FB 045.44000 100 350 1 0 A
2 MO 045.44000 055 055 5 0 A
BUFFALO GROVE, VILLAGE OF
50 RAUPP BLVD
BUFFALO GROVE IL 60089
Callsign: WQLB318
Radio Service: PW-Conventional Public Safety Pool
GOVERNMENT AGENCY RESPONSIBLE FOR EMERGENCY MANAGEMENT SITUATIONS
Action: ISSUED
Area of Operation
