| Bridges Family Branch | Researcher | Link to Related Web Page |
|---|---|---|
| Bridges family from upstate South Carolina. Specifically, Benjamin Bridges (late 1700's) Greenville County, and James Bridges from Anderson County (early 1800's) | Bill Bridges | |
| Drury S. Bridges (born about 1814-?) & Elizabeth Robertson. | Bev Barnes | |
| Aaron & Margaret Matilda Holland Bridges | Ronn Deaton | |
| Earl Lafayette Bridges | Susan Bridges Eplee |
|
| Isaac Bridges (Georgia) | Wesley Gann | Bridges Research Data (GA) |
| Isaac O. Bridges & Dicy Jenkins | Dan M. Haire |
|
| Jonathan Bridges & Nancy Patan | Donna Chernick |
|
| Joseph Bridges & Mary Dillon | Margie Bridges | |
| William Bridges | Rose Clark | |
| Zecherich & Nancy Hamrick Bridges | Myrtle Bridges | Yesteryear in Cleveland County - Part Two |
| James Bridges | Betty | |
| Jesse Bridges & Malindy Dye | Hal & Joyce Bridges | |
| William Bridges | Paul Young | |
| Reuben Bridges (b.1784, NC) & Nancy McCord | Norma Lewis | |
| William Bridges | Margaret Jones | |
| Reuben Bridges | Don Bridges | |
| Zecheriah Bridges | Deborah Navey Burriss | |
| William Bridges & Mary McSwain | Elizabeth Camp Anthony | |
| Phoebia Bridges & Burrell Blanton | Mel | |
| William Bridges | Preston Bridges | |
| William Bridges | Jim Tesseneer | |
| William Bridges | Nelda Crews | |
| Edmond J. Bridges | Steve | |
| William Bridges | Susan Bridges Eplee | |
| Aaron Bridges (born 1784) & Sarah Hamrick | Glenda M. Todd | |
| Wilson Bridges | Gay Botsford |
![]() |