Department 56 Greenbooks:
| ITEM # | Intro | Ret'd | NEW ENGLAND VILLAGE Cottages | PRICE |
|---|---|---|---|---|
| 5651-0 | 1994 | 1997 | Arlington Falls Church | $45.00 |
| 5942-0 | 1989 | 1991 | Berkshire House (Williamsburg Blue) | $85.00 |
| 5642-1 | 1992 | 1996 | Blue Bird Seed & Bulb | $35.00 |
| 56570 | 1995 | 1997 | Brewster Bay Series | |
| 56568 | 1995 | 1997 | -- Jeremiah Brewster House | $35.00 |
| 56569 | 1995 | 1997 | -- Thomas T. Julian House | $35.00 |
| 6530-7 | 1986 | 1989 | Brick Town Hall | $85.00 |
| 5947-1 | 1990 | 1996 | Captain's Cottage | $35.00 |
| 5930-7 | 1987 | 1994 | Craggy Cove Lighthouse | $35.00 |
| 56605 | 1998 | 2000 | Harper's Farm | $65.00 |
| 56574 | 1996 | 1998 | J. Hudson Stoveworks | $65.00 |
| 6538-2 | 1986 | 1989 | Jacob Adams Farm (missing 3 animals) | $200.00 |
| 5640-5 | 1991 | 1995 | McGrebe's Cutters & Sleighs | $35.00 |
| 56481 | 1993 | 1996 | Pennsylvania Dutch Farmhouse | $45.00 |
| 56580 | 1997 | 1999 | Semple's Smokehouse | $45.00 |
| 5946-3 | 1990 | 1994 | Shingle Creek House | $25.00 |
| 5954-4 | 1990 | 1993 | Sleepy Hollow Series | |
| 5954-4 | 1990 | 1993 | -- Ichabod Crane's Cottage | $30.00 |
| 5956-0 | 1990 | 1992 | -- Sleepy Hollow Characters (set/3 acc.) | $25.00 |
| 5955-2 | 1990 | 1993 | -- Sleepy Hollow Church | $40.00 |
| 5954-4 | 1990 | 1993 | -- Sleepy Hollow School | $55.00 |
| 5954-4 | 1990 | 1993 | -- Van Tassel Manor | $30.00 |
| 5644-8 | 1992 | 1995 | Stoney Brook Town Hall | $30.00 |
| 5643-0 | 1992 | 1995 | Yankee Judd Bell Casting | $35.00 |
| ITEM # | Inro | Retd | NEW ENGLAND VILLAGE Accessories | PRICE |
|---|---|---|---|---|
| 56593 | 1996 | 1998 | A New Potbellied Stove for Christmas (set/2) | $30.00 |
| 5949-8 | 1990 | 1992 | Amish Buggy | $30.00 |
| 5948-0 | 1990 | 1992 | Amish Family (set/3) | $30.00 |
| 5650-2 | 1993 | 1997 | Blue Star Ice Harvesters (set/2) | $25.00 |
| * | * | * | Christmas Bazaar Series | |
| 56598 | 1997 | 1999 | -- Sign (set/2) | $15.00 |
| 56595 | 1996 | 1999 | -- Woolens & Preserves (set/2) | $20.00 |
| 6531-5 | 1986 | 1990 | Covered Wooden Bridge | $15.00 |
| 5945-5 | 1989 | 1991 | Farm Animals (set/4) | $20.00 |
| 56588 | 1995 | 2006 | Farm Animals (set/8) | $25.00 |
| 56592 | 1995 | 2001 | Fresh Paint - New England Sign | $15.00 |
| 5645-6 | 1992 | 1995 | Harvest Seed Cart (set/3) | $25.00 |
| 56590 | 1995 | 1998 | Lumberjacks (set/2) | $25.00 |
| 6589-7 | 1987 | 1989 | Maple Sugaring Shed (set/3) | $125.00 |
| 5641-3 | 1991 | 1993 | Market Day (set/3) | $30.00 |
| 6570-6 | 1987 | 1993 | New England Village sign (no box/sleeve) | $5.00 |
| 6570-6 | 1987 | 1993 | New England Village sign | $10.00 |
| 6532-3 | 1986 | 1990 | New England Winter Set (set/5) | $30.00 |
| 5987-0 | 1988 | 1994 | Red Covered Bridge | $20.00 |
| 5956-0 | 1990 | 1992 | Sleepy Hollow Characters (set/3) | $25.00 |
| 6511-0 | 1986 | 1990 | Sleighride (version 1 - sleeve reads: "") | $30.00 |
| 5938-2 | 1988 | 1994 | Snow Children (set/3) | $20.00 |
| 0753-6 | 1995 | 1995 | Squash Cart () | $60.00 |
| 5646-4 | 1992 | 1995 | Town Tinker (set/2) | $20.00 |
| 5656-1 | 1994 | 1998 | Two Rivers Bridge | $25.00 |
| 5941-2 | 1988 | 1991 | Village Harvest People (set/4 - sleeve reads: " ") | $25.00 |
| 5218-3 | 1992 | 1997 | Village Porcelain Pine (large 8.5") | $15.00 |
| 5219-1 | 1992 | 1997 | Village Porcelain Pine (small 7") | $13.00 |
| Please select a link below for a listing of other retired Department56 items in stock. | |||
|---|---|---|---|
| Alpine Village | Christmas in the City | Dickens' Village | Disney Parks Series |
| Heritage Village Collection | Historical Landmark Series | Merry Makers | NorthPole Village |
| Snow Village | Snowbabies | Storybook Village | Lionel Trains by Department56 |
| Misc. Dept56 items | |||
Click here to start at --> 's home page
Gary Gilman
For information or to place an order, please call:
817-313-4518
OR
Email
All Department56 New England Village orders are shipped:
2-3 day Priority Mail
[ Top of Page
| NEW ENGLAND VILLAGE Accessories
| NEW ENGLAND VILLAGE Ornaments
| HERITAGE VILLAGE Accessories ]