Fantasy World Racing 07-13-2008
Best Heat Lap/Time for Gas Sedan:
Jose with 17/5:13.25
-- Gas Sedan - A Main --
Pos Car Laps time name
1 9 47 15:15.52 Mike Clifton
2 2 46 15:09.02 Lynn Cluck
3 0 42 15:03.93 Gary April
4 3 31 10:06.59 Jose
5 8 29 9:47.09 Chris Ponce
6 6 7 2:35.27 Crandall
- Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/31.0 5/32.5 3/29.1 2/27.8 1/26.3 6/36.0
2 4/18.7 5/18.6 3/19.4 2/19.1 1/19.5 6/19.5
3 5/19.4 4/17.7 3/18.4 2/18.2 1/18.0 6/18.5
4 5/20.6 4/18.7 3/20.2 2/20.3 1/18.0 6/19.2
5 5/19.1 4/19.0 3/19.2 1/14.3 2/19.2 6/19.8
6 5/18.7 3/17.3 4/19.1 2/22.4 1/17.0 6/19.5
7 4/21.1 3/22.4 6/29.4 2/19.5 1/18.9 5/20.0
8 4/19.4 3/18.2 6/ 2/20.7 1/20.7 5/20.7
9 4/19.1 3/18.3 6/ 2/19.5 1/16.9 5/19.5
10 4/18.6 3/17.1 6/ 1/11.8 2/20.2 5/
11 4/19.4 2/18.1 6/ 3/28.7 1/18.5 5/22.1
12 4/20.2 2/17.8 6/ 3/21.2 1/18.1 5/19.6
13 4/19.4 2/18.7 6/ 3/19.3 1/19.5 5/21.9
14 4/18.5 2/16.6 6/ 3/18.4 1/18.6 5/20.6
15 3/19.1 2/18.3 6/ 4/ 1/18.3 5/
16 3/24.1 1/19.9 6/ 4/46.2 2/24.9 5/
17 3/19.5 1/19.4 6/ 4/19.0 2/17.8 5/
18 3/17.3 1/18.3 6/ 4/17.7 2/24.8 5/74.2
19 3/19.2 1/23.6 6/ 4/20.1 2/18.0 5/18.7
20 3/19.5 1/21.1 6/ 4/18.9 2/18.9 5/19.4
21 3/18.1 2/19.7 6/ 4/18.6 1/19.1 5/19.4
22 3/19.3 2/18.6 6/ 4/18.3 1/18.4 5/19.2
23 3/19.0 1/20.6 6/ 4/17.3 2/21.4 5/18.0
24 3/18.5 1/17.4 6/ 4/18.5 2/18.4 5/19.3
25 3/18.5 1/19.3 6/ 4/17.3 2/19.0 5/20.8
26 3/19.3 1/18.9 6/ 4/19.5 2/18.3 5/19.6
27 3/21.0 1/18.2 6/ 4/18.6 2/18.4 5/20.3
28 2/17.9 1/21.7 6/ 4/16.1 3/31.3 5/22.1
29 3/25.5 1/20.0 6/ 4/19.7 2/18.3 5/19.5
30 3/19.1 1/18.7 6/ 4/18.8 2/19.2 5/19.8
31 3/19.5 1/20.3 6/ 4/ 2/18.6 5/27.2
32 2/19.3 3/ 6/ 4/ 1/19.0 5/20.1
33 2/18.9 3/ 6/ 4/ 1/18.2 5/19.1
34 2/19.1 3/ 6/ 5/ 1/17.7 4/18.8
35 2/19.5 3/ 6/ 5/ 1/19.6 4/19.1
36 2/18.3 4/ 6/ 5/ 1/18.8 3/19.8
37 2/18.6 4/ 6/ 5/ 1/19.7 3/19.2
38 2/19.7 4/ 6/ 5/ 1/18.0 3/18.7
39 2/19.1 4/ 6/ 5/ 1/18.9 3/19.5
40 2/19.2 4/ 6/ 5/ 1/18.4 3/19.0
41 2/19.2 4/ 6/ 5/ 1/18.3 3/18.7
42 2/20.2 4/ 6/ 5/ 1/19.4 3/18.9
43 2/18.2 4/ 6/ 5/ 1/19.4 3/19.1
44 2/19.5 4/ 6/ 5/ 1/18.8 3/19.6
45 2/20.4 4/ 6/ 5/ 1/18.6 3/18.9
46 2/20.0 4/ 6/ 5/ 1/18.7 3/18.8
47 2/ 4/ 6/ 5/ 1/19.6 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 46 31 7 29 47 42
time 909.0 606.5 155.2 587.0 915.5 903.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Gas Sedan - B Main --
Pos Car Laps time name
1 6 15 5:18.08 Crandall
2 3 15 5:19.21 Katie Crandall
3 7 6 4:02.72 John Tveten
4 1 5 3:49.79 Don Mann
- Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/32.3 3/33.0 1/31.8
2 1/19.6 3/21.4 2/21.5
3 1/19.4 3/20.2 2/20.0
4 1/19.1 2/20.5 3/22.6
5 3/ 1/20.5 2/20.7
6 3/ 1/19.8 2/19.8 4/43.6
7 3/ 1/20.1 2/20.7 4/12.6
8 3/ 1/20.4 2/19.4 4/28.4
9 3/ 1/19.5 2/20.1 4/21.7
10 4/39.1 1/20.7 2/21.2 3/17.2
11 4/ 1/20.3 2/19.6 3/18.9
12 4/ 1/20.7 2/20.2 3/
13 4/ 2/22.1 1/20.8 3/
14 4/ 2/19.4 1/19.5 3/
15 4/ 2/19.9 1/19.4 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 15 15 6
time 229.7 319.2 318.0 242.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 13.5 Brushless:
Ritchie Reynolds with 27/8:13.57
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 9 27 8:10.70 Ritchie Reynolds
2 1 27 8:11.81 Kody Knudtson
3 5 25 8:09.20 Lem Cabngon
4 4 24 8:03.41 Brian Shook
5 6 24 8:17.46 David Leister
6 7 5 1:40.60 Sterling
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/21.9 3/21.2 5/25.9 6/30.3 2/20.2 1/19.3
2 4/18.8 3/18.7 5/18.6 6/19.8 2/18.3 1/18.2
3 3/19.0 2/19.2 5/17.9 6/19.1 4/22.2 1/18.4
4 2/16.9 3/17.9 5/19.8 6/19.4 4/18.1 1/18.0
5 2/17.9 3/18.5 5/19.3 6/ 4/21.5 1/18.3
6 2/18.4 3/18.8 4/18.9 6/38.4 5/ 7/10.6 1/18.1
7 2/17.6 3/18.4 4/18.5 6/ 5/ 7/ 1/17.5
8 2/18.0 3/19.0 4/19.2 5/19.1 6/ 7/ 1/18.0
9 2/17.8 4/19.1 3/12.3 5/19.0 6/ 7/ 1/18.1
10 2/17.8 4/ 3/ 5/19.6 6/ 7/ 1/17.7
11 2/18.0 4/36.7 3/32.8 5/19.2 6/ 7/ 1/18.2
12 2/17.6 4/19.1 3/19.7 5/19.3 6/ 7/ 1/18.6
13 2/18.0 4/18.8 3/18.9 5/19.2 6/ 7/ 1/18.1
14 2/17.6 4/18.6 3/19.1 5/19.0 6/ 7/ 1/18.0
15 2/18.3 4/18.6 3/19.1 5/19.7 6/ 7/ 1/17.8
16 2/17.8 4/18.8 3/18.9 5/19.5 6/ 7/ 1/17.7
17 2/18.0 4/19.8 3/19.0 5/19.3 6/ 7/ 1/17.9
18 2/20.2 4/19.0 3/19.2 5/19.4 6/ 7/ 1/18.4
19 2/17.7 4/19.6 3/18.7 5/18.9 6/ 7/ 1/18.1
20 2/18.0 4/19.8 3/19.3 5/19.1 6/ 7/ 1/18.2
21 2/17.9 4/ 3/18.9 5/18.7 6/ 7/ 1/18.2
22 2/17.8 4/20.3 3/18.8 5/19.3 6/ 7/ 1/18.0
23 2/17.9 4/19.6 3/18.6 5/ 6/ 7/ 1/18.1
24 2/17.9 4/19.5 3/18.9 5/20.6 6/ 7/ 1/18.0
25 2/17.9 4/20.8 3/18.7 5/20.3 6/ 7/ 1/18.1
26 2/17.5 4/22.2 3/19.1 5/20.7 6/ 7/ 1/17.8
27 2/18.2 4/ 3/ 5/19.2 6/ 7/ 1/18.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 24 25 24 5 1 27
time 491.8 483.4 489.1 497.4 100.5 110.6 490.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 13.5 Brushless - B Main --
Pos Car Laps time name
1 9 26 8:01.16 Kody Knudtson
2 2 26 8:16.84 Mark Brown
3 8 25 8:09.66 Chris Ponce
4 1 25 8:18.77 James Erbele
5 5 24 8:02.14 Mike Crosier
6 6 23 8:01.69 Kevin Patterson
7 4 4 8:21.80 Ken Vanice
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/22.1 2/20.5 5/23.5 6/24.7 7/25.8 1/19.9 4/23.1
2 4/20.3 2/18.7 7/24.2 5/18.7 6/21.2 1/18.7 3/17.7
3 4/19.7 2/18.9 7/ 5/19.1 6/21.0 1/18.3 3/19.2
4 4/19.3 2/19.2 7/42.9 6/28.1 5/22.3 1/19.2 3/17.5
5 4/20.2 3/19.9 7/ 5/19.7 6/20.7 2/20.4 1/18.3
6 4/19.5 3/17.8 7/ 5/20.5 6/20.0 1/16.8 2/18.1
7 4/20.3 3/19.2 7/ 5/19.2 6/ 1/19.8 2/19.3
8 4/18.5 2/18.6 7/ 5/ 6/21.2 3/22.0 1/18.0
9 4/19.2 2/18.6 7/ 5/19.7 6/21.2 3/21.4 1/17.8
10 4/19.4 2/19.0 7/ 5/20.2 6/20.3 3/18.6 1/18.6
11 4/19.2 2/19.1 7/ 5/18.9 6/20.7 3/18.6 1/17.7
12 4/19.8 2/19.3 7/ 5/18.6 6/19.4 3/18.5 1/18.2
13 4/20.2 2/18.8 7/ 5/19.1 6/22.2 3/24.5 1/18.4
14 4/ 2/19.0 7/ 5/19.9 6/20.8 3/20.3 1/17.6
15 4/20.0 1/10.6 7/ 5/20.7 6/20.1 3/18.6 2/19.5
16 4/20.0 2/27.7 7/ 5/19.2 6/ 3/19.2 1/18.2
17 4/21.7 2/14.2 7/ 5/19.4 6/22.1 8/18.9 3/ 1/18.1
18 4/18.1 2/22.9 7/ 5/18.9 6/20.4 8/ 3/20.5 1/19.4
19 4/20.3 2/15.4 7/ 5/20.1 6/20.9 8/ 3/18.9 1/18.1
20 4/19.6 2/23.7 7/ 5/19.5 6/21.4 8/ 3/19.5 1/17.8
21 4/19.8 2/17.5 7/ 5/18.8 6/18.8 8/ 3/19.0 1/17.8
22 4/19.7 2/19.3 7/ 5/18.8 6/20.3 8/ 3/19.2 1/19.0
23 4/20.8 2/19.5 7/ 5/19.5 6/21.7 8/ 3/19.0 1/18.0
24 4/19.4 2/18.9 7/ 5/18.7 6/ 8/ 3/18.8 1/17.9
25 4/19.7 2/19.7 7/ 5/ 6/20.3 8/ 3/18.8 1/17.9
26 4/20.5 2/19.5 7/10.9 5/21.0 6/17.8 8/ 3/19.8 1/18.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 26 4 24 23 1 25 26
time 498.7 496.8 501.7 482.1 481.6 318.9 489.6 481.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 13.5 Brushless - C Main --
Pos Car Laps time name
1 4 27 8:14.59 Kody Knudtson
2 9 24 8:07.29 Marc Cabanag
3 7 23 8:13.52 Eyria Eatmon
4 2 23 8:20.24 Pete Thomas
5 1 23 8:21.89 Randy Walter
6 0 6 2:07.11 Doug Smith
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/25.9 2/20.9 3/21.9 1/20.3 5/23.7 4/22.9
2 2/14.4 1/18.9 3/20.0 4/22.4 6/21.5 5/21.8
3 6/28.8 4/24.8 2/18.0 1/16.6 5/20.1 3/19.4
4 6/20.8 3/19.3 1/18.9 2/20.1 4/20.1 5/21.9
5 6/20.8 3/19.4 1/18.3 2/18.7 4/19.5 5/20.0
6 6/21.4 4/21.6 1/17.3 2/25.3 3/19.4 5/20.8
7 6/ 3/18.7 1/18.4 2/19.5 4/21.2 5/
8 5/22.5 3/19.3 1/18.2 7/68.8 2/19.6 4/20.2 6/
9 5/21.9 3/20.3 1/18.1 7/ 2/19.2 4/19.0 6/
10 5/21.7 3/19.1 1/17.0 7/ 2/18.9 4/ 6/
11 5/23.0 3/19.2 1/18.3 7/ 2/18.7 4/20.6 6/
12 5/ 3/ 1/17.9 7/ 2/19.2 4/21.1 6/
13 5/23.3 3/20.1 1/17.9 7/ 2/ 4/19.9 6/
14 5/21.5 3/19.2 1/18.0 7/ 2/20.4 4/20.1 6/
15 5/20.8 3/20.3 1/17.9 7/ 2/20.1 4/20.9 6/
16 5/21.9 3/19.8 1/17.7 7/ 2/19.2 4/19.9 6/
17 5/20.4 3/19.5 1/17.8 7/ 2/21.1 4/19.4 6/
18 5/ 2/19.9 1/18.2 7/ 3/21.7 4/19.5 6/
19 5/21.7 2/19.6 1/17.7 7/ 3/20.7 4/19.7 6/
20 5/21.3 3/ 1/18.6 7/ 2/21.1 4/ 6/
21 5/20.7 4/36.4 1/17.5 7/ 2/ 3/20.3 6/
22 5/20.8 4/20.4 1/18.2 7/ 2/21.3 3/19.6 6/
23 5/21.0 4/ 1/18.0 7/ 2/19.7 3/20.1 6/
24 5/ 4/31.4 1/18.7 7/ 2/20.8 3/20.3 6/
25 5/22.4 4/20.1 1/17.7 7/ 3/ 2/19.5 6/
26 5/21.5 4/ 1/18.5 7/ 3/47.8 2/20.5 6/
27 5/22.4 4/30.6 1/18.6 7/ 3/ 2/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 27 1 23 24 6
time 501.8 500.2 494.5 168.8 493.5 487.2 127.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Open Electric Mod:
Brian Shook with 17/5:15.98
-- Open Electric Mod - A Main --
Pos Car Laps time name
1 4 17 5:14.34 Brian Shook
2 1 16 5:04.86 Mark Brown
3 9 15 5:04.64 Zander Thim
4 0 15 5:05.97 Kevin Patterson
5 5 15 5:10.82 Ken Vannice
- Open Electric Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/20.0 1/19.3 4/22.3 3/21.6 5/23.5
2 2/18.2 1/17.7 4/18.2 3/17.9 5/18.6
3 2/18.6 1/18.4 4/19.0 3/18.9 5/18.9
4 2/19.1 1/18.7 4/18.7 3/18.6 5/19.8
5 2/18.6 1/18.8 4/18.8 3/18.4 5/20.5
6 2/18.9 1/18.8 5/ 3/18.9 4/20.4
7 2/19.3 1/18.8 5/41.8 3/18.7 4/20.7
8 2/18.5 1/18.9 5/18.5 3/18.8 4/20.6
9 2/19.2 1/17.9 5/19.5 3/18.4 4/19.5
10 2/20.0 1/18.1 5/18.5 3/30.7 4/21.1
11 2/19.2 1/18.5 5/19.2 3/19.6 4/
12 2/18.7 1/18.3 5/18.8 3/18.4 4/20.3
13 2/18.5 1/18.4 5/18.4 3/ 4/19.1
14 2/19.1 1/18.2 5/18.8 3/22.8 4/20.1
15 2/18.3 1/18.5 5/19.7 3/18.5 4/19.5
16 2/20.0 1/17.7 5/19.7 3/23.6 4/22.7
17 2/ 1/18.6 5/ 3/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 17 15 15 15
time 304.8 314.3 310.8 304.6 305.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 pan:
Mike Crosier with 27/8:11.20
-- 1/12 pan - A Main --
Pos Car Laps time name
1 8 26 8:05.58 Mike Crosier
2 1 26 8:11.73 Zander Thim
3 0 25 8:02.39 James Erbele
4 9 11 3:42.33 Ritchie Reynolds
- 1/12 pan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/22.5 2/21.8 1/20.3 4/26.1 5/26.5
2 2/17.0 5/ 1/18.1 3/14.5 4/15.0
3 2/18.5 5/ 1/17.8 3/19.2 4/19.2
4 2/17.8 5/ 1/17.7 3/16.5 4/19.0
5 2/17.8 5/ 1/17.7 3/21.0 4/18.4
6 2/17.9 5/ 1/17.8 3/18.2 4/18.3
7 2/19.5 5/ 1/17.9 3/17.5 4/19.0
8 2/19.5 5/ 1/18.5 3/17.7 4/18.8
9 3/18.5 5/ 1/18.0 2/18.2 4/18.8
10 3/26.5 5/ 1/17.9 4/ 2/19.1
11 3/18.2 5/ 1/19.3 4/34.1 2/19.4
12 3/17.8 5/ 1/18.2 4/18.8 2/18.7
13 3/21.7 5/ 1/19.8 4/ 2/18.5
14 3/17.9 5/ 1/18.9 4/ 2/19.3
15 3/18.0 5/ 1/17.8 4/ 2/18.1
16 3/18.0 5/ 1/18.1 4/ 2/18.8
17 3/17.9 5/ 1/20.1 4/ 2/18.9
18 3/17.9 5/ 1/20.2 4/ 2/18.9
19 2/17.9 5/ 1/18.6 4/ 3/24.4
20 2/18.7 5/ 1/19.6 4/ 3/18.9
21 2/17.7 5/ 1/19.0 4/ 3/19.2
22 2/18.1 5/ 1/19.1 4/ 3/18.6
23 2/17.9 5/ 1/17.6 4/ 3/19.1
24 2/18.3 5/ 1/18.5 4/ 3/18.9
25 2/20.2 5/ 1/18.3 4/ 3/19.4
26 2/18.6 5/ 1/19.5 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 1 26 11 25
time 491.7 21.8 485.5 222.3 482.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Trans Am:
Jose with 15/5:14.97
-- Trans Am - A Main --
Pos Car Laps time name
1 0 23 8:07.20 Jose
2 6 23 8:07.95 Mark Brown
3 4 23 8:10.75 Gary April
4 3 23 8:11.18 Franko
5 1 23 8:11.66 Your Buddy Dave
6 5 22 8:02.17 David Leister
- Trans Am -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/33.6 4/24.3 5/24.9 3/23.9 6/25.3 2/23.5 1/23.2
2 6/13.8 7/ 4/19.6 3/19.8 5/20.2 2/19.6 1/19.5
3 5/21.9 7/ 1/21.2 4/23.8 6/26.4 2/23.2 3/24.0
4 5/20.0 7/ 1/21.1 4/20.9 6/20.6 2/20.8 3/20.6
5 5/21.4 7/ 1/19.9 4/20.9 6/21.3 2/19.9 3/20.1
6 5/20.8 7/ 3/22.5 4/20.8 6/19.9 1/20.8 2/21.2
7 5/21.5 7/ 4/22.6 3/21.1 6/20.9 1/21.4 2/21.0
8 5/20.4 7/ 4/21.0 3/21.1 6/25.4 1/20.4 2/20.5
9 5/21.5 7/ 3/20.5 4/21.2 6/21.4 1/20.8 2/20.5
10 5/21.8 7/ 3/22.1 4/22.2 6/21.9 1/21.9 2/21.9
11 5/22.0 7/ 3/20.4 4/21.8 6/21.0 1/20.9 2/21.3
12 5/20.7 7/ 1/20.9 4/21.1 6/26.9 2/24.4 3/24.3
13 5/21.2 7/ 1/20.9 4/21.1 6/16.6 2/21.0 3/20.8
14 5/21.1 7/ 1/20.2 4/21.1 6/22.3 2/20.0 3/20.2
15 5/20.8 7/ 1/20.8 4/20.6 6/21.2 2/20.9 3/20.7
16 5/21.3 7/ 1/20.8 4/21.0 6/21.6 2/20.9 3/21.1
17 5/20.8 7/ 1/20.5 4/20.5 6/20.9 2/20.5 3/20.6
18 5/20.9 7/ 1/21.1 4/21.5 6/21.0 2/21.1 3/20.5
19 5/20.5 7/ 1/21.0 4/21.4 6/21.0 2/20.4 3/20.3
20 5/21.2 7/ 1/20.4 4/20.9 6/24.0 2/20.7 3/20.8
21 5/21.0 7/ 1/21.5 4/20.6 6/19.6 2/21.3 3/21.7
22 4/20.9 7/ 3/24.1 5/22.7 6/21.6 1/21.4 2/21.4
23 5/21.6 7/ 4/22.2 3/19.8 6/ 2/21.1 1/19.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 1 23 23 22 23 23
time 491.6 24.3 491.1 490.7 482.1 487.9 487.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Trans Am - B Main --
Pos Car Laps time name
1 3 22 8:25.75 Franko
2 7 22 8:25.99 Doug Smith
3 2 19 8:22.40 Don Richardson
4 8 1 0:22.99 Pete Thomas
-- 9 --- DNS --- DAN ROME
- Trans Am -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/27.3 3/24.1 5/45.3 2/23.7 1/22.9
2 3/24.2 1/21.3 5/ 2/22.8 4/
3 3/26.3 1/20.1 5/ 2/22.1 4/
4 3/24.7 2/24.6 5/ 1/21.2 4/
5 3/24.1 2/21.9 5/ 1/21.7 4/
6 3/24.7 2/23.0 5/ 1/22.9 4/
7 3/24.5 2/21.3 5/ 1/21.2 4/
8 3/ 2/20.9 5/ 1/21.1 4/
9 3/28.1 2/21.6 5/ 1/21.6 4/
10 3/24.7 2/26.5 5/ 1/26.4 4/
11 3/24.2 2/21.4 5/ 1/21.4 4/
12 3/23.8 2/22.8 5/ 1/22.7 4/
13 3/27.5 2/25.2 5/ 1/25.3 4/
14 3/25.1 2/25.0 5/ 1/25.0 4/
15 3/27.4 2/22.8 5/ 1/22.8 4/
16 3/24.9 2/22.0 5/ 1/22.1 4/
17 3/ 2/22.4 5/ 1/22.4 4/
18 3/29.6 2/22.4 5/ 1/22.3 4/
19 3/24.5 2/21.6 5/ 1/21.7 4/
20 3/24.7 2/23.7 5/ 1/23.8 4/
21 3/41.3 2/21.4 5/ 1/21.4 4/
22 3/ 1/28.6 5/ 2/29.0 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 19 22 1 22 1
time 502.4 505.7 45.3 505.9 22.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped