Fantasy World Racing 05-18-2008
Best Heat Lap/Time for Gas Sedan:
Andrew Tuck with 17/5:13.12
-- Gas Sedan - A Main --
Pos Car Laps time name
1 9 33 10:17.95 Andrew Tuck
2 2 32 10:32.47 Mark Tveten
3 1 30 10:09.74 Lynn Cluck
4 6 30 10:12.01 Salvador Rager
5 4 29 10:19.94 Mike Clifton
6 5 23 10:07.50 John Tveten
7 0 19 6:58.35 Gary April
- Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/23.0 4/23.9 5/24.9 7/30.4 2/22.5 1/21.2 6/26.4
2 3/21.0 2/18.3 4/19.5 6/24.2 7/34.0 1/19.0 5/20.5
3 3/19.6 2/18.7 4/19.5 6/ 7/ 1/18.1 5/19.6
4 4/21.0 2/18.4 3/20.2 6/25.6 7/29.0 1/18.6 5/20.5
5 3/19.3 2/17.6 5/25.5 6/23.0 7/19.1 1/18.3 4/20.1
6 2/20.2 5/ 4/19.3 7/27.0 6/18.8 1/18.1 3/20.2
7 2/19.8 5/35.7 4/ 7/ 6/19.8 1/17.5 3/19.8
8 2/19.7 5/18.4 4/20.6 7/25.0 6/19.1 1/18.2 3/19.7
9 2/18.8 4/17.8 5/20.4 7/21.9 6/19.8 1/18.5 3/
10 2/21.0 6/ 4/19.7 7/24.2 5/19.6 1/17.9 3/21.4
11 2/ 6/37.7 4/19.9 7/ 5/ 1/18.4 3/20.5
12 2/19.8 5/ 6.1 4/ 7/24.7 6/18.6 1/18.3 3/
13 2/19.5 3/13.5 5/19.0 7/ 6/19.9 1/18.7 4/19.3
14 2/19.3 3/18.7 5/27.1 7/30.8 6/20.4 1/18.6 4/21.3
15 2/22.8 6/39.6 4/19.3 7/30.1 5/18.5 1/17.7 3/20.2
16 2/26.0 6/23.4 4/19.3 7/25.3 5/19.0 1/25.0 3/20.3
17 2/19.7 5/18.9 3/19.5 7/ 4/19.4 1/18.9 6/
18 2/25.4 5/18.7 3/19.8 7/22.3 4/26.7 1/18.3 6/47.4
19 2/19.2 5/26.9 3/26.3 7/26.4 4/18.5 1/18.6 6/20.5
20 2/ 5/18.4 3/19.7 7/33.1 4/18.1 1/18.6 6/20.2
21 2/19.4 5/18.1 4/20.6 7/ 3/18.6 1/18.0 6/19.5
22 2/20.2 5/17.7 4/19.8 7/29.2 3/18.9 1/18.4 6/20.1
23 2/19.0 5/17.8 4/19.4 7/23.1 3/18.6 1/18.2 6/
24 2/19.4 5/18.1 4/19.0 7/ 3/18.5 1/18.0 6/
25 2/19.8 5/18.0 4/19.0 7/31.8 3/19.5 1/20.1 6/
26 2/19.1 5/19.0 4/19.0 7/22.7 3/17.9 1/18.4 6/
27 2/19.2 4/19.0 5/ 6/22.6 3/18.9 1/17.7 7/
28 2/18.8 4/18.4 5/30.5 6/ 3/18.6 1/17.8 7/
29 2/19.6 4/19.5 5/19.5 6/25.5 3/22.3 1/18.1 7/
30 2/19.9 4/ 5/31.5 6/24.6 3/20.1 1/19.1 7/
31 2/18.7 4/24.5 5/19.0 6/ 3/18.9 1/19.0 7/
32 2/20.0 4/ 5/ 6/33.0 3/19.1 1/18.5 7/
33 2/ 5/50.3 4/21.7 6/ 3/ 1/18.5 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 30 29 29 23 30 33 19
time 609.7 632.4 619.9 607.4 612.0 617.9 418.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 13.5 Brushless:
Ritchie Reynolds with 25/8:00.88
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 4 25 8:00.89 Ritchie Reynolds
2 9 25 8:01.17 Brian Shook
3 1 25 8:12.72 Mark Brown
4 0 25 8:16.83 Mike DuTemple
5 8 24 8:12.23 James Erbele
6 2 22 8:09.50 Franko Franko
7 6 21 8:18.76 David Leister
8 5 13 4:29.73 Lem Cabngon
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/22.6 8/27.9 1/21.4 4/24.3 6/25.8 7/26.9 3/23.8 5/24.7
2 2/19.2 8/20.6 1/18.9 4/19.8 6/20.2 7/20.5 3/19.2 5/19.6
3 2/19.4 8/24.3 1/18.9 4/19.2 7/22.6 6/20.0 3/19.4 5/19.5
4 2/19.2 8/22.9 1/19.4 4/19.6 7/19.8 6/19.9 3/18.8 5/19.4
5 2/18.8 8/20.2 1/19.3 4/19.1 7/19.9 6/19.6 3/18.7 5/18.9
6 2/18.9 8/ 1/18.7 5/23.7 7/20.2 6/19.9 3/19.6 4/21.9
7 2/19.1 8/22.9 1/19.6 5/19.6 7/19.6 6/20.1 3/18.9 4/19.5
8 2/19.1 8/21.2 1/18.7 6/22.8 7/20.9 5/19.6 3/19.1 4/19.6
9 2/19.4 8/21.7 1/19.0 6/19.3 7/19.7 5/19.9 3/19.2 4/19.7
10 2/19.2 8/23.0 1/19.0 6/19.5 7/20.6 5/19.7 3/18.8 4/19.4
11 2/18.8 8/21.1 1/19.1 7/23.0 6/19.3 5/20.0 3/18.8 4/19.3
12 2/19.1 8/22.1 1/19.1 7/19.7 6/20.1 5/20.1 3/19.0 4/19.9
13 2/19.5 8/ 1/19.1 7/19.5 6/19.5 5/20.0 3/19.2 4/19.5
14 3/19.9 8/22.3 1/19.2 7/ 6/ 5/20.1 2/19.1 4/19.5
15 3/19.9 8/21.0 1/19.6 7/ 6/24.6 5/19.9 2/19.0 4/19.9
16 3/19.3 7/21.2 1/19.0 8/ 6/ 5/20.0 2/18.9 4/19.4
17 3/19.8 6/20.5 1/19.0 8/ 7/ 5/20.2 2/18.7 4/19.3
18 3/20.5 6/20.2 1/19.7 8/ 7/ 5/ 2/19.2 4/19.6
19 3/19.9 6/24.8 1/19.4 8/ 7/78.8 5/21.6 2/19.1 4/19.9
20 3/19.9 6/23.1 1/19.3 8/ 7/22.0 5/20.3 2/19.2 4/19.8
21 3/19.8 6/ 1/18.9 8/ 7/21.4 5/21.3 2/19.1 4/19.5
22 3/20.2 6/23.8 1/19.1 8/ 7/21.5 5/20.1 2/18.9 4/19.3
23 3/20.1 6/21.2 1/18.9 8/ 7/19.8 5/20.5 2/18.9 4/19.5
24 3/19.7 6/21.3 1/18.8 8/ 7/20.8 5/20.5 2/18.9 4/19.2
25 3/20.2 6/21.2 1/18.8 8/ 7/20.7 5/20.2 2/18.6 4/19.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 22 25 13 21 24 25 25
time 492.7 489.4 480.8 269.7 498.7 492.2 481.1 496.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 13.5 Brushless - B Main --
Pos Car Laps time name
1 6 24 8:20.46 David Leister
2 7 22 8:05.83 Matthew Plueard
3 5 22 8:18.12 Doug Smith
4 4 14 4:44.92 Pete Thomas
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.9 3/27.3 2/23.6 4/29.0
2 1/19.2 4/25.9 2/20.1 3/22.9
3 1/21.2 4/23.4 2/20.6 3/22.3
4 1/20.2 4/21.8 2/20.4 3/23.2
5 1/20.3 4/21.3 2/19.8 3/21.9
6 1/20.1 3/21.8 2/19.9 4/22.9
7 1/20.0 3/21.8 2/20.0 4/
8 1/20.0 3/ 2/20.1 4/21.8
9 1/20.1 4/23.7 2/20.3 3/22.5
10 1/19.6 4/21.7 2/20.0 3/21.2
11 1/19.8 4/21.3 2/19.6 3/21.2
12 1/19.6 4/22.4 2/19.6 3/21.7
13 1/19.5 4/21.2 2/19.6 3/20.9
14 2/21.8 4/21.5 1/19.3 3/20.0
15 2/ 4/23.6 1/21.9 3/21.4
16 4/ 3/21.3 1/21.4 2/21.1
17 4/ 3/23.3 1/21.5 2/20.6
18 4/ 3/24.3 1/22.2 2/22.2
19 4/ 3/22.1 1/21.4 2/20.3
20 4/ 3/21.8 1/21.6 2/22.7
21 4/ 3/22.0 1/21.1 2/21.8
22 4/ 3/21.3 1/21.0 2/21.6
23 4/ 3/22.3 1/22.1 2/21.5
24 4/ 3/ 1/22.4 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 22 24 22
time 284.9 498.1 500.4 485.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Open Electric Mod:
Johnny Chase with 16/5:00.87
-- Open Electric Mod - A Main --
Pos Car Laps time name
1 6 15 4:38.11 Johnny Chase
2 4 15 5:11.36 Zander Thim
3 5 9 3:16.28 Ken Vannice
-- 3 --- DNS --- Patrick Plueard
-- 8 --- DNS --- Mike Crosier
- Open Electric Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.7 4/27.2 3/26.6 2/21.9
2 4/ 3/19.9 2/20.0 1/18.7
3 4/ 2/20.3 3/26.0 1/18.1
4 4/ 2/19.4 3/21.6 1/17.9
5 4/ 2/24.2 3/ 1/18.9
6 4/ 2/19.4 3/22.2 1/18.4
7 4/ 2/18.6 3/20.4 1/18.1
8 4/ 2/ 3/19.3 1/18.3
9 4/ 2/24.1 3/19.5 1/18.4
10 4/ 2/19.6 3/20.2 1/17.8
11 4/ 2/19.8 3/ 1/17.7
12 4/ 2/21.1 3/ 1/17.9
13 4/ 2/18.8 3/ 1/18.1
14 4/ 2/19.1 3/ 1/18.5
15 4/ 2/19.8 3/ 1/18.4
15 4/ 2/19.2 3/ 1/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 1 15 9 15
time 3.7 311.3 196.2 278.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/12 pan:
Mike DuTemple with 25/8:10.17
Best Heat Lap/Time for Novice Electric:
Jaiden ThomasFuerte with 15/8:32.68
-- 1/12 pan - A Main --
Pos Car Laps time name
1 9 25 8:09.63 Mike DuTemple
2 4 25 8:10.07 Zander Thim
-- 1 --- DNS --- Ritchie Reynolds
-- 2 --- DNS --- Jaiden ThomasFuerte
-- 8 --- DNS --- Mike Crosier
- 1/12 pan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.3 2/23.8
2 1/21.0 2/21.0
3 1/20.7 2/21.0
4 1/19.2 2/19.1
5 1/18.9 2/18.7
6 1/19.4 2/19.2
7 1/18.6 2/18.7
8 1/18.9 2/18.9
9 1/19.2 2/19.3
10 1/19.1 2/19.2
11 1/18.7 2/18.7
12 1/18.8 2/18.7
13 1/18.9 2/19.2
14 1/18.6 2/19.1
15 1/20.2 2/19.4
16 1/18.4 2/18.5
17 1/19.9 2/19.9
18 1/19.1 2/19.1
19 1/19.1 2/19.2
20 1/22.9 2/23.0
21 1/18.7 2/18.7
22 1/19.1 2/19.0
23 1/18.8 2/18.7
24 1/18.6 2/18.9
25 2/20.6 1/19.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 25
time 490.0 489.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Trans Am:
Gary April with 14/5:10.66
-- Trans Am - A Main --
Pos Car Laps time name
1 3 22 8:04.97 Gary April
2 0 22 8:05.24 Jose
3 4 22 8:22.74 Mark Brown
4 5 21 8:04.44 Ritchie Reynolds
5 6 21 8:05.59 Brian Shook
6 8 20 7:58.59 Patrick Plueard
7 1 20 8:08.67 Your Buddy Dave
8 9 20 8:16.63 Matthew Plueard
9 2 13 7:34.91 Mike Clifton
10 7 3 1:33.60 Pete Thomas
- Trans Am -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9/41.6 5/30.0 1/24.5 8/37.1 3/27.9 4/28.6 0/42.5 6/30.7 7/33.5 2/25.3
2 9/ 8/ 1/20.9 7/21.9 3/23.1 4/22.7 0/ 5/22.7 6/23.5 2/21.6
3 8/26.2 0/ 1/21.7 7/21.4 3/22.2 4/22.0 9/27.7 5/23.4 6/23.2 2/21.2
4 8/23.0 0/ 1/21.4 6/22.1 3/21.9 4/22.1 9/23.2 5/22.8 7/24.3 2/21.2
5 8/23.1 0/ 1/21.5 6/21.2 3/22.3 4/22.1 9/ 5/23.1 7/24.5 2/21.3
6 8/26.7 0/ 2/22.2 5/22.4 3/25.2 4/25.4 9/ 6/23.7 7/23.1 1/21.5
7 8/22.5 0/ 1/25.6 5/21.3 3/22.8 4/22.6 9/ 6/22.8 7/23.6 2/26.2
8 8/22.2 0/ 1/21.1 5/21.1 3/21.9 4/22.1 9/ 6/23.1 7/23.2 2/21.4
9 8/27.0 0/76.1 1/21.5 5/22.2 4/22.6 3/22.0 9/ 6/23.4 7/ 2/21.4
10 8/23.4 0/22.7 2/25.9 5/21.6 4/22.1 3/21.8 9/ 6/23.6 7/26.9 1/23.3
11 8/22.2 9/21.9 2/21.5 5/21.7 4/21.8 3/21.8 0/ 6/23.2 7/23.8 1/22.1
12 8/22.9 9/23.0 2/21.3 4/22.2 5/23.0 3/22.7 0/ 6/23.5 7/24.2 1/22.3
13 8/22.3 9/22.7 1/21.4 3/22.3 5/22.6 4/22.8 0/ 6/23.0 7/24.0 2/22.3
14 8/23.5 9/22.8 1/21.5 3/25.2 4/26.0 5/27.3 0/ 6/23.5 7/23.7 2/21.4
15 8/23.7 9/22.1 1/21.4 3/22.1 5/23.1 4/22.2 0/ 6/ 7/23.3 2/21.7
16 8/23.8 9/21.4 1/21.4 3/21.8 4/22.7 5/23.3 0/ 6/26.1 7/25.4 2/21.2
17 8/22.0 9/21.5 1/21.3 3/21.9 4/22.3 5/22.8 0/ 6/23.2 7/25.3 2/21.2
18 8/ 9/23.2 1/21.4 3/22.5 4/22.6 5/22.1 0/ 6/22.8 7/23.2 2/21.4
19 8/24.3 9/24.3 1/21.4 3/22.6 4/22.3 5/22.4 0/ 6/24.8 7/ 2/21.5
20 7/23.0 9/22.6 1/22.1 3/21.8 4/22.1 5/22.3 0/ 6/24.0 8/29.6 2/22.1
21 7/22.3 9/ 1/21.4 3/22.3 4/22.8 5/ 0/ 6/24.1 8/23.7 2/21.3
22 7/22.1 9/ 1/21.5 3/23.2 4/ 5/23.5 0/ 6/ 8/23.8 2/21.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 13 22 22 21 21 3 20 20 22
time 488.6 454.9 484.9 502.7 484.4 485.5 93.6 478.5 496.6 485.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped