Return to Race Schedule

Fantasy World Racing            10-28-2007

Best Heat Lap/Time for 19 Turn Electric Mod:
   Ritchie Reynolds with    26/6:00.89

  -- 19 Turn Electric Mod - A  Main --
Pos Car Laps    time     name
  1   5  27     6:10.02 Ritchie Reynolds
  2   3  27     6:11.95 Brett Sisley
  3   4  26     6:07.84 Randy Taylor


                             - 19 Turn Electric Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                2/16.6 3/17.3 1/15.6
  2                2/13.7 3/14.7 1/13.8
  3                2/13.5 3/13.7 1/13.4
  4                2/13.2 3/13.7 1/13.4
  5                2/13.3 3/13.5 1/13.4
  6                2/13.3 3/13.4 1/13.4
  7                1/13.5 3/13.9 2/14.4
  8                1/13.4 3/14.0 2/13.4
  9                1/13.2 3/13.6 2/13.3
 10                1/13.0 3/14.1 2/13.4
 11                1/13.3 3/14.0 2/13.7
 12                1/13.3 3/14.2 2/13.7
 13                1/13.5 3/14.4 2/13.6
 14                1/13.3 3/14.1 2/13.4
 15                1/13.3 3/14.2 2/13.3
 16                1/13.3 3/13.8 2/13.4
 17                1/13.2 3/13.7 2/13.6
 18                1/13.5 3/14.0 2/13.5
 19                1/13.3 3/13.9 2/13.4
 20                1/13.2 3/13.6 2/13.5
 21                1/13.3 3/13.6 2/13.4
 22                1/13.5 3/13.7 2/14.0
 23                1/13.6 3/14.1 2/13.5
 24                1/14.3 3/14.3 2/13.8
 25                1/15.0 3/14.7 2/13.7
 26                1/15.1 3/14.3 2/13.6
 27                2/15.9 3/     1/13.8
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  27     26     27
time                371.9  367.8  370.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Sedan:
   Jose with    22/5:09.17

      -- Gas Sedan - A  Main --
Pos Car Laps    time     name
  1   3  42    10:12.08 Jose
  2   4  42    10:12.17 Mike Clifton
  3   1  40    10:05.66 Lynn Cluck
  4   6  35    10:09.66 Adam Shelton
  5   7  13    10:02.18 Don Mann


                                  - Gas Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/18.1        1/17.5 3/18.4               4/21.6
  2  2/14.6        1/14.2 3/14.7               4/15.4
  3  3/15.1        1/14.4 2/14.1        5/48.6 4/15.3
  4  3/14.4        1/14.2 2/14.0        5/16.6 4/15.6
  5  3/14.3        1/14.4 2/13.9        5/17.3 4/17.1
  6  1/14.2        2/16.5 3/16.7        5/16.4 4/16.1
  7  1/14.4        2/14.7 3/15.0        5/15.5 4/17.8
  8  1/14.4        2/14.0 3/14.2        5/15.4 4/
  9  1/14.0        2/13.9 3/14.0        5/15.0 4/18.5
 10  1/14.0        2/15.4 3/14.8        5/15.8 4/15.7
 11  1/14.3        2/14.8 3/14.5        5/14.2 4/15.8
 12  1/14.6        2/14.4 3/14.8        5/16.6 4/17.5
 13  1/15.3        2/14.2 3/14.8        5/     4/
 14  2/16.4        1/14.3 3/14.6        5/18.0 4/
 15  2/15.2        1/14.3 3/15.2        4/16.2 5/
 16  2/14.7        1/13.9 3/14.3        4/15.3 5/
 17  2/15.3        1/14.0 3/15.9        4/15.3 5/
 18  3/16.2        1/14.0 2/14.0        4/15.2 5/
 19  3/15.4        1/14.4 2/14.0        4/17.0 5/
 20  3/18.3        1/14.4 2/14.0        4/     5/
 21  3/14.4        2/19.5 1/14.3        4/22.7 5/
 22  3/14.4        1/15.5 2/18.2        4/17.9 5/
 23  3/14.3        1/14.1 2/13.6        4/15.1 5/
 24  3/14.7        1/14.2 2/14.0        4/15.0 5/
 25  3/14.6        1/13.8 2/14.3        4/15.8 5/
 26  3/14.8        1/13.9 2/13.7        4/21.4 5/
 27  3/14.6        1/14.1 2/13.7        4/     5/
 28  3/14.5        1/13.9 2/14.1        4/17.5 5/
 29  3/14.6        1/14.2 2/14.0        4/16.1 5/
 30  3/14.6        1/14.1 2/14.2        4/16.7 5/
 31  3/14.4        1/14.2 2/13.8        4/15.3 5/
 32  3/14.3        1/14.9 2/14.6        4/16.0 5/
 33  3/14.7        1/13.8 2/14.4        4/16.1 5/
 34  3/14.3        1/14.0 2/13.8        4/14.9 5/
 35  3/14.9        1/14.1 2/15.1        4/     5/
 36  3/14.9        1/14.2 2/14.5        4/19.8 5/
 37  3/14.5        1/14.4 2/13.6        4/15.1 5/
 38  3/14.3        1/14.1 2/13.8        4/14.5 5/
 39  3/14.5        1/14.1 2/13.8        4/16.2 5/95.3
 40  3/            1/14.0 2/14.0        4/17.8 5/
 41  3/24.2        1/14.1 2/14.4        4/15.3 5/19.8
 42  3/            1/15.0 2/14.1        4/     5/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40            42     42            35     13
time  605.6         612.0  612.1         609.6  602.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless:
   Mark Brown with    34/8:07.35

   -- 13.5 Brushless - A  Main --
Pos Car Laps    time     name
  1   9  34     8:09.43 Mark Brown
  2   1  33     8:04.82 Jose
  3   7  33     8:12.81 Patrick Plueard
  4   5  32     8:22.83 Your Buddy Dave
  5   0  30     8:14.92 Matthew Plueard
  6   6  20     6:04.70 David Leister


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/21.4                      3/19.3 5/20.3 2/17.3        1/16.3 4/19.7
  2  5/14.4                      3/15.2 4/14.5 2/14.4        1/14.3 6/17.1
  3  5/14.1                      3/14.7 4/14.9 2/15.4        1/14.1 6/16.3
  4  5/14.5                      3/14.8 4/14.4 2/14.4        1/13.9 6/17.3
  5  5/14.5                      4/14.9 3/14.2 2/14.3        1/14.0 6/15.9
  6  3/14.3                      5/16.6 4/15.0 2/14.5        1/14.0 6/
  7  3/15.3                      5/15.6 4/16.0 2/14.5        1/14.3 6/16.7
  8  3/14.3                      5/15.1 4/14.2 2/14.6        1/14.3 6/15.2
  9  3/14.3                      5/14.5 4/14.4 2/14.2        1/13.9 6/16.0
 10  3/14.3                      5/15.3 4/14.1 2/14.6        1/14.3 6/16.1
 11  3/14.7                      5/14.6 4/14.6 2/14.9        1/13.9 6/15.9
 12  3/14.4                      5/14.6 4/14.8 2/14.1        1/14.1 6/15.8
 13  3/14.1                      5/     4/15.0 2/14.6        1/14.0 6/16.1
 14  3/14.0                      5/14.9 4/14.9 2/14.2        1/14.0 6/15.3
 15  3/14.3                      5/14.9 4/14.4 2/14.3        1/14.1 6/
 16  3/14.6                      5/16.2 4/14.6 2/14.4        1/14.3 6/18.7
 17  3/14.4                      5/14.5 4/     2/14.6        1/14.0 6/15.6
 18  3/14.3                      4/14.4 5/21.5 2/14.3        1/14.2 6/15.6
 19  3/14.2                      4/14.8 5/15.8 2/15.1        1/14.2 6/16.2
 20  3/14.5                      4/14.7 5/16.2 2/14.5        1/14.6 6/16.1
 21  3/14.3                      4/14.8 5/     2/14.4        1/14.0 6/15.7
 22  3/14.3                      4/15.3 6/     2/14.3        1/14.3 5/16.1
 23  2/14.2                      4/14.7 6/     3/            1/14.3 5/
 24  2/14.4                      4/14.9 6/     3/21.5        1/14.9 5/17.1
 25  2/14.6                      4/17.5 6/69.8 3/14.7        1/14.4 5/15.7
 26  2/14.3                      4/15.5 6/     3/14.4        1/14.6 5/16.4
 27  2/14.4                      4/15.2 6/     3/15.1        1/14.6 5/16.2
 28  2/14.5                      4/15.2 6/     3/14.5        1/14.5 5/16.0
 29  2/14.9                      4/15.1 6/     3/14.3        1/14.3 5/16.2
 30  2/14.3                      4/15.3 6/     3/14.6        1/14.1 5/15.8
 31  2/14.6                      4/     6/     3/15.0        1/14.7 5/
 32  2/14.6                      4/15.8 6/     3/14.6        1/14.6 5/18.2
 33  2/15.0                      4/19.4 6/     3/15.3        1/14.9 5/17.6
 34  2/                          4/22.8 6/     3/15.1        1/14.6 5/16.6
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33                          32     20     33            34     30
time  484.8                       502.8  364.7  492.8         489.4  494.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped