Return to Race Schedule


Fantasy World Racing            07-15-2007

Best Heat Lap/Time for Gas Sedan:
   Jose with    18/5:04.05

      -- Gas Sedan - A  Main --
Pos Car Laps    time     name
  1   9  51    14:20.68 Mark Tveten
  2   4  50    15:07.15 Justin Gilkison
  3   5  50    15:11.52 Mike Crosier
  4   0  46    15:42.34 Gary April
  5   2  45    15:01.24 John Tveten
  6   3  18     5:03.00 Jose
  7   6  11    15:15.86 Salvador Rager
  8   1   3     0:45.99 Mike Clifton
 --   8  --- DNS ---    Paul Leask


                                  - Gas Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/ 8.9 6/ 5.1 1/ 2.4 2/ 2.9 4/ 3.3 5/ 3.9               3/ 3.3 7/ 8.2
  2  6/18.6 5/19.1 1/18.1 2/17.9 4/18.9 8/                   3/17.8 7/20.2
  3  6/18.4 5/19.1 1/16.9 3/17.9 4/18.0 8/                   2/16.6 7/18.9
  4  7/     5/19.4 1/17.1 3/17.7 4/17.8 8/                   2/17.0 6/19.1
  5  7/     5/18.5 4/22.4 2/18.7 3/17.4 8/                   1/16.4 6/18.8
  6  7/     5/19.1 4/17.4 2/17.1 3/17.5 8/                   1/16.8 6/18.5
  7  7/     5/17.8 3/16.9 2/17.0 4/19.1 8/                   1/16.2 6/
  8  7/     5/     3/17.5 2/16.9 4/17.4 8/                   1/16.1 6/19.3
  9  7/     5/18.4 3/17.2 2/17.0 4/17.2 8/                   1/16.3 6/18.4
 10  7/     5/18.2 3/17.2 2/16.7 4/17.3 8/55.8               1/16.1 6/18.1
 11  7/     5/18.8 3/17.3 2/17.1 4/18.1 8/                   1/16.1 6/21.1
 12  7/     5/18.1 3/17.3 2/17.0 4/17.5 8/                   1/16.0 6/19.0
 13  7/     5/19.4 3/17.2 2/17.1 4/     8/                   1/16.0 6/
 14  7/     5/18.7 3/17.3 2/17.0 4/19.5 8/                   1/16.5 6/20.4
 15  7/     5/18.9 3/     2/16.8 4/17.6 8/                   1/16.0 6/18.4
 16  7/     5/     3/18.1 2/17.1 4/17.5 8/                   1/16.6 6/18.3
 17  7/     5/20.2 3/17.6 2/17.3 4/23.0 8/                   1/16.8 6/
 18  7/     5/19.1 3/17.3 2/     4/18.9 8/                   1/16.4 6/27.9
 19  7/     5/18.8 2/17.0 4/     3/24.3 8/                   1/26.6 6/19.5
 20  7/     5/     3/     4/     2/18.2 8/                   1/16.7 6/18.7
 21  7/     6/     3/     5/72.3 2/17.4 8/                   1/17.1 4/20.8
 22  7/     6/59.5 5/     4/17.1 2/17.7 8/                   1/16.5 3/19.1
 23  7/     5/18.7 6/     4/17.3 2/17.0 8/                   1/16.4 3/18.7
 24  7/     5/17.6 6/     4/16.9 2/     8/                   1/16.2 3/18.8
 25  7/     5/20.6 6/     4/17.8 2/19.5 8/                   1/16.4 3/18.9
 26  7/     5/17.7 6/     3/16.6 2/18.0 8/                   1/16.5 4/19.6
 27  7/     5/     6/     3/16.6 2/17.5 8/                   1/16.5 4/18.6
 28  7/     5/19.6 6/     3/16.9 2/17.9 8/                   1/16.5 4/
 29  7/     5/17.9 6/     3/16.9 2/17.5 8/                   1/16.4 4/19.1
 30  7/     5/19.6 6/     3/16.7 2/18.3 8/                   1/16.2 4/18.3
 31  7/     5/19.0 6/     3/17.0 2/18.0 8/                   1/16.7 4/18.5
 32  7/     5/20.4 6/     3/17.1 2/18.1 8/                   1/16.1 4/18.9
 33  7/     5/18.2 6/     3/17.2 2/17.9 8/                   1/16.5 4/22.2
 34  7/     5/     6/     3/17.1 2/18.1 8/                   1/16.0 4/
 35  7/     5/21.4 6/     3/17.0 2/18.2 8/                   1/17.0 4/29.8
 36  7/     5/19.2 6/     3/25.2 2/28.0 8/                   1/16.7 4/19.3
 37  7/     5/22.6 6/     3/16.9 2/17.7 8/                   1/35.7 4/19.0
 38  7/     5/31.4 6/     3/17.1 2/17.4 8/                   1/16.7 4/18.8
 39  7/     5/18.5 6/     3/16.7 2/17.2 8/                   1/15.9 4/20.3
 40  7/     5/18.5 6/     3/16.8 2/17.5 8/                   1/16.5 4/18.7
 41  7/     5/18.8 6/     3/17.5 2/20.8 8/                   1/17.2 4/19.0
 42  7/     5/18.4 6/     3/16.5 2/17.2 8/                   1/16.7 4/19.8
 43  7/     5/18.1 6/     3/16.9 2/     8/                   1/17.0 4/19.1
 44  7/     5/     6/     3/17.0 2/21.5 8/96.0               1/16.6 4/18.6
 45  8/     5/19.4 6/     3/17.2 2/18.9 7/19.8               1/16.4 4/
 46  8/     5/18.0 6/     3/16.7 2/17.8 7/                   1/16.2 4/19.8
 47  8/     5/20.0 6/     3/16.7 2/17.2 7/20.1               1/16.2 4/18.7
 48  8/     5/18.0 6/     3/17.8 2/17.6 7/18.6               1/16.2 4/18.9
 49  8/     5/20.5 6/     3/17.5 2/17.3 7/21.9               1/16.3 4/19.6
 50  8/     5/18.8 6/     2/16.7 3/19.7 7/23.3               1/18.1 4/18.9
 51  8/     5/22.2 6/     2/17.4 3/17.8 7/18.5               1/16.6 4/19.6
 51  8/     5/19.7 6/     2/17.4 3/17.6 7/18.4               1/     4/
 51  8/     5/     6/     2/16.8 3/18.2 7/19.0               1/     4/67.8
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     45     18     50     50     11                   51     46
time   45.9  901.2  302.9  907.1  911.5  915.8                860.6  942.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

      -- Gas Sedan - B  Main --
Pos Car Laps    time     name
  1   1  17     5:04.58 John Tveten
  2   4  17     5:11.63 Dave Steen
  3   5  15     5:06.47 Lynn Cluck
  4   7  10     2:58.14 Don Mann


                                  - Gas Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 2.5               3/ 3.0               1/ 2.5
  2  1/18.4               3/19.6               2/19.1
  3  1/17.6               3/19.1 4/49.3        2/17.8
  4  1/17.9               2/18.3 4/19.0        3/23.1
  5  1/19.4               2/18.3 4/18.5        3/18.5
  6  1/20.8               2/19.1 4/18.3        3/19.1
  7  1/19.2               3/24.1 4/18.1        2/18.7
  8  1/18.0               3/19.0 4/18.5        2/19.6
  9  1/18.8               3/18.9 4/18.9        2/19.6
 10  1/17.7               3/19.5 4/18.1        2/19.6
 11  1/18.0               2/18.9 4/17.7        3/
 12  1/20.5               2/19.4 4/18.2        3/
 13  1/18.2               2/18.4 3/17.9        4/
 14  1/19.7               2/18.7 3/18.1        4/
 15  1/18.4               2/18.9 3/18.6        4/
 16  1/19.5               2/18.5 3/18.0        4/
 17  1/18.9               2/18.9 3/18.6        4/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17                   17     15            10
time  304.5                311.6  306.4         178.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless:
   David Leister with    27/8:10.99

   -- 13.5 Brushless - A  Main --
Pos Car Laps    time     name
  1   3  28     8:12.69 Jose
  2   6  27     8:03.48 David Leister
  3   7  27     8:12.41 Mark Brown
  4   2  27     8:15.43 Pete Thomas
  5   0  24     8:11.16 Matthew Plueard
  6   1  22     8:07.61 Don Richardson
  7   4   6     1:45.63 Mike Clifton
  8   5   5     1:30.15 Patrick Plueard
 --   8  --- DNS ---    Mike Crosier


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/ 4.3 2/ 1.6 5/ 2.4 6/ 2.8 4/ 2.4 1/ 1.4 3/ 2.1               7/ 3.6
  2  8/25.3 5/21.2 2/18.4 4/19.3 6/20.5 3/20.2 1/18.2               7/21.7
  3  8/21.5 4/19.8 3/21.4 1/18.6 5/22.2 7/25.0 2/21.7               6/21.1
  4  8/22.3 4/17.9 3/17.9 1/18.2 7/25.1 5/17.8 2/17.7               6/20.4
  5  8/22.5 4/19.0 3/17.9 2/18.6 7/19.7 5/17.4 1/17.8               6/20.1
  6  8/     3/18.2 1/18.7 5/27.7 7/     4/17.8 2/20.1               6/19.9
  7  7/22.1 2/18.5 1/18.1 6/     8/     4/17.9 3/19.0               5/21.9
  8  6/24.2 2/17.6 1/17.5 7/     8/     4/18.4 3/17.7               5/20.3
  9  6/21.5 2/18.3 1/17.5 7/     8/     4/18.3 3/18.2               5/
 10  6/     2/18.3 1/18.0 7/     8/     4/17.6 3/18.4               5/21.3
 11  6/29.0 2/18.9 1/17.7 7/     8/     3/18.3 4/26.1               5/23.4
 12  6/21.7 2/18.5 1/17.7 7/     8/     3/18.1 4/18.3               5/20.8
 13  6/22.7 2/18.2 1/17.9 7/     8/     3/18.3 4/20.6               5/
 14  6/     3/21.4 1/17.8 7/     8/     2/18.2 4/18.4               5/25.9
 15  6/23.0 3/18.8 1/17.9 7/     8/     2/18.3 4/19.0               5/22.0
 16  6/19.9 3/18.4 1/17.7 7/     8/     2/17.7 4/18.1               5/20.4
 17  6/27.9 3/18.5 1/17.9 7/     8/     2/18.3 4/17.8               5/20.5
 18  6/19.2 3/18.6 1/17.7 7/     8/     2/17.8 4/17.9               5/20.6
 19  6/     3/20.6 1/18.0 7/     8/     2/18.0 4/17.9               5/20.6
 20  6/27.5 3/18.6 1/17.7 7/     8/     2/18.0 4/17.9               5/
 21  6/20.4 3/18.3 1/18.1 7/     8/     2/17.9 4/17.9               5/22.5
 22  6/21.0 3/18.4 1/17.7 7/     8/     2/18.3 4/17.8               5/19.8
 23  6/21.1 3/19.0 1/17.9 7/     8/     2/18.8 4/18.3               5/20.1
 24  6/     4/20.1 1/19.7 7/     8/     2/18.6 3/18.6               5/21.3
 25  6/25.6 4/     1/17.8 7/     8/     2/18.2 3/18.4               5/21.1
 26  6/22.3 4/19.0 1/18.6 7/     8/     2/18.3 3/18.3               5/20.1
 27  6/21.5 4/20.0 1/17.9 7/     8/     2/19.0 3/18.6               5/20.5
 28  6/     4/18.2 1/17.8 7/     8/     2/     3/                   5/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     27     28      6      5     27     27                   24
time  487.6  495.4  492.6  105.6   90.1  483.4  492.4                491.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Novice Electric:
   Don Richardson with    13/5:25.67

   -- Novice Electric - A  Main --
Pos Car Laps    time     name
  1   0  14     5:13.45 Jett Magnuson
  2   2  11     5:02.92 Jaiden ThomasFuerte
  3   5  10     5:16.33 Jens Crosier
  4   1   4     1:15.00 Don Richardson


                               - Novice Electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 1.9 3/ 3.2               4/ 4.0                             2/ 2.6
  2  2/26.4 3/28.2               4/28.0                             1/25.2
  3  2/24.3 3/32.5               4/                                 1/23.6
  4  1/22.2 3/30.0               4/43.1                             2/23.7
  5  3/     2/25.1               4/34.3                             1/23.1
  6  4/     2/                   3/33.7                             1/22.9
  7  4/     2/30.2               3/                                 1/22.6
  8  4/     2/35.2               3/29.2                             1/22.2
  9  4/     2/                   3/31.8                             1/22.9
 10  4/     2/37.3               3/                                 1/24.4
 11  4/     2/29.7               3/39.4                             1/23.0
 12  4/     2/24.6               3/35.6                             1/23.0
 13  4/     2/26.6               3/                                 1/27.4
 14  4/     2/                   3/36.5                             1/26.1
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     4     11                   10                                 14
time   75.0  302.9                316.3                              313.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped