Fantasy World Racing 07-08-2007
Best Heat Lap/Time for 19 Turn Electric Mod:
Randy Taylor with 22/6:06.52
-- 19 Turn Electric Mod - A Main --
Pos Car Laps time name
1 3 22 6:09.88 Brett Sisley
2 4 21 6:03.67 Randy Taylor
3 7 20 6:07.58 Patrick Plueard
4 6 19 6:07.72 David Leister
5 8 15 5:02.94 Luke Price
6 9 2 6:14.48 Shane Ritzman
- 19 Turn Electric Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/19.9 1/19.3 4/22.4 3/20.7
2 2/16.7 1/17.0 4/18.6 3/18.9
3 2/16.8 1/16.8 4/17.9 3/18.3
4 2/18.2 1/18.2 4/18.3 3/18.2
5 2/16.4 1/16.6 4/17.9 3/18.0 5/98.2
6 1/16.1 2/17.1 4/ 3/18.2 5/ 8.0
7 1/16.5 2/17.4 4/ 3/ 5/10.5
7 1/ 2/ 4/34.2 3/18.5 5/ 8.5
8 1/16.3 2/16.2 4/ 3/ 5/ 8.0
8 1/ 2/ 4/17.4 3/ 5/ 8.0
9 1/16.0 2/16.7 4/17.6 3/18.4 5/ 8.0
10 1/16.2 2/17.4 4/17.2 3/17.9 5/16.2
11 1/16.4 2/16.7 4/18.3 3/17.8 5/18.8
12 1/17.9 2/17.1 4/17.5 3/19.1 5/20.7
13 1/16.5 2/17.1 4/17.6 3/17.8 5/20.0
14 1/16.3 2/17.0 4/17.2 3/17.7 5/18.7
15 1/16.3 2/17.2 4/ 3/17.9 5/18.4
16 1/16.2 2/16.9 4/27.6 3/18.6 5/18.6
17 1/16.5 2/17.1 4/17.9 3/18.1 5/21.6 6/96.5
18 1/17.6 2/17.1 4/17.5 3/18.0 5/ 6/
19 1/16.7 2/17.8 4/17.3 3/18.3 5/ 6/
20 1/16.5 2/17.3 4/17.2 3/18.1 5/ 6/
21 1/16.3 2/18.8 4/17.5 3/18.2 5/ 6/
22 1/16.4 2/ 4/ 3/ 5/ 6/77.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 21 19 20 15 2
time 369.8 363.6 367.7 367.5 302.9 374.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Gas Sedan:
Brian Bodine with 19/5:00.03
-- Gas Sedan - A Main --
Pos Car Laps time name
1 7 56 15:10.96 Brian Bodine
2 9 55 15:00.35 Mike Ellis
3 1 53 15:13.18 Darrell Skelton
4 8 53 15:16.26 Andrew Tuck
5 6 52 15:09.44 Tom Camou
6 5 38 10:00.81 Mark Tveten
7 3 25 7:17.19 Jose
8 2 14 3:27.51 Dave Ehrlich
-- 4 --- DNS --- Paul Leask
-- 0 --- DNS --- Jim Meyer
- Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/ 2.8 3/ 2.0 7/ 3.2 5/ 2.4 8/ 3.4 1/ 1.5 4/ 2.1 2/ 1.8
2 7/18.1 3/17.0 8/17.7 4/17.1 6/17.0 1/17.0 5/17.6 2/17.0
3 8/18.9 2/15.6 6/17.2 5/18.3 4/17.0 1/15.6 3/17.0 7/19.6
4 6/16.9 2/15.3 7/19.1 4/16.4 5/17.1 1/15.5 3/16.1 8/19.2
5 7/18.5 2/15.4 6/17.2 4/16.9 5/18.2 1/15.4 3/16.6 8/19.8
6 7/17.6 1/16.0 6/16.6 4/15.6 5/17.4 2/19.2 3/16.2 8/16.4
7 7/16.6 1/15.7 5/16.8 4/15.7 6/18.2 2/15.9 3/16.3 8/16.4
8 8/17.4 1/15.4 5/16.2 4/17.5 6/16.7 2/15.6 3/17.7 7/16.0
9 8/16.7 1/15.6 5/16.4 3/16.5 6/16.6 2/15.6 4/17.6 7/15.9
10 8/16.4 1/16.4 5/16.3 3/15.7 7/17.6 2/15.4 4/17.0 6/15.7
11 8/ 1/15.6 5/16.4 3/15.5 7/ 2/15.6 4/16.6 6/15.8
12 8/17.2 1/15.6 6/17.3 3/15.7 7/17.8 2/15.4 4/17.1 5/15.9
13 8/19.0 1/15.5 6/16.1 3/15.5 7/17.0 2/16.4 4/16.7 5/16.0
14 8/16.7 1/15.7 6/17.2 3/15.7 7/17.2 2/15.6 4/16.3 5/15.8
15 8/16.9 6/ 5/16.6 2/15.7 7/17.3 1/15.5 4/18.4 3/16.0
16 7/17.7 8/ 5/ 2/16.0 6/17.2 1/15.5 4/16.6 3/16.0
17 7/16.9 8/ 5/16.8 2/15.4 6/17.4 1/15.7 4/ 3/15.7
18 7/17.3 8/ 5/16.8 2/15.7 6/16.6 1/15.6 4/17.9 3/15.9
19 7/17.9 8/ 5/16.7 2/17.1 6/17.5 1/15.1 4/16.7 3/16.6
20 7/ 8/ 5/23.2 2/22.1 6/17.3 1/15.5 4/16.3 3/
21 7/25.5 8/ 5/17.2 2/15.6 6/22.3 1/16.3 4/23.2 3/20.8
22 7/16.8 8/ 5/16.9 2/16.5 6/17.2 1/20.4 4/17.2 3/16.0
23 7/16.6 8/ 5/18.3 2/15.7 6/ 1/15.6 4/16.8 3/15.8
24 7/16.6 8/ 5/18.0 2/15.6 6/18.8 1/15.7 4/16.8 3/16.0
25 7/16.3 8/ 5/17.5 2/15.8 6/17.7 1/15.6 4/16.8 3/16.8
26 6/16.8 8/ 5/ 2/15.3 7/19.0 1/15.3 4/17.7 3/15.9
27 5/16.6 8/ 7/ 2/15.5 6/16.7 1/16.1 4/16.5 3/15.9
28 5/16.9 8/ 7/34.4 2/15.5 6/17.5 1/15.6 4/ 3/15.9
29 6/19.9 8/ 7/ 2/15.9 5/17.6 1/15.5 4/18.1 3/16.7
30 6/ 8/ 7/ 2/15.5 5/ 1/15.7 4/16.8 3/16.8
31 6/21.5 8/ 7/ 2/15.1 5/20.7 1/15.7 4/16.7 3/17.1
32 6/17.6 8/ 7/ 2/15.7 5/17.0 1/16.0 4/17.5 3/16.1
33 6/20.1 8/ 7/ 2/15.6 5/17.5 1/16.1 4/17.3 3/16.1
34 6/17.6 8/ 7/ 2/15.6 5/16.7 1/16.0 4/17.7 3/16.6
35 6/16.8 8/ 7/ 2/16.6 5/18.5 1/15.4 4/17.2 3/16.3
36 6/16.8 8/ 7/ 2/15.8 5/17.6 1/15.7 4/16.8 3/16.2
37 6/16.6 8/ 7/ 2/15.6 5/18.4 1/15.7 4/17.2 3/16.3
38 6/ 8/ 7/ 2/15.6 5/17.7 1/15.9 4/ 3/15.8
39 6/22.9 8/ 7/ 2/ 5/ 1/16.3 4/21.7 3/22.2
39 5/16.5 8/ 7/ 3/ 6/25.0 1/ 4/18.1 2/16.6
40 5/17.9 8/ 7/ 3/ 6/17.6 1/39.7 4/18.7 2/16.1
41 5/16.6 8/ 7/ 4/ 6/17.5 1/19.4 3/21.5 2/16.1
42 4/17.1 8/ 7/ 6/ 5/16.8 2/19.9 3/21.1 1/16.4
43 4/16.6 8/ 7/ 6/ 5/16.9 2/16.3 3/17.2 1/15.5
44 4/16.4 8/ 7/ 6/ 5/17.3 2/16.0 3/16.2 1/16.1
45 4/16.6 8/ 7/ 6/ 5/16.9 2/15.6 3/16.7 1/15.9
46 4/16.4 8/ 7/ 6/ 5/20.8 2/15.7 3/17.3 1/16.1
47 4/16.4 8/ 7/ 6/ 5/16.9 1/16.1 3/16.8 2/17.2
48 4/16.1 8/ 7/ 6/ 5/16.9 1/15.6 3/16.6 2/15.8
49 4/16.2 8/ 7/ 6/ 5/17.1 1/15.3 3/16.7 2/16.6
50 4/16.2 8/ 7/ 6/ 5/16.6 1/15.5 3/17.7 2/17.2
51 4/16.4 8/ 7/ 6/ 5/17.5 1/15.9 3/16.8 2/16.1
52 4/16.5 8/ 7/ 6/ 5/17.3 1/15.8 3/17.3 2/16.4
53 4/16.5 8/ 7/ 6/ 5/17.0 1/15.8 3/17.4 2/16.1
54 4/17.3 8/ 7/ 6/ 5/16.7 1/15.8 3/ 2/16.2
55 3/17.2 8/ 7/ 6/ 5/17.0 1/16.2 4/20.8 2/16.4
56 3/16.5 8/ 7/ 6/ 5/ 1/16.4 4/18.2 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 53 14 25 38 52 56 53 55
time 913.1 207.5 437.1 600.8 909.4 910.9 916.2 900.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Gas Sedan - B Main --
Pos Car Laps time name
1 8 17 5:07.77 Tom Camou
2 5 17 5:13.27 Lynn Cluck
3 1 16 5:00.11 Mike Clifton
4 6 16 5:05.39 Don Mann
5 3 15 4:39.48 Gary April
6 9 15 5:03.71 Tom Irvin
7 4 2 0:55.05 Dave Steen
-- 0 --- DNS --- Kwan Herron
- Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/20.7 2/ 4.2 7/22.9 6/22.5 5/22.3 3/18.6 1/ 3.9
2 4/17.9 1/19.4 7/ 6/20.2 5/20.1 3/17.1 2/25.0
3 3/17.3 1/20.7 7/32.0 6/ 5/ 4/ 2/19.0
4 3/17.8 1/18.5 4/ 3.5 6/17.3 7/19.4 5/23.9 2/18.6
5 3/17.7 1/18.5 7/ 5/19.4 6/18.9 4/19.1 2/20.0
6 3/18.3 1/18.0 7/ 5/17.0 6/17.6 4/17.4 2/18.6
7 2/18.7 1/17.5 7/ 5/17.7 6/18.3 4/17.0 3/
8 1/18.2 2/ 7/ 4/18.4 5/18.6 3/17.1 6/38.0
9 1/17.7 5/37.3 7/ 3/17.9 4/18.3 2/18.0 6/18.7
10 1/17.6 4/17.7 7/ 3/17.7 5/19.6 2/16.9 6/18.7
11 1/18.2 4/17.6 7/ 3/18.0 5/20.1 2/17.9 6/
11 1/ 4/17.7 7/ 3/18.1 5/17.9 2/17.6 6/28.5
12 2/20.2 4/17.8 7/ 3/18.0 5/17.9 1/18.8 6/18.8
13 4/24.9 3/18.3 7/ 2/17.3 5/19.3 1/17.1 6/18.3
14 4/17.8 3/17.7 7/ 2/17.4 5/18.6 1/17.7 6/18.8
15 4/18.4 3/17.9 7/ 2/18.3 5/18.8 1/17.6 6/18.6
16 3/17.8 5/ 7/ 2/19.2 4/19.0 1/17.7 6/19.5
17 3/ 5/ 7/ 2/18.0 4/ 1/17.5 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 3 17 16 17 15
time 300.1 279.4 58.5 313.2 305.3 307.7 303.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 13.5 Brushless:
Pete Thomas with 28/8:12.73
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 2 29 8:15.53 Pete Thomas
2 3 28 8:01.16 Jose
3 6 28 8:01.26 David Leister
4 5 28 8:03.09 Your Buddy Dave
5 4 27 8:03.45 Mike Clifton
6 0 24 8:11.71 Matthew Plueard
7 7 18 8:03.67 Patrick Plueard
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ .9 2/ 1.2 4/ 1.9 6/ 2.4 5/ 1.9 3/ 1.6 7/ 3.2
2 1/17.6 2/18.2 4/18.3 6/18.8 5/18.7 3/18.2 7/22.4
3 1/17.4 2/17.7 4/18.6 6/18.5 5/18.3 3/18.5 7/20.4
4 1/17.4 2/18.5 3/17.9 5/17.8 4/18.2 7/ 6/20.2
5 1/17.2 2/17.7 3/17.4 5/17.6 4/17.2 7/ 6/21.4
6 1/18.4 2/18.0 3/17.7 5/17.3 4/17.8 7/ 6/
7 1/17.4 2/17.2 3/17.5 5/17.9 4/18.0 7/ 6/23.2
8 1/17.2 2/17.6 5/19.2 4/18.0 3/17.7 7/99.1 6/21.5
9 1/16.9 2/17.3 4/19.9 5/20.4 3/17.7 7/17.4 6/20.1
10 1/17.5 2/17.3 4/17.4 5/17.5 3/17.1 7/17.5 6/21.3
11 1/16.5 2/17.2 4/17.6 5/17.6 3/17.1 7/17.8 6/
12 1/17.9 2/17.3 4/17.4 5/17.4 3/17.5 7/18.0 6/24.8
13 1/17.5 2/17.5 4/17.9 5/18.5 3/17.4 7/18.0 6/22.4
14 1/17.7 2/16.7 4/17.4 5/17.2 3/17.5 7/17.3 6/20.1
15 1/17.6 2/18.7 4/18.2 5/20.1 3/17.1 7/19.3 6/21.5
16 1/18.1 2/17.2 4/18.7 5/18.0 3/17.8 7/ 6/
17 1/17.9 2/18.0 4/17.7 5/17.2 3/17.6 7/26.0 6/22.7
18 1/17.9 2/18.0 4/17.6 5/17.4 3/17.9 7/18.4 6/21.5
19 1/17.5 2/17.4 4/18.2 5/17.2 3/17.8 7/19.5 6/19.4
20 1/17.2 2/17.3 4/17.7 5/17.7 3/17.5 7/ 6/24.9
21 1/17.9 2/17.6 5/18.4 4/17.6 3/17.4 7/30.3 6/
22 1/18.4 3/17.8 5/ 2/ 8.2 4/18.0 7/18.2 6/21.4
23 1/17.6 3/18.2 5/25.9 2/18.4 4/17.5 7/19.3 6/20.2
24 1/18.4 2/17.8 5/19.7 4/21.1 3/17.7 7/ 6/20.2
25 1/17.6 3/19.8 5/20.6 4/18.5 2/18.3 7/ 6/19.2
26 1/17.3 3/17.4 5/18.5 4/17.7 2/17.5 7/ 6/18.7
27 1/17.6 3/17.7 5/17.5 4/18.1 2/17.4 7/ 6/19.1
28 1/17.7 2/17.6 5/17.4 4/17.6 3/18.2 7/88.6 6/20.8
29 1/17.8 2/ 5/ 4/ 3/ 7/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 28 27 28 28 18 24
time 495.5 481.1 483.4 483.0 481.2 483.6 491.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped