Return to Race Schedule


Fantasy World Racing            07-01-2007

Best Heat Lap/Time for 19 Turn Electric Mod:
   Patrick Plueard with    21/6:06.46

  -- 19 Turn Electric Mod - A  Main --
Pos Car Laps    time     name
  1   7  20     6:01.32 Patrick Plueard
  2   6  20     6:17.25 David Leister
 --   1  --- DNS ---    Doug Langton


                             - 19 Turn Electric Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                                     2/32.4 1/32.2
  2                                     2/18.2 1/17.4
  3                                     2/17.5 1/17.2
  4                                     2/17.1 1/17.1
  5                                     2/18.5 1/17.5
  6                                     2/18.3 1/17.2
  7                                     2/17.9 1/16.9
  8                                     2/18.2 1/17.2
  9                                     2/18.6 1/17.3
 10                                     2/19.3 1/16.9
 11                                     2/17.7 1/17.3
 12                                     2/19.1 1/17.3
 13                                     2/18.9 1/17.6
 14                                     2/18.0 1/17.8
 15                                     2/16.9 1/17.1
 16                                     2/17.8 1/17.0
 17                                     2/17.8 1/17.1
 18                                     2/18.7 1/17.3
 19                                     2/17.5 1/17.5                      
 20                                     2/17.8 1/17.5
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                       20     20
time                                     377.2  361.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Sedan:
   Mark Tveten with    20/5:13.17

      -- Gas Sedan - A  Main --
Pos Car Laps    time     name
  1   6  56    15:05.56 Mark Tveten
  2   3  55    15:03.44 Jose
  3   8  52    15:15.21 Andrew Tuck
  4   9  51    14:30.27 Justin Gilkison
  5   2  49    15:01.41 John Tveten
  6   5  49    15:15.47 Lynn Cluck
  7   4  46    15:05.39 Dave Steen
  8   0  45    15:12.92 Kwan Herron
  9   7  44    15:26.24 Don Mann
 --   1  --- DNS ---    Mike Clifton


                                  - Gas Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         5/22.3 4/21.1 7/22.9 3/19.6 1/17.5 6/22.9 2/19.1 9/23.7 8/23.2
  2         5/18.0 4/16.3 8/19.4 3/16.9 1/15.3 7/19.1 2/16.2 6/17.6 9/
  3         6/18.4 4/16.8 7/18.4 3/16.7 1/15.8 8/     2/16.5 5/16.7 9/28.0
  4         6/17.5 4/16.0 7/     3/16.8 1/15.5 8/29.8 2/16.1 5/16.0 9/20.9
  5         6/18.0 3/16.1 7/22.0 4/17.3 1/16.7 8/17.8 2/16.1 5/18.9 9/21.5
  6         6/     3/15.5 7/18.3 4/16.5 1/16.0 8/21.2 2/16.3 5/16.0 9/18.1
  7         6/18.8 3/15.7 7/18.7 4/16.7 1/15.7 8/17.6 2/16.4 5/16.2 9/
  8         6/18.4 3/16.1 7/17.6 4/17.6 1/16.1 8/     2/16.3 5/15.8 9/18.3
  9         6/17.9 3/16.1 7/18.2 4/17.0 1/15.7 8/18.3 2/16.3 5/16.0 9/18.1
 10         6/18.2 3/16.5 7/18.3 4/16.9 1/15.3 9/20.8 2/16.6 5/16.0 8/17.5
 11         6/19.7 3/16.1 7/     4/17.2 1/15.1 9/20.3 2/15.9 5/16.6 8/18.6
 12         6/17.5 2/16.8 7/18.5 4/16.3 1/15.5 9/     3/18.0 5/16.4 8/19.9
 13         6/     2/16.4 7/17.0 4/     1/15.6 9/19.1 3/16.6 5/     8/
 14         6/22.6 2/16.5 7/18.4 4/18.9 1/16.2 9/19.3 3/16.3 5/20.1 8/20.6
 15         6/17.3 2/16.1 7/17.4 5/17.8 1/15.1 8/20.4 3/16.1 4/16.2 9/23.0
 16         6/17.3 2/16.7 7/17.3 5/16.7 1/15.5 9/22.9 3/     4/15.9 8/20.0
 17         6/16.4 2/15.7 7/17.2 5/     1/17.1 9/     3/21.3 4/16.2 8/16.9
 18         6/17.9 2/16.7 7/19.0 5/34.2 1/16.1 9/21.0 3/16.7 4/22.8 8/20.3
 19         6/16.5 2/23.5 7/17.7 5/18.7 1/23.2 9/30.2 3/23.0 4/16.7 8/18.5
 20         6/22.6 2/16.2 7/     5/17.5 1/15.5 9/19.0 3/16.3 4/19.8 8/
 21         6/     2/16.1 7/30.5 5/17.0 1/15.8 9/     3/16.9 4/16.7 8/
 22         6/26.5 2/15.5 7/18.6 5/17.2 1/15.9 8/19.2 3/16.4 4/16.2 9/
 23         6/17.0 2/15.8 7/20.0 5/17.5 1/15.0 8/21.9 3/16.1 4/16.2 9/56.2
 24         6/16.4 2/16.3 7/     5/17.4 1/15.5 8/20.7 3/16.6 4/16.2 9/17.9
 25         6/17.5 2/16.0 7/17.8 5/17.7 1/15.6 8/     3/16.0 4/17.0 9/18.9
 26         6/17.3 2/16.1 7/23.5 5/     1/15.5 8/26.8 3/17.2 4/16.4 9/
 27         6/17.3 2/15.5 7/18.4 5/17.2 1/15.5 8/     3/16.0 4/16.3 9/18.9
 28         6/16.4 2/16.2 7/     5/20.5 1/15.5 8/21.8 3/16.3 4/16.1 9/17.1
 29         6/     2/     7/21.2 5/17.4 1/16.1 8/18.1 3/16.5 4/     9/17.6
 30         6/17.7 2/16.4 7/18.3 5/17.0 1/16.0 9/21.2 3/16.4 4/17.7 8/18.6
 31         6/18.2 2/15.8 7/19.8 5/17.7 1/16.1 9/22.2 3/16.3 4/17.0 8/19.5
 32         6/17.4 2/15.9 7/17.9 5/17.0 1/16.5 9/     3/16.4 4/16.0 8/16.8
 33         6/17.7 2/15.9 7/     5/18.1 1/15.3 9/21.0 3/17.0 4/16.3 8/17.1
 34         6/16.8 2/15.5 7/33.4 5/17.4 1/16.1 9/23.1 3/16.3 4/15.8 8/12.1
 35         6/17.9 2/15.6 7/     5/17.3 1/15.3 9/19.5 3/     4/17.7 8/17.6
 36         6/19.2 2/16.9 7/24.6 5/     1/15.9 9/     4/     3/16.7 8/17.7
 37         5/17.8 2/22.1 7/17.7 6/     1/16.1 9/29.6 4/50.8 3/26.6 8/
 38         5/17.7 2/15.7 7/18.7 6/     1/22.2 9/18.7 4/16.9 3/16.5 8/39.3
 39         5/20.3 2/15.7 7/18.3 6/56.6 1/15.7 9/21.5 4/16.6 3/16.4 8/
 40         5/     2/16.4 7/18.2 6/17.7 1/17.5 9/     4/16.2 3/16.3 8/20.5
 41         5/24.8 2/16.1 7/     6/18.5 1/17.1 9/19.0 4/16.5 3/16.4 8/18.6
 42         5/17.5 2/16.1 7/27.2 6/17.5 1/17.4 9/18.5 4/     3/16.7 8/17.6
 43         5/17.8 2/15.6 7/18.3 6/17.3 1/16.2 9/18.7 4/21.7 3/15.8 8/17.5
 44         5/17.8 2/15.9 7/17.3 6/17.2 1/15.3 9/18.7 4/16.2 3/16.3 8/21.8
 45         5/17.7 2/15.9 7/17.8 6/17.1 1/15.8 9/18.3 4/15.8 3/16.2 8/
 46         5/17.0 2/15.9 7/17.3 6/17.0 1/15.3 9/     4/16.7 3/15.6 8/18.6
 47         5/     2/16.1 7/18.4 6/18.4 1/16.1 9/24.1 4/16.8 3/16.1 8/18.2
 48         5/17.4 2/15.8 7/18.6 6/16.4 1/15.8 9/18.7 4/16.9 3/15.9 8/17.3
 49         5/18.0 2/15.6 7/     6/     1/15.4 9/17.4 4/16.6 3/16.0 8/22.1
 50         5/18.2 2/16.4 7/18.3 6/18.4 1/15.7 9/18.4 4/16.7 3/16.1 8/17.9
 51         5/16.4 2/15.7 7/23.6 6/18.0 1/16.0 9/     4/17.2 3/16.5 8/18.8
 52         5/17.9 2/15.8 7/17.9 6/17.3 1/15.3 9/22.0 4/16.9 3/16.1 8/
 53         5/18.9 2/15.8 7/17.8 6/16.8 1/16.8 9/19.8 4/16.5 3/16.4 8/18.8
 54         5/17.5 2/15.8 7/18.4 6/16.8 1/15.7 9/18.1 4/16.0 3/     8/18.7
 55         5/17.4 2/15.8 7/     6/18.5 1/15.6 9/20.8 4/16.7 3/     8/17.5
 56         5/     2/15.8 7/18.7 6/17.9 1/15.5 9/26.6 3/18.5 4/     8/17.9
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           49     55     46     49     56     44     52     51     45
time         901.4  903.4  905.3  915.4  905.5  926.2  915.2  870.2  912.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless:
   Patrick Plueard with    28/8:01.93

   -- 13.5 Brushless - A  Main --
Pos Car Laps    time     name
  1   7  28     8:07.96 Patrick Plueard
  2   6  28     8:13.83 David Leister
  3   3  28     8:18.88 Jose
  4   2  27     8:04.23 Pete Thomas
  5   4  27     8:09.95 Mike Clifton
  6   0  22     8:00.13 Matthew Plueard
  7   5  20     8:17.85 Your Buddy Dave


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         2/20.2 6/23.0 3/20.9 4/22.4 1/19.8 5/22.5               7/25.5
  2         3/19.2 5/17.1 2/18.0 6/19.1 1/17.8 4/17.2               7/19.7
  3         6/23.5 3/17.6 2/17.3 5/21.2 1/17.1 4/18.4               7/20.1
  4         5/17.7 3/17.3 2/18.0 6/18.9 1/18.1 4/17.4               7/23.2
  5         5/17.2 3/18.0 2/17.8 6/18.3 1/17.4 4/18.0               7/
  6         5/17.1 2/17.0 3/18.4 6/19.1 1/17.6 4/17.4               7/20.8
  7         5/17.2 2/16.9 3/17.8 6/19.6 1/17.3 4/17.5               7/24.1
  8         5/17.1 2/17.0 4/18.0 6/     1/17.2 3/16.9               7/21.0
  9         5/17.3 2/18.4 4/17.8 7/     1/17.3 3/16.9               6/20.1
 10         5/17.3 3/18.1 4/18.4 7/     1/17.0 2/17.2               6/
 11         4/17.2 3/17.3 5/18.4 7/     1/17.2 2/17.1               6/33.8
 12         4/16.8 3/16.9 5/17.6 7/     1/17.4 2/16.8               6/19.6
 13         4/17.2 3/17.1 5/17.5 7/     1/17.9 2/16.9               6/
 14         4/17.5 3/17.0 5/17.9 7/     1/17.7 2/17.1               6/22.2
 15         4/17.4 3/17.2 5/18.1 7/41.8 1/17.2 2/16.8               6/20.8
 16         4/17.2 3/17.0 5/18.3 7/     2/17.7 1/16.9               6/21.5
 17         4/17.4 3/17.3 5/18.0 7/20.9 2/17.6 1/17.1               6/19.4
 18         4/17.0 3/17.2 5/17.9 7/18.0 2/17.5 1/16.8               6/19.6
 19         4/17.7 3/17.4 5/17.9 7/17.7 2/17.3 1/17.0               6/
 20         4/17.6 3/17.9 5/18.0 7/17.9 2/17.6 1/17.0               6/19.8
 21         4/17.6 3/17.8 5/17.7 7/17.3 2/17.3 1/16.8               6/22.8
 22         4/17.7 3/17.5 5/18.1 7/17.4 2/17.7 1/16.9               6/21.0
 23         4/17.9 3/16.9 5/18.1 7/17.8 2/17.4 1/16.9               6/20.4
 24         4/17.8 3/17.4 5/     7/18.2 2/17.6 1/17.3               6/
 25         4/18.9 3/17.5 5/18.6 7/17.4 2/17.2 1/17.5               6/21.4
 26         4/18.5 3/18.0 5/17.9 7/18.0 2/17.9 1/17.1               6/20.7
 27         4/18.0 3/17.5 5/17.9 7/17.6 2/17.8 1/17.4               6/21.6
 28         4/     3/22.2 5/18.2 7/18.2 2/17.9 1/17.7               6/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           27     28     27     20     28     28                   22  
time         484.2  498.8  489.9  497.8  493.8  487.9                480.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Novice Gas:
   Jason Johnson with    13/5:11.94

Best Heat Lap/Time for Novice Electric:
   Luke Price with    15/5:02.23

   -- Novice Electric - A  Main --
Pos Car Laps    time     name
  1   8  16     5:18.74 Luke Price
  2   9  15     5:09.38 Shane Ritzman
  3   3  13     5:00.63 Jason Johnson
  4   2  10     5:03.35 Jaiden ThomasFuerte
 --   1  --- DNS ---    John Clark
 --   6  --- DNS ---    Enoch Myrick
 --   7  --- DNS ---    Michael Cartright


                               - Novice Electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/30.2 3/24.3                             1/20.7 2/21.7
  2         4/24.6 3/23.0                             1/19.3 2/22.8
  3         4/     3/21.9                             1/19.4 2/20.2
  4         4/     3/24.3                             1/19.6 2/19.7
  5         4/46.1 3/23.6                             1/20.0 2/20.3
  6         4/26.4 3/                                 1/19.6 2/20.5
  7         4/24.6 3/22.9                             1/18.9 2/20.3
  8         4/     3/22.1                             1/19.5 2/20.6
  9         4/31.1 3/21.4                             1/19.3 2/19.9
 10         4/31.9 3/23.2                             1/19.8 2/19.6
 11         4/     3/22.2                             1/20.8 2/20.5
 12         4/26.4 3/22.5                             1/21.3 2/20.8
 13         4/27.6 3/22.0                             1/19.7 2/20.8
 14         4/     3/                                 1/19.3 2/20.3
 15         4/34.1 3/26.4                             1/20.0 2/20.5
 16         4/     3/                                 1/20.6 2/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           10     13                                 16     15
time         303.3  300.6                              318.7  309.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped