Return to Race Schedule


Fantasy World Racing            06-18-2007

Best Heat Lap/Time for 19 Turn Electric Mod:
   Brett Sisley with    25/6:02.19

  -- 19 Turn Electric Mod - A  Main --
Pos Car Laps    time     name
  1   3  26     6:12.23 Brett Sisley
  2   6  23     6:05.73 David Leister
 --   1  --- DNS ---    Doug Langton


                             - 19 Turn Electric Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/15.7               2/18.5
  2                1/13.9               2/16.4
  3                1/13.9               2/15.5
  4                1/13.8               2/15.8
  5                1/13.9               2/15.8
  6                1/13.8               2/15.4
  7                1/14.1               2/
  8                1/14.0               2/16.4
  9                1/13.9               2/15.8
 10                1/14.0               2/15.4
 11                1/14.0               2/15.6
 12                1/14.2               2/15.4
 13                1/17.2               2/15.7
 14                1/14.4               2/15.8
 15                1/14.2               2/15.6
 16                1/14.0               2/14.8
 17                1/14.1               2/15.6
 18                1/14.2               2/15.5
 19                1/14.1               2/15.3
 20                1/14.1               2/
 21                1/14.3               2/15.9
 22                1/14.1               2/15.4
 23                1/14.4               2/16.3
 24                1/14.1               2/17.1
 25                1/14.5               2/15.4
 26                1/14.2               2/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  26                   23
time                372.2                365.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Gas Sedan:
   Mark Tveten with    22/5:02.38

      -- Gas Sedan - A  Main --
Pos Car Laps    time     name
  1   7  65    15:11.59 Brian Bodine
  2   4  59    15:01.66 Jim Meyer
  3   8  58    15:05.86 Mike Crosier
  4   9  54    15:13.75 Andrew Tuck
  5   6  53    13:13.82 Mark Tveten
  6   0  52    15:09.39 Lynn Cluck
  7   5  51    15:15.57 John Tveten
 --   1  --- DNS ---    Mike Clifton
 --   2  --- DNS ---    Dave Ehrlich


                                  - Gas Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                       3/16.9 7/21.0 1/15.5 2/15.9 5/20.1 4/19.3 6/20.4
  2                       3/14.6 7/17.5 1/14.2 2/13.8 5/14.9 4/14.9 6/15.6
  3                       3/14.9 7/16.9 2/14.2 1/13.8 5/15.2 4/14.1 6/16.0
  4                       3/14.3 7/     2/13.9 1/13.6 5/14.1 4/14.4 6/15.9
  5                       3/14.2 7/17.8 2/13.8 1/13.4 5/16.1 4/14.2 6/15.6
  6                       3/15.2 7/17.1 2/13.3 1/13.5 5/14.5 4/14.0 6/
  7                       3/14.4 7/17.1 2/13.7 1/14.3 5/14.1 4/14.0 6/17.0
  8                       4/16.4 7/16.0 2/13.5 1/13.3 5/15.2 3/15.8 6/15.9
  9                       4/14.3 7/     2/13.6 1/13.5 5/     3/14.0 6/16.2
 10                       4/14.9 7/18.6 2/13.9 1/13.8 5/15.3 3/13.9 6/16.3
 11                       4/14.1 7/16.9 2/13.6 1/13.7 5/14.9 3/13.9 6/14.6
 12                       4/     7/19.1 2/13.5 1/13.8 5/14.4 3/13.9 6/
 13                       4/17.3 7/     1/14.0 2/14.7 5/15.5 3/14.3 6/18.1
 14                       4/14.9 7/20.2 1/14.0 2/14.0 5/15.4 3/13.8 6/15.8
 15                       4/14.3 7/16.8 1/13.8 2/14.3 5/16.9 3/13.7 6/15.0
 16                       4/14.6 7/17.2 1/13.3 2/14.0 5/14.6 3/14.3 6/15.0
 17                       4/14.7 7/16.5 1/13.7 2/13.6 5/14.1 3/13.7 6/15.2
 18                       4/14.9 7/     1/13.7 2/13.2 5/14.0 3/14.1 6/16.0
 19                       4/15.2 7/27.5 1/13.9 2/14.1 5/15.4 3/14.5 6/15.6
 20                       4/14.3 7/     1/13.7 2/13.9 5/15.6 3/14.3 6/16.0
 21                       4/14.5 7/     1/14.2 2/13.5 5/     3/     6/
 22                       4/14.8 7/34.8 2/21.6 1/14.6 5/17.8 3/20.5 6/16.4
 23                       4/20.8 7/16.7 1/13.9 2/24.1 5/23.0 3/13.7 6/16.2
 24                       4/15.8 7/     1/13.7 2/16.6 5/14.5 3/14.1 6/26.0
 25                       4/     7/24.1 1/13.7 2/13.2 5/14.5 3/13.6 6/15.7
 26                       4/17.9 7/15.9 1/13.8 2/13.9 5/15.4 3/21.8 6/15.8
 27                       4/15.2 7/17.0 1/13.8 2/13.5 5/13.9 3/14.5 6/15.2
 28                       4/15.4 7/15.7 1/13.9 2/13.3 5/14.7 3/14.6 6/
 29                       4/14.8 7/19.7 1/15.2 2/14.6 5/14.3 3/14.4 6/
 30                       4/15.6 7/16.5 1/13.7 2/13.3 5/14.3 3/14.5 6/
 31                       4/14.7 7/15.1 1/14.3 2/13.4 5/14.0 3/13.7 6/
 32                       5/19.2 7/     1/13.9 2/13.3 4/16.1 3/15.4 6/61.7
 33                       5/14.5 7/16.0 1/13.7 2/13.5 4/14.2 3/14.6 6/19.1
 34                       5/14.5 7/16.3 1/13.7 2/13.6 4/14.2 3/14.1 6/15.6
 35                       5/     7/16.2 1/13.8 2/13.4 4/15.5 3/14.5 6/15.8
 36                       5/15.8 7/16.3 1/13.8 2/14.1 4/14.3 3/14.6 6/
 37                       5/15.3 7/17.8 1/14.9 2/13.7 4/15.0 3/14.2 6/18.5
 38                       5/15.0 7/15.2 1/13.7 2/13.3 4/     3/13.9 6/15.7
 39                       5/14.8 7/     1/13.2 2/13.3 4/15.4 3/     6/15.5
 40                       5/14.4 7/17.0 1/13.6 2/13.8 4/15.8 3/     6/14.9
 41                       4/15.5 7/18.3 1/13.3 2/13.3 5/     3/36.1 6/16.2
 42                       4/13.8 7/14.8 1/13.7 2/13.4 5/29.3 3/14.2 6/
 43                       4/15.2 7/     2/15.4 1/13.6 5/21.9 3/14.3 6/18.3
 44                       4/14.4 7/25.7 2/     1/20.0 5/14.2 3/15.1 6/15.2
 45                       4/21.6 7/16.5 2/     1/13.7 5/14.6 3/15.3 6/27.3
 46                       4/14.3 7/15.8 2/58.6 1/13.6 5/15.1 3/14.0 6/16.4
 47                       4/16.1 7/17.2 2/13.6 1/13.6 5/     3/13.8 6/
 48                       4/     7/16.1 2/13.6 1/13.8 5/19.9 3/14.4 6/16.6
 49                       4/14.6 7/     2/13.6 1/13.3 5/14.6 3/14.9 6/15.6
 50                       4/14.8 7/17.8 2/13.4 1/13.5 5/14.4 3/13.8 6/16.8
 51                       4/14.3 7/14.8 2/13.8 1/13.9 5/14.8 3/14.3 6/15.3
 52                       4/14.8 7/20.6 2/14.2 1/13.5 5/14.7 3/15.5 6/16.2
 53                       4/14.7 7/16.1 2/     1/13.5 5/15.2 3/     6/
 54                       3/15.1 7/     2/17.0 1/13.5 5/14.8 4/     6/16.6
 55                       3/14.5 7/20.6 2/13.8 1/13.2 4/14.5 5/     6/15.6
 56                       3/14.3 7/14.8 2/14.0 1/13.2 4/14.9 5/     6/16.7
 57                       3/14.4 7/     2/     1/13.5 4/14.0 5/     6/18.2
 58                       2/14.4 7/23.1 3/     1/13.5 4/     5/     6/
 59                       2/14.7 7/15.1 3/     1/14.4 4/15.1 5/     6/17.2
 60                       2/14.6 7/14.6 4/     1/13.2 3/14.5 5/10.5 6/15.2
 61                       2/     7/15.2 4/     1/13.4 3/15.6 5/14.8 6/15.2
 62                       2/15.2 7/14.8 4/     1/13.4 3/14.7 5/14.5 6/15.1
 63                       2/14.8 7/16.5 4/     1/13.5 3/15.1 5/13.8 6/15.1
 64                       2/14.9 7/     4/     1/13.1 3/14.1 5/     6/15.7
 65                       2/     7/18.0 5/     1/13.4 3/     4/15.9 6/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                         59     51     53     65     58     54     52
time                       901.6  915.5  793.8  911.5  905.8  913.7  909.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless:
   Antwon Millner with    32/8:11.55

   -- 13.5 Brushless - A  Main --
Pos Car Laps    time     name
  1   3  32     8:11.12 Jose
  2   9  32     8:14.70 Antwon Millner
  3   7  31     8:01.24 Patrick Plueard
  4   2  30     8:09.89 Pete Thomas
  5   6  30     8:10.29 David Leister
  6   5  29     8:07.18 Your Buddy Dave
  7   0  24     8:13.14 Matthew Plueard
  8   4   5     1:25.05 Mike Clifton


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         6/19.6 2/17.9 4/18.5 7/22.2 5/18.8 3/18.4        1/17.9 8/24.8
  2         3/16.3 1/14.8 6/19.0 7/23.9 4/17.9 2/15.5        5/19.1 8/22.1
  3         3/15.6 1/15.1 6/15.7 7/15.7 4/15.3 2/15.0        5/15.4 8/
  4         3/15.3 1/15.3 6/16.1 7/     4/15.0 2/15.0        5/15.1 8/23.6
  5         5/16.3 1/15.4 6/15.5 7/18.2 3/15.0 2/15.6        4/15.2 8/18.6
  6         5/16.2 1/15.1 6/     7/16.8 3/15.5 2/15.5        4/15.2 8/18.0
  7         5/15.8 1/15.1 7/     6/15.6 3/15.3 2/15.4        4/15.0 8/
  8         5/15.6 1/14.8 8/     6/15.5 3/15.6 2/15.2        4/15.5 7/19.7
  9         5/15.9 1/14.9 8/     6/15.6 4/16.6 2/15.4        3/16.1 7/22.5
 10         5/15.3 1/14.9 8/     6/15.3 4/15.4 2/15.0        3/15.3 7/18.7
 11         5/15.7 1/15.2 8/     6/16.7 4/15.3 2/15.2        3/15.1 7/
 12         5/15.5 1/15.1 8/     6/17.0 4/15.9 2/15.5        3/15.2 7/22.9
 13         5/15.3 1/15.1 8/     6/15.6 4/16.0 2/15.6        3/15.0 7/22.1
 14         5/16.2 1/15.2 8/     6/19.1 4/15.5 2/15.1        3/15.1 7/
 15         5/15.2 1/15.0 8/     6/15.9 4/15.8 2/15.2        3/15.0 7/21.2
 16         5/15.4 1/15.7 8/     6/15.8 4/16.3 2/15.7        3/14.9 7/19.5
 17         5/16.4 1/15.3 8/     6/15.8 4/15.9 2/15.5        3/14.9 7/18.7
 18         5/15.6 1/15.2 8/     6/15.6 4/15.8 2/15.0        3/14.7 7/
 19         5/15.3 1/15.5 8/     6/     4/15.6 2/15.4        3/15.0 7/20.7
 20         5/18.4 1/16.1 8/     6/21.7 4/18.2 3/17.0        2/15.9 7/23.3
 21         5/     1/15.1 8/     6/15.3 4/     3/15.3        2/15.4 7/17.8
 22         4/23.0 1/15.5 8/     6/16.2 5/23.5 3/15.1        2/15.2 7/17.8
 23         4/16.2 1/15.1 8/     6/15.8 5/16.4 3/15.3        2/15.1 7/
 24         4/15.8 1/15.2 8/     6/15.5 5/15.8 3/15.4        2/15.4 7/19.0
 25         4/16.1 1/15.2 8/     6/15.9 5/16.2 3/15.6        2/15.2 7/23.1
 26         4/16.8 1/15.2 8/     6/15.4 5/16.8 3/15.2        2/14.9 7/18.6
 27         4/15.7 1/15.1 8/     6/15.7 5/16.2 3/15.5        2/15.3 7/
 28         4/15.5 1/15.2 8/     6/16.5 5/15.9 3/15.0        2/15.0 7/19.2
 29         4/16.1 1/14.9 8/     6/15.4 5/15.4 3/15.3        2/15.1 7/20.2
 30         4/16.4 1/15.4 8/     6/16.0 5/16.3 3/15.3        2/15.1 7/19.5
 31         4/15.7 1/15.3 8/     6/16.0 5/15.6 3/15.5        2/15.1 7/
 32         4/     1/15.9 8/     6/     5/     3/            2/15.7 7/20.6
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           30     32      5     29     30     31            32     24
time         489.8  491.1   85.0  487.1  490.2  481.2         494.6  493.1

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped