Fantasy World Racing 05-06-2007
Best Heat Lap/Time for 19 Turn Electric Mod:
Brett Sisley with 23/6:08.01
-- 19 Turn Electric Mod - A Main --
Pos Car Laps time name
1 4 23 6:09.13 Brett Sisley
2 7 22 6:11.19 Patrick Plueard
3 1 21 6:14.70 Zander Thim
4 6 13 3:54.73 David Leister
-- 5 --- DNS --- James Erbele
-- 2 --- DNS --- Sterling
-- 3 --- DNS --- Doug Langton
- 19 Turn Electric Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/20.0 1/17.6 4/22.1 2/19.1
2 3/18.5 1/16.0 4/17.9 2/16.9
3 3/17.5 1/16.1 4/17.4 2/16.7
4 3/17.3 1/15.7 4/17.5 2/17.1
5 3/18.0 1/16.1 4/17.8 2/16.6
6 3/17.4 1/15.9 4/17.3 2/16.6
7 3/17.1 1/16.6 4/18.0 2/16.7
8 3/17.3 1/15.9 4/17.2 2/16.7
9 3/ 1/16.2 4/ 2/16.8
10 4/21.9 1/16.3 3/18.1 2/16.8
11 4/17.6 1/15.9 3/17.5 2/16.5
12 4/17.0 1/15.8 3/17.5 2/16.4
13 4/16.8 1/15.9 3/17.9 2/16.9
14 3/16.7 1/15.7 4/17.9 2/16.4
15 3/16.7 1/15.9 4/ 2/16.5
16 3/17.6 1/15.7 4/ 2/16.9
17 3/ 1/15.5 4/ 2/16.7
18 3/22.1 1/16.0 4/ 2/16.8
19 3/16.8 1/15.6 4/ 2/16.4
20 3/17.0 1/15.8 4/ 2/16.5
21 3/16.8 1/15.8 4/ 2/
22 3/16.7 1/16.4 4/ 2/17.2
23 3/16.8 1/15.5 4/ 2/16.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 23 13 22
time 374.7 369.1 234.7 371.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 13.5 Brushless:
Patrick Plueard with 28/8:05.71
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 8 29 8:16.83 Mike Crosier
2 7 28 8:00.58 Patrick Plueard
3 4 28 8:13.96 Mike Clifton
4 6 28 8:24.56 David Leister
5 1 27 8:05.91 Antwon Millner
6 2 27 8:08.51 Pete Thomas
7 5 27 8:16.37 Your Buddy Dave
8 3 26 8:09.70 Gary April
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/19.1 7/22.7 8/23.5 5/20.3 2/19.1 6/22.3 1/18.6 4/19.3
2 2/17.1 8/19.7 7/17.8 4/17.9 6/21.2 5/17.8 1/17.1 3/17.5
3 2/16.8 7/17.1 8/18.8 4/16.8 6/18.3 5/17.8 1/16.9 3/16.9
4 3/20.2 7/17.9 8/17.8 4/18.7 6/18.3 5/17.1 2/19.9 1/17.0
5 4/18.6 7/19.9 6/18.8 3/17.2 8/22.4 5/17.3 2/16.8 1/17.0
6 4/17.0 6/17.7 7/18.6 3/16.7 8/18.3 5/17.6 2/16.7 1/16.7
7 5/18.8 6/16.9 7/19.3 3/16.9 8/18.0 4/17.3 2/16.9 1/17.0
8 5/20.1 6/17.7 7/17.7 3/17.1 8/17.4 4/19.3 2/16.7 1/16.7
9 5/16.8 6/17.5 7/17.5 3/17.2 8/17.7 4/16.9 2/16.7 1/16.7
10 5/17.7 6/16.5 7/17.4 3/17.2 8/17.4 4/16.8 1/17.0 2/19.2
11 6/20.4 5/17.0 7/ 3/17.3 8/ 4/17.6 1/16.8 2/16.8
12 6/16.6 5/17.1 7/22.2 3/17.3 8/23.2 4/17.6 1/16.6 2/16.7
13 6/16.9 5/17.2 8/22.2 3/17.5 7/17.4 4/16.8 1/16.9 2/17.1
14 6/16.9 5/16.9 8/19.4 3/17.2 7/17.6 4/16.9 1/17.1 2/17.2
15 6/16.6 5/17.3 8/19.5 3/17.3 7/17.7 4/17.8 1/17.0 2/16.7
16 6/17.0 5/16.9 8/19.5 3/17.3 7/18.0 4/17.1 1/16.5 2/16.7
17 6/17.8 5/17.0 8/ 3/17.6 7/17.5 4/16.9 1/16.8 2/16.6
18 6/17.2 5/18.3 8/20.1 3/18.0 7/17.7 4/16.9 2/17.9 1/17.1
19 6/18.0 5/16.9 8/17.8 3/17.8 7/17.4 4/17.0 2/17.2 1/16.7
20 6/16.5 5/17.3 8/18.4 3/17.2 7/17.9 4/17.3 2/17.2 1/16.5
21 5/17.3 6/19.4 8/17.5 3/17.8 7/17.6 4/17.1 2/17.2 1/17.2
22 5/16.6 6/18.7 8/19.0 3/17.3 7/17.3 4/16.8 2/17.3 1/16.7
23 5/16.7 6/ 8/17.1 3/16.9 7/17.1 4/17.2 2/16.9 1/18.0
24 5/19.2 6/18.9 8/17.4 3/17.2 7/18.0 4/17.0 2/17.2 1/17.1
25 5/17.8 6/18.8 8/17.5 3/17.5 7/18.8 4/17.8 2/16.8 1/16.9
26 5/ 6/16.8 8/18.3 3/17.6 7/18.3 4/17.1 2/16.7 1/17.0
27 6/23.4 5/18.4 8/17.8 3/17.5 7/18.0 4/17.6 2/16.7 1/16.9
28 5/17.7 6/20.6 8/17.4 3/20.2 7/17.4 4/ 2/17.1 1/16.8
29 5/ 6/ 8/ 3/ 7/ 4/30.5 2/ 1/17.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 27 26 28 27 28 28 29
time 485.9 488.5 489.7 493.9 496.3 504.5 480.5 496.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Gas Sedan:
Justin Gilkison with 19/5:11.45
-- Gas Sedan - A Main --
Pos Car Laps time name
1 9 55 15:13.30 Justin Gilkison
2 4 54 15:10.03 Jose
3 6 52 15:07.94 Salvador Rager
4 3 49 15:01.95 Gary April
5 2 47 15:00.89 John Tveten
6 5 46 15:09.60 Lynn Cluck
7 8 28 7:51.73 Mike Crosier
8 1 22 7:16.00 Jim Frahm
-- 7 --- DNS --- Crandall
-- 0 --- DNS --- Katie Crandall
- Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/12.6 5/13.3 6/15.0 7/21.8 3/11.4 2/11.3 1/10.9 8/25.1
2 6/ 7/ 8/ 2/ 5.3 5/ 4/17.9 3/16.8 1/ 1.5
3 5/18.6 7/19.9 8/19.1 1/ 2.8 6/20.0 3/16.1 2/16.6 4/21.1
4 6/20.0 7/18.2 8/18.0 2/29.0 5/18.3 4/16.3 3/16.5 1/10.9
5 6/18.0 7/18.2 8/18.0 2/17.2 5/17.8 4/17.9 3/17.7 1/16.0
6 6/17.1 7/17.9 8/17.9 2/17.3 5/17.8 4/18.0 3/16.6 1/16.2
7 6/17.4 7/19.1 8/21.1 2/16.9 5/17.0 4/16.4 3/15.8 1/15.9
8 6/20.0 7/18.1 8/18.0 2/16.1 5/17.1 4/15.9 3/17.5 1/16.5
9 8/23.0 6/17.3 7/17.4 2/16.7 5/17.0 4/16.1 3/16.6 1/15.9
10 8/23.3 6/17.7 7/19.7 2/16.4 5/17.5 4/16.2 3/16.3 1/15.8
11 8/17.6 6/22.4 7/18.0 2/16.9 5/18.5 4/19.0 3/16.4 1/16.7
12 8/ 6/17.9 7/19.1 2/16.3 5/19.3 4/16.4 3/16.9 1/16.6
13 8/18.1 6/17.6 7/17.4 2/16.2 5/18.1 4/16.2 3/15.9 1/16.1
14 8/17.4 6/17.2 7/ 2/16.1 5/17.9 4/15.6 3/17.4 1/15.8
15 8/19.7 6/17.1 7/18.7 2/16.7 5/17.8 4/17.8 3/16.6 1/16.0
16 8/18.0 6/ 7/17.3 2/16.4 5/20.0 4/17.0 3/15.5 1/16.4
17 7/18.6 6/18.8 8/ 2/15.8 5/ 4/16.6 3/16.1 1/16.3
18 6/16.8 5/22.7 8/32.7 2/16.2 7/ 4/16.9 3/16.3 1/16.6
19 6/17.8 5/18.3 7/17.8 1/16.1 8/ 4/ 3/26.6 2/27.2
20 6/ 5/18.0 7/17.4 1/17.3 8/58.4 4/26.8 3/16.5 2/17.4
21 7/32.1 5/18.8 6/17.3 2/24.2 8/30.3 4/16.7 3/16.5 1/17.0
22 7/ 5/20.2 6/17.8 2/20.5 8/18.2 4/16.7 3/17.0 1/17.2
23 7/29.6 5/19.0 6/18.8 2/16.2 8/17.7 4/17.0 3/15.9 1/16.2
24 7/21.8 5/ 6/17.3 2/15.9 8/ 4/16.3 3/15.8 1/16.1
25 7/18.2 6/ 5/20.3 2/16.1 8/21.1 4/18.7 3/16.3 1/16.5
26 6/19.1 7/49.0 5/17.3 2/16.3 8/18.7 4/16.4 3/16.2 1/16.0
27 7/ 6/19.6 5/19.3 2/16.5 8/19.1 4/16.8 3/16.6 1/15.8
28 8/ 6/17.9 5/18.8 2/17.4 7/23.7 4/16.6 3/20.6 1/15.8
29 8/ 6/18.0 5/17.4 2/16.7 7/17.3 4/18.1 3/ 1/16.4
30 8/ 6/ 5/17.4 2/16.5 7/17.5 3/17.2 4/ 1/16.4
31 8/ 6/18.7 5/17.4 2/16.5 7/18.7 3/18.2 4/ 1/16.6
32 8/ 6/17.6 4/17.6 2/16.3 7/ 3/17.3 5/ 1/16.4
33 8/ 6/17.8 4/17.4 2/16.0 7/18.0 3/16.0 5/ 1/16.4
34 8/ 5/16.8 4/17.4 2/15.9 7/18.3 3/17.3 6/ 1/16.4
35 8/ 5/19.4 4/ 2/16.3 6/18.8 3/16.2 7/ 1/15.9
36 8/ 5/18.6 4/29.0 2/16.7 6/29.5 3/19.8 7/ 1/16.5
37 8/ 5/18.6 4/17.6 1/16.3 6/17.9 3/27.0 7/ 2/24.9
38 8/ 5/18.0 4/18.0 1/17.9 6/18.6 3/16.2 7/ 2/16.1
39 8/ 5/25.5 4/17.6 2/23.0 6/ 3/16.4 7/ 1/16.3
40 8/ 5/ 4/17.4 2/16.6 6/19.0 3/16.8 7/ 1/15.8
41 8/ 5/18.1 4/17.1 2/16.4 6/18.1 3/16.5 7/ 1/15.9
42 8/ 5/17.5 4/17.2 2/15.9 6/17.7 3/16.2 7/ 1/16.1
43 8/ 5/17.2 4/17.4 2/16.3 6/17.7 3/17.8 7/ 1/16.3
44 8/ 5/17.3 4/17.6 2/21.1 6/22.3 3/16.6 7/ 1/16.3
45 8/ 5/17.7 4/17.5 2/17.4 6/20.9 3/19.8 7/ 1/16.0
46 8/ 5/19.6 4/17.2 2/16.8 6/17.1 3/17.9 7/ 1/21.0
47 8/ 5/17.9 4/18.0 2/16.6 6/17.7 3/ 7/ 1/16.1
48 8/ 5/20.6 4/17.7 2/16.5 6/ 3/20.1 7/ 1/16.1
49 8/ 5/18.4 4/ 2/17.0 6/18.9 3/16.1 7/ 1/15.9
50 8/ 5/17.7 4/18.2 2/16.4 6/17.7 3/18.5 7/ 1/15.6
51 8/ 5/ 4/17.2 2/16.0 6/17.8 3/18.2 7/ 1/16.2
52 8/ 5/18.4 4/16.7 2/16.6 6/17.7 3/18.0 7/ 1/15.6
53 8/ 5/17.5 4/17.3 2/16.5 6/18.0 3/16.2 7/ 1/16.3
54 8/ 5/17.6 4/17.1 2/16.5 6/19.4 3/17.2 7/ 1/15.9
55 8/ 5/ 4/ 2/ 6/ 3/ 7/ 1/16.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 47 49 54 46 52 28 55
time 435.9 900.8 901.9 910.0 909.6 907.9 471.7 913.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Novice Electric:
Don Richardson with 15/5:14.52
-- Novice Electric - A Main --
Pos Car Laps time name
1 5 15 5:07.87 Don Richardson
2 1 13 5:19.28 Darius Byers
3 0 11 3:48.93 Matthew Plueard
4 2 10 5:00.46 Jaiden ThomasFuerte
- Novice Electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/28.4 3/28.0 2/23.5 1/21.3
2 3/24.8 4/35.0 2/20.0 1/20.4
3 3/23.6 4/ 2/24.3 1/22.5
4 3/24.1 4/29.0 2/19.2 1/22.0
5 3/24.3 4/32.5 2/18.8 1/19.0
6 3/ 4/ 2/20.2 1/20.1
7 3/24.5 4/26.1 2/19.6 1/19.7
8 3/24.1 4/32.5 2/20.7 1/20.4
9 3/28.0 4/ 1/19.5 2/20.9
10 3/23.0 4/25.7 2/24.2 1/21.6
11 3/ 4/34.1 2/19.1 1/20.3
12 3/24.6 4/ 1/18.9 2/
13 3/23.2 4/32.2 1/19.4 2/
14 2/23.8 4/24.9 1/19.8 3/
15 2/22.5 4/ 1/19.8 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 10 15 11
time 319.2 300.4 307.8 228.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped