Return to Race Schedule


Fantasy World Racing            04-29-2007

Best Heat Lap/Time for 19 Turn Electric Mod:
   Brett Sisley with    21/6:00.25

  -- 19 Turn Electric Mod - A  Main --
Pos Car Laps    time     name
  1   4  22     6:06.86 Brett Sisley
  2   1  20     6:05.71 Zander Thim
  3   6  20     6:10.33 David Leister
  4   2   2     0:25.79 Brian Shook
 --   3  --- DNS ---    Doug Langton
 --   5  --- DNS ---    Ritchie Reynolds


                             - 19 Turn Electric Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 2.0 2/ 1.8        1/ 1.0        4/ 2.4
  2  2/18.6 4/23.8        1/17.7        3/20.6
  3  2/18.6 4/            1/17.3        3/19.4
  4  2/18.2 4/            1/17.3        3/19.7
  5  2/18.3 4/            1/17.2        3/19.4
  6  2/18.6 4/            1/17.3        3/19.1
  7  2/12.7 4/            1/17.2        3/19.3
  8  1/15.1 4/            2/17.6        3/19.2
  9  2/27.4 4/            1/17.5        3/
 10  2/18.1 4/            1/17.3        3/19.7
 11  2/18.0 4/            1/17.0        3/19.1
 12  2/18.1 4/            1/17.1        3/19.2
 13  2/18.4 4/            1/17.0        3/18.8
 14  2/18.0 4/            1/17.2        3/21.5
 15  2/17.9 4/            1/18.8        3/18.3
 16  2/     4/            1/17.4        3/18.8
 17  2/22.7 4/            1/17.5        3/18.8
 18  2/20.2 4/            1/17.3        3/19.0
 19  2/19.0 4/            1/17.4        3/
 20  2/25.2 4/            1/17.1        3/18.8
 21  2/19.4 4/            1/17.3        3/19.1
 22  2/     4/            1/17.3        3/18.9
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20      2            22            20
time  365.7   25.7         366.8         370.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 13.5 Brushless:
   Mike Clifton with    26/8:05.93

   -- 13.5 Brushless - A  Main --
Pos Car Laps    time     name
  1   7  27     8:02.28 Patrick Plueard
  2   4  27     8:05.95 Mike Clifton
  3   3  26     8:04.82 Gary April
  4   1  26     8:07.21 Antwon Millner
  5   2  26     8:10.02 Pete Thomas
  6   6  26     8:10.34 David Leister
  7   5  25     8:09.92 Your Buddy Dave


                                - 13.5 Brushless -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 2.1 5/ 2.4 6/ 2.7 1/ 1.0 7/ 3.1 3/ 1.9 2/ 1.5
  2  3/19.4 4/20.0 5/20.5 1/18.5 7/21.9 6/22.0 2/18.2
  3  3/19.0 4/19.5 6/20.6 1/18.3 7/20.4 5/19.1 2/18.7
  4  3/18.5 4/19.1 6/19.1 1/18.2 7/18.8 5/19.3 2/18.4
  5  3/18.7 4/19.1 6/18.6 1/18.5 7/19.0 5/18.5 2/18.6
  6  3/19.1 4/19.3 5/18.9 1/18.5 7/19.8 6/20.4 2/18.3
  7  3/19.0 4/19.1 5/18.9 1/18.5 7/18.7 6/19.2 2/18.3
  8  3/19.5 4/19.0 5/19.1 1/18.4 7/18.8 6/19.0 2/18.6
  9  3/21.2 4/19.3 5/19.1 1/18.4 7/18.8 6/19.7 2/18.4
 10  4/19.6 3/19.0 5/19.0 2/19.3 7/18.8 6/18.7 1/18.2
 11  4/19.0 3/19.3 5/19.5 2/18.5 7/18.9 6/18.9 1/18.2
 12  4/19.3 3/19.3 5/19.2 2/18.6 6/20.5 7/22.4 1/18.4
 13  4/19.7 3/18.9 5/19.3 2/18.9 6/19.0 7/18.7 1/18.2
 14  4/19.3 3/19.1 5/19.1 2/18.9 6/18.9 7/19.0 1/18.4
 15  4/19.0 3/19.1 5/19.6 2/18.4 7/     6/19.8 1/18.3
 16  4/18.9 3/19.3 5/19.2 2/18.6 7/39.1 6/19.0 1/18.6
 17  4/19.0 3/19.4 5/19.0 2/18.9 7/19.4 6/     1/18.3
 18  4/19.7 3/19.5 5/19.2 2/18.7 7/     6/19.6 1/18.7
 19  5/20.4 3/19.9 4/19.0 2/18.5 7/20.8 6/18.8 1/18.0
 20  5/     3/19.0 4/19.1 2/18.7 7/18.9 6/19.3 1/18.4
 21  5/19.6 3/     4/     2/18.6 7/20.1 6/19.2 1/18.4
 22  4/18.8 5/21.2 3/19.6 2/18.6 7/19.6 6/18.9 1/19.0
 23  4/18.9 6/20.9 3/18.7 2/18.6 7/19.0 5/18.9 1/18.6
 24  4/19.3 5/19.9 3/19.1 2/18.7 7/19.1 6/20.7 1/18.4
 25  4/19.1 5/19.6 3/19.2 2/18.7 7/19.4 6/20.5 1/18.8
 26  4/20.1 5/19.4 3/19.0 2/18.7 7/19.0 6/18.9 1/18.6
 27  4/19.6 5/19.3 3/19.1 2/18.5 7/19.0 6/19.0 1/18.6
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     26     26     27     25     26     27
time  487.2  490.0  484.8  485.9  489.9  490.3  482.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Open Electric Mod:
   Ritchie Reynolds with    17/4:58.36

Best Heat Lap/Time for Gas Sedan:
   Brian Bodine with    19/5:11.86

      -- Gas Sedan - A  Main --
Pos Car Laps    time     name
  1   9  53    15:14.74 Justin Gilkison
  2   3  48    15:04.91 Salvador Rager
  3   5  47    15:16.70 Lynn Cluck
  4   1  46    15:09.05 Mike Crosier
  5   2  40    15:15.66 John Tveten
  6   7  10     2:33.54 Brian Bodine
 --   8  --- DNS ---    Mark Tveten
 --   6  --- DNS ---    Don Mann


                                  - Gas Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/ 2.4 5/ 3.5 4/ 3.0        6/ 3.9        1/ 1.7        2/ 2.1
  2  6/     5/23.3 4/19.8        3/18.1        1/17.2        2/18.0
  3  6/     5/20.8 4/20.4        3/20.3        1/16.8        2/17.5
  4  6/     5/19.6 3/18.8        4/20.3        1/17.1        2/17.0
  5  6/     5/     4/19.0        3/17.9        1/16.9        2/19.0
  6  6/     5/22.3 4/18.2        3/18.1        1/16.7        2/16.9
  7  6/     5/20.4 4/18.4        3/17.5        1/17.0        2/16.8
  8  6/27.0 5/19.9 4/            3/17.3        1/16.8        2/17.1
  9  6/16.7 5/19.8 4/20.5        3/18.1        1/16.6        2/17.6
 10  6/17.2 5/19.7 4/19.0        3/17.7        1/16.3        2/17.0
 11  6/17.3 5/21.6 4/18.4        2/18.6        3/            1/17.4
 12  6/16.8 5/     3/19.5        2/18.3        4/            1/16.9
 13  6/16.9 4/21.3 3/18.2        2/17.5        5/            1/17.6
 14  6/17.6 4/20.1 3/17.8        2/20.0        5/            1/16.6
 15  6/17.7 4/20.7 3/25.8        2/            5/            1/17.3
 16  6/17.3 4/21.8 3/17.5        2/26.2        5/            1/17.4
 17  5/17.4 4/     3/20.1        2/17.7        6/            1/17.1
 18  5/17.9 4/22.7 3/19.1        2/18.0        6/            1/17.2
 19  5/16.4 4/20.2 3/            2/17.8        6/            1/26.1
 20  5/17.9 4/     3/27.5        2/18.3        6/            1/17.0
 21  5/17.5 4/     3/18.3        2/19.1        6/            1/17.1
 22  5/16.8 4/     3/18.8        2/18.1        6/            1/16.8
 23  4/17.2 5/     3/17.9        2/18.5        6/            1/17.2
 24  4/16.6 5/     3/17.9        2/17.2        6/            1/16.8
 25  4/32.0 5/08.0 3/17.8        2/17.6        6/            1/17.3
 26  4/17.2 5/20.8 3/17.6        2/            6/            1/17.2
 27  4/16.9 5/19.8 2/18.3        3/            6/            1/16.8
 28  4/16.9 5/19.6 2/17.8        3/            6/            1/16.9
 29  4/16.9 5/20.2 2/18.1        3/63.6        6/            1/17.1
 30  4/16.9 5/20.3 2/19.4        3/18.8        6/            1/17.5
 31  4/16.8 5/     2/18.1        3/19.9        6/            1/16.8
 32  4/16.8 5/20.9 2/18.4        3/18.6        6/            1/16.9
 33  4/17.0 5/21.0 2/17.2        3/17.9        6/            1/16.9
 34  4/17.4 5/21.9 2/17.9        3/18.9        6/            1/16.8
 35  4/16.7 5/20.9 2/17.2        3/18.7        6/            1/17.7
 36  4/17.6 5/20.1 2/25.9        3/19.7        6/            1/25.5
 37  4/17.7 5/20.3 2/17.3        3/18.9        6/            1/17.5
 38  4/27.1 5/     2/            3/18.0        6/            1/17.2
 39  4/16.9 5/35.3 2/19.4        3/18.8        6/            1/17.5
 40  4/16.7 5/19.1 2/18.4        3/18.2        6/            1/16.9
 41  4/17.1 5/     2/18.0        3/18.4        6/            1/16.7
 42  4/16.9 5/21.0 2/18.6        3/17.9        6/            1/16.9
 43  4/16.9 5/19.6 2/20.4        3/18.1        6/            1/16.8
 44  4/16.7 5/20.1 2/18.8        3/            6/            1/16.9
 45  4/16.7 5/19.5 2/19.4        3/27.2        6/            1/17.1
 46  4/18.0 5/19.6 2/18.5        3/18.3        6/            1/16.8
 47  4/17.3 5/     2/            3/19.5        6/            1/16.8
 48  4/16.9 5/22.0 2/19.5        3/18.6        6/            1/17.2
 49  4/17.6 5/18.9 2/20.8        3/18.3        6/            1/16.7
 50  4/17.2 5/28.4 2/18.3        3/            6/            1/17.3
 51  4/17.0 5/18.7 2/18.9        3/19.5        6/            1/17.4
 52  4/16.8 5/     2/18.3        3/18.4        6/            1/17.6
 53  4/     5/19.8 2/            3/17.7        6/            1/17.8
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    46     40     48            47            10            53
time  909.0  915.6  904.9         916.6         153.5         914.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Novice Gas: 
   Shawn Quinn with    12/5:09.81

Best Heat Lap/Time for Novice Electric:
   Don Richardson with    14/5:18.53

   -- Novice Electric - A  Main --
Pos Car Laps    time     name
  1   5  15     5:10.57 Don Richardson
  2   0  15     5:17.48 Matthew Plueard
  3   3  13     4:58.88 Shawn Quinn
  4   2  11     5:30.02 Jaiden ThomasFuerte
  5   7   9     5:11.35 Amy Leister


                               - Novice Electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         4/ 3.2 1/ 1.6        2/ 2.2        5/ 4.3               3/ 2.6
  2         5/38.6 3/27.3        1/23.6        4/33.4               2/24.0
  3         5/     3/24.2        1/20.7        4/29.5               2/21.2
  4         5/36.0 3/25.3        1/21.0        4/                   2/21.1
  5         5/30.2 3/23.8        1/21.6        4/30.5               2/21.8
  6         5/     3/27.1        1/20.7        4/31.9               2/21.8
  7         5/35.4 3/            1/21.7        4/                   2/21.6
  8         5/     3/26.4        1/23.8        4/34.8               2/22.3
  9         5/36.9 3/23.2        1/21.1        4/                   2/23.8
 10         4/28.9 3/25.3        1/21.6        5/                   2/22.5
 11         4/     3/22.7        1/21.6        5/77.8               2/22.8
 12         4/40.9 3/23.1        1/22.5        5/                   2/22.2
 13         4/18.6 3/23.8        1/22.6        5/39.6               2/23.6
 14         4/30.0 3/24.3        1/23.7        5/                   2/23.1
 15         4/30.9 3/            1/21.3        5/29.1               2/22.2
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           11     13            15             9                   15
time         330.0  298.8         310.5         311.3                317.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped