Fantasy World Racing 04-22-2007
Best Heat Lap/Time for 19 Turn Electric Mod:
Brett Sisley with 22/6:04.92
-- 19 Turn Electric Mod - A Main --
Pos Car Laps time name
1 6 22 6:16.72 David Leister
2 1 21 6:01.72 Mike Crosier
3 2 12 3:06.22 Brett Sisley
- 19 Turn Electric Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 2.5 1/ 1.5 2/ 1.8
2 3/18.6 1/17.1 2/19.0
3 3/17.8 1/16.8 2/17.7
4 3/18.9 1/16.7 2/18.7
5 3/17.8 1/16.8 2/18.0
6 3/17.4 1/16.5 2/17.3
7 3/19.0 1/16.7 2/17.7
8 3/18.9 1/16.8 2/17.5
9 3/18.7 1/16.5 2/17.5
10 3/17.6 1/16.6 2/17.8
11 3/17.0 1/16.4 2/17.3
12 3/17.0 1/17.3 2/17.6
13 2/16.9 3/ 1/17.8
14 2/17.7 3/ 1/18.1
15 2/17.3 3/ 1/18.9
16 2/17.4 3/ 1/17.3
17 2/18.4 3/ 1/17.4
18 2/18.2 3/ 1/17.5
19 2/17.9 3/ 1/17.5
20 2/17.5 3/ 1/17.8
21 2/18.2 3/ 1/17.5
22 2/ 3/ 1/17.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 12 22
time 361.7 186.2 376.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 13.5 Brushless:
Antwon Millner with 27/8:09.84
-- 13.5 Brushless - A Main --
Pos Car Laps time name
1 7 28 8:04.10 Patrick Plueard
2 6 28 8:07.10 David Leister
3 3 28 8:10.95 Antwon Millner
4 4 28 8:11.08 Mike Clifton
5 5 27 8:02.09 Your Buddy Dave
6 2 26 8:01.42 Pete Thomas
- 13.5 Brushless -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/ 2.5 1/ .9 2/ 1.3 6/ 2.8 4/ 2.1 3/ 1.9
2 6/20.9 1/17.9 2/17.9 5/19.4 4/19.0 3/17.5
3 6/19.2 1/17.2 2/17.8 5/17.8 4/17.6 3/17.8
4 6/18.6 1/17.6 2/17.8 5/18.7 4/17.4 3/17.8
5 6/18.3 1/17.4 3/18.6 5/18.7 4/18.2 2/17.6
6 6/18.3 2/19.8 3/17.8 5/17.7 4/17.6 1/17.7
7 6/18.4 2/17.7 3/18.8 5/19.6 4/19.5 1/17.8
8 6/18.1 2/17.6 3/18.5 5/18.1 4/17.5 1/17.2
9 6/ 2/20.7 3/18.6 5/18.4 4/18.3 1/17.7
10 6/28.7 2/17.9 3/17.9 5/18.1 4/18.2 1/19.1
11 6/18.9 2/17.4 3/17.7 5/18.6 4/17.6 1/17.7
12 6/18.8 2/17.8 5/23.5 4/18.1 3/20.3 1/18.1
13 6/18.0 2/17.3 5/18.3 4/18.0 3/17.3 1/18.0
14 6/17.8 2/17.4 5/18.1 4/18.4 3/17.2 1/17.4
15 6/19.8 2/17.5 4/17.8 5/18.4 3/17.5 1/17.7
16 6/17.8 2/17.4 4/17.6 5/18.5 3/17.6 1/17.5
17 6/18.1 2/17.2 4/17.3 5/19.2 3/17.5 1/17.5
18 6/18.7 2/17.6 4/17.6 5/19.7 3/18.0 1/17.9
19 6/18.6 2/17.5 4/18.1 5/18.1 3/17.9 1/17.6
20 6/22.9 2/20.6 4/17.6 5/17.6 3/17.4 1/19.5
21 6/18.9 2/17.5 4/17.6 5/17.7 3/17.7 1/17.9
22 6/18.2 2/17.5 4/17.5 5/18.4 3/17.3 1/17.7
23 6/17.8 2/17.8 4/17.6 5/17.7 3/17.9 1/17.6
24 6/18.4 2/17.6 4/17.4 5/18.5 3/17.4 1/17.7
25 6/18.3 3/23.2 4/17.8 5/18.3 2/18.5 1/17.6
26 6/17.9 3/18.1 4/18.1 5/18.1 2/17.8 1/17.8
27 6/18.4 3/17.4 4/17.7 5/18.3 2/17.3 1/17.8
28 6/ 3/18.0 4/17.4 5/ 2/18.4 1/17.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 28 28 27 28 28
time 481.4 490.9 491.0 482.0 487.0 484.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Gas Sedan:
Brian Bodine with 19/5:14.18
-- Gas Sedan - A Main --
Pos Car Laps time name
1 3 39 10:14.72 Brian Bodine
2 2 34 9:39.50 Mike Crosier
3 5 29 10:03.29 Lynn Cluck
4 1 28 8:47.21 Mike Clifton
5 6 28 10:12.56 Salvador Rager
6 8 26 7:45.80 Mark Tveten
7 4 16 5:27.76 John Tveten
- Gas Sedan -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/ 2.4 2/ 2.1 1/ 1.7 5/ 2.8 4/ 2.7
2 2/17.5 5/22.7 1/15.9 4/21.9 6/30.8 3/17.9
3 2/17.2 4/16.9 1/15.8 5/22.1 6/ 7/41.0 3/16.9
4 3/17.7 4/17.2 1/15.5 5/ 6/19.0 7/17.9 2/16.8
5 3/17.2 4/21.2 1/15.8 5/21.1 6/18.5 7/ 2/17.0
6 3/17.2 4/ 1/15.8 5/18.7 6/21.6 7/24.3 2/16.9
7 3/17.3 4/16.5 1/15.8 5/19.7 6/18.1 7/17.4 2/17.7
8 3/17.9 4/16.1 1/15.6 5/19.9 6/18.8 7/ 2/16.8
9 3/17.1 4/16.4 1/15.4 5/ 6/ 7/34.7 2/16.2
10 3/ 4/17.4 1/15.9 5/21.5 6/ 7/17.7 2/16.4
11 3/19.3 4/16.2 1/16.4 5/20.1 6/39.6 7/19.5 2/16.7
12 3/17.2 4/16.4 1/15.5 5/18.5 6/17.4 7/ 2/16.2
13 4/22.3 3/18.0 1/15.2 5/20.1 6/19.6 7/ 2/16.8
14 4/17.6 3/16.2 1/16.3 5/ 6/18.3 7/36.0 2/17.3
15 4/16.9 3/16.0 1/15.9 5/19.2 6/ 7/ 2/
16 4/ 3/16.5 1/16.0 5/19.2 6/19.7 7/34.6 2/18.3
17 4/19.8 3/17.3 1/15.7 5/ 6/18.1 7/22.0 2/17.0
18 4/17.4 3/16.6 1/15.2 5/ 6/21.4 7/18.8 2/16.0
19 4/17.8 3/ 1/15.6 5/41.4 6/ 7/18.0 2/
20 3/17.5 2/24.3 1/18.0 5/20.6 6/28.0 7/ 4/
21 3/26.5 2/16.8 1/21.8 5/20.2 6/18.9 7/26.4 4/53.6
22 3/18.9 2/16.3 1/15.8 5/ 6/ 7/22.6 4/19.8
23 3/ 2/16.6 1/15.2 5/ 6/39.4 7/18.1 4/17.2
24 3/21.6 2/16.0 1/16.4 6/ 5/17.7 7/ 4/17.5
25 4/24.2 2/16.7 1/15.5 6/ 5/17.7 7/18.5 3/16.7
26 4/ 2/18.2 1/15.9 7/ 5/18.3 6/20.7 3/16.6
27 4/24.9 2/17.2 1/17.1 7/ 5/ 6/18.4 3/16.4
28 4/18.2 2/17.3 1/16.1 7/ 5/18.0 6/20.1 3/16.5
29 4/17.4 2/23.1 1/17.9 7/ 5/17.7 6/17.9 3/16.7
30 4/19.9 2/17.0 1/16.5 7/ 5/17.3 6/18.2 3/
31 4/ 2/16.1 1/15.2 7/ 5/18.5 6/18.8 3/
32 3/26.7 2/16.2 1/15.9 7/ 5/17.7 6/ 4/
33 3/20.3 2/16.6 1/16.2 7/ 5/17.6 6/19.4 4/
34 3/ 2/16.8 1/15.3 7/ 5/20.1 6/18.9 4/
35 3/ 2/16.6 1/15.7 7/ 4/17.9 6/17.7 5/
36 3/ 2/16.2 1/15.9 7/ 4/ 6/18.4 5/
37 3/ 2/ 1/15.7 7/ 4/18.7 5/17.9 6/
38 4/ 2/ 1/15.2 7/ 3/17.5 5/17.5 6/
39 4/ 2/ 1/16.5 7/ 3/ 5/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 34 39 16 29 28 26
time 527.2 579.5 614.7 327.7 603.2 612.5 465.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Novice Electric:
Matthew Plueard with 14/5:02.87
-- Novice Electric - A Main --
Pos Car Laps time name
1 1 15 5:08.54 Matthew Plueard
2 5 10 5:17.98 Jaiden Thomas
- Novice Electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 1.2 2/ 2.5
2 1/21.1 2/37.9
3 1/20.9 2/
4 1/20.5 2/34.5
5 1/20.8 2/35.5
6 1/26.3 2/
7 1/21.4 2/36.6
8 1/22.1 2/
9 1/21.0 2/32.1
10 1/22.1 2/30.5
11 1/21.1 2/31.0
12 1/22.1 2/
13 1/23.5 2/43.5
14 1/22.7 2/
15 1/21.2 2/33.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 10
time 308.5 317.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped