Welcome to
Fantasy World Racing

 

Home ] Race Info ] Whats New ] Rules ] 2009 Race Schedule ] Summer Sizzler ] Prior Seasons ] Pictures ] Location ] Links ] Contact Us ]

2009 Point Series Final

Under construction

Which Classes get prizes?  All classes that run at least 5 points race days.

How many people get prizes?  Subject to change. We will give out 1 prize for every five, or part of 5, individual racers in each class.  For example, if the Gas Sedan ended up with 47 racers at the end of the series, even if some of the racers were only in one race or some of the racer participated in all the races,  by individual we mean the actual count of names in the points standing for that class.  47 divided by 5 is 9.4, so the top 10 racers  will receive prizes.  The drivers listed below in bold are currently in a position that will collect a prize.

What are the prizes?  We are still deciding this

When are the point series races? The Points Series starts the first race of April and goes to the end of October.  Every normal Sunday race is a points series races except any practice days at the beginning of the season, the Freedom Fair race (July 4th), and the Summer Sizzler on August 8th and 9th.

How many races are going to count? Only the normal Sunday races count for the point series.  Any special races do not count.  Special races  would be the 4th of July race and any race that has a manufacturer restriction or has its own prizes/trophies.  We are scheduled to run 28 normal races during the 2009 season.  We will be dropping the 5 lowest scores from the series.  

How do I get points? Show up and race.  Starting with the top of the A-main, the winner gets 100 points, second place gets 95, and the points drop by 5 for each position beyond that.  21st through 30th get 4, and the points drop by 1 for every 10 positions beyond that.

Does the B-main and lower mains get points?  Yes, first place in the B-main gets bumped up to the A-main and gets points from that race.  If there ends up with 7 people in the A-main then the remaining racers in the B-main start with 8th place, or 65 points.  There is a  bonus of 4 points for the top-qualifier for each class.

10-11-2009 - Updated some racers points by combining miss spelt names.  Points impacted were Franko, Michelle and Rylee Walsh, and Matt Botting.
10-12-2009 - Fixed calculation of some B-main racers when there was a bump up. Dropped YBD from the point series on his request.

                         Fantasy World Racing Points         10-25-2009


Standings for 17.5 Stock Best 20 out of 25

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25
  1 1638 Patrick Plueard             0  85  75 104  80  75  65  55  80  75  40   0  90  90  90  80  90  75  65  60  70  99  85  90  75
  2 1350 Brandon Collins             0   0   0   0   0   0  55  80   0  50  60  95  75   0  75  90  70  90  85 100  95  70  80  85  95
  3 1220 Doug Smith                 75  40  50  65  60  65  50  45  55  35   0  75  40   0   0   0   0  60  75  80  65  80  65  75  65
  4 1193 Franko Roberts              0   0 104  95  55   0  85   0  60   0  95  65  85   0  60  95   0  55  99   0   0   0  90  95  55
  5 1139 Jose Morales              100 100  55  60  95  55  70   0 104   0  90  55  95  95  80  85   0   0   0   0   0   0   0   0   0
  6 1069 Greg Stevens                0  90  90  85  85  85  95  85  75  90  85 104   0 100   0   0   0   0   0   0   0   0   0   0   0
  7 1063 Jake Danilchik              0  70  95  90  90 104  60 104  70  70  80   0   0  85   0   0  60   0   0   0   0   0   0   0  85
  8 1015 Matthew Plueard             0   0  35  50  45  50  45  30  35  15  25  45  65  60  55  50  50  40  55  55  55  65  50  65  45
  9  949 Ken Vanice                 80  60   0  55   0  40  40   0  50   0  70  80   0  65   0  75   0  95  80  99  60   0   0   0   0
 10  897 Mark Brown                 95   0   0   0   0   0  90   0  95  55   0   0   0   0   0   0  65 104   0   0 104   0  95 104  90
 11  895 David Leister              50   0   0  80  75   0   0  40  15  20   0   0  60  80   0  60  75  15   0   0  85  85  60  70  25
 12  770 Lynn Cluck                  0   0   0   0   0   0   0   0   0  45   0   0  80   0   0   0   0  80  70  85  90  90  70  80  80
 13  655 Ritchie Reynolds            0   0   0   0 104   0   0  65   0   0   0   0   0  74 104   0   0   0   0   0   0 100 104   0 104
 14  545 Joe Levine                  0   0   0   0  70  70  75  50  40  30   0  60   0   0  85  65   0   0   0   0   0   0   0   0   0
 15  470 Brad Harlan                 0   0   0   0   0  90   0  75  65  65   0  90   0   0   0   0  85   0   0   0   0   0   0   0   0
 16  465 Patrick Morehead           90  50  65   0   0   0   0  95   0  95   0   0  70   0   0   0   0   0   0   0   0   0   0   0   0
 17  440 James Erbele                0   0  80   0   0  95   0  90   0 100  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 18  385 Don Mann                    0   0   0   0   0  45  35  25  25   0   0  35   0   0   0  45   0  30   0  45  50  50   0   0   0
 19  334 Darin Duncan                0   0   0   0   0   0  80   0  85   0  65   0 104   0   0   0   0   0   0   0   0   0   0   0   0
 20  310 Kyle Predmore              55  45  40   0   0   0  30  35   0   0   0  40   0   0   0   0   0   0   0  65   0   0   0   0   0
 21  294 Marc Cabanag                0   0   0   0   0   0   0   0   0   0   0   0   0   0  95 104  95   0   0   0   0   0   0   0   0
 22  265 Al Rones                    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  70   0   0  75  60   0   0  60
 23  260 Bill Evans                  0  80   0  45   0   0   0   0   0  80   0   0   0   0   0   0  55   0   0   0   0   0   0   0   0
 24  240 Grant Schatz                0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  20  50  50  45   0   0  40  35
 25  235 Reed Spangler              65   0   0   0   0  60   0   0   0   0   0   0  20  50  40   0   0   0   0   0   0   0   0   0   0
 26t 220 John Sigmund                0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75  75   0  70
 27t 220 Kevin Patterson             0   0   0   0  50   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90  80   0   0   0   0
 28t 220 Randy Walker                0  55  70   0   0   0   0   0   0  40  55   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 29  195 Katie Crandall              0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  65   0  70   0   0   0  60   0
 30  190 Brian Shook                 0   0   0   0   0   0   0   0  90   0 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 31t 180 Greg Jones                  0   0   0   0   0   0   0   0   0   0   0   0  50   0  50   0  35  45   0   0   0   0   0   0   0
 32t 180 Chris Neves                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  55  40  45  40
 33  170 Mike Tucker                 0   0   0   0   0   0   0   0  20   0  35  50   0   0   0  40  25   0   0   0   0   0   0   0   0
 34  164 Matt BOTMAN Botting         0   0   0   0   0   0   0   5   0   4   0  25   0  55   0   0   0  25   0   0   0   0   0  50   0
 35  160 Kenny Schaff                0   0   0   0   0   0   0  70   0   0   0   0   0   0   0   0   0   0  90   0   0   0   0   0   0
 36  149 Jeff Samuelson              0   0   0   0  40   0   0   4  30  10  30   0   0   0   0   0   0  35   0   0   0   0   0   0   0
 37  145 Nick Spangler              60   0   0   0   0   0   0   0   0   0   0  30  25   0   0   0  30   0   0   0   0   0   0   0   0
 38  140 Albert Rosales              0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85   0   0   0   0  55   0   0
 39  135 Jim Burnett                 0   0   0   0   0   0   0   0   0   0   0   0   0   0  65  70   0   0   0   0   0   0   0   0   0
 40t 104 Donnie Schaff               0   0   0   0   0   0 104   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 41t 104 Rovic Clemente              0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 104   0   0   0   0   0   0   0   0
 42  100 Donny Banks                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100   0   0   0   0   0   0
 43   99 Mike Pease                  0  99   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 44   90 Chris White                 0   0   0   0   0   0   0   0   0   0   0   0  45   0  45   0   0   0   0   0   0   0   0   0   0
 45t  85 Rupert Mathews              0   0   0   0   0   0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 46t  85 Nospoon                     0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 47t  85 Randy Walter                0   0   0   0   0   0   0   0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0
 48t  80 Deanna Morehead             0   0   0   0   0   0   0   0   0   5   0   0  30   0   0   0  45   0   0   0   0   0   0   0   0
 49t  80 Allison Tunnell             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0
 50   74 Brett Sisley               74   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 51t  70 Johnny Chase                0   0   0   0   0   0   0  60  10   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 52t  70 Kwan Herron                 0   0   0  70   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 53   65 Alvin Nucum                 0  65   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 54   64 Travis Schreven             0   0   0   0   0   0   0   0   0  64   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 55   60 Michael Schaettler          0   0  60   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 56t  45 Shane Osborn                0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  45   0   0   0   0   0   0
 57t  45 Jason Samuelson             0   0   0   0   0   0   0   0   0   0  45   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 58   30 Rachael Keyes               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  30
 59   20 Mike Malkison               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  20   0   0   0   0   0   0   0   0
 60   15 Steve Todd                  0   0   0   0   0   0   0  15   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 61   10 Alex Danilchik              0   0   0   0   0   0   0  10   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 62    4 Fred Ruppert                0   0   0   0   0   0   0   4   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Standings for Gas Sedan Best 20 out of 25

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25
  1 1825 Lynn Cluck                100  90   0  90  90  95  90  90  85  95  80  95  95   0   0  90  70  90  95  95  90  90  85  90  85
  2 1749 Jose Morales                0   0   0  95  95 104  95 104 100 104 104  94  80   0   0   0 100   0  84 104 104 104  75 104  99
  3 1702 Mike Clifton                0   0   0  85   0  90  80  85  80  90  90 100 100   0   0 104  79  95  75  80  95  95 104  95  80
  4 1035 Adam S                      0   0   0   0   0   0   0  75  75  80  75  85   0   0   0  85  80  65  85  90   0   0  80  85  75
  5  985 Andrew Tuck                99 104   0 104 104   0 104  95  95  85  95   0   0   0   0   0   0   0   0   0   0   0   0   0 100
  6  675 Mike Crosier                0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0   0  60 100  85  85  80  95   0  90
  7  564 John Crandall               0   0   0   0   0   0   0   0  70  70  85   0  89   0   0  75  95  80   0   0   0   0   0   0   0
  8  525 Katie Crandall              0   0   0   0   0   0   0   0  65  75  70   0  90   0   0  70  85  70   0   0   0   0   0   0   0
  9  240 Reed Spangler               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75  90   0  75   0   0   0   0
 10  199 Rovic Clemente              0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  95   0 104   0   0   0   0   0   0   0
 11  185 Jim Meyer                  90  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 12t 175 Gary April                  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85  90   0   0
 13t 175 Patrick Morehead            0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90  85   0   0   0   0   0   0   0
 14  145 Brandon Babcock             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80  65   0   0   0   0   0   0   0   0
 15   94 Brian Bodine                0   0   0   0   0   0   0   0  94   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 16t  85 Scott Haywood               0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 17t  85 Tom Camou                   0   0   0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 18   80 Nick Spangler               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0
 19   75 Clete Landefeld             0   0   0   0   0   0  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 20   70 Salvador Rager              0   0   0   0   0   0   0  70   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 21   65 Billy Shields               0   0   0   0   0   0   0   0   0   0  65   0   0   0   0   0   0   0   0   0   0   0   0   0   0

Standings for Novice Electric Best 20 out of 25

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25
  1 1718 Mechelle Walsh              0   0   0 104  80  85  95  65  90  80  70  80  85   0  70  65   0  95  90  95  90  95  95  85 104
  2 1270 Rachael Keyes               0   0   0   0   0   0  90  55   0  70  65  65  80   0  65  80   0  90  99 104  95 104 104 104   0
  3  925 Rylee Walsh                 0   0  95   0  95   0   0   0   0  75  85  85  70  85   0   0   0  80   0   0  85   0   0  90  80
  4  546 Jason Samuelson            94   0   0   0   0   0  84 169 104  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  5  519 Chad Winder                 0   0   0   0  70  90 104  80  85   0  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  6  505 Harry Sandoval              0   0   0  90  65   0  75  45   0   0   0   0  65   0   0   0   0   0  85   0  80   0   0   0   0
  7  500 Dan Burdick                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75   0  90  75   0  90  80  90
  8  483 Ryan Tawes                  0   0   0   0   0   0   0   0   0   0   0  95  90  95 104  99   0   0   0   0   0   0   0   0   0
  9  440 Josh Christoe               0   0   0   0   0   0   0   0   0   0   0  90 100  75  75 100   0   0   0   0   0   0   0   0   0
 10  420 Grant Schatz                0   0   0   0   0  95   0  50   0   0  55  60   0  80  80   0   0   0   0   0   0   0   0   0   0
 11  412 Deanna Morehead             0   0 104   0 104 104   0 100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 12  345 Trey Burnett                0   0   0   0   0   0   0   0   0 100   0  75   0   0  85  85   0   0   0   0   0   0   0   0   0
 13  333 Jim Burnett                 0   0   0   0   0   0   0  89  80  64   0 100   0   0   0   0   0   0   0   0   0   0   0   0   0
 14  294 Steve Ho                    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90   0 104 100   0   0   0   0   0   0
 15  273 Chris Stickles              0   0   0   0   0   0   0   0   0   0   0  74   0 104  95   0   0   0   0   0   0   0   0   0   0
 16  260 Gavin Erbele               95   0  90   0   0   0   0   0   0   0  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 17  250 Mark Schatz                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  70   0  85   0   0   0   0  95
 18  240 Kent Hu                    85   0   0   0  85   0  70   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 19  239 Chris Neves                 0   0   0   0   0   0   0   0   0   0   0   0   0   0  60  75   0   0   0   0 104   0   0   0   0
 20  180 Tyler Robison               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85   0   0   0   0   0  95   0
 21  170 Michael Danilchik           0   0   0   0   0   0   0  75  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 22t 160 Brandon Babcock             0   0   0   0   0   0   0   0   0   0   0   0   0  90   0  70   0   0   0   0   0   0   0   0   0
 23t 160 Leona Brudick               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75  85
 24  159 Greg Jones                  0   0   0   0   0   0   0   0   0   0 104  55   0   0   0   0   0   0   0   0   0   0   0   0   0
 25  150 Dawn Robison                0   0   0   0   0   0   0   0   0   0  80   0   0  70   0   0   0   0   0   0   0   0   0   0   0
 26  100 Jeff Samuelson            100   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 27   99 Jonathan Cantrell           0   0   0   0   0   0   0   0   0   0   0   0  99   0   0   0   0   0   0   0   0   0   0   0   0
 28t  95 Emma Walsh                  0   0   0  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 29t  95 Matt BOTMAN Botting         0   0   0   0   0   0   0   0   0   0  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 30t  90 Mitchell Cornett            0   0   0   0   0   0   0   0   0  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 31t  90 Jim Shook                   0   0   0   0   0   0   0  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 32t  90 Justin Nelson               0   0   0   0  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 33t  90 Ron Knott                   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90   0   0   0   0   0   0   0   0   0   0
 34t  85 Aleister Creed              0   0   0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 35t  85 Steve Cornett               0   0   0   0   0   0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 36   80 C. Annabell                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0   0
 37t  75 David Danilchik             0   0   0   0   0   0   0   0  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 38t  75 Michael Jones               0   0   0   0   0   0   0   0   0   0   0   0  75   0   0   0   0   0   0   0   0   0   0   0   0
 39t  75 Joey Torres                 0   0   0   0  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 40t  75 P. Teazna                   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75   0   0   0   0   0   0
 41t  65 Parker Stephens             0   0   0   0   0   0   0   0   0   0   0   0   0  65   0   0   0   0   0   0   0   0   0   0   0
 42t  65 Jasmin Cabngon              0   0   0   0   0   0   0   0   0  65   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 43t  60 Leah Shields                0   0   0   0   0   0   0   0   0   0  60   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 44t  60 Bryce Todd                  0   0   0   0   0   0   0  60   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 45t  60 Jordan Thornburg            0   0   0   0   0   0   0   0   0   0   0   0   0  60   0   0   0   0   0   0   0   0   0   0   0

Standings for Trans Am Best 20 out of 25

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25
  1 1774 Doug Smith                 90  95  85  90  90  85  90 104  95  95   0  85  75   0   0   0   0  95 100  95  85  80  85  60  95
  2 1359 Patrick Plueard             0   0   0   0   0   0   0   0   0   0   0  90 104 104  95  95 104 104  99  85  90  90 100  95 104
  3 1342 Mark Brown                104   0 104   0   0 104 104   0 104 104   0 104   0   0 104  59   0   0   0   0 104 104  59 104  80
  4 1030 Matthew Plueard             0   0   0   0   0   0   0   0   0   0   0  75  70  85  85  65  70  80  80  75  70  60  65  75  75
  5  744 Jose Morales                0   0   0 100   0   0   0   0   0   0   0   0  90  80  60  60   0  85  85 104  80   0   0   0   0
  6  604 Jeff Samuelson              0 104   0   0  85   0  80  85  80  80  90   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  7  460 Mike Crosier                0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90  95  95  95   0  85
  8t 420 David Leister               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85   0   0   0  75  70  70  85  35
  9t 420 Greg Jones                  0   0   0   0   0   0   0   0   0   0   0  70   0   0  70  75  75  65   0   0   0  65   0   0   0
 10  370 Richard Burton              0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  60   0   0   0  65  55  50  70  70
 11  364 Matt BOTMAN Botting         0   0   0   0   0   0  85  90   0  85 104   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 12  345 Rovic Clemente              0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75  90  90  90
 13  300 Chris Neves                 0   0   0   0   0   0   0   0   0   0   0   0  65   0  55   0  65  70   0   0   0  45   0   0   0
 14  290 Wade Greif                  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  60  50  60  65  55
 15  285 Adam S                      0   0   0   0   0   0   0   0   0   0   0   0   0   0  65   0   0   0   0  70   0   0  45  55  50
 16  270 Gary April                 95   0   0   0   0  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0
 17  254 Franko Roberts              0   0   0   0  99   0   0   0  90   0   0  65   0   0   0   0   0   0   0   0   0   0   0   0   0
 18  240 Matt Botting                0   0  80  80   0  80   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 19  190 Patrick Morehead            0   0   0   0   0   0   0   0   0   0   0  95  95   0   0   0   0   0   0   0   0   0   0   0   0
 20  185 Rachael Keyes               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  55   0  40  45  45
 21  174 Mike Clifton                0   0   0  99   0   0   0   0   0   0   0   0   0  75   0   0   0   0   0   0   0   0   0   0   0
 22t 145 Brandon Collins             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85   0   0  60
 23t 145 Chris White                 0   0   0   0   0   0   0   0   0   0   0   0   0   0  75  70   0   0   0   0   0   0   0   0   0
 24  100 Mike Brown                  0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 100   0   0   0   0   0   0   0   0   0
 25t  95 Stuart Quum                 0   0  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 26t  95 Mikey Brown                 0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  95   0   0   0   0   0   0   0   0
 27   90 Grant Schatz                0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  50  40
 28   85 Rylee Walsh                 0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 29t  80 Al Rones                    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0
 30t  80 Allison Tunnell             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0   0
 31t  80 Rich Miskho                 0   0   0   0   0   0   0   0   0   0   0   0   0   0  80   0   0   0   0   0   0   0   0   0   0
 32   75 Don Mann                    0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  75   0   0   0   0   0   0   0

Standings for World GT Best 20 out of 25

  actual  possible
pos  pts  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25
  1 1572 1908 Jose Morales               80  85 100   0  80 100  95 100  95  85  95  80  94   0  85   0   0  95 104 100  99   0   0   0   0
  2 1085 1501 Mike Clifton               75  80  85   0   0  90  80  95  75  90  85  85 100   0  80   0  65   0   0   0   0   0   0   0   0
  3  794 1210 Brandon Collins             0   0   0   0   0   0   0   0   0   0  90  75  95   0  75   0  75  90  95  99 100   0   0   0   0
  4  700 1116 Mike DuTemple               0 104  90   0   0   0 104   0   0 104 104 104   0   0   0   0  90   0   0   0   0   0   0   0   0
  5  588 1004 Mike Crosier               95  70   0   0  95  99  75  79   0  75   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  6  528  944 Ritchie Reynolds           90  75  99   0 104   0   0   0  80  80   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
  7  360  776 Fred Forg                   0  90   0   0  90   0  90   0   0   0   0   0   0   0  90   0   0   0   0   0   0   0   0   0   0
  8  350  766 Eyria Eatmon                0   0   0   0   0   0   0  80  90  95   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0
  9  320  736 Lynn Cluck                  0   0   0   0   0   0   0  65  85   0   0   0   0   0   0   0  80   0  90   0   0   0   0   0   0
 10  294  710 Brian Bodine                0   0   0   0   0   0   0   0 104   0   0  95   0   0  95   0   0   0   0   0   0   0   0   0   0
 11  289  705 Brian Shook                 0   0   0   0   0   0   0  90   0   0   0   0   0   0   0   0  95 104   0   0   0   0   0   0   0
 12  279  695 Zander Thim                 0   0   0   0   0   0  85   0   0   0   0  90   0   0 104   0   0   0   0   0   0   0   0   0   0
 13  170  586 Gary April                 85   0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 14  165  581 Franko Roberts             70  95   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 15  155  571 Jake Danilchik              0   0   0   0   0   0   0   0   0   0   0  70   0   0   0   0   0  85   0   0   0   0   0   0   0
 16  140  556 Alex Danilchik              0   0   0   0   0   0   0  70  70   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 17t 104  520 Travis Schreven             0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0 104   0   0   0   0   0   0   0   0
 18t 104  520 Kody Knudtson             104   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 19t  90  506 Kyle Predmore               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90   0   0   0   0   0
 20t  90  506 Scott Haywood               0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  90   0   0   0   0
 21t  85  501 Salvador Rager              0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  85   0   0   0   0   0   0   0   0
 22t  85  501 Scott Heywood               0   0   0   0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 23t  85  501 Alvin Nucum                 0   0   0   0  85   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 24t  70  486 Jon Sterling                0   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0  70   0   0   0   0   0   0   0   0
 25t  70  486 Rich Miskho                 0   0   0   0   0   0   0   0   0   0   0   0   0   0  70   0   0   0   0   0   0   0   0   0   0

Standings for Open Electric Mod Best 20 out of 25

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25
  1 1754 Brett Sisley               80   0   0  90  74   0 100  69 100 104 104  95   0  74  85   0  85  79   0  95 104 104 104 104 104
  2 1632 Ritchie Reynolds           95  80  95  85   0   0   0 100  94  65  95  80   0   0   0  70  95 100 104 104   0  95  90  90  95
  3 1355 Marc Cabanag               85  85  90   0  90   0  90  90  80  85   0   0   0   0  95  65  75  90  80   0   0  90  85  80   0
  4  980 Ken Vanice                  0   0   0  70   0   0   0   0  70   0  80  50   0  90   0  75   0  70  90  75  95  80  65  70   0
  5  835 Mark Brown                  0   0  80   0   0  85  95   0  85  75   0  85   0   0  80   0   0  80   0   0  85  85   0   0   0
  6  565 Lem Cabngon                70   0   0   0  80   0   0  70  75  70   0  55   0   0   0   0   0   0   0   0   0   0  80  65   0
  7  554 Kody Knudtson               0  95 104   0   0   0   0   0   0   0   0   0   0  75   0   0  90   0   0   0   0   0  95  95   0
  8  540 Mike Pease                  0   0   0   0   0   0   0  95   0   0  90  90   0 100   0   0  80   0   0  85   0   0   0   0   0
  9  525 Mike Crosier               75  75  75   0  85  80  75   0   0  60   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
 10  450 Kevin Patterson             0   0   0   0   0   0   0   0   0   0   0   0   0   0  90  80   0  60   0  70  90   0   0  60   0
 11  374 Sean Maybell                0   0   0  95  95 104   0   0   0  80   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
