Welcome to
Fantasy World Racing

 

Home ] 2007 Schedule ]
[ 2007 Spring Points Series ] 2007 Fall Points Series ]

2007 Spring Point Series - Final

Which Classes get prizes?  All classes that run at least 5 points race days.

How many people get prizes?  We will give out 1 prize for every five, or part of 5, individual racers in each class.  For example, if the Gas Sedan ended up with 47 racers at the end of the series, even if some of the racers were only in one race or some of the racer participated in all the races,  by individual we mean the actual count of names in the points standing for that class.  47 divided by 5 is 9.4, so the top 10 racers  will receive prizes.  The drivers listed below in bold are currently in a position that will collect a prize.

What are the prizes?  The prizes will be an amount of store credit at Fantasy World Hobbies.  This prizes reflect how well you did as an individual during the season.  The amount of the prize will be equal to double the points you earned in pennies.  So if you end up with 1857 points you will get $37.14.  This will also make it easier for the racers that miss out on first place by only 5 points.  Those 5 points only mean that the racer ahead of them get 10 cents more prize credit.

When are the point series races? This year we are running two point series'.  A Spring and Fall series.  The Spring Points Series starts the first race of April and goes up to, but not including, the Summer Sizzler on August 12th and 13th.  The Fall Points Series starts right after the Summer Sizzler and goes until the end of October.

How many races are going to count? Only the normal Sunday races count for the point series.  Any special races do not count.  Special races  would be the 4th of July race and any race that has a manufacturer restriction or has its own prizes/trophies.  We are scheduled to run 17 normal races during the spring point series and 11 normal races during the fall point series.  We will be dropping the 3 lowest scores from the spring and 2 from the fall point series.  

How do I get points? Show up and race.  Starting with the top of the A-main, the winner gets 100 points, second place gets 95, and the points drop by 5 for each position beyond that.  21st through 30th get 4, and the points drop by 1 for every 10 positions beyond that.

Does the B-main and lower mains get points?  Yes, first place in the B-main gets bumped up to the A-main and gets points from that race.  If there ends up with 7 people in the A-main then the remaining racers in the B-main start with 8th place, or 65 points.  There is a  bonus of 4 points for the top-qualifier for each class.

 
                      Fantasy World Racing Points Series     08-05-2007


Standings for Novice Electric Best 9 out of 12

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12
  1  684 Don Richardson            104   0 104 104   0  80   0   0   0  89  99 104
  2  535 Jaiden ThomasFuerte         0   0  85  85  95  90   0  85   0  95   0   0
  3  492 Matthew Plueard             0 104  95  90 104  99   0   0   0   0   0   0
  4  204 Luke Price                  0   0   0   0   0 100   0 104   0   0   0   0
  5  190 Jett Magnuson               0   0   0   0   0   0   0   0   0 100  90   0
  6  180 Shane Ritzman               0   0   0   0   0  85   0  95   0   0   0   0
  7   95 Darius Byers                0   0   0  95   0   0   0   0   0   0   0   0
  8t  90 Jens Crosier                0   0   0   0   0   0   0   0   0  90   0   0
  9t  90 Tyler Streeval              0   0   0   0   0   0   0   0   0   0   0  90
 10t  80 Michael Cartright           0   0   0   0   0   0   0  80   0   0   0   0
 11t  80 Amy Leister                 0   0  80   0   0   0   0   0   0   0   0   0
 12   75 John Clark                  0   0   0   0   0   0   0  75   0   0   0   0

Standings for Novice Gas Best 9 out of 12

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12
  1  193 Jason Johnson               0   0   0   0   0   0   0  94   0   0   0  99
  2  104 C.J. Mollnow                0   0   0   0   0   0   0   0   0   0 104   0
  3t  94 Shawn Quinn                 0   0  94   0   0   0   0   0   0   0   0   0
  4t  94 Kwan Herron                 0   0   0   0  94   0   0   0   0   0   0   0
  5   70 Enoch Myrick                0   0   0   0   0   0   0  70   0   0   0   0

Standings for 4wd Stock Best 9 out of 12

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12
  1  104 Randy Taylor                0   0   0   0   0   0   0   0   0   0   0 104
  2   95 Chris Perry                 0   0   0   0   0   0   0   0   0   0   0  95
  3   90 Tim Weidemann               0   0   0   0   0   0   0   0   0   0   0  90
  4   85 Scott Maggard               0   0   0   0   0   0   0   0   0   0   0  85
  5   80 David Leister               0   0   0   0   0   0   0   0   0   0   0  80

Standings for Gas Sedan Best 9 out of 12

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12
  1  811 Mark Tveten                 0  75  70   0  95 104  84 104  75 100 104   0
  2  735 Lynn Cluck                 95  90  90  75  75  70  75  75  50  50  40  90
  3  724 John Tveten                94  70  80  80  65  85  70  80   0  80  45  85
  4  579 Jose                        0   0   0  95  90  80   0  95  70  79  70   0
  5  570 Mike Clifton                0  85   0   0  80   0  65  55  45  65  80  95
  6  559 Justin Gilkison           100   0 100 104   0  75   0  85   0  95   0   0
  7  551 Brian Bodine                0   0  79   0 104   0 100   0 104   0  60 104
  8  525 Mike Crosier                0  95  85  70   0  95  90   0   0  90   0   0
  9  520 Salvador Rager              0  80  95  90   0  90   0   0   0  70  30  65
 10  345 Andrew Tuck                 0   0   0   0  85   0  85  90  85   0   0   0
 11  300 Don Mann                    0   0  65   0  70   0   0  60  40  45  20   0
 12  270 Paul Leask                  0   0   0   0   0   0   0   0  60  60  90  60
 13  260 Dave Steen                  0   0   0   0   0   0   0  70  25  55  35  75
 14  255 Gary April                  0   0   0  85   0   0   0   0  35  85  50   0
 15  190 Mike Ellis                  0   0   0   0   0   0   0   0  95   0  95   0
 16  165 Tom Camou                   0   0   0   0   0   0   0   0  80   0  85   0
 17  155 Darrell Skelton             0   0   0   0   0   0   0   0  90   0  65   0
 18  150 Jim Meyer                   0   0   0   0   0   0  95   0  55   0   0   0
 19  135 Crandall                    0   0   0  60   0   0   0   0   0   0  75   0
 20  125 Dave Ehrlich                0   0   0   0   0   0  60   0  65   0   0   0
 21   85 Kwan Herron                 0   0   0   0   0   0   0  65  20   0   0   0
 22t  80 Jacko Balchin               0   0   0   0   0   0   0   0   0   0   0  80
 23t  80 Katie Crandall              0   0   0  55   0   0   0   0   0   0  25   0
 24   70 Scott Haywood               0   0   0   0   0   0   0   0   0   0   0  70
 25t  55 Brad Curtis                 0   0   0   0   0   0   0   0   0   0  55   0
 26t  55 Brian Shook                 0   0   0   0   0   0   0   0   0   0   0  55
 27   30 Tom Irvin                   0   0   0   0   0   0   0   0  30   0   0   0

Standings for 19 Turn Electric Mod Best 9 out of 12

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12
  1  923 Brett Sisley              104  94 104 104 104 104 104   0 100   0  95 104
  2  815 David Leister              95 100  90  85  80  90  95  95  85   0   0   0
  3  554 Randy Taylor               90   0   0   0  95  85   0   0  99   0  90  95
  4  544 Patrick Plueard             0   0   0  95  85  95   0 104  90   0  75   0
  5  335 Zander Thim                 0   0  95  90  70   0   0   0   0   0  80   0
  6  325 Doug Langton                0   0  75  70   0   0  90  90   0   0   0   0
  7  259 Sterling                    0   0   0  80   0   0   0   0   0   0 104  75
  8  180 Mike Crosier               85  95   0   0   0   0   0   0   0   0   0   0
  9  175 Brian Shook                 0   0  85   0  90   0   0   0   0   0   0   0
 10  145 Fred Forg                   0   0   0   0  75   0   0   0   0   0   0  70
 11  140 JayBee                      0   0   0   0   0   0   0   0   0   0  85  55
 12   90 CJ Redelf                   0   0   0   0   0   0   0   0   0   0   0  90
 13   85 Nospoon                     0   0   0   0   0   0   0   0   0   0   0  85
 14t  80 Luke Price                  0   0   0   0   0   0   0   0  80   0   0   0
 15t  80 J.R. Mill                   0   0   0   0   0  80   0   0   0   0   0   0
 16t  80 Tres Gilley                 0   0   0   0   0   0   0   0   0   0   0  80
 17   75 Shane Ritzman               0   0   0   0   0   0   0   0  75   0   0   0
 18   70 Pete Thomas                 0   0   0   0   0   0   0   0   0   0  70   0
 19   65 Frank Mirabelli             0   0   0   0   0   0   0   0   0   0   0  65
 20   60 Mike Pease                  0   0   0   0   0   0   0   0   0   0   0  60

Standings for Open Electric Mod Best 9 out of 12

  actual  possible
pos  pts  pts name                        1   2   3   4   5   6   7   8   9  10  11  12
  1   84  936 Ritchie Reynolds            0   0  84   0   0   0   0   0   0   0   0   0

Standings for 1/12 pan Best 9 out of 12

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12
  1  104 Brian Bodine                0   0   0   0   0   0   0   0   0   0   0 104
  2   95 Mike Crosier                0   0   0   0   0   0   0   0   0   0   0  95
  3   90 Jacko                       0   0   0   0   0   0   0   0   0   0   0  90
  4   85 Fred Forg                   0   0   0   0   0   0   0   0   0   0   0  85
  5   80 Patrick Plueard 12P         0   0   0   0   0   0   0   0   0   0   0  80

Standings for 13.5 Brushless Best 9 out of 12

pos  pts name                        1   2   3   4   5   6   7   8   9  10  11  12
  1  848 Patrick Plueard             0 100 100  99 100 100  90 104  70  65  85  70
  2  819 David Leister             100  95  75  85  85  90  80  95  90  99  75  65
  3  759 Mike Clifton               90  85  99  90  70  95  65  80  80  70  65  55
  4  754 Pete Thomas                80  75  80  75  80  75  85  85 104  85  80  60
  5  685 Your Buddy Dave            85  80  70  70   0  80  75  70  85   0  70  50
  6  636 Antwon Millner             99  94  85  80  90  89  99   0   0   0   0   0
  7  635 Jose                        0   0   0   0   0  70 100  90  95 100  95  85
  8  395 Matthew Plueard             0   0   0   0   0   0  70  75  75  80  50  45
  9  295 Mike Crosier                0   0   0 100   0  60   0   0   0  60   0  75
 10  270 Mark Brown                  0   0   0   0   0   0   0   0   0  90  90  90
 11  220 Don Richardson              0   0   0   0   0  65   0   0   0  75  40  40
 12  208 Ritchie Reynolds            0   0   0   0   0   0   0   0   0   0 104 104
 13  159 Going Fast                  0   0   0   0  99   0   0   0   0   0  60   0
 14  155 Gary April                  0   0  90  65   0   0   0   0   0   0   0   0
 15   95 Jeff Kuney                  0   0   0   0   0   0   0   0   0   0   0  95
 16   80 JayBee                      0   0   0   0   0   0   0   0   0   0   0  80
 17   75 Brian Shook                 0   0   0   0  75   0   0   0   0   0   0   0
 18   65 Fred Forg                   0   0   0   0  65   0   0   0   0   0   0   0
 19   45 Dave Steen                  0   0   0   0   0   0   0   0   0   0  45   0