| |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Generation | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| 18.8% | 12.5% 6.3% | BJ's Justin | 1 | 1 | 9.4% | 4.7% 4.7% | Hoefer | 1 | 1 1 | 3 | 2 | ||||||||||||||||||||||
| 9.4% | 6.3% 3.1% | Oshkosh Champ | 1 | 1 | 6.3% | 0.0% 6.3% | Karla Jones | 1 | 1 | 2 | |||||||||||||||||||||||
| 6.3% | 0.0% 6.3% | Benatar | 2 | 6.3% | 3.1% 3.1% | Onie Jones | 1 | 2 | |||||||||||||||||||||||||
| 6.3% | 4.7% 1.6% | Elsie Jones | 1 | 1 | 2 | 5.9% | 3.1% 2.7% | President Day | 1 | 3 | 1 | ||||||||||||||||||||||
| 4.7% | 3.1% 1.6% | Promesse | 1 | 1 | 3.9% | 3.1% 0.8% | Miss Gorgeous | 1 | 1 | ||||||||||||||||||||||||
| 3.9% | 3.1% 0.8% | Friend Westy | 1 | 1 | |||||||||||||||||||||||||||||
| Pedigree analyses | |
|---|---|
| Ancestor Loss 6 generations | 17.46% |
| Ancestor Loss 9 generations | 53.23% |
| Ancestor Loss 12 generations | 81.33% |
| Double Coefficient 12 gen (line- or inbreeding) | 32.59% |
| X-Double Coefficient 12 gen (inbreeding) | 23.38% |