|
|
|
|
Station #1, Mill Road |
Station #2, Anthony 'Mink' Pagano Drive |
|
Bargaintown Volunteer Fire Company #2 |
Organized in 1932 |
|
6550 Mill Road |
Meetings First Monday of each Month |
|
Egg Harbor Township, NJ 08234 |
Stop by or call for info on becoming a member |
|
Phone: 609-927-2387 |
|
Type of Fire Calls For 2000 |
Number of Calls |
Percentage |
| Structure Fires | 36 | 11 % |
| Non-Structure Fires | 27 | 8 % |
| Vehicle Fires | 22 | 7 % |
| Rescue & Extrication | 14 | 4 % |
| False Alarm/System Malfunctions | 121 | 37 % |
| Mutual Aid | 8 | 2 % |
| Other | 100 | 31 % |
| Total Runs for 2000 | 328 | 100 % |
|
Type of Fire Calls For 2001 |
Number of Calls |
Percentage |
| Structure Fires | 36 | 9 % |
| Non-Structure Fires | 46 | 12 % |
| Vehicle Fires | 21 | 5 % |
| Rescue & Extrication | 15 | 4 % |
| False Alarm/System Malfunctions | 161 | 41 % |
| Mutual Aid | 12 | 3 % |
| Other | 99 | 26 % |
| Total Runs for 2001 | 390 | 100 % |
|
Type of Fire Calls For 2002 |
Number of Calls |
Percentage |
| Structure Fires | 32 | 8 % |
| Non-Structure Fires | 52 | 14 % |
| Vehicle Fires | 12 | 3 % |
| Rescue & Extrication | 20 | 5 % |
| False Alarm/System Malfunctions | 140 | 37 % |
| Mutual Aid | 7 | 2 % |
| Other | 117 | 31 % |
| Total Runs for 2002 | 380 | 100 % |
|
Type of Fire Calls For 2003 |
Number of Calls |
Percentage |
| Structure Fires | 53 | 12 % |
| Non-Structure Fires | 30 | 7 % |
| Vehicle Fires | 14 | 3 % |
| Rescue & Extrication | 11 | 2 % |
| False Alarm/System Malfunctions | 158 | 36 % |
| Mutual Aid | 23 | 5 % |
| Other | 154 | 35 % |
| Total Runs for 2003 | 443 | 100 % |
|
Type of Fire Calls For 2004 |
Number of Calls |
Percentage |
| Structure Fires | 31 | 8 % |
| Non-Structure Fires | 26 | 6 % |
| Vehicle Fires | 13 | 3 % |
| Rescue & Extrication | 12 | 3 % |
| False Alarm/System Malfunctions | 181 | 45 % |
| Mutual Aid | 15 | 3 % |
| Other | 128 | 32 % |
| Total Runs for 2004 | 406 | 100 % |
|
Type of Fire Calls For 2005 |
Number of Calls |
Percentage |
| Structure Fires | 35 | 7 % |
| Non-Structure Fires | 33 | 7 % |
| Vehicle Fires | 22 | 5 % |
| Rescue & Extrication | 15 | 3 % |
| False Alarm/System Malfunctions | 215 | 44 % |
| Mutual Aid | 10 | 2 % |
| Other | 154 | 32 % |
| Total Runs for 2005 | 484 | 100 % |
|
Type of Fire Calls For 2006 |
Number of Calls |
Percentage |
| Structure Fires | 36 | 7 % |
| Non-Structure Fires | 74 | 15 % |
| Vehicle Fires | 13 | 3 % |
| Rescue & Extrication | 17 | 4 % |
| False Alarm/System Malfunctions | 216 | 45 % |
| Mutual Aid | 14 | 3 % |
| Other | 112 | 23 % |
| Total Runs for 2006 | 482 | 100 % |
This is a good time to replace the
battery in your smoke detector.
Upcoming Events:
SANTA COMES TO BARGAINTOWN
The Bargaintown Volunteer Fire Company will be bringing
Santa around the streets of Bargaintown
between the hours of 6 pm and 9 pm the week of December 10th. The firemen
escorting Santa will
be handing out candy canes. All are asked to please be
at curbside to receive these
as Santa has a very busy schedule. Santa apologizes in advance for any
schedule change due to
weather and/or fire calls.
Monday North of Mill Road and
Fountain Lakes.
Tuesday South of Mill Road, North of Zion Road, West of the Parkway.
Wednesday South of Zion Road, West of the Parkway, East of the Parkway, South of Brookside.
Thursday East of the Parkway from Brookside North, Penny Point, and Heathercroft.
Friday Rain Date
We have held 2 coin drops during
the summer of, and raised funds needed to help run
the firehouse and purchase equipment and supplies.
We have added a second Drill each
month, so that we can train together with the other
4 fire companies in the Township, thus increasing our skills for working
together when
called upon to respond mutual aid assists.
The Fire-EMS Information Network
Created & Maintained by: davidpbowen@att.net Updated 12-09-2007 20:30