CYS
LEAGUE
| First Name (Required) | |||
| Email (Required--ONLY 1) | |||
| Address (Required) | City (Required) | ||
| State (Required) | Zipcode (Required) | ||
|
|
|||
| Home Phone (Required) | Work Phone | ||
| Cell Phone | Date of Birth | (mm-dd-yy Required) | |
|
|
(Oldest you are comfortable as Center Referee) |
(Oldest you are comfortable as AR/Line) |
||
| 9 (Recreational) | 5 (State 1) | None |
|
|
| 8 (Referee 2) | 15 (State Emeritus) | U10 Recreational |
|
|
| 7 (Referee 1) | 4 (National 2) | U14 Recreational |
|
|
| 6 (State 2) | 3 (National 1) | U18 Recreational |
|
|
|
|
||||
|
[It is your responsibility to keep your availability current; update this form with all available dates] Area I prefer to referee (Required): North Denver Metro South Denver Metro Either |
|
|
|
|
|
||||||||
|
|
|
|
|
||||||||
| Saturday | 9/ 5 | 10/ 3 | 11/ 7 | AM PM Both Reset | |||||||
| Saturday | 9/12 | AM PM Both Reset | 10/10 | AM PM Both Reset | 11/14 | AM PM Both Reset | |||||
| Sunday | 9/13 | AM PM Both Reset | 10/11 | AM PM Both Reset | |||||||
| Saturday | 9/19 | AM PM Both Reset | 10/17 | AM PM Both Reset | 11/21 | AM PM Both Reset | |||||
| Sunday |
|
9/20 | AM PM Both Reset | 10/18 | AM PM Both Reset | ||||||
| Saturday | 8/29 | AM PM Both Reset | 9/26 | AM PM Both Reset | 10/24 | AM PM Both Reset | |||||
| Sunday | 8/30 | AM PM Both Reset | 9/27 | AM PM Both Reset | 10/25 | AM PM Both Reset | |||||
| Saturday | 10/31 | AM PM Both Reset | |||||||||
|
|
|