(Supercontinent Cycle)
Working backward from positions and shapes of today's continents, modern tectonicists -- beginning in the early 1900's with Alfred Wegener -- propose that all major continental masses assembled into a supercontinent (Pangea) about 300 million years ago. About 100 million years later, Pangea broke apart, sending its fragments on a 200-million-year journey toward today's configuration.
Evidence suggests that Earth's continents have joined and split not once but many times. Some tectonicists now believe that multiple "Atlantic" oceans have closed and opened while the Pacific Ocean has widened and narrowed in complement. Cycle duration (period) seems to lie in the range of 400 to 500 million years. Boundaries of traditional divisions of geologic time may reflect transitions between phases of this tectonic cycle. Changes in global environment due to this tectonic cycle (e.g. sea level, average ocean depth, ocean circulation patterns) may have caused some major extinctions observed in the geologic record. Assembly of past supercontinents presumably formed metamorphic rock and mountain belts now well within cratonic core regions.
In this scenario:
This table illustrates how Georgia rocks may fit into global tectonic cycles; please regard it as speculative and fuzzy approximation. For simplified presentation, this table shows 450-million-year tectonic cycles, with a rather coarse resolution of 25 million years per line. Careful observers may notice imperfect fit. Cycle period may be other than 450 million years, or perhaps not all cycles have the same duration.
Events of this size do not happen quickly. Presumably, Pangea's assembly took place over many millions of years, probably in stages. Likewise, Pangea evidently rifted in stages to form the Atlantic, Caribbean, and Mediterranean basins. Time boundaries therefore are approximate.
| MyA | "Pacific" Ocean |
Super- continent |
"Atlantic" Ocean |
Period | Georgia Rocks | Orogeny | ||
|---|---|---|---|---|---|---|---|---|
| R&V | BR/P | CP | ||||||
| . | ||||||||
| 0 | . | (none) | Atlantic | Quaternary | . | . | Sediments | . |
| -25 | Narrowing | . | Opening | Tertiary | . | . | . | |
| -50 | . | . | . | |||||
| -75 | Cretaceous | . | . | . | ||||
| -100 | . | . | . | |||||
| -125 | . | . | . | . | ||||
| -150 | Jurassic | . | . | . | . | |||
| -175 | . | . | . | . | ||||
| -200 | . | Diabase | . | . | ||||
| -225 | . | Pangea | (closed) | Triassic | . | . | . | . |
| -250 | . | . | ||||||
| -275 | Permian | . | . | . | . | |||
| -300 | . | Granites | . | Alleghenian | ||||
| -325 | Widening | (none) | Closing | Pennsylvanian | Coal | . | ||
| -350 | Mississippian | Limestone, Shale, Sandstone |
Metamorphic | . | . | |||
| -375 | Devonian | . | Acadian | |||||
| -400 | . | |||||||
| -425 | Silurian | . | . | |||||
| -450 | Ordovician | . | Taconic | |||||
| -475 | . | Iapetus | . | |||||
| -500 | Narrowing | Opening | Cambrian | . | . | |||
| -525 | . | . | ||||||
| -550 | . | . | ||||||
| -575 | . | . | . | |||||
| -600 |
Pre-Cambrian Era |
. | . | . | ||||
| -625 | . | . | . | |||||
| -650 | . | Ocoee? | . | . | ||||
| -675 | . | Pangea-1 | (closed) | . | . | . | . | |
| -700 | . | . | . | . | ||||
| -725 | . | . | . | . | ||||
| -750 | . | . | . | . | ||||
| -775 | Widening | (none) | Closing | . | . | . | . | |
| -800 | . | . | . | . | ||||
| -825 | . | . | . | . | ||||
| -850 | . | . | . | . | ||||
| -875 | . | . | . | . | ||||
| -900 | . | . | . | . | ||||
| -925 | . | Iapetus-1 | . | . | . | . | ||
| -950 | Narrowing | Opening | . | . | . | . | ||
| -975 | . | . | . | . | ||||
| -1000 | . | . | . | . | ||||
| -1025 | . | . | . | . | ||||
| -1050 | . | . | . | . | ||||
| -1075 | . | . | . | . | ||||
| -1100 | . | . | . | . | ||||
| -1125 | . | Pangea-2 | (closed) | . | . | . | . | |
| -1150 | . | . | . | . | ||||
| -1175 | . | . | . | . | ||||
| -1200 | . | . | . | Grenvillian | ||||
| -1225 | Widening | . | Closing | . | Corbin? | . | ||
| -1250 | . | . | . | |||||
| -1275 | . | . | . | |||||
| -1300 | . | . | . | |||||
| -1325 | . | . | . | |||||
| -1350 | . | . | . | |||||
| . . . ? | . . . | and so on | . . . | . . . | . | . | . | . |
For further information on tectonic cycles and continental assembly, consult: