NFL Pick'Em Pool 2000

CURRENT STANDINGS ![]() |
|
NAME |
WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | WEEK 5 | WEEK 6 | WEEK 7 | WEEK 8 | WEEK 9 | WEEK 10 | WEEK 11 | WEEK 12 | WEEK 13 | WEEK 14 | WEEK 15 | WEEK 16 |
| Tom Booth | ||||||||||||||||
| Matthew John | ||||||||||||||||
| O.J. Hernandez | ||||||||||||||||
| Renee Marroquin | ||||||||||||||||
| Paty Garza | ||||||||||||||||
| Joe Medrano | ||||||||||||||||
| Stephen Alvarez Sr. | ||||||||||||||||
| Cano Costilla | ||||||||||||||||
| Chad Sandwell | ||||||||||||||||
| Homar Saenz | ||||||||||||||||
| Ronnie Humphreys | ||||||||||||||||
| Dan Herink | ||||||||||||||||
| Esteban Alvarez, III | ||||||||||||||||
| Mark Esparza | ||||||||||||||||
| Frank Parker, Jr. | ||||||||||||||||
| Chris Franz | ||||||||||||||||
| Brian Beller | ||||||||||||||||
| Frank Sabo | ||||||||||||||||
| Rene DeCoss | ||||||||||||||||
| David Perez | ||||||||||||||||
| Michelle Hunter | ||||||||||||||||
| Arnold Torres | ||||||||||||||||
| Klaus Meyer | ||||||||||||||||
| Mike Avila | ||||||||||||||||
| Jenny Davis | ||||||||||||||||
| Roman Esparza | ||||||||||||||||
| Dino Esparza | ||||||||||||||||
| Luigi Cristiano | ||||||||||||||||
| Liz Harris | ||||||||||||||||
| Trey Garza | ||||||||||||||||
| Mike Rodriguez | ||||||||||||||||
| Monica Davis | ||||||||||||||||
| Jody Young | ||||||||||||||||
| Maya Rodriguez | ||||||||||||||||
| Silvano Cristiano | ||||||||||||||||
| Terri Cristiano | ||||||||||||||||
| Tony Rodriguez | ||||||||||||||||
| Eric Parsons | ||||||||||||||||
| Scott Hoopman | ||||||||||||||||
| Alexia Rodriguez | ||||||||||||||||
| Zach Stern | ||||||||||||||||
| Romeo Rodriguez | ||||||||||||||||
| Birdie Rodriguez | ||||||||||||||||
| Carlos Rodriguez | ||||||||||||||||
| Roberta John | ||||||||||||||||
| Jimmy John | ||||||||||||||||
| Alicia Rodriguez | ||||||||||||||||
| Alicia Booth | ||||||||||||||||
| Tom Chavez | ||||||||||||||||
| Mary Lou Becerril | ||||||||||||||||
| Lee Kiphen | ||||||||||||||||
| Joe Galvan | ||||||||||||||||
| Carlos de la Riva | ||||||||||||||||
| Michael Bennett | ||||||||||||||||
| Hector Guzman | ||||||||||||||||
| Corina Humphreys | ||||||||||||||||
| Mike Mattar | ||||||||||||||||
| Laura Alvarez | ||||||||||||||||
| Rick Ortiz | ||||||||||||||||
| Nicholas Garza | ||||||||||||||||
| Nicole Clint | ||||||||||||||||
| Luis Cardenas |
N/P |
|||||||||||||||
| Trey Martinez | ||||||||||||||||
| Elayne Mattar | ||||||||||||||||
| Mitchell Chaney | ||||||||||||||||
| Rick Rodriguez | ||||||||||||||||
| Emma Rodriguez | ||||||||||||||||
| Chris Davis | ||||||||||||||||
| Jennifer Esparza | ||||||||||||||||
| David Alvarez | ||||||||||||||||
| Pete Harris | ||||||||||||||||
| Stephen Alvarez Jr. | ||||||||||||||||
| Bobbie Alvarez | ||||||||||||||||
| Rhonda Loop | ||||||||||||||||
| Jaime Saenz | ||||||||||||||||
| Eduardo Rodriguez | ||||||||||||||||
| Alison Kennamer | ||||||||||||||||
| Margie Batsell | ||||||||||||||||
| Tony Garcia | ||||||||||||||||
| John Clint | ||||||||||||||||
| Nancy Rodriguez | ||||||||||||||||
| Patrick Rodriguez | ||||||||||||||||
| Diana Franz | ||||||||||||||||
| Paula Tamayo | ||||||||||||||||
| Stuart Chaney | ||||||||||||||||
| Lecia Chaney | ||||||||||||||||
| Joe Rodriguez | ||||||||||||||||
| Longshot Debbie Pringle | ||||||||||||||||
| Larry Gibson | ||||||||||||||||
| Steven John | ||||||||||||||||
| Adrian Olvera | ||||||||||||||||
| Manny Marroquin | ||||||||||||||||
| Retha Reed | ||||||||||||||||
| Merrill Hammonds | ||||||||||||||||
| Anthony Cantu | ||||||||||||||||
| Sergio Zarate | ||||||||||||||||
| Hans Meyer | ||||||||||||||||
| Johnny Olivares | ||||||||||||||||
| Brad Ginsberg | ||||||||||||||||
| Brandon Baxter | ||||||||||||||||
| Michael Fallek | ||||||||||||||||
| Steve Goehring | ||||||||||||||||
| Susan Salinger | ||||||||||||||||
| Mark Johnson | ||||||||||||||||
| Bonnie Rodriguez | ||||||||||||||||
| Lucky Rodriguez | ||||||||||||||||
| William John | ||||||||||||||||
| Jose Saenz | ||||||||||||||||
| Chuca Martinez | ||||||||||||||||
| Lamar Cantu | ||||||||||||||||
| Bobby Lucio | ||||||||||||||||
| James Hale | ||||||||||||||||
| Elizabeth Herink |
| Player has contributed to the pot. |
| Player advances to next week. |
| Player has...(ahem)... lost. |
| WINNER! |
Hey!! Don't forget to check out the
rules.
Got a team for this week? Let me know before game time via E-MAIL or just call & leave a message at 504-6996.
Good luck!