Vintage Audio Transformer Inventory - minimum order $50.00 - price does not include shipping September 2001
| CHOKES | |||||||
| Potted | Cosmetic | ||||||
| Part Number | Manufacturer | Size and Specifications | Pull/NOS | Condition | Qty. | U.M. | Price |
| HA-9175-A | Berkshire | 2.3"W x 2.0"D x 3.1"H / 2.0 lb. | Yes/Pull | Very Good | 1 | pr. | $28.00 |
| 3.0 Hy -- 180 ma -- 100 ohm DCR | |||||||
| C-354 | Dynaco | ST-70 & Mark II,III,IV | No/Pull | Good | 6 | ea. | $10.00 |
| 911-4 | Hadley | (no specifications) | No/Pull | Excellent | 1 | ea. | $19.00 |
| C-40X | Triad | 2.3"W x 2.0"D x 1.9"H / 1.0 lb. | No/Pull | Excellent | 1 | ea. | $10.00 |
| 0.32 Hy /600ma, DCR 10 ohms | |||||||
| CG-48C | UTC | 2.6" Dia. x 3.2"High / 2.0 lbs | Yes/Pull | Excellent | 1 | ea. | $19.00 |
| 75 Hy at 50 ma, DCR 2500 ohms | |||||||
| FILAMENT/BIAS TRANSFORMERS | |||||||
| Potted | Cosmetic | ||||||
| Part Number | Manufacturer | Size and Specifications | Pull/NOS | Condition | Qty. | U.M. | Price |
| 15062-A | Chicago | 3.6"W x 3.3"D x 4.3"H /5.5 lb. | Yes/Pull | Excellent | 1 | ea. | $12.00 |
| 115/230VAC IN -- 12.6V/6A, 2.5V/6A, 2.5V/6A | |||||||
| 910-901N | Chicago | 4.6"W x 4.2"D x 5.5"H/11.3lb. | Yes/Pull | Very Good | 1 | ea. | $12.00 |
| 115/230VAC IN -- 750VCT/.09A, 24V/5A, 5V/2A, | |||||||
| 5V/2A, 6.3V/1.5A, 6.3V/3A, 6.3V/3A, 6.3V/4A | |||||||
| 422746 | Foster | 2.5"W x 2.8"D x 3.5"H / 3.8 lb. | Yes/Pull | Excellent | 3 | pr. | $28.00 |
| 115VAC IN -- 115V/0.2A, 6.3V/6.25A | |||||||
| C-2082 | Galvin Military | 4.5"W x 4.2"D x 6.3"H /9.5 lb. | Yes/Pull | Good | 10 | pr. | $22.00 |
| 115VAC IN -- 420/175-0-175/420/.06 | |||||||
| 6.3V/9A, 6.3V/.06A, 6.3V/.06A | |||||||
| 16277 | General Aeronics | 3.5"W x 3.0"D x 4.0"H /4.3lb. | Yes/Pull | Excellent | 4 | pr. | $24.00 |
| 105/110/115/120/125/130VAC IN - 112V/.015A, 57V/.35A | |||||||
| 5.87V/2.8A, 6.15V/3.4A | |||||||
| 42816-1 | Mystic | 5.5"W x 4.5"D x 6.7"H / 19lb. | Yes/NOS | Excellent | 1 | pr. | $40.00 |
| 115VAC IN - 121V/1A, 6.3V/3A, 6.3V/12A, | |||||||
| 6.3V/12A, 6.3V/12A, | |||||||
| U-8370 | Raytheon | 5.2"W x 4.6"D x 7"H /12.8lb. | Yes/NOS | Excellent | 3 | pr. | $14.00 |
| 220/440VAC IN -- 2.5V/5A, 5A, 5A,15A | |||||||
| P-6461 | Stancor | 3.2"W x 3.6"D x 3.8"H /4.3 lb. | No/Used | Excellent | 1 | pr. | $26.00 |
| 105/115VAC IN -- 10VCT/10A, | |||||||
| B-433 | Stanley Military | 3.5"W x 3.3"D x 4.8"H /6.8 lb. | Yes/Pull | Very Good | 1 | ea. | $13.00 |
| 105-130VAC IN -- 6.3V/8A, 100V/.04A | |||||||
| S-A140 | Stanley Military | 5.2"W x 4.3"D x 6.0"H /18.8 lb. | Yes/Pull | Very Good | 1 | pr. | $38.00 |
| 115/230VAC IN -- 6.3V/12A, | |||||||
| S-B291 | Stanley Military | 4.3"W x 3.9"D x 5.0"H /9.3 lb. | Yes/Pull | Excellent | 1 | ea. | $15.00 |
| 115VAC IN -- 375VCT/.09A, 6.3VCT/10.5A | |||||||
| 5V/2A, 2.5V/10A, 2.5V 10A | |||||||
| S-F571 | Stanley Military | 2.8"W x 2.5"D x 4.0"H /3.0 lb. | Yes/New | Mint | 1 | pr. | $24.00 |
| 120VAC IN -- 6.3V/4.8A | |||||||
| 27F58 | TF Military | 2.9"W x 2.6"D x 4.2"H /4.0 lb. | Yes/New | VGD/Exc | 1 | pr. | $30.00 |
| 115/230VAC IN -- 10VCT/4A, | |||||||
| FILAMENT/BIAS TRANSFORMERS | |||||||
| Potted | Cosmetic | ||||||
| Part Number | Manufacturer | Size and Specifications | Pull/NOS | Condition | Qty. | U.M. | Price |
| 422746 | Thoradson | 2.5"W x 2.8"D x 3.5"H / 3.8 lb. | Yes/Pull | Excellent | 4 | pr. | $28.00 |
| 115VAC IN -- 115V/0.2A, 6.3V/6.25A | |||||||
| 9364 | Triad Mil Spec | 4.3"W x 3.8"D x 4.3"H /10.3 lb. | Yes/Pull | Excellent | 1 | ea. | $19.00 |
| 105-125VIN--2 X 6.3VCT/5A, 5V/6A, 220V/.025A | |||||||
| HS-444 | Triad Mil Spec | 2.5"W x 2"D x 3.2"H/ 2.0 lb. | Yes/Pull | Excellent | 1 | pr. | $18.00 |
| 100-130VAC 400Hz IN -- 2 X 26VCT/2A | |||||||
| H-94 | U.T.C. Mil Spec | 3"W x 2.5"D x 4.5"H / 4.5 lb. | Yes/NOS | Mint | 2 | pr. | $28.00 |
| 115VAC IN -- 2 X 8.25/12V/1A, -6/+6/+12% | |||||||
| H-925 | U.T.C. Mil Spec | 2"W x 2"D x 2.5"H 0.75 lb. | Yes/NOS | Mint | 2 | pr. | $18.00 |
| 115VAC IN -- 2 X 8.25/12V/.07A, -6/+6/+12% | |||||||
| T-5992 | U.T.C. Mil Spec | 3.4"W x 3.1"D x 4.9"H /6.3 lb. | Yes/NOS | Fair | 1 | ea. | $20.00 |
| 115VACIN-- 6V/9.2A, 6.3V/5.2A, 6.3V/.75A | |||||||
| INPUT, INTERSTAGE TRANSFORMERS | |||||||
| A14193 | ADC | 1.6"W x 1.3"D x 2.2"H /0.7 lb. | Yes/Pull | Excellent | 1 | ea. | $30.00 |
| Input 250 ohm to 50 Kohm | |||||||
| 55572 | Link | 1.5"W x 1.4"D x 2.0"H /0.6 lb. | Yes/Pull | Excellent | 5 | pr | $28.00 |
| 1:1.6 CT Input Transformer | |||||||
| TR-91 | Newcomb | 1.1"dia x 2.2"H / 0.7 lb. | Yes/Pull | Excellent | 1 | ea. | $20.00 |
| microphone 50,200 ohm balanced to 50 kohm grid (octal socket) | |||||||
| 15095 | Peerless | 1.2"dia x 1.8"H / 0.7 lb. | Yes/Pull | Excellent | 11 | ea. | $20.00 |
| line 150,600 ohm balanced to 15 kohm grid (octal socket) | |||||||
| G-1350 | U.T.C. | 2.0"W x 2.0"D x 2.0"H /0.7 lb. | Yes/Pull | Excellent | 1 | ea. | $32.00 |
| line 150,600 ohm balanced to 15,50 kohm grid | |||||||
| HA-108 | U.T.C. | 2.4"W x 2.0"D x 3.1"H /1.4 lb. | Yes/Pull | Excellent | 1 | ea. | $28.00 |
| Mixing 50,125,200,250,333,500 ohms to 50,125,200,333,500 out | |||||||
| LS-31 | U.T.C. | Later Version with Schematic | Pull | Excellent | 1 | ea. | $50.00 |
| 3 isolated lines or pads to multiple line 30-50-200-250 each primary - 50,125,200,333,500 out | |||||||
| Mixing Application 3.1" wide X 2.6" deep X 3.25" high - weight = 2 lbs each | |||||||
| LS-141 | U.T.C. | Early Metal Tab Version | Pull | Excellent | 1 | ea. | $50.00 |
| 3 sets of Balanced windings with CT 500/600 ohms | |||||||
| Hybrid & Repeat Coils 3.1" wide X 2.6" deep X 3.25" high - weight = 2 lbs each | |||||||
| ISOLATION TRANSFORMERS | |||||||
| P-6125 | Stancor | 5.5"W x 7.5"D x 6.8"H /36.0 lb. | No/Pull | Excellent | 1 | ea. | $40.00 |
| 115 VAC in - 115 VAC out - 1KVA 8.7 Amps | |||||||
| N-7M | Triad | 3.8"W x 3.9"D x 3.8"H /12.0 lb | Yes/Pull | Excellent | 1 | ea. | $28.00 |
| 230 VAC in - 115 VAC out - .5KVA Autoformer | |||||||
| OUTPUT TRANSFORMERS | |||||||
| Potted | Cosmetic | ||||||
| Part Number | Manufacturer | Size and Specifications | Pull/NOS | Condition | Qty. | U.M. | Price |
| Z-236 | Dynaco ST-70 | 2.8"W x 3.8"D x 3.5"H / 4.7 lb. | No/Pull | Excellent | 1 | ea. | $50.00 |
| 35W PP Ultalinear 5K Primary/ 4,8,16 Secondary | |||||||
| T991-116-2C | Fisher 500C | 2.4"W x 3.8"D x 3.1"H / 4.6 lb. | No/Pull | Excellent | 3 | pr. | $100.00 |
| 35W PP 6.6K Primary/ 4,8,16 Secondary -6L6, KT-66, 807 | |||||||
| T991-114-2C | Fisher 800C | 2.4"W x 3.8"D x 3.1"H / 4.6 lb. | No/Pull | Excellent | 1 | pr. | $100.00 |
| 35W PP 6.6K Primary/ 4,8,16 Secondary -6L6, KT-66, 807 | |||||||
| 56412 | Milwaukee | 2.7"W x 2.6"D x 3.3"H / 2.7 lb. | Yes/Pull | Excellent | 1 | pr. | $50.00 |
| Single Ended 4700 ohm primary 1000 ohm secondary | |||||||
| 231 | Silver Marshall | 3.2"W x 2.6"D x 4.0"H / 4.7 lb. | Yes/Pull | Very Good | 1 | ea. | $50.00 |
| Single Ended for UX112, UX201, UX210 & UX 171 tubes | |||||||
| A-3885 | Stancor | 3.1"W x 3.4"D x 2.8"H / 4.3 lb. | No/NOS | Excellent | 1 | ea. | $35.00 |
| PP 9000 ohm CT primary 4,8,15,250,500 ohm secondary | |||||||
| 637A2 | Stancor | 2.7"W x 2.6"D x 3.3"H / 2.7 lb. | Yes/Pull | Excellent | 1 | pr. | $50.00 |
| Single Ended 4700 ohm primary 1000 ohm secondary | |||||||
| 55454 | Stancor | 3.8"W x 3.6"D x 4.4"H / 8.6 lb. | Yes/Pull | Excellent | 3 | ea. | $28.00 |
| Single Ended 9000 ohm primary 774 ohm secondary | |||||||
| 22S44 | Thoradson | 2.4"W x 2.2"D x 3.0"H / 2.4 lb. | Yes/NOS | Excellent | 1 | ea. | $38.00 |
| PP 9500 ohm CT to 3.5,8,16 ohm secondary |
| PLATE/SUPPLY TRANSFORMERS | |||||||
| TF1RX03JA | B.T. Co. | 3.6"W x 3.6"D x 4.8"H / 4.8 lb | Yes/Pull | Excellent | 2 | pr. | $45.00 |
| 115/230VAC IN 605VCT/.01A, 350VCT/.025A | |||||||
| 910-89 | Chicago | 4.5"W x 4.0"D x 5.5"H /10.5 lb | Yes/Pull | Very Good | 1 | ea. | $20.00 |
| 115VAC IN - 1900VCT/.03A, 1154VCT/.05A, 5V/2A | |||||||
| 27748 | Danbury | 4.3"W x 4.2"D x 5.3"H /11.5 lb | Yes/Pull | Excellent | 1 | pr. | $50.00 |
| 115VAC IN -- 930-0-930V/.13A Top Terminals | |||||||
| 422743 | Foster | 3.8"W x 3.0"D x 4.0"H /6.3 lb | Yes/Pull | Excellent | 3 | ea. | $20.00 |
| 115VAC IN -- 435V/.37A | |||||||
| 27748 | Freed | 4.3"W x 4.2"D x 5.3"H /11.5 lb | Yes/Pull | Excellent | 2 | pr. | $50.00 |
| 115VAC IN -- 930-0-930V/.13A Top Terminals | |||||||
| TF1SX02YY | General Aeronics | 5.5"W x 4.5"D x 7.0"H /23.0 lb | Yes/Pull | Excellent | 1 | pr. | $70.00 |
| 105/110/115/120/125/130VAC IN - 1640V/.20A, 680VCT/.068A | |||||||
| 910-151 | Hewlett Packard | 2.8"W x 2.5"D x 2.3"H /2.0 lb | Yes/Pull | Excellent | 7 | ea. | $15.00 |
| 115/230VAC IN - 115V/.9A | |||||||
| 125-375 | Mystic | 3.2"W x 3.4"D x 3.7"H /4.3 lb | No/Pull | Excellent | 1 | ea. | $16.00 |
| 115/VAC IN - 450V/.175A | |||||||
| PR21AL | Triad | 5.5"W x 6.2"D x 6.5"H 29.0lb. | No/NOS | Mint | 1 | ea. | $65.00 |
| 115/230VAC IN 3300VCT/.50A | |||||||
| POWER TRANSFORMERS | |||||||
| 8512 | Berkshire | 4.3"W x 3.5"D x 5.5"H /10.3 lb | Yes/Pull | Excellent | 1 | pr. | $40.00 |
| 115/230VAC IN - 228V.20A , 6.3V/4A, 6.3V/3A, 6.3V/1.2A, 12V/1A | |||||||
| 910-72 | Chicago | 4.5"W x 4.0"D x 5.5"H /12.0 lb | Yes/Pull | Very Good | 1 | ea. | $20.00 |
| 115/230VAC IN - 520-50-0-50-520V/.15A, 5V/2A , 6.3V/ 6A | |||||||
| 11931-A | Chicago | 4.5"W x 4.0"D x 5.5"H /12.0 lb | Yes/Pull | Very Good | 1 | ea. | $20.00 |
| 115VAC IN - 540-50-0-50-540V/.15A, 5V/2A , 6.3V/ 2.5A, 6.3V/4A | |||||||
| POWER TRANSFORMERS | |||||||
| Potted | Cosmetic | ||||||
| Part Number | Manufacturer | Size and Specifications | Pull/NOS | Condition | Qty. | U.M. | Price |
| MCA-002 | Chicago | 3.1"W x 3.9"D x 3.8"H /5.5 lb | No/Pull | Very Good | 1 | ea. | $18.00 |
| 115VAC IN - 700VCT/.110A, 5V/2A, 6.3VCT/3A, 6.3VCT/3A | |||||||
| L-2002 | Collins | 4.5"W x 4.0"D x 6.0"H /13.0 lb | Yes/Pull | Very Good | 1 | ea. | $24.00 |
| 117VAC IN - 1500VCT/.1A, 1200VCT/.05A , 6.3V/ 4A 5V/2A, 5V/2A | |||||||
| TF1A03HA | Freed | 3.0"W x 2.8"D x 4.3"H /4.0 lb. | Yes/NOS | Excellent | 2 | pr. | $28.00 |
| 105/117/125VAC IN -- 375V/.04A , 6.3V/.6A 6.3V/.6A | |||||||
| 910-159 | Hewlett Packard | 4.6"W x 4.0"D x 5.2"H /13.0 lb | Yes/Pull | Excellent | 3 | ea. | $30.00 |
| 115/230VAC IN -- 250V/.5A , 750VCT/.09A, | |||||||
| 6.3V/2A, 6.3V/2A, 6.3V/6A | |||||||
| D-6026 | Industrial | 5.0"W x 5.0"D x 6.5"H /21.5 lb. | Yes/Pull | Excellent | 1 | pr. | $54.00 |
| 115/230VAC IN -- 210V/.14A, 205V/.36A, 150V/.89A, 130V/.74A, 120V/.43A | |||||||
| 6.3V/7.6A, 6.3V/7.4A, 6.3V/7.1A, 6.3V/3.7A, 6.3V/.6A | |||||||
| SP-9588 | Industrial | 4.0"W x 3.5"D x 5.0"H /11.3 lb | Yes/Pull | Excellent | 1 | pr. | $50.00 |
| 115/230VAC IN -- 168V/.207A , 105/.160A, 6.3V/18A 6.3V/9A | |||||||
| IPC-1027 | IPC(Altec) | 5.0"W x 5.1"D x 5.3"H /16.5 lb | Yes/Pull | Fair | 1 | pr. | $100.00 |
| Class A 6L6 Amplfier 105, 115, 125VAC IN - HV, Filament and Bias | |||||||
| 24366 | N.Y.T.C. | 3.8"W x 3.5"D x 5.0"H /7.0 lb. | Yes/Pull | Excellent | 3 | ea. | $28.00 |
| 115VAC IN -- 670VCT/.125A, 435VCT/.05A, 5.0V/2A, 6.3V/2.1A | |||||||
| PC-2080 | Peerless IPC1026 | 5"W x 5.1"D x 5.9"H /17.3 lb | Yes/Pull | Fair | 3 | ea. | $40.00 |
| 105/115/125VAC IN -- 1360VCT/.26A, 5V/4A, 6.3VCT/7.0A, 125 Bias Tap | |||||||
| 1386135 | Stancor | 2.5"W x 3.0"D x 3.0"H /2.0 lb | No/Pull | Good | 1 | pr. | $26.00 |
| 115VAC IN 550VCT/.02A, 5V/2A , 6.0V/3A | |||||||
| PC-8417 | Stancor | 2.5"W x 2.5"D x 3.1"H /2.0 lb | No/NOS | Excellent | 2 | pr. | $32.00 |
| 115VAC IN 550VCT/.02A, 5V/2A , 6.0V/3A | |||||||
| PM-8151 | Stancor | 3.5"W x 3.8"D x 4.3"H /5.8 lb | No/NOS | Excellent | 1 | pr. | $30.00 |
| 117VAC IN - 2400V/.01A, 2.5V/2A , 2.5V/2A | |||||||
| PM-8405 | Stancor | 3.7"W x 3.2"D x 3.2"H /8.0 lb | No/Pull | Good | 1 | ea. | $18.00 |
| 117VAC IN 540VCT/.12A, 5V/3A , 6.3VCT/3.5A | |||||||
| R-14A | Triad | 3.3"W x 4.0"D x 4.0"H /5.8 lb | No/NOS | Excellent | 1 | ea. | $36.00 |
| 115VAC IN 750VCT/.125A, 5VCT/3A, 6.3VCT/4.5 | |||||||
| 6/3V/3A, 6.3V/3A, 6.3VCT/8A | |||||||
| TF1RX03YY | Winslow | 4.0"W x 4.8"D x 5.5"H /11.8 lb | Yes/Pull | Excellent | 1 | pr. | $54.00 |
| 115/230VAC IN 289V/.2A, 207V/.125A, 6.3V/1.4A, | |||||||
| 6.3V/4.5A, 6.3V/9.0A | |||||||
| TRANSFORMER SETS | |||||||
| ST-70 | Dynaco | One Power and 2 Outputs EL34PP | No/Pull | Excellent | 1 | set | $170.00 |
| 115/120VAC in - 18 lbs A-470 ouputs | |||||||
| 400C | Fisher Receiver | One Power and 2 Outputs 7868PP | No/Pull | Very Good | 1 | set | $155.00 |
| 115/120VAC in - 16 lbs Use with 6L6, KT-66, 807 | |||||||
| X-202 | Fisher Integrated | One Power and 2 Outputs 7591PP | No/Pull | Very Good | 1 | set | $100.00 |
| 115/120VAC in - 18 lbs Use with 6L6, KT-66, 807 | |||||||
| 222 | Scott Integrated | One Power and 2 Outputs 7189PP | No/Pull | Very Good | 1 | set | $135.00 |
| 115/120VAC in - 11 lbs Use with 6V6, 6BQ5, 7189 |