1997 SCCA Central Division National Points Standings - GT3 Class

Final Points Standings

Total                                                  
Finishes in                                               Events
Events Class Position Name Region Mem. # Car IRP 1 BHF 1 BHF 2 MID 1 RA 1 IRP 2 RA 2 GRA MID 2 BIR OD1 OD2 OD3 OD4 OD5 OD6 Total # OD
6 GT3 1 Cyphert, Michael A NEO 65827 Honda CRX Si 12 12 9 7 DNF     12 12               64 6 0
6 GT3 2 Brakke, Jon R LOL 71950 Yenko Stinger   9 12 9 9   12     12             63 6 0
4 GT3 3 Pinegar, Mike DET 159821 Mazda RX3         7 12   9 9               37 4 0
5 GT3 4 Young Jr, Paul V DET 110624 Ford Probe 9 7 7 4       7                 34 5 0
5 GT3 5 Nelson Jr, Ken R DET 131726 Dodge Daytona 6 6   2 DNF 7   5                 26 5 0
4 GT3 6 Halsband, Adam DET 238602 Mazda RX7         6 9   6 4               25 4 0
4 GT3 7 Black, Joel S NEO 161058 Porsche 914S             7 2 6 9             24 4 0
4 GT3 8 Boguse, Rodger CHI 168911 Mazda RX3   4 DNF   4   6 3                 17 4 0
2 GT3 9 Wilde, Sheldon INDY 41145 Mazda RX7 5         DNF 9                   14 2 0
1 GT3 10 Dentici, Jim MIL 81793 Honda CRX         12                       12 1 0
2 GT3 11 Cronin, Thomas E CHI 3541 Honda Civic CRX   5     5                       10 2 0
1 GT3 12 Petrone, John R NEO 181618 Volvo                     9           9 1 1
1 GT3 13 Muren, Michael NEO 178460 Porsche                     6           6 1 1
0 GT3 Stadel, Steve BVR 151153 Mazda RX3SP   DNF                             0 0 0

This file was created by Mark Waggoner on 03/27/99.
Send comments to cendiv.national.points@worldnet.att.net