INDIANA CENSUS INFORMATION
| 1850 INDIANA | |||
| Wabash County, Noble Township. | |||
| CLOUD | AGE | OCCUPATION |
BIRTH |
| William | 44 | Farmer | PA |
| Mary | 37 | PA | |
| James | 20 | OH | |
| Elizabeth | 13 | OH | |
| John | 12 | OH | |
| Richard | 10 | OH | |
| Samuel | 8 | OH | |
| Francis | 5 | OH | |
| William | 1 | IN | |
| 1860 INDIANA | |||
| White County, Liberty Township. (Record Gp: 29 - Page: 590) | |||
| CLOUD | AGE | OCCUPATION | BIRTH |
| William | 55 | Farmer | PA |
| Mary | 53 | PA | |
| John | 21 | OH | |
| Richard | 20 | OH | |
| Samuel | 17 | OH | |
| Mary | 8 | IN | |
| 1870 INDIANA | |||
| White County, Jackson Township. | |||
| CLOUD | AGE | OCCUPATION | BIRTH |
| William | 65 | Farmer | PA |
| Mary | 63 | PA | |
| Mary | 18 | IN | |
1880 INDIANA |
|||||
| White County, Union Township. | |||||
| GRIDLEY | AGE | OCCUPATION | BORN | FATHER | MOTHER |
| William | 41 | Attorney | IN | NY | u/k |
| Mary | 26 | Housewife | IN | PA |
PA |