| Husband: Charles Rex CLOUD | |||
| Born: | 18 Nov 1922 | at: | Ballinger, Runnels Co, TX |
| Married: | 19 Jun 1948 | at: | Los Angeles, Los Angeles Co, CA |
| Died: | at: | ||
| Father: | Charles Harrison CLOUD | ||
| Mother: | Eula Melvina BRIDGES | ||
| Spouses: | Mary Ann ALESI | ||
| Notes: | [NI001] | ||
| Wife: Mary Ann ALESI | |||
| Born: | 23 Jun 1927 | at: | Los Angeles, Los Angeles Co, CA |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Charles Rex CLOUD | ||
| CHILDREN | |||
[NI001]
| Husband: David RAND | |||
| Born: | BET. 1940 - 1947 | at: | |
| Married: | 17 Jan 1964 | at: | Ennis, TX |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Diane BRIDGES | ||
| Wife: Diane BRIDGES | |||
| Born: | BET. 1940 - 1947 | at: | |
| Died: | at: | ||
| Father: | James Kenneth BRIDGES | ||
| Mother: | Marie DRYMAN | ||
| Spouses: | David RAND | ||
| CHILDREN | |||
| Husband: BRIDGES | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | George W. BRIDGES [NI074] | ||
| Born: | 1829 | at: | Illinois |
| Married: | 1848 | at: | Illinois |
| Died: | 1863 | at: | Lawrence Co, MO |
| Spouses: | Mary PARMLEY | ||
| Name: | James Madison BRIDGES [NI076] | ||
| Born: | 25 Sep 1821 | at: | Sumner Co, TN |
| Married: | 10 Oct 1839 | at: | |
| Died: | 20 Dec 1890 | at: | McDowell, MO |
| Spouses: | Rebecca PARMLEY | ||
[NI074]
[NI076]| Husband: Howard HITCHCOCK | |||
| Born: | BET. 1905 - 1915 | at: | |
| Married: | 1932 | at: | Ballinger, Runnels County, TX |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Verdie Elisa READ | ||
| Wife: Verdie Elisa READ | |||
| Born: | 26 Apr 1913 | at: | Decker, Nolan County, TX |
| Died: | at: | ||
| Father: | William Riley READ | ||
| Mother: | Beulah Mae WINKLE | ||
| Spouses: | Howard HITCHCOCK | ||
| CHILDREN | |||
| Husband: Joseph Randell BRIDGES | |||
| Born: | 1898 | at: | |
| Married: | 1 Jun 1920 | at: | Grayson County, TX |
| Married: | 1 Jun 1920 | at: | Grayson Co., TX |
| Died: | at: | ||
| Father: | Benjamin Franklin BRIDGES | ||
| Mother: | Susan "Susie" SIMMONS | ||
| Spouses: | Rebecca DOBSON | ||
| Wife: Rebecca DOBSON | |||
| Born: | BET. 1898 - 1904 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Joseph Randell BRIDGES | ||
| CHILDREN | |||
| Husband: Roy THOMPSON | |||
| Born: | BET. 1902 - 1914 | at: | |
| Married: | 25 Jun 1935 | at: | Sanderson, Val Verde County, TX |
| Married: | 25 Jun 1935 | at: | Sanderson, Val Verde, TX |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Verbie Elva READ | ||
| Wife: Verbie Elva READ | |||
| Born: | 26 Apr 1913 | at: | Decker, Nolan County, TX |
| Died: | at: | ||
| Father: | William Riley READ | ||
| Mother: | Beulah Mae WINKLE | ||
| Spouses: | Roy THOMPSON | ||
| CHILDREN | |||
| Husband: Dale HUFF | |||
| Born: | BET. 1905 - 1915 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Irene MATHEWS | ||
| Wife: Irene MATHEWS | |||
| Born: | 26 Jan 1914 | at: | |
| Died: | 15 Oct 1969 | at: | California |
| Father: | Buck MATHEWS | ||
| Mother: | Mollie MIDDLEBROOKS | ||
| Spouses: | Earl MILSAP , Dale HUFF | ||
| CHILDREN | |||
| Husband: Raymond Leslie MIDDLEBROOKS | |||
| Born: | BET. 1916 - 1920 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | James Othello MIDDLEBROOKS | ||
| Mother: | Georgia TUBBS | ||
| Spouses: | Vada MIDDLEBROOKS | ||
| Wife: Vada MIDDLEBROOKS | |||
| Born: | BET. 1916 - 1925 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Raymond Leslie MIDDLEBROOKS | ||
| CHILDREN | |||
| Name: | Velma MIDDLEBROOKS | ||
| Born: | BET. 1932 - 1942 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Jack MIDDLEBROOKS | ||
| Born: | BET. 1933 - 1945 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Joe MIDDLEBROOKS | ||
| Born: | BET. 1934 - 1948 | at: | |
| Died: | at: | ||
| Spouses: | |||
| Husband: Delmer HICKS | |||
| Born: | BET. 1901 - 1913 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Zelma Louise CASSELS | ||
| Wife: Zelma Louise CASSELS | |||
| Born: | 11 Nov 1911 | at: | Fairfax, Osage County, OK |
| Died: | 8 Mar 1983 | at: | Kingsville, Neuces County, TX |
| Father: | Charles Harold CASSELS | ||
| Mother: | Hettie Louise MIDDLEBROOKS | ||
| Spouses: | Jack Gorden WILLIS , Ivan HICKMAN , Delmer HICKS , Jack Gordon WILLS | ||
| Notes: | [NI424] | ||
| CHILDREN | |||
[NI424]
| Husband: John Joseph NUNNELLY | |||
| Born: | 18 Oct 1901 | at: | Clio, TX |
| Married: | 19 Jul 1932 | at: | Port Arthur, TX |
| Died: | at: | ||
| Father: | Barnnett Melvin NUNNELLY | ||
| Mother: | Martha Jane RATTO | ||
| Spouses: | Merriola ROEBUCK | ||
| Notes: | [NI693] | ||
| Wife: Merriola ROEBUCK | |||
| Born: | 17 Jan 1913 | at: | Leesvile, LA |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | John Joseph NUNNELLY | ||
| CHILDREN | |||
[NI693]
| Husband: Charles Wesley ELSE | |||
| Born: | 27 Sep 1911 | at: | Junction City, AK |
| Married: | 1938 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Nena Ruth Lee BUCHMEYER | ||
| Notes: | [NI709] | ||
| Wife: Nena Ruth Lee BUCHMEYER | |||
| Born: | 17 Sep 1911 | at: | Castell, TX |
| Died: | at: | ||
| Father: | Henry William BUCHMEYER | ||
| Mother: | Donnie Ellen RATTO | ||
| Spouses: | Charles Wesley ELSE | ||
| CHILDREN | |||
[NI709]
HTML created by GED2HTML v3.5e-WIN95 (Sep 26 1998).