| Husband: Robert A. POINDEXTER | |||
| Born: | 25 Nov 1932 | at: | |
| Married: | 29 Aug 1956 | at: | Tucumcari, NM |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Willetta Joy BRIDGES | ||
| Wife: Willetta Joy BRIDGES | |||
| Born: | 5 Jul 1934 | at: | Long View, TX |
| Died: | at: | ||
| Father: | Jarrell Marion BRIDGES | ||
| Mother: | Gertrude Elnora MCDONALD | ||
| Spouses: | Robert A. POINDEXTER | ||
| CHILDREN | |||
| Husband: Eston Franklin RODGERS | |||
| Born: | 6 Nov 1914 | at: | Vanderpool, TX |
| Married: | 15 Feb 1936 | at: | San Marcos, TX |
| Died: | at: | ||
| Father: | Jesse Frank RODGERS | ||
| Mother: | Martha Ann BRIDGES | ||
| Spouses: | Clara Opel WAGNER | ||
| Wife: Clara Opel WAGNER | |||
| Born: | BET. 1913 - 1920 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Eston Franklin RODGERS | ||
| CHILDREN | |||
| Name: | Eston Franklin RODGERS , Jr. [NI060] | ||
| Born: | 10 Jan 1937 | at: | Hays County, TX |
| Married: | at: | New Mexico | |
| Died: | at: | ||
| Spouses: | Sue SOUTH | ||
| Name: | Clara Lataine RODGERS | ||
| Born: | 21 Feb 1939 | at: | Hays County, TX |
| Married: | at: | Austin, TX | |
| Died: | at: | ||
| Spouses: | David GOLL | ||
| Name: | Roxie Ann RODGERS | ||
| Born: | 21 Apr 1954 | at: | Hays County, TX |
| Died: | at: | ||
| Spouses: | |||
| Name: | James Robert RODGERS | ||
| Born: | 26 Feb 1956 | at: | Hays County, TX |
| Died: | at: | ||
| Spouses: | |||
[NI060]
| Husband: Robert HARRIS | |||
| Born: | BET. 1882 - 1892 | at: | |
| Married: | 1946 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Lena May MIDDLEBROOKS | ||
| Notes: | [NI293] | ||
| Wife: Lena May MIDDLEBROOKS | |||
| Born: | 6 Mar 1891 | at: | Llano, Llano County, TX |
| Died: | 1957 | at: | Pawhuska, Osage County, OK |
| Father: | James Birdsong MIDDLEBROOKS | ||
| Mother: | Luranie BRIDGES | ||
| Spouses: | William A. DUNHAM , Robert HARRIS | ||
| Notes: | [NI140] | ||
| CHILDREN | |||
[NI293]
[NI140]| Husband: Thomas RICE | |||
| Born: | BET. 1925 - 1934 | at: | |
| Married: | 26 Jan 1961 | at: | Dallas, Dallas Co., TX |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Bettye June COWART | ||
| Wife: Bettye June COWART | |||
| Born: | 21 Jun 1933 | at: | Prairie Dell, Bell County, TX |
| Died: | at: | ||
| Father: | Marlin Young COWART | ||
| Mother: | Jessie Ruth MCGLOTHLIN | ||
| Spouses: | Johnny BILLS , Thomas RICE | ||
| CHILDREN | |||
| Husband: (male) HARTSELL | |||
| Born: | BET. 1897 - 1907 | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Beatrice BRIDGES | ||
| Wife: Beatrice BRIDGES | |||
| Born: | BET. 1897 - 1907 | at: | |
| Died: | at: | ||
| Father: | Joseph Ake "Joe" BRIDGES | ||
| Mother: | Nell DEMPSEY | ||
| Spouses: | (male) HARTSELL | ||
| CHILDREN | |||
| Husband: Aulbin Ollie "Shorty" DRAKE | |||
| Born: | 21 Jun 1902 | at: | Bonham, TX |
| Married: | 3 Mar 1928 | at: | Brownwood, TX |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Fannie Gertrude RATTO | ||
| Wife: Fannie Gertrude RATTO | |||
| Born: | 3 Sep 1902 | at: | Holder, Brown County, TX |
| Died: | at: | ||
| Father: | Albert Marion RATTO | ||
| Mother: | Martha Ophelia "Mattie" DEES | ||
| Spouses: | Aulbin Ollie "Shorty" DRAKE | ||
| CHILDREN | |||
| Husband: George Washington NIXON | |||
| Born: | 12 Jul 1840 | at: | Ozark, Franklin County, AK |
| Married: | 20 Feb 1872 | at: | |
| Died: | 24 Oct 1934 | at: | |
| Father: | John Coffee NIXON | ||
| Mother: | Nancy KEESE | ||
| Spouses: | Mary Frances SIMPSON | ||
| Wife: Mary Frances SIMPSON | |||
| Born: | BET. 1840 - 1854 | at: | |
| Died: | 20 Nov 1920 | at: | |
| Father: | |||
| Mother: | |||
| Spouses: | George Washington NIXON | ||
| CHILDREN | |||
HTML created by GED2HTML v3.5e-WIN95 (Sep 26 1998).