Ras Na h-Eireann 2001 Jan 7th
Dunleer, County Louth, Ireland
Men's & Women's Results
Ras Na hEireann - 2001
Full Result
Junior Men
NO NAME CLUB CAT POS. TIME
26 S. Connolly Tallaght U/19 1 15.35
2 Matthew Jones Wales U/19 2 15.38
28 D. Campbell Maynooth U/19 3 16.27
21 P. Guiney Cannon Burke U/19 4 16.33
30 P. Muldoon Mullingar U/19 5 16.38
31 C. Toomey Mullingar U/17 6 17.16
23 W. Hoyle Gormanstown U/19 7 17.39
18 D. Greene Dunleer U/17 8 17.40
24 J.Daly U.C.D. U/19 9 17.54
3 P. Johnson Dunleer U/19 10 18.00
32 N. Sherlock M.S.D. U/17 11 18.14
35 M. McGuinness Armagh U/17 12 18.17
5 F. Coyle Dunleer U/19 13 18.18
16 S Byrne Dunleer U/17 14 18.35
33 P. Keenan Monaghan U/19 15 19.01
6 S Brady Dunleer U/19 16 19.03
17 C. Murphy Dunleer U/17 17 19.09
20 D. Cassidy Cannon Burke U/17 18 19.12
36 R. McGonigle Ballybrack U/19 19 19.14
13 Tim Higgins Star of the Sea U/17 20 19.15
12 B. McGee 3 Ways U/17 21 19.20
34 K. McGarvey Armagh U/17 22 20.44
15 Andrew Grafton Star of the Sea U/17 23 21.14
25 J. Byrne North Dublin U/17 24 21.26
Club Team Results
1st. Team Dunleer Points: 45
D. Greene F. Coyle
P. Johnson S Byrne
Junior Ladies
NO NAME CLUB CAT POS. TIME
1 Sarah Williams Wales U/19 1 12.02
11 A. Loughnane St. Andrews U/17 2 12.09
10 D. Hopkins Loughree U/19 3 12.20
15 L. McDonnell West Dublin U/19 4 12.44
3 Maria Slattery St. Benedicts U/17 5 12.54
12 E. McNellis St. Andrews U/17 6 13.04
13 J. Farrell St. Andrews U/17 7 13.05
2 Kim Lynch Dunleer A.C. U/19 8 13.25
8 S. McGrane Dunleer U/17 9 13.48
6 M. Doran Three Ways U/17 10 13.51
4 L.Ryan Three Ways U/17 11 13.57
S. Murtagh St. Andrews U/17 12 13.57
5 S. Beattie Three Ways U/17 13 14.24
7 J. Hehir Three Ways U/17 14 14.41
9 E. Fanning Dunleer U/17 N/F
Club Team Results
1st. Team St. Andrews Points: 27
A. Loughnane J. Farrell
E. McNellis S. Murtagh
2nd. Team Three Ways Points: 48
M. Doran S. Beattie
L.Ryan J. Hehir
International Senior Ladies
NO NAME CLUB COUNTRY POS. TIME
3 Colleen De Reuck South Africia 1 16.44
1 Ann Keenan Buckley Ireland 2 17.01
2 Maureen Harrington Ireland 3 17.25
21 Theresa Duffy Beechmount Harriers Ireland 4 17.36
4 Amy Lyman U.S.A. 5 17.41
22 Mary Donoghue Clonliffe Harr Ireland 6 17.44
17 Ann Lennon Mayo A.C. Ireland 7 17.56
11 Louise Copp Wales 8 18.00
20 Ann Marie Larkin Ireland 9 18.08
6 C. McGrenaghan Fin Valley Ireland 10 18.16
7 N. Porter Fin Valley Ireland 11 18.23
27 Ciara McCarthy Sportsworld Ireland 12 18.39
9 H. Crosson Fin Valley Ireland 13 18.44
13 Sam Bretherick Wales 14 18.54
25 Claire Quinn Beechmount Harr Ireland 15 19.12
10 M. Synott Fin Valley Ireland 16 19.27
19 Angela O'Connor Mayo A.C. Ireland 17 19.33
18 Josephine Mackin Mayo A.C. Ireland 18 19.50
12 Sian Pritchard Wales 19 20.19
24 Rosemary Vogle Fin Valley Ireland 20 20.55
8 K. Byrne Fin Valley Ireland N/F
Country Team Results
Club Team Results
1st. Team Fin Valley Points: 34
C. McGrenaghan H. Crosson
N. Porter
2nd. Team Mayo A.C. Points: 42
Ann Lennon Josephine Mackin
Angela O'Connor
International Senior Men
NO NAME CLUB COUNTRY POS. TIME
2 Seamus Power Ireland 1 23.33
1 Mark Carroll Ireland 2 23.39
8 Cyrus Kataron Kenya 3 23.54
21 Fiachra Lombard Ireland 4 23.58
30 Vinny Mulvey Ireland 5 24.02
6 Paul Biwott Kenya 6 24.04
20 Cathal Lombard Ireland 7 24.25
19 David Burke Ireland 8 24.32
29 Dermot Galvin Ireland 9 24.48
11 Art Gikes U.S.A. 10 24.56
12 Justin Niedzialek U.S.A. 11 25.07
32 Donal Sullivan Ireland 12 25.11
13 Sandu Rebenciuc U.S.A. 13 25.22
18 Cormac Finnerty Mull Ireland 14 25.24
14 Kalloud Tayeb Algeria 15 25.42
37 Martin Fagan Mull Ireland 16 25.45
16 Sullivan Smith Wales 17 25.51
4 Keith Cullan England N/F
17 John Griffen Wales N/F
Sen Men & Vets Over 40, 45, 50, 55
NO NAME CLUB CAT POS. TIME
41 C. Coughlan Fr. Murphy Sen 1 12.50
25 R. Maher Drogheda Sen 2 13.00
34 D. Carrie Dunleer Sen 3 13.08
49 E. Cummins U.C.D. Sen 4 13.14
4 P. Hegarty Fin Valley 40 5 13.15
6 D. Bonner Fin Valley 40 6 13.16
33 E. Burns Dunleer Sen 7 13.22
61 K. Reilly Bohermeen Sen 8 13.26
53 D. Kerr Armagh 40 9 13.27
47 D. McDaid Letterkenny Sen 10 13.27
39 K. English Tallaght Sen 11 13.32
2 P. McElroy Fin Valley 35 12 13.32
69 F. Davidson Willow Field 40 13 13.35
3 M. Connolly Fin Valley 40 14 13.41
37 C. Marshall St. Abbans Sen 15 13.49
46 M. Brack Letterkenny Sen 16 13.49
71 D. O'Carroll Rathfarnham 45 17 13.58
43 M. Jordan NorthEast Run 45 18 14.02
72 A. Murray Fin Valley 45 19 14.12
5 B. McCabe Fin Valley 40 20 14.14
60 R. Byrne Bohermeen Sen 21 14.16
38 L. Davis U.C.D. Sen 22 14.17
48 R. Malone Dunleer 35 23 14.20
8 C. Dimes Willow Field 40 24 14.22
68 D. Madden St. Sinams 45 25 14.30
50 S. Carpenter Dunleer Sen 26 14.31
40 S. Rooney Glenmore 40 27 14.37
30 E. Durkan Skerries Sen 28 14.38
9 M. Mulligan Dunleer 40 29 14.46
54 A. Eakins Liffey Valley 45 30 14.55
59 N. Smith Bohermeen Sen 31 15.00
45 B. McDaid Letterkenny Sen 32 15.03
52 E. McDaid Armagh Sen 33 15.05
35 T. Ryan St. Peters 40 34 15.07
62 K. Grogan Rathfarnham 45 35 15.15
56 T. Casey Ennis Track 45 36 15.25
20 J. Orlandi Drogheda & Dist 45 37 15.42
14 Jim Farrell Drogheda & Dist 50 38 15.54
10 G. Young Dunleer 45 39 15.57
74 T. Muldoon Mullingar 45 40 16.00
55 K. Humphries D.C.H. 45 41 16.05
12 K. McGeough Dunleer 45 42 16.09
57 P. Fitzsimons S.O.H. 50 43 16.15
44 C. Cruise Civil Service 55 44 16.15
58 G. Purcell Bohermeen Sen 45 16.17
66 C. Duffy Lourdes 45 46 16.18
42 J. Loftus Mountpleasant 50 47 16.19
31 B. Meade Star of the Sea 45 48 16.22
18 G. McGeough Drogheda & Dis 45 49 16.27
15 J. Haak Drogheda & District 40 50 16.30
67 J. Callan Mountpleasant 50 51 16.32
63 P. Nugent Mountpleasant 50 52 16.41
32 C. Sullivan Dunboyne Sen 53 16.43
16 J. Leonard Drogheda & Dis 55 54 16.45
73 J. Hynes Fin Valley 55 55 17.09
36 B. Henrick Ind. Sen 56 17.27
13 B. Flannery Drogheda & Dist 45 57 17.58
64 S. McDermot Mountpleasant 45 58 18.08
51 M. Quinn Armagh Sen 59 18.50
65 John Kenwright Mountpleasant 50 60 19.05
11 I. Carroll Dunleer 40 61 19.47
Senior Men Team Results
1st. Team Dunleer Points: 36
D. Carrie S. Carpenter
E. Burns
2nd. Team Letterkenny Points: 58
D. McDaid B. McDaid
M. Brack
Vet Men Team Results
1st. Team Fin Valley Points: 23
P. Hegarty P. McElroy
D. Bonner
2nd. Team Dunleer Points: 33
D. Carrie R. Malone
E. Burns
3rd. Team Fin Valley Points: 53
M. Connolly B. McCabe
A. Murray
Open Senior Ladies
NO NAME CLUB CAT POS. TIME
19 M. Lynch D.S.D. Sen 1 11.02
14 F. Reid Dunboyne Sen 2 11.55
18 D Evans Monaghan Phoenix Sen 3 12.00
15 C. Dunne Dunboyne Sen 4 12.08
20 A. Fitzsimons Bohermeen Sen 5 12.44
13 S. Doheny Dunleer Sen 6 12.30
16 A. Gorman Dunboyne Sen 7 13.10
22 V. Newman Bohermeen Sen 8 13.38
Team Results
1st. Team Dunboyne Points: 13
F. Reid A. Gorman
C. Dunne
Vet Ladies Over 35, 40, 45, 50
NO NAME CLUB CAT POS. TIME
17 J. Hough St. Finbars 40 1
24 R. Boyle Fin Valley 35 2
21 A. Kerr Armagh 40 3
1 Eilish Haak Drogheda & Dis 35 4
3 N. O'Reilly Drogheda & Dis 45 5
M Macken St Peters 35 6
23 J. Power Fingallians 50 7
4 M. McAuley Drogheda & Dis 45 8
2 M. Lynn Drogheda & District 45 9
Team Results
1st. Team Drogheda & District Points: 17
Eilish Haak M. McAuley
N. O'Reilly