Collie MACH Point Status - through April 30, 2009
| Rank | Dog's Name | Owner | MACH Points | Double Qs |
| 1 | MACH6 Glen Ellyn Cody, OAP, AJP, OF, OFP | D Olson | 4,858 | 135 |
| 2 | CH/MACH5 Charidan Fairway's Reina, RN, MXF | C Belo | 5,946 | 111 |
| 3 | CH/MACH3 Kimberee Hold That Dream, TDX, HSAs, MXP2, MJP2, NF, OFP | S Larson | 2,820 | 62 |
| 4 | MACH2 Harvest Moon's Highlander, CDX, RN | C Lang | 3,382 | 50 |
| 5 | MACH2 Hillside's Autumn Cowboy, CD, OF | D Dhein | 2,145 | 86 |
| 6 | MACH2 Elvis Knotts, PAX, MJP4 | E & C Knotts | 1,508 | 55 |
| 7 | MACH Debut Roses C&J's High Voltage | T & C Rose | 1,493 | 49 |
| 8 | MACH Daydreams Millknock Knockout, CD, RA, HSAsd, HSBd, AXP, MJP, NF | J & J Smotrel | 1,488 | 40 |
| 9 | MACH Jul-Ric's Black Gold, RE, PT, XF | J O'Rourke & T Spears | 1,094 | 42 |
| 10 | MACH Starphase Spirit Of Peyto, UD, RE, HSAds, HIAds, HXAd, NF | D Levenhagen | 1,032 | 29 |
| 11 | MACH Debut Roses CTR O Attraction, NF | T & C Rose | 1,005 | 52 |
| 12 | MACH Noble Soren Of The Oaks | J & M Kramer | 951 | 45 |
| 13 | MACH Calavar Caped Crusader@Tarquin, CDX | L Eid | 929 | 40 |
| 14 | MACH Special Wee Lass O'Storybook, CDX, RE | A Horrigan | 904 | 23 |
| 15 | MACH Dexy's Midnight Runner, CD, AJP | L Sparrow | 894 | 42 |
| 16 | CH/MACH Row-Bar's Branestorm Challenge 'Er, CDX, RN, HSAs, MX, MXJ, NF | B Brane, M Brane, R Johns & S Johns | 768 | 31 |
| 17 | CH/MACH Jul-Ric's Memorial Holiday | J O'Rourke | 765 | 45 |
| 18 | CH/MACH Wyndham's Valedictorian, CDX, RE, HT, NF | M Shoemaker | 759 | 23 |
| 19 | CH Branestorm Songbird, CD, RN, PT, MX, MXJ, NAP, OF | B & M Brane | 1,106 | 19 |
| 20 | Millknock Daydrm Step N Stone, RA, PT, MX, MXJ, OAP, OJP, XF | J & J Smotrel | 726 | 23 |
| 21 | CH Deep River Karizma's Rowan, UD, RAE, HSAs, MX, OAP, MXJ, OJP | S Klein | 660 | 38 |
| 22 | Montara's Neverending Story, VCD2, RE, HSAds, MX, MXJ | C Fullhart | 618 | 16 |
| 23 | Aspen's Wynter Wizard, CD, RA, HSAs, MX, MXJ | L Torkelson | 589 | 17 |
| 23 | Trinity It's Good To Be King, RA, HT, MX, MXJ, NJP, OF | B & J Elliott | 589 | 10 |
| 25 | Shepherd's Classic Steed, CD, RA, MX, AXJ, OF | D & P Darland | 587 | 9 |
| 26 | Millknock Daydream Gemstone, CD, RA, PT, MX, MXJ, NJP, NF | J & J Smotrel | 545 | 13 |
| 27 | Fantasy's Flyin' High, UD, RE, MX, MXJ | V & N Dragotta | 511 | 33 |
| 28 | Wrangler World Series Winner, UDX, RE, MX, MXJ, OF | M Valentine | 489 | 7 |
| 29 | Tyson, RA, MX, MXJ | L Putnam | 488 | 12 |
| 30 | Fantasy's Sugar 'N Spice CDX, RAE, MX, MXJ | V & N Dragotta | 483 | 38 |
| 31 | Long Acre's Top Contender, CD, PT, MX, MXJ, NAP | M & A Shoemaker | 458 | 21 |
| 32 | Alvin Warpaint The 1st, MX, MXJ | S Karpie | 457 | 16 |
| 33 | Trailwind's High Country, CDX, TDX, HS, MX, MXJ | S Larson | 454 | 7 |
| 34 | Nirvana's Shimmering Mist, UD, AX, MXJ | S Henry | 453 | 4 |
| 35 | Van-M Goodness Gracious, CD, RA, AX, MXJ | D Held | 438 | 20 |
| 46 | Wolf Manor Believe It Or Not, MX, MXJ, NAP, NJP, NF | K Ednie | 417 | 9 |
| 37 | Wiley Of Valley View, MX, MXJ, NAP, AJP, OF | D Olson | 414 | 21 |
| 38 | Just Ours A-Z All That Jazz, MX, OAP, MXJ, OJP | K McDaniel | 386 | 21 |
| 39 | DC DBL-O-Seven Ability At Savoy, CDX, MX, MXJ | E Wojack | 367 | 16 |
| 40 | Trinity In Hot Pursuit, CDX, MX, AXP, MXJ, AJP | B & J Elliott | 358 | 3 |
| 41 | Sybil's Little Pet, MX, MXJ, NF | B Opal & D Fieldler | 342 | 19 |
| 42 | Red Skye Hamish, RN, MX, MXJ, NJP, OF | H Jorgenson | 337 | 13 |
| 43 | Jackie Von Der Anmut, MX, MXJ, AJP | S Davis | 325 | 25 |
| 44 | Evergreen Funz A Poppin', MX, MXJ,NF | K Ednie | 312 | 14 |
| 45 | CH Kayloma's Keepsake, MX, MXJ | V Loucks | 292 | 11 |
| 46 | Ryder's First Edition, MX, MXJ, OF | M Collins | 283 | 8 |
| 47 | Highcroft's Too Hot To Handle, UD, MX, NAP, MXJ, NJP | B & J Elliott | 275 | 22 |
| 48 | CH Somerset Autumn Dream, CDX, RE, PT, MX, MXJ | V Lee | 265 | 21 |
| 49 | Nirvanas Gone With The Wind, OA, AXJ | D Dhein | 190 | 0 |
| 50 | Trinity Jazz Hot, CD, MX, OAP, MXJ, AJP | B & J Elliott | 180 | 2 |
| 51 | Windsong's Morgan Le Faye, AX, MXJ, OAP, OJP | C Toft & J Roberts | 164 | 4 |
| 52 | Sazz's Snap Shot, UD, RA, AX, MXJ | B Sardina | 161 | 2 |
| 52 | CH Evergreen Perfect Ten Forecast, AX, AXJ, OF | C Lariviere | 161 | 1 |
| 54 | CH Riverrun Wyndham's Imagine That, CD, RA, HT, AX, MXJ, NAP, NJP, NF | M Shoemaker | 152 | 0 |
| 55 | CH Kimegan's Booker T, CD, RN, MX, MXJ | K Thober | 143 | 9 |
| 56 | Signet's Black Magic, RN, PT, AX, MXJ, OF | D Dilbeck | 139 | 4 |
| 57 | Rob Mar's Tristan Macdougal, RA, AX, AXJ, NAP, NJP, XF | R Mateja & S Arkowski | 134 | 4 |
| 58 | CH Caerleon's Crouching Tiger, CDX, RE, MX, MXJ, OF | D & P Darland | 129 | 11 |
| 59 | Bristlecone's Providence, MX, MXJ, NAP, NJP | D Osmond, A Towle & D Osmond | 127 | 2 |
| 60 | CH Kayloma's Topflight, MX, MXJ | V Loucks | 126 | 5 |
| 61 | Balverne Blue Yonder, AX, MXJ, NF | J Fierson | 119 | 4 |
| 62 | Clover Run Rose Of Tralee, MX, MXJ | K Killgallon | 118 | 10 |
| 62 | Nirvana's Dream Into Action, UD, HSAs, HIAs, HXAs, MX, MXJ | K Miller | 118 | 4 |
| 64 | CH Row-Bar Wynhaven Dakota Sky, CDX, RN, HSAds, HIAds, MX, MXJ, NAP, NJP | Y Evans-Wynn & M Wynn | 114 | 5 |
| 65 | Galen Andrew, AX, AXJ, NF | J Cangro | 110 | 5 |
| 66 | Wild Wind's Luca, AX, MXJ | B Gramigni | 106 | 4 |
| 67 | Van-M American Beauty, CDX, RE, HSAs, MX, MXJ, MXP5, MJP11, PAX2, OFP | D Held | 105 | 9 |
| 67 | DC Savoy's Spy Master By Nirvana, CD, AX, AXJ | E Wojack & V Roye | 105 | 2 |
| 69 | Roscoe P. Coltrane-NNBD, MX, MXJ, NF | K McKee-Bendtsen | 103 | 3 |
| 70 | Szascha, CD, RE, HSAds, AX, MXJ, OF | J Blaner | 100 | 2 |
| 70 | Jul-Ric's Intrepid Scout, RN, AX, MXJ, OF | L Putnam | 100 | 2 |
| 72 | CH Jul-Ric's The Power Of Magic, MX, MXJ | J O'Rourke | 82 | 3 |
| 73 | Westwood Centerfold, CD, MX, MXJ | T & C Rose | 69 | 4 |
| 74 | CH Talans Rtwo, RN, AX, AXJ, NF | L Filzen & A & T Shafran | 65 | 3 |
| 75 | Northshields Seascape, CDX, TDX, PT, MX, MXJ | R Palmer | 63 | 0 |
