NAFA Flyball point rankings for Rough Collies as of September 30, 2009
| RANK | DOG'S NAME | OWNERS | POINTS | TEAM |
| 1 | A.J. | Michael Van Der Brink | 33,471 | Balls Out |
| 2 | Trinity In Hot Pursuit | John & Beth Elliott | 31,130 | Canine Athletics |
| 3 | Wiley Of Valley View | Deanne & Robert Olson | 30,444 | Canine Athletics |
| 4 | Fantasy's Flyin' High | Vincent & Nancy Dragotta | 29,268 | Alamo Racing Canines |
| 5 | Beethoven | Liz Fletcher | 26,146 | Lone Star Ruffnecks |
| 6 | Tee Creek's Already Gone | Heather Burns | 20,371 | Made In Canada |
| 7 | Tee Creek's Mad Rush | Kathy Warner | 20,134 | Tee Creek |
| 8 | Glen Ellyn Cody | Deanne & Robert Olson | 20,109 | Canine Athletics |
| 9 | Trinity It's Good to Be King | John & Beth Elliott | 18,562 | Canine Athletics |
| 10 | Bdgaters Katie Of Sumerset | K Warner | 18,340 | Tee Creek |
| 11 | Trinity Jazz Hot | John & Beth Elliott | 17,459 | Canine Athletics |
| 12 | Millknock Mischievous | Heather Lake | 15,851 | On Your Bark |
| 13 | Highcroft's Too Hot To Handle | John & Beth Elliott | 15,850 | Canine Athletics |
| 14 | Llynure Millknock Surprise | Heather Lake | 14,601 | Carpe Pilam |
| 15 | Fury's Wild Night At Trinity | Beth & John Elliott | 10,703 | Canine Athletics |
| 16 | Shakespeare | Carol Stone | 10,572 | River Runners |
| 17 | Luke's Blues Brother Jake | Janet & Larry Polys | 10,455 | Dynomutts |
| 18 | Tee Creek's Lites Camera Action | Heather Burns | 9,234 | Made In Canada |
| 19 | Hero | Shannon Seeger | 8,350 | Ballistics |
| 20 | Shepherd's Guinness Willows Edge | Debra Steele | 6,759 | Canine Athletics |
| 21 | Tee Creek's Chilling Spell | Kathy Warner | 5,965 | Niagara Rapids |
| 22 | Fantasy's Come Fly With Me | Vincent & Nancy Dragotta | 4,513 | Alamo Racing Canines |
| 23 | Alaine's Dragonheart | Donna Roesinger | 4,242 | Northern Power Paws |
| 24 | Amber | Martha Culver | 4,179 | K-9 Thunder |
| 25 | Somerset There's A Way | Heather Lake | 3,896 | On Your Bark |
| 26 | Shiloh | Michael Collicutt & Sherry Beers | 3,675 | Oceanmark Flyers |
| 27 | Celticmoons Petals Of Wysdom | Pearl Fabbro | 3,380 | Matsqui Flyball |
| 28 | Millknocks Summer Breeze | Heather Lake | 1,993 | Blockade Runners |
| 29 | Houston | Akemi Kumagawa | 1,917 | Split Seconds |
| 30 | Marlena's Double Eagle | Judy May Ballard | 1,890 | Dogs Choice Chargers |
| 31 | Spice Rack Hurricane Charlie | Amy Jovanovich | 1,768 | Canine Athletics |
| 32 | Kozmo Aziz | Paul Aziz | 1,665 | Spectrum Speed |
| 33 | Brady | Betsy Baker | 1,627 | Junkyard Dogs |
| 34 | Misty Highlands' Pooka | John & Beth Elliott | 1,303 | Canine Athletics |
| 35 | KC | Charlotte Caine | 1,152 | K-9 Korruption |
| 36 | Halo | Martha Culver | 1,143 | K-9 Thunder |
| 37 | Esprit | Krissy Erickson | 926 | Dogwood Pacesetters |
| 38 | Keesha Rain | Joyce Baker | 849 | KAOS |
| 39 | Freeheelen Almost An Angel | Alberta Smart | 757 | Split Seconds |
| 40 | Fantasy's Sugar 'N Spice | Vincent & Nancy Dragotta | 673 | Alamo Racing Canines |
| 41 | Kurzon | Larry Green | 611 | CRK9FX |
| 42 | Heather's Payton of Thetford | Heather Lake | 570 | Blockade Runners |
| 43 | Coat | Mike Smith | 567 | High Voltage |
| 44 | Sumerset's Damn Dandy Work | Dave Harris | 558 | Speed Demons |
| 44 | Amore | Antonio Stagnitta | 558 | DogGoneFast |
| 46 | Roper | Joyce Baker | 537 | Split Seconds |
| 47 | Jericho | Sandra & Robert Glassberg | 349 | Speedy Desperadoes |
| 48 | Southern Belle | Mike Smith | 320 | High Voltage |
| 49 | Tee Creek's Fourth Gear | Kathy Warner | 263 | Tee Creek |
| 50 | Daydreams Millknock Knockout | Jim Smotrel | 185 | New River Express |
| 51 | Mount Nittany Princess Heidi | Sharon Mayes | 168 | Electric Sneakers |
| 52 | Tara, Shelby's Delight | Thaddeus A Rogash | 150 | Texas Allstar Express |
| 53 | Highview's Alexander | Bettyjean Weigand | 148 | River City Flyers |
| 54 | Lacey | Rita Foreman | 133 | Kids In The Field |
| 55 | Dusty | Gail Kalina | 94 | Rainbow Runners |
| 56 | Luke | Akemi Kumagaua | 40 | Swansea Dog Obedience |
| 57 | Cherfire's Lightning Express | Kristine Aanderson | 37 | Bark'n Mad Flyball |
| 57 | Quest | Judy Mitchell | 37 | Kids In The Field |
| 59 | Sunny | Nancy Greenwalt | 36 | Hit Squad |
| 60 | Joey | Bob Singer | 30 | Rock-N-Rovers |
| 61 | Alex | Nancy Greenwalt | 28 | Hit Squad |
| 62 | Sunny | Pat Ransom | 25 | Fur Fun |
| 63 | Tempest | Chris McGarrigan | 21 | Fur Fun |
| 64 | Chelsie | Catherine Dunstan | 14 | Capital Comets |
| 65 | Celt | Sherry Thirsk | 7 | Matsqui Flyball |
Gold = FDGCH title (30,000 points)
Peach = ONYX title (20,000 points)
Lavender = FMCH title (15,000)
Aqua = FMX title (10,000 points)
Yellow = FM title (5,000 points)
Grey = FDCH title (500 points)
Green = FDX title (100 points)
Pink = FD title (20 points)
