Collie Agility Rankings - January 1 to December 31, 2005
These are the top 10 Collies by class for the current year.
One point is awarded for each dog defeated in the class to any
Collie placing in the top 4. If you'd like to check the current
MACH point standings for Collies, click here:
To see rankings from prior years, click on the appropriate link:
|
|
||
|
|
|
|
Novice A Standard:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Galen Andrew | J Cangio | 12 | 96.67 |
| 2 | Elmo | D Leonard | 11 | 97.50 |
| 3 | Wild Wind's Spirit Of America | J Billingsley | 8 | 98.33 |
| 4 | Chestry's Windy Acres Spirit | P Bozarth & A Bieger | 7 | 98.00 |
| 5 | Benjamen | C Mixon | 6 | 97.50 |
| 6 | Trey Bien | H Dwire | 5 | 100.00 |
| 7 | Lady Sara V | T Rouland | 4 | 98.33 |
| 7 | Trailblazer's North Star | J Lashmit | 4 | 96.33 |
| 7 | RK's Sweet Jasmine Of Mine | R Kern | 4 | 92.50 |
| 7 | Pineriver Say It Again | R & E White | 4 | 88.50 |
| 5 | Chimera's Prancing Prince Charming | D Erger | 4 | 85.00 |
Novice B Standard:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Row-Bar Wynhaven Dakota Sky | Y Evans-Wynn & M Wynn | 30 | 93.75 |
| 2 | Riot's To Hot To Trot | A Fowler | 29 | 98.33 |
| 3 | Trinity It's Good To Be King | B & J Elliott | 25 | 96.67 |
| 4 | Wild Wind's American Anthem | L Mayer | 20 | 91.67 |
| 5 | Kimegan's Booker T | K Thober | 18 | 95.00 |
| 6 | Arien's Faithful Spirit Dillon | M Nosbisch | 15 | 96.67 |
| 7 | Bailey Jubilee | K Larsen | 14 | 100.00 |
| 7 | Rosehaevens What A Catch | C Dunton | 14 | 95.00 |
| 9 | Kristen's Prince Laddie | K Bolles | 13 | 98.33 |
| 10 | C&J Brandons Magic Flying Carpet | L Pollard | 11 | 97.50 |
| 10 | Kayloma's Neo Matrix Of Bliss | M Fratrick & V Loucks | 11 | 96.67 |
Open Standard:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Balverne Blue Yonder | J Fierson | 37 | 97.50 |
| 2 | Kimegan's Booker T | K Thober | 35 | 100.00 |
| 3 | Arien's Faithful Spirit Dillon | M Nosbisch | 32 | 95.33 |
| 4 | Kristen's Prince Laddie | K Bolles | 29 | 93.50 |
| 5 | Contempo's Class Act | L Baulch | 26 | 95.50 |
| 6 | Kaleigh | K Schmidt | 24 | 97.67 |
| 6 | Callie | A Leiser | 24 | 94.33 |
| 8 | Nirvana's Shimmering Mist | S Henry | 23 | 95.00 |
| 9 | Spirit Of Angel | D & D Shumsky | 22 | 100.00 |
| 9 | Truespirit One Of A Kind | J & K Dillon | 22 | 94.33 |
Excellent A Standard:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Colonel's Virtual Vision | J Lemire | 55 | 98.50 |
| 2 | Woodsmere Glenhill Dreamboat | S Mayes | 42 | 99.00 |
| 3 | Sazz's Snap Shot | B Sardina | 31 | 100.00 |
| 4 | Caerleon's Crouching Tiger | D & P Darland | 28 | 100.00 |
| 5 | Bailey Jubilee | K Larsen | 24 | 95.50 |
| 6 | Millknock My Sudden Treasure | M & T Widmyer | 19 | 100.00 |
| 7 | The Marquess Of Typhoo | E Wojack | 15 | 100.00 |
| 7 | DBL-O-Seven Ability At Savoy | E Wojack | 15 | 100.00 |
| 9 | Somerset Autumn Dream | V Lee | 14 | 100.00 |
| 9 | Merrytime's One Hot Potato | R Berrend | 14 | 100.00 |
| 9 | Edenrock Where There's Smoke | M Franden | 14 | 100.00 |
| 9 | Maine's Rescue Me Morgan | T Walter | 14 | 85.00 |
Excellent B Standard:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Glen Ellyn Cody | D Olson | 699 | 100.00 |
| 2 | Charidan Fairway's Reina | C Belo | 282 | 100.00 |
| 3 | Kimberee Hold That Dream | S Larson | 260 | 100.00 |
| 4 | Harvest Moon's Highlander | C Lang | 221 | 100.00 |
| 5 | Hillside's Autumn Cowboy | D Dhein | 170 | 100.00 |
| 6 | Special Wee Lass O'Storybook | A Horrigan | 152 | 100.00 |
| 7 | Elvis Knotts | E & C Knotts | 121 | 100.00 |
| 8 | Debut Roses C&J's High Voltage | T & C Rose | 79 | 100.00 |
| 9 | Dexy's Midnight Runner | L Sparrow | 75 | 100.00 |
| 10 | Starphase Spirit Of Peyto | D Levenhagen | 59 | 100.00 |
| 10 | Van-M American Beauty | D Held | 59 | 100.00 |
Novice A Jumpers:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Freiland's Spirit Of Liberty | M Hight | 14 | 96.75 |
| 2 | Lady Sara V | T Rouland | 11 | 91.33 |
| 3 | Elmo | D Leonard | 10 | 100.00 |
| 4 | Galen Andrew | L Cangro | 9 | 93.00 |
| 5 | Nirvana's Tagus McTaggert | D Mask | 6 | 97.50 |
| 6 | Noble Soren Of The Oaks | J & M Kramer | 5 | 100.00 |
| 6 | Chimera's Prancing Prince Charming | D Erger | 5 | 100.00 |
| 6 | Wild Wind's Luca | B Gramigni | 5 | 100.00 |
| 9 | RK's Sweet Jasmine Of Mine | R Kern | 4 | 100.00 |
| 9 | Trey Bien | H Dwire | 4 | 100.00 |
| 9 | Chestry's Windy Acres Spirit | P Bozarth & A Bieger | 4 | 96.00 |
Novice B Jumpers:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Wizard Wind Councelor's Heir | K Parker | 43 | 100.00 |
| 2 | Trinity It's Good To Be King | B & J Elliott | 26 | 99.25 |
| 3 | Lord Duke III | T Rouland | 22 | 100.00 |
| 4 | Riot's To Hot To Trot | A Fowler | 18 | 100.00 |
| 4 | Kayloma's Neo Matrix Of Bliss | M Fratrick & V Loucks | 18 | 100.00 |
| 6 | Wild Wind's Just Push Play | L & M Bergstraser | 17 | 99.00 |
| 6 | Spirit Of Angel | D & D Shumsky | 17 | 96.67 |
| 6 | Rosehaevens What A Catch | C Dunton | 17 | 96.40 |
| 9 | Foxfire Best Undressed | L Filzen | 15 | 96.00 |
| 10 | Kristen's Prince Laddie | K Bolles | 14 | 99.00 |
| 10 | Breezy Acre's Secret Code | S Bishop | 14 | 98.00 |
Open Jumpers:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Rosehaevens What A Catch | C Dunton | 50 | 96.67 |
| 2 | Wrangler World Series Winner | M Valentine | 39 | 95.50 |
| 3 | Jaciow's Lady Nymph | E Jaciow | 31 | 100.00 |
| 4 | Calavar Caped Crusader@Tarquin | L Eid | 25 | 95.67 |
| 5 | Trinity It's Good To Be King | B & J Elliott | 25 | 95.00 |
| 6 | Bailey Jubilee | K Larsen | 24 | 98.33 |
| 7 | Nirvana's Shimmering Mist | S Henry | 23 | 96.67 |
| 8 | Callie | A Leiser | 22 | 98.33 |
| 8 | Spirit Of Angel | D & D Shumsky | 20 | 100.00 |
| 8 | Balverne Blue Yonder | J Fierson | 20 | 93.33 |
Excellent A Jumpers:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Debut Roses C&J's High Voltage | T & C Rose | 40 | 100.00 |
| 2 | Crispin September Morn | B Corriveau | 23 | 100.00 |
| 2 | Evergreen Funz A Poppin' | K & J Ednie | 23 | 100.00 |
| 2 | DBL-O-Seven Ability At Savoy | E Wojack | 23 | 93.00 |
| 5 | Nirvana's Come As You Are | M Hole & A Tenniswood | 21 | 100.00 |
| 5 | Woodsmere Glenhill Dreamboat | S Mayes | 21 | 99.00 |
| 7 | Lakewood Mists Of Avalon | V Jones | 19 | 97.00 |
| 8 | Caerleon's Crouching Tiger | D & P Darland | 18 | 98.50 |
| 9 | Calavar Caped Crusader@Tarquin | L Eid | 17 | 100.00 |
| 10 | Nirvana's Shimmering Mist | S Henry | 16 | 100.00 |
| 10 | Somerset Autumn Dream | V Lee | 16 | 100.00 |
Excellent B Jumpers:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Glen Ellyn Cody | D Olson | 619 | 100.00 |
| 2 | Charidan Fairway's Reina | C Belo | 494 | 100.00 |
| 3 | Hillside's Autumn Cowboy | D Dhein | 294 | 100.00 |
| 4 | Elvis Knotts | E & C Knotts | 215 | 100.00 |
| 5 | Kimberee Hold That Dream | S Larson | 199 | 100.00 |
| 6 | Harvest Moon's Highlander | C Lang | 178 | 100.00 |
| 7 | Starphase Spirit Of Peyto | D Levenhagen | 149 | 100.00 |
| 7 | Special Wee Lass O'Storybook | A Horrigan | 149 | 100.00 |
| 9 | Dexy's Midnight Runner | L Sparrow | 113 | 100.00 |
| 10 | Daydreams Millknock Knockout | J & J Smotrel | 98 | 100.00 |