Collie Agility Rankings - January 1 to December 31, 1999
These are the top 10 Collies by class. One point is awarded for each dog defeated in the class to any Collie placing in the top 4. For the classes which had more than 10 Collies in the ranking , you can click on the class heading to go to a list of the entire class standings.
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Herold's Misty Morning | L & W Herold | 41 | 99.00 |
| 2 | Lochlaren Spirit In The Gem | M Loe & S Ibara | 35 | 97.00 |
| 3 | Ballochmyle's You're So Vain | D Dilbeck | 31 | 100.00 |
| 4 | Greystone Ever Gracious | K Cole | 30 | 100.00 |
| 5 | Lord Laddie of Bardmoor | D & M Deal | 26 | 100.00 |
| 6 | CH Jul-Ric's The Power Of Magic | J O'Rourke & T Spears | 24 | 97.50 |
| 7 | Dexy's Midnight Runner | L Sparrow | 22 | 97.50 |
| 8 | Maximillian Royal Parfait | N Hehre | 21 | 100.00 |
| 8 | Tartanside Cedarhill Elation | P Welser | 21 | 97.50 |
| 8 | Joker's Dances With Wolves | L Tackabury | 21 | 95.00 |
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Teecreek's Chilling Spell | D Harris & K Warner | 58 | 100.00 |
| 2 | Greystone Ever Gracious | K Cole | 44 | 95.40 |
| 3 | Sammy Collie | L Krause & S Palmer | 34 | 100.00 |
| 4 | Crispin Fleur-De-Lis | B Corriveau | 33 | 98.00 |
| 5 | CH Azalea Hill's Barksdale Beau | R Fairbanks | 28 | 96.57 |
| 6 | Tisbury's Harvest Moon Legend | S & D Wurst | 25 | 100.00 |
| 7 | Kasan Cheyenne | C Cranston & L Valentine | 23 | 96.67 |
| 8 | Daydreams Millknock Knockout | J & J Smotrel | 17 | 98.33 |
| 8 | Raincrow's Angus McCloud | M Johnson | 17 | 97.50 |
| 10 | LK Enchanted Maree Twinkles | R Mulligan | 14 | 100.00 |
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Crispin Fleur-De-Lis | B Corriveau | 118 | 97.50 |
| 2 | Crispin Song Sparrow | B Corriveau | 102 | 98.00 |
| 3 | Herold's Misty Morning | L & W Herold | 73 | 96.50 |
| 4 | Chloe | M & R Loos | 55 | 97.50 |
| 5 | Hazel Valley Sparkling Smoke | S Henry | 53 | 97.50 |
| 6 | Glen Ellyn Cody | D Olson | 48 | 100.00 |
| 7 | Deep River Karizma's Rowan | S Klein | 47 | 93.33 |
| 8 | Clover Run Rose of Tralee | K Killgallon | 45 | 94.25 |
| 9 | Tartanside Cedarhill Elation | P Welser | 44 | 100.00 |
| 10 | CH Mariner's A Treasure Shared | M Shoemaker | 43 | 100.00 |
| 10 | Gay Mill Rock Around The Clock | Y Evans-Wynn & M Wynn | 43 | 97.33 |
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Glen Ellyn Cody | D Olson | 59 | 97.00 |
| 2 | Bdgaters Katie of Sumerset | D Harris & K Warner | 44 | 100.00 |
| 3 | Spice Rack Hurricane Charlie | A Jovanovich | 36 | 90.00 |
| 4 | Gay Mill Rock Around The Clock | Y Evans-Wynn & M Wynn | 29 | 92.00 |
| 5 | Misty Highlands' Pooka | B & J Elliott | 28 | 89.00 |
| 6 | Elvis' Blue Suede Shoes | K Malloy | 24 | 97.00 |
| 7 | Clover Run Rose of Tralee | K Killgallon | 20 | 96.00 |
| 7 | CH Mariner's A Treasure Shared | M Shoemaker | 20 | 92.00 |
| 9 | Apollo | D & P Darland | 15 | 88.00 |
| 10 | Scholl's Castle At Skye | P Scholl | 13 | 97.00 |
Excellent B Standard:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Trailwind's High Country | S Larson | 72 | 100.00 |
| 2 | CH Mariner's A Treasure Shared | M Shoemaker | 30 | 100.00 |
| 2 | Daydreams Streak of Sunshine | S Crank | 30 | 99.00 |
| 4 | Jackie Von Der Anmut | S Davis | 27 | 100.00 |
| 5 | Murphy's Life of Riley | S Trautman-Riley | 14 | 100.00 |
| 6 | Westwood Centerfold | T & C Rose | 9 | 100.00 |
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | CH Jul-Ric's The Power Of Magic | J O'Rourke & T Spears | 30 | 98.67 |
| 2 | Maximillian Royal Parfait | N Hehre | 20 | 96.67 |
| 2 | Hazel Valley Sparkling Smoke | S Henry | 20 | 100.00 |
| 4 | Scholl's Castle At Skye | P Scholl | 13 | 100.00 |
| 4 | Joker's Dances With Wolves | L Tackabury | 13 | 100.00 |
| 6 | Chloe Merrilegs Fox Gruber | S Gruber | 10 | 89.00 |
| 7 | Dexy's Midnight Runner | L Sparrow | 9 | 100.00 |
| 7 | Robert's Stutz Bearcat | R Straub | 9 | 97.00 |
| 9 | M and M Golden Blazer | M Burks | 5 | 100.00 |
| 9 | Tartanside Cedarhill Elation | P Welser | 5 | 96.00 |
| 9 | Ballochmyle's You're So Vain | D Dilbeck | 5 | 89.00 |
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Apollo | D & P Darland | 39 | 100.00 |
| 2 | Bdgaters Katie of Sumerset | D Harris & K Warner | 35 | 100.00 |
| 3 | Crispin Song Sparrow | B Corriveau | 34 | 100.00 |
| 4 | Teecreek's Chilling Spell | D Harris & K Warner | 30 | 100.00 |
| 5 | CH Bo-Dandy's Harley Davidson | Y Evans-Wynn & M Wynn | 25 | 100.00 |
| 6 | Clover Run Rose of Tralee | K Killgallon | 21 | 100.00 |
| 6 | Tisbury's Harvest Moon Legend | S & D Wurst | 21 | 100.00 |
| 8 | Greystone Ever Gracious | K Cole | 20 | 95.00 |
| 9 | Tartanside Cedarhill Elation | P Welser | 19 | 100.00 |
| 9 | Daydreams Millknock Knockout | J & J Smotrel | 19 | 100.00 |
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Bdgaters Katie of Sumerset | D Harris & K Warner | 49 | 100.00 |
| 2 | Just Ours A-Z All That Jazz | K McDaniel | 48 | 98.33 |
| 3 | CH Bo-Dandy's Harley Davidson | Y Evans-Wynn & M Wynn | 47 | 94.50 |
| 3 | Scholl's Castle At Skye | P Scholl | 41 | 99.33 |
| 5 | Clover Run Rose of Tralee | K Killgallon | 35 | 96.00 |
| 6 | Sunshine Beach Breeze | S Crank & T Williamson | 29 | 86.00 |
| 7 | Apollo | D & P Darland | 28 | 86.00 |
| 8 | Crispin Fleur-De-Lis | B Corriveau | 27 | 92.00 |
| 9 | Northshields Seascape | R Palmer | 26 | 99.50 |
| 9 | CH Kayloma's Savoir Fairie | V Loucks | 26 | 93.00 |
Excellent A Jumpers:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Glen Ellyn Cody, AX, AXJ | D Olson | 38 | 96.00 |
| 2 | Highcroft's Too Hot To Handle, CDX, AX, AXJ | B & J Elliott | 26 | 96.00 |
| 3 | Deep River Karizma's Rowan | S Klein | 22 | 100.00 |
| 4 | Clover Run Rose of Tralee | K Killgallon | 16 | 98.00 |
| 5 | Gay Mill Rock Around The Clock | Y Evans-Wynn & M Wynn | 12 | 90.00 |
| 6 | Westwood Centerfold, AX | T & C Rose | 11 | 100.00 |
| 7 | Spice Rack Hurricane Charlie | A Jovanovich | 9 | 100.00 |
| 8 | Trailwind's High Country | S Larson | 6 | 100.00 |
| 9 | Daydream's Lilly O'Ladd Hill, CD, PT, AX, AXJ | J Smotrel | 5 | 100.00 |
Excellent B Jumpers:
| Rank | Dog's Name | Owners | Points | Avg. Score |
| 1 | Trailwind's High Country, CDX, TDX, HS, MX, MXJ | S Larson | 47 | 100.00 |
| 2 | Jackie Von Der Anmut, MX, MXJ | S Davis | 18 | 100.00 |
| 3 | Deep River Karizma's Rowan, CD, OA, AXJ | S Klein | 1 | 100.00 |