Just a list of numbers for all the "Bean Counters" out there
Be sure and check out the other Lists:
Punch Buggy - the ongoing battle
List of things we brought but did not use - ("YET!")
"Out of the Stacks" - the books we've been reading
"A Walk in the Park" - list of the National Parks we've visited
As of 7/23/00 |
| Number of Days on the Road | 334* |
| Number of miles driven in the RV | 26735 |
| Number of miles ridden on the Bicycles | 516 |
| Number of US States visited | 35 |
| Number of National Parks visited | 36 |
| Average miles per gallon with the "Rig" (6.5l turbo diesel) | 11.2 |
| Number of times bitten by a dog (... don't ask) | 1 |
| Number of "Fast Food" meals (pizza doesn't count!) | 0 |
| Number of Alfa Romeos Spotted (unplanned) | 43 |
| Number of times we used the First-Aid Kit | 3 |
| Number of times the "Rig" has broken down | 3 |
| Number of times Elise's cooking set off the smoke detector | 15 |
| Number of other Safari Treks spotted | 36 |
| Number of times "TIM"! lost the gas tank filler cap | 2 |
| Number of times the water pipes froze ... burrrrrr | 2 |
| Number of times stopped at a Wal-Mart | LCLA** |
| Number of rodents exterminated (from the "Rig") | 1 mouse*** |
* not counting our Feb. - April hiatus
** Lost Count Long Ago
*** poor little bugger
Cardinal Points |
|
| Farthest South Traveled in the "Rig" | Key West , FL |
| Farthest North Traveled in the "Rig" | Glacier N.P., MT |
| Farthest East Traveled in the "Rig" | Acadia N.P., ME |
| Farthest West Traveled in the "Rig" | Olympic N.P., WA |
| Highest Elevation traveled in the "Rig" | 11318ft. (Hwy. 91 in Colorado) |
| Lowest Elevation traveled in the "Rig" | -282ft. (Death Valley, CA) |
| Foreign Countries traveled in the "Rig" | Canada & Mexico |