History

All factors found with gmp-ecm unless otherwise indicated.
20071231  B.Kelly       L1490  C228 = 1865509997227344923879868198191878638289601.P186  
20071231  B.Kelly       F2179  C427 = 5901980711416367927933940275832293.C393  
20071231  B.Kelly       L2083  C422 = 77204462272125749958838414744769990599.C384  
20071231  B.Kelly       L2092  C378 = 48008959890079960383818475221082852289.C340  
20071231  B.Kelly       L2144  C423 = 112719445073024496746361714247738303.C388  
20071231  B.Kelly       L2176  C419 = 2102539966990046190080218753831373567.C382  
20071231  B.Kelly       L2183  C405 = 227367054495955418996227673603718835019.C366  
20071231  B.Kelly       L2236  C395 = 17028648902537148035301718850365613080001.C355  
20071231  B.Kelly       L2296  C402 = 163281439087957787658808082193520624790281601.C358  
20071231  B.Kelly       L2338  C402 = 21297603745207089290454435276655652707.C365  
20071231  B.Kelly       L2991  C411 = 8680305350893646153281016721929701.C378  
20071225  A.Kruppa      L2442  C222 = 1809864641442542950172698003347770061601055783363.C174  P+1
20071224  A.Kruppa      L3525A  C188 = 2131063654046877896619135747008026988499148951.P143  P+1
20071222  Y.Amilin      F5333  C1094 = 562161637431431931932795201747870679833.C1056  Amilin ECM
20071222  Y.Amilin      F5459  C1068 = 50827892990198899508311290814093.C1036  Amilin ECM
20071222  Y.Amilin      F5587  C1071 = 8596460984882399290296433585886579041.C1034  Amilin ECM
20071222  Y.Amilin      L5156  C1069 = 311887935851352331231062104331127.C1037  Amilin ECM
20071222  Y.Amilin      L5167  C1067 = 1590303305425287464442701545602932569.C1031  Amilin ECM
20071222  Y.Amilin      L5281  C1095 = 20753143219753252390376291377475330341.C1057  Amilin ECM
20071222  Y.Amilin      L5342  C1028 = 244413928454671988063626930091454307.C993  Amilin ECM
20071222  Y.Amilin      L5342  C1069 = 148596274551067209745983240986286286407707.C1028  Amilin ECM
20071222  Y.Amilin      L5396  C1054 = 21208568278068838464216242297675207.P1019  Amilin ECM
20071222  Y.Amilin      L5539  C1056 = 16752131051732966081024482938311.C1025  Amilin ECM
20071222  Y.Amilin      L5539  C1092 = 1079562883413357621335416446823694411.C1056  Amilin ECM
20071222  Y.Amilin      L5588  C1054 = 34178112605630263867051471455133729.C1019  Amilin ECM
20071220  B.Kelly       L1404  C141 = 8691410936972637403381859155298284893030721684540945223.P86  
20071220  B.Kelly       F2021  C357 = 48619397101573982226108513370152761.P322  
20071215  S.Irvine      L1021  C146 = 75987964231588176161567394610085790075571775639006228679279679.P84  GNFS
20071215  B.Kelly       F2359  C390 = 17303177745937440539944797963992650990876556153.P344  
20071215  B.Kelly       F2501  C410 = 5597407147539665315131807785308923972741.C370  
20071215  B.Kelly       F2527  C407 = 79790137643431979574536062670929.C375  
20071215  B.Kelly       L2074  C391 = 2122922198706790405303159263644040774630130481.C346  
20071215  B.Kelly       L2116  C407 = 2124889885679386250300132940209.C376  
20071215  B.Kelly       L2136  C142 = 46451670025395171461283141052173367597493707687223809.P90  
20071215  B.Kelly       L2146  C411 = 3250429307593007282721544419107.C380  
20071215  B.Kelly       L2249  C413 = 20340391978438442404002970385731.C381  
20071215  B.Kelly       L2422  C396 = 22970931948375999169370654754759560426509387.P353  
20071215  B.Kelly       L2889  C391 = 538847645480923758563896188754483189.C355  
20071215  B.Kelly       F3293  C663 = 115601641576164683150842157702809.C631  
20071128  A.Kruppa      L1208  C240 = 166845933801181454554101318507188627012764585249.C193  
20071128  B.Kelly       F2021  C393 = 378413624889082027448270078884985017.C357  
20071128  B.Kelly       F2059  C382 = 275849379054127952641438976656833747589.C344  
20071128  B.Kelly       F2119  C394 = 9835806215586670664231077957.C366  
20071128  B.Kelly       F2167  C352 = 137415479712425431745068099440921076893137.C311  
20071128  B.Kelly       F2167  C392 = 13621867049076284768887710705855488140121.C352  
20071128  B.Kelly       F2171  C391 = 6708253289570802652992089585337781.C357  
20071128  B.Kelly       F2315  C359 = 1732842201028030181751621761821351834361.C320  
20071128  B.Kelly       F2317  C393 = 713969024487396832778374054361.P363  
20071128  B.Kelly       F2931  C384 = 142811955838197977502978038361700942141.C346  
20071128  B.Kelly       L2024  C361 = 799000703178292640096704342660332303329.P322  
20071128  B.Kelly       L2081  C373 = 129585938303059997645244806938358849.P338  
20071128  B.Kelly       L2087  C384 = 14425017065386059469343205566731799.C350  
20071128  B.Kelly       L2132  C364 = 87337581044033484793664203675807357201.C326  
20071128  B.Kelly       L2480  C369 = 190474664199377654092206246428712607681.C331  
20071128  B.Kelly       L2600  C397 = 15496362518846586430316481011560001.C363  
20071128  B.Kelly       L2661  C371 = 22608669428248991524462925784704884531.C333  
20071128  B.Kelly       L2781  C370 = 16350498957181546320076926160177442671.P333  
20071106  B.Kelly       L1544  C278 = 1365615014965353718874562599362798931395169.C236  
20071106  B.Kelly       F2853  C367 = 1741175769561406551573497884759468794353.C328  
20071106  B.Kelly       L2077  C375 = 2520436490654612877833694606301921.C342  
20071106  B.Kelly       L2158  C374 = 56379325975033881713953962963704507603.C337  
20071106  B.Kelly       L2390  C303 = 773992286733272476348462023552456222121.C264  
20071106  B.Kelly       L2390  C338 = 73304645829885345864947050473607241.C303  
20071106  B.Kelly       L2724  C338 = 522170423806223639444324455666588343.C302  
20071106  B.Kelly       L2964  C358 = 1458114616581209983938878895718212703729.C319  
20071106  B.Kelly       L4725A  C118 = 5305371522824099996022577265768932738337942101.P73  
20071102  A.Kruppa      L2335B  C196 = 5883896083564938864394730774566053511.C159  P+1
20071102  A.Kruppa      L2366  C290 = 725516237739635905037132916171116034279215026146021770250523.P230  P+1
20071102  A.Kruppa      L3095A  C245 = 593612679213240072914949549985261.P212  P+1
20071102  A.Kruppa      L3095B  C219 = 701018894774187862813295524891.C189  P+1
20071102  A.Kruppa      L3265A  C241 = 59356438796008012119768493275701.C209  P+1
20071102  A.Kruppa      L3425A  C221 = 195317043968969897442274372325322301.P185  P+1
20071102  A.Kruppa      L3575B  C225 = 15705324516243892272910530641851.C194  P+1
20071102  A.Kruppa      L3655A  C226 = 25316263696489584479925143097372871.C192  P+1
20071102  A.Kruppa      L4235A  C251 = 85342016175328920894457025833502015551241119114501.C201  P+1
20071102  Y.Amilin      F5099  C1033 = 6231654574218711149140987293563981.C999  Amilin ECM
20071102  Y.Amilin      F5167  C1044 = 2455814878777169941696899876953.C1014  Amilin ECM
20071102  Y.Amilin      F5179  C1051 = 33122293845211251838196241139445822917.C1013  Amilin ECM
20071102  Y.Amilin      F5209  C1048 = 214290231694067033654042875420981.C1016  Amilin ECM
20071102  Y.Amilin      F5267  C1041 = 35509721098282637678738601812439618361.C1003  Amilin ECM
20071102  Y.Amilin      F5293  C1026 = 11061932863777123033417457901332941.C992  Amilin ECM
20071102  Y.Amilin      L5009  C1039 = 65144822106393125500906750114184191.C1004  Amilin ECM
20071102  Y.Amilin      L5072  C1047 = 1364806703535145696849495355256579659941087.C1004  Amilin ECM
20071102  Y.Amilin      L5101  C1026 = 24313803512203860344584769495943019.C991  Amilin ECM
20071102  Y.Amilin      L5144  C1053 = 3335851479096533320445344248161.C1022  Amilin ECM
20071102  Y.Amilin      L5533  C1032 = 384198994424651719659680816213626159.C996  Amilin ECM
20071102  Y.Amilin      L5971  C1045 = 8816886144233287437006884941005799.C1011  Amilin ECM
20071102  B.Kelly       F2107  C338 = 256967760033331304006507191079156252989.C299  
20071102  B.Kelly       L2086  C350 = 6013427959342868678431965084317236921.C313  
20071102  B.Kelly       L2177  C365 = 231509094304949278039075994863049329451.C327  
20071102  B.Kelly       L2191  C366 = 10181834093465357474113281542862837241.C329  
20071102  B.Kelly       L2390  C374 = 885389736889994175743747458261107841.C338  
20071102  B.Kelly       L2534  C373 = 451953887564638102818599374907.C344  
20071102  B.Kelly       L2733  C330 = 2985078337134220934181736404002581453549.C290  
20071025  S.Irvine      F1635  C136 = 47634279636514802118229049910704007767073103370461.P87  GNFS
20071025  S.Irvine      L2665B  C124 = 11726295739833717935142471029092561378386578079883004719903691.P63  GNFS
20071025  A.Kruppa      F2595  C264 = 1243074928179056201484624666245941801.C228  P-1
20071025  A.Kruppa      L2199  C243 = 47664714310544132262549173817772263459486319.C199  P-1
20071025  A.Kruppa      L4725A  C154 = 418239587485716858841066851173977351.C118  P-1
20071025  A.Kruppa      L4905B  C254 = 13833069556778262652784259316951.C223  P-1
20071025  A.Kruppa      L5625A  C273 = 55487321391727252089573491527676853751.P235  P-1
20071025  B.Kelly       L1726  C361 = 20389439053712696193182759487413273070587684209.C314  
20071025  B.Kelly       F2007  C241 = 35640571391533862210518018305476993.C207  
20071025  B.Kelly       F2033  C334 = 5394284820705814981803696333851802517.P297  
20071025  B.Kelly       F2125  C298 = 249573430718024814063950043894234610001.C260  
20071025  B.Kelly       F2127  C251 = 13744636099510687053100935186523598702449.C211  
20071025  B.Kelly       F2169  C298 = 36347829054177510414098584347685104377.C260  
20071025  B.Kelly       F2177  C330 = 56110882980087975790291140888390237111481.C289  
20071025  B.Kelly       F2199  C294 = 15358363527580709698004792224697821.P260  
20071025  B.Kelly       F2215  C274 = 111109088046121170003409729738567420261.C236  
20071025  B.Kelly       F2215  C309 = 41546170065294507250491404701045201.C274  
20071025  B.Kelly       F2229  C307 = 18190445934654058853136025605832892513933.C267  
20071025  B.Kelly       F2255  C330 = 106768938790085560396020402312102361.C295  
20071025  B.Kelly       F2259  C276 = 157954513163624724932227750007645711628533.C235  
20071025  B.Kelly       F2367  C293 = 247942628978559570008414043218607241.C258  
20071025  B.Kelly       F2397  C286 = 13257069969913704640807899935548009.C252  
20071025  B.Kelly       F2403  C253 = 731399191881652160043556640380253.C220  
20071025  B.Kelly       F2403  C284 = 31817700479849484481018988718617.C253  
20071025  B.Kelly       F2427  C292 = 934249038837697848729567537103840673.C256  
20071025  B.Kelly       F2451  C208 = 465224917345578841176920266324337212687493.C166  
20071025  B.Kelly       F2451  C248 = 81490326747419540605836681842211564473033.C208  
20071025  B.Kelly       F2457  C271 = 2847898786755340460169373827396482657.C235  
20071025  B.Kelly       F2469  C326 = 17734940276509881622187160629989.P294  
20071025  B.Kelly       F2487  C308 = 49271541760812518563973902014164629.C273  
20071025  B.Kelly       F2493  C321 = 12640620580125758849004091968751782897087053.C278  
20071025  B.Kelly       F2505  C245 = 39539367382303501572270061205790721.C210  
20071025  B.Kelly       F2505  C278 = 1089672707224505198707025160946681.C245  
20071025  B.Kelly       F2601  C324 = 13738392873880554974045564765321134201.C287  
20071025  B.Kelly       F2643  C338 = 9326391551420697580865250021435352373.C301  
20071025  B.Kelly       F2673  C311 = 703090864493996770254757857883743257.C276  
20071025  B.Kelly       F2679  C346 = 20641083913308146500750904972631841313.P309  
20071025  B.Kelly       F2765  C305 = 11084690634555498098856743201319641.C271  
20071025  B.Kelly       F2985  C278 = 324439156650323862731920032174061.C246  
20071025  B.Kelly       L2007  C271 = 1609683055378099596561689352708751.C237  
20071025  B.Kelly       L2017  C326 = 15151833154696626256158771503859971.C292  
20071025  B.Kelly       L2093  C266 = 8213465219761306887705641759140519.C232  
20071025  B.Kelly       L2093  C299 = 1725151919910423920949140423302351.C266  
20071025  B.Kelly       L2107  C269 = 176010286221220867687412061231979980480169.C227  
20071025  B.Kelly       L2107  C303 = 27834404168144011462929753044990249.C269  
20071025  B.Kelly       L2120  C253 = 3170730462625952370815438979614487041.P217  
20071025  B.Kelly       L2178  C256 = 6907347255647003298320591794763.C225  
20071025  B.Kelly       L2200  C285 = 12235204082744738619391464372350318172001.C245  
20071025  B.Kelly       L2210  C316 = 817794266593259460485836330099016405521.C277  
20071025  B.Kelly       L2238  C281 = 3037273398707036487980726007321203401.C244  
20071025  B.Kelly       L2247  C249 = 410171209375476106991189090873434981.P213  
20071025  B.Kelly       L2253  C285 = 2966993654836305830745635228467309818786149851.C240  
20071025  B.Kelly       L2292  C282 = 16101559673715519600765105817404132407.C245  
20071025  B.Kelly       L2292  C312 = 787190167054588016355548534689.C282  
20071025  B.Kelly       L2313  C305 = 23100394535725018241713503985344896131.C268  
20071025  B.Kelly       L2316  C280 = 87527938125987184483694985469504690321.C242  
20071025  B.Kelly       L2361  C313 = 200933962219877794984625306934919.C281  
20071025  B.Kelly       L2397  C263 = 89199574199321567520278764527139953559.C225  
20071025  B.Kelly       L2403  C285 = 703471501381585029281303388733448496271.P247  
20071025  B.Kelly       L2412  C313 = 1277013738691577983984081800962903.C280  
20071025  B.Kelly       L2424  C307 = 2571488384201445676003531367138630543.C271  
20071025  B.Kelly       L2427  C289 = 121096407796597942038959010687823951.C254  
20071025  B.Kelly       L2427  C321 = 190418434873481979423293098736911.C289  
20071025  B.Kelly       L2436  C259 = 158224530308262973184838647299746964007.C221  
20071025  B.Kelly       L2450  C328 = 33953267335211082542353817912842001.C293  
20071025  B.Kelly       L2454  C292 = 10113895007721787754244689862289.C261  
20071025  B.Kelly       L2517  C289 = 365122665235010490275322117384168499.C253  
20071025  B.Kelly       L2517  C324 = 246266122110758884674665843064107179.C289  
20071025  B.Kelly       L2530  C344 = 36821836614584879675940688242871653947716801.C300  
20071025  B.Kelly       L2532  C321 = 251241837864116522753816479020252350087.C283  
20071025  B.Kelly       L2538  C291 = 154671142527327683048000822857476681333083.P250  
20071025  B.Kelly       L2544  C313 = 581128774316582222044284318684767.P280  
20071025  B.Kelly       L2548  C350 = 104224437432814782719361530360518175303.P312  
20071025  B.Kelly       L2574  C265 = 39677389592848923270174505338868717787.P228  
20071025  B.Kelly       L2574  C301 = 2046280791767099284602027096497514721.C265  
20071025  B.Kelly       L2580  C263 = 356495922382136632556604776273063041.C227  
20071025  B.Kelly       L2598  C349 = 29633354448138969959912034901379881.C314  
20071025  B.Kelly       L2637  C271 = 29595891988122254209096730641656891649.C234  
20071025  B.Kelly       L2637  C306 = 107506401716092324891377572341296679.C271  
20071025  B.Kelly       L2643  C337 = 797900039383443901714468526247845593519.C298  
20071025  B.Kelly       L2664  C309 = 2714277194391898287563104280953160280591246721.P263  
20071025  B.Kelly       L2682  C339 = 183529670002608716127507063456107.C307  
20071025  B.Kelly       L2706  C335 = 250418681388384492750814978129.P305  
20071025  B.Kelly       L2724  C368 = 2960417783227712938143719260801.C338  
20071025  B.Kelly       L2727  C338 = 242311898059040440925860233801781.C306  
20071025  B.Kelly       L2808  C314 = 43596152571100788012028208504492572098049.C273  
20071025  B.Kelly       L2841  C345 = 70491687123948127756796325026186329.C311  
20071025  B.Kelly       L2862  C316 = 194815744965306209118050716822071427947961.C275  
20071025  B.Kelly       L2904  C352 = 101484909556669033075456441395765594241.P314  
20071025  B.Kelly       L2910  C252 = 478599876838310428984498982605151392081.C213  
20071025  B.Kelly       F3421  C640 = 14196498489347928870376864085505848197.P603  
20071025  B.Kelly       F3941  C618 = 1198711317824589220432338281952346817.C582  
20071025  B.Kelly       L3055B  C212 = 20068264580595279469523371355029711.C178  
20071025  B.Kelly       L3145A  C217 = 292047855525178046303877900493961.C185  
20071025  B.Kelly       L3295A  C216 = 667544853231634403561449575421786711.C180  
20070822  B.Kelly       F1219  C207 = 31814011755148230776113219000976751962881.P166  
20070822  B.Kelly       F1331  C224 = 51541418566526045663196584751576069388802909.P180  
20070822  B.Kelly       F1393  C205 = 13825429309414397623406823631531278533381.P165  
20070822  B.Kelly       L1454  C250 = 26237782544957382208117044298212864782641.P209  
20070822  B.Kelly       L1917  C204 = 8300541492195804171785386067978171905810507981.C158  
20070822  B.Kelly       L1974  C208 = 111259850454440616322391581533603749952587674441.P161  
20070822  B.Kelly       F2025  C171 = 618834576593947316421616989864597477901.P132  
20070822  B.Kelly       F2025  C208 = 2113142572434737690950373706827634301.C171  
20070822  B.Kelly       F2115  C177 = 862573019068773328667978876567230495801.P138  
20070822  B.Kelly       F2301  C220 = 15716201624790733798833362887963973.P185  
20070822  B.Kelly       F2625  C220 = 11487626220086921478094169536296360001.C183  
20070822  B.Kelly       L2064  C205 = 531629744780599939062086640309983.C172  
20070822  B.Kelly       L2064  C237 = 192806814970624045667398051534943.C205  
20070822  B.Kelly       L2088  C221 = 5473908763736633280013160365447823.C187  
20070822  B.Kelly       L2315A  C179 = 2655146801033670660074114561455462531.P143  
20070822  B.Kelly       L2375B  C178 = 124710913652541137202919955995993501.P143  
20070822  B.Kelly       L2376  C248 = 99162709252694123019006172457089.P216  
20070822  B.Kelly       L2515A  C155 = 11102340820322286069747047295251322784851601.P112  
20070822  B.Kelly       L2665B  C161 = 1709243722499711642998335164895208781.C124  
20070822  B.Kelly       L2735A  C207 = 7981517121507537433412491023695142901.P170  
20070822  B.Kelly       L2885B  C229 = 36150534361885694531038026618297341.P194  
20070822  B.Kelly       L2965A  C217 = 641884238718512324876150100505111.C184  
20070822  B.Kelly       L2995B  C227 = 329586408242660005853471469588031850381.C189  
20070822  B.Kelly       F8923  C1857 = 28680082163228566662985829.C1831  
20070822  B.Kelly       L8986  C1860 = 200311634117237843.C1843  
20070807  T.Womack      F1009  C151 = 1917966647364357389248209734912103556444225816382250644823598319933.P85  SNFS
20070807  B.Kelly       L1779  C236 = 159261017830823198933696864706096964266990841.C192  
20070807  B.Kelly       F2115  C211 = 9081852568618327897450474147430521.C177  
20070807  B.Kelly       L2136  C179 = 1809103347585973596895657954335030383.C142  
20070807  B.Kelly       L2405B  C159 = 498499689898194420244809172257094881821.P121  
20070807  B.Kelly       L2465B  C184 = 51779094945301591086890829977801.C152  
20070807  B.Kelly       L2515A  C188 = 1215933203447526867337868490122381.C155  
20070807  B.Kelly       L2905A  C201 = 8701027311464231326172061271871.P171  
20070807  B.Kelly       L2905B  C199 = 95901455797030147694688250468045676774711.P158  
20070807  B.Kelly       F3163  C634 = 142761728876461991112355747833966533.C599  
20070807  B.Kelly       F8969  C1816 = 48851786278356107903074530953.C1787  
20070807  B.Kelly       F8999  C1881 = 12416048519238672897673308793.C1853  
20070807  B.Kelly       L8368  C1741 = 46000662657796394539995350318827258561.C1704  
20070807  B.Kelly       L8783  C1836 = 515842388903947727106377589031.C1806  
20070807  B.Kelly       L8912  C1844 = 2519073439125799114585081672607.C1814  
20070807  B.Kelly       L8971  C1869 = 44678217192313102603354333949.C1840  
20070721  B.Kelly       L2065A  C141 = 8523559737219847931746912858347886537121.P101  
20070721  B.Kelly       L3215A  C206 = 792985679997933732233239977367063741.C170  
20070721  B.Kelly       F8839  C1840 = 3880996320047065868596621441.C1813  
20070721  B.Kelly       L8581  C1768 = 235909293696111887157199714421.C1739  
20070721  B.Kelly       L8594  C1781 = 363134324499031830431780577889.C1751  
20070721  B.Kelly       L8837  C1809 = 7204487581593335850411856691.C1781  
20070718  B.Kelly       F1109  C221 = 1178106851416371011491428884856510259553.P182  
20070718  B.Kelly       L3525B  C104 = 772201028572502594422397945052949609306822480501.P56  
20070718  B.Kelly       F8461  C1749 = 306200586554741451305486995897.C1719  
20070718  B.Kelly       L8504  C1727 = 936356717450304673208739177582190223.C1691  
20070718  B.Kelly       L8854  C1736 = 6395080365063337646994518757929.C1706  
20070718  B.Kelly       L8872  C1789 = 273480907911143979046348310754241.C1757  
20070715  B.Kelly       L1567  C305 = 1480113940390613673681452178097947408411815995031.P256  
20070715  B.Kelly       L2485A  C102 = 23763059384205033269091466866871918880321.P61  
20070715  B.Kelly       L2485A  C140 = 411404142123012162485170213066233286241.C102  
20070715  B.Kelly       L2665A  C141 = 7891763890536236360636121755800110061.P104  
20070715  B.Kelly       L3525B  C141 = 3261768953747660022604954089324681751.C104  
20070715  B.Kelly       F8323  C1387 = 9600045197611514964301803732793.C1356  
20070715  B.Kelly       L8152  C1659 = 2933749755617427406086978682447.C1628  
20070715  B.Kelly       L8251  C1653 = 184862790364946858026518937734331.C1621  
20070715  B.Kelly       L8254  C1669 = 7752546584958157558861392738347.P1638  
20070715  B.Kelly       L8282  C1626 = 72801161226064802080143504583289.C1594  
20070715  B.Kelly       L8584  C1654 = 117017138765472278709036384937327.C1622  
20070715  B.Kelly       L8908  C1728 = 1424839255574502402443620967.C1701  
20070702  J.Rosink      L1001  C138 = 933766990827706832606843254702736766120966529561888501.P84  GGNFS/msieve
20070702  J.Rosink      F4257  C466 = 12238290739918473905128255174314017.C432  
20070702  J.Rosink      F4575  C487 = 61333453102578768537711316563901.C456  
20070702  J.Rosink      L4260  C423 = 2408074313985633908017646908824001.P389  
20070702  J.Rosink      L4320  C460 = 100773850823870244509379609768961.C428  Amilin ECM
20070702  J.Rosink      L4653  C534 = 340632232715296092405347813348929.C502  Amilin ECM
20070702  J.Rosink      L4746  C501 = 30353341110035924244960834301883.C469  Amilin ECM
20070702  Y.Amilin      F5003  C1016 = 211397891737791063376034060100231497.C980  Amilin ECM
20070702  Y.Amilin      F5221  C1010 = 2691716029375219993855038502540965433.C973  Amilin ECM
20070702  Y.Amilin      F5401  C1025 = 4798450951551739982364207064457.C994  Amilin ECM
20070702  Y.Amilin      F5401  C994 = 55278529283964233083532392692061309.C959  Amilin ECM
20070702  Y.Amilin      F5497  C1015 = 470560267921794823492827757733.C985  Amilin ECM
20070702  Y.Amilin      F5663  C1014 = 1066421951063873121500327322312431373077.C975  Amilin ECM
20070702  Y.Amilin      L5029  C986 = 53130839145637556340488818383871.C954  Amilin ECM
20070702  Y.Amilin      L5051  C1022 = 94901816925976192640056111434829.C990  Amilin ECM
20070702  Y.Amilin      L5051  C990 = 41286752320297348674697611766329241.C955  Amilin ECM
20070702  Y.Amilin      L5141  C999 = 641121181930078512350422594919.C969  Amilin ECM
20070702  Y.Amilin      L5198  C967 = 812781998077163619996033953150352827.C931  Amilin ECM
20070702  Y.Amilin      L5198  C997 = 2501182600821404608474653617843.C967  Amilin ECM
20070702  Y.Amilin      L5254  C1019 = 831808078628306682514623158107.C989  Amilin ECM
20070702  Y.Amilin      L5372  C1005 = 73297740334341745572964818593520725784167.C964  Amilin ECM
20070702  Y.Amilin      L5489  C1019 = 56241288452586260356778930931601.C987  Amilin ECM
20070702  Y.Amilin      L5522  C997 = 3605524070162270715161991448284169.C964  Amilin ECM
20070702  Y.Amilin      L5761  C1000 = 265061306001259134695317041991.C970  Amilin ECM
20070702  Y.Amilin      L5873  C1011 = 2107244814927205037437301934165635451179.C972  Amilin ECM
20070702  B.Kelly       F1327  C242 = 138177100660920000044136463841981252254524079897829.C192  
20070702  B.Kelly       L1328  C231 = 429066598195283264629533319398715034727583.C190  
20070702  B.Kelly       L1720  C231 = 108328298653440311496214373407081732577144493281.C184  
20070702  B.Kelly       L1729  C251 = 746817679227013348642361674197586971261226639.C207  
20070702  B.Kelly       F3149  C627 = 44757839876914563788671486282839217.C592  
20070702  B.Kelly       F3925  C625 = 559922568363809831348070718901801.C592  
20070702  B.Kelly       F8789  C1527 = 200158697463857184749219013306793.C1495  
20070612  S.Irvine      F1025  C137 = 29545576876869139148334995843196928017449338781846739638190534101.P73  GNFS
20070612  T.Womack      F1171  C138 = 25153581475807469712135476776559283080497468613537.P88  GNFS
20070612  B.Kelly       F1489  C254 = 207092269283292774990486190923498283880321389829.P207  
20070612  B.Kelly       L1797  C230 = 316279449035370453613901418968569249967524249.C186  
20070612  B.Kelly       F3067  C589 = 1964168246530335306886759335809.C559  
20070612  B.Kelly       F3281  C621 = 46853047457925882405424345606028269319189.C581  
20070520  J.Rosink      F4119  C528 = 1427341852308563985494667568401721.C494  
20070520  J.Rosink      F4155  C462 = 2200530791953627726487932543807801.C428  
20070520  J.Rosink      F4221  C489 = 12129558488373210909197335557646609.C455  
20070520  J.Rosink      F4539  C559 = 17161532676638441937737725049335517226737.P519  
20070520  J.Rosink      F4545  C449 = 175106492094048564842711693151238495801.C411  
20070520  J.Rosink      L4008  C492 = 18996027519140463602395973281.C464  
20070520  J.Rosink      L4044  C524 = 13482866578133902881733612110717169.C490  
20070520  J.Rosink      L4092  C407 = 41468030319446972486974341469692001.C372  
20070520  J.Rosink      L4137  C455 = 7727746319493742408229642426562031.C421  
20070520  J.Rosink      L4167  C580 = 7642399006908526235876792770485685249.C543  
20070520  J.Rosink      L4758  C563 = 28353994840114158496340087327363.P532  
20070520  J.Rosink      L4758  C595 = 14235966806931603180417969350507.C563  
20070520  M.Porter      F9995  C1671 = 14269004783284206477320307114061.P1640  
20070520  S.Irvine      F1073  C112 = 100074459278917157172802431740135110173694528590495877.P59  GNFS
20070520  S.Irvine      L1093  C123 = 3332024768414313175017230456560308794366190020217383233081.P65  GNFS
20070520  S.Irvine      L1401  C113 = 1142085552457741425270385298551136056602947408832824881.P59  GNFS
20070520  S.Irvine      L1506  C121 = 31116440382292663282882725485046766512193819925288243.P68  GNFS
20070520  S.Irvine      L2634  C287 = 2831170487910890455994554774258030921.C250  
20070520  S.Irvine      L3951  C540 = 1522684604118757703559275496775051.C507  
20070520  Y.Amilin      F5053  C932 = 13735133830748651513727404225773.C901  Amilin ECM
20070520  Y.Amilin      F5357  C934 = 9771707783395032815622491133733501969.C897  Amilin ECM
20070520  Y.Amilin      F5621  C903 = 8848219609616639150623467998682516541102421.C860  Amilin ECM
20070520  Y.Amilin      F5675  C900 = 87683227778425823107060464638259827101.C862  Amilin ECM
20070520  Y.Amilin      F5765  C964 = 5526097767453492438769978078414141.C930  Amilin ECM
20070520  Y.Amilin      L5014  C960 = 328178889669255641111027468775563.C927  Amilin ECM
20070520  Y.Amilin      L5053  C967 = 8563180403470406592636240073709.C936  Amilin ECM
20070520  Y.Amilin      L5104  C937 = 84171924968551457289311289820127.C905  Amilin ECM
20070520  Y.Amilin      L5137  C961 = 38669170205986748965968777143689.C929  Amilin ECM
20070520  Y.Amilin      L5203  C943 = 12486440612836649154834172024189.C912  Amilin ECM
20070520  Y.Amilin      L5243  C911 = 833849001533683789085918593308811.C878  Amilin ECM
20070520  Y.Amilin      L5299  C937 = 8693273219044475597638253064229.C906  Amilin ECM
20070520  Y.Amilin      L5540  C895 = 1248544644041735184838285036202881.C862  Amilin ECM
20070520  Y.Amilin      L5576  C978 = 564838032649057439587642444246435953103.C939  Amilin ECM
20070520  Y.Amilin      L5614  C973 = 32799571510851016122676338929.C944  Amilin ECM
20070520  Y.Amilin      L5680  C911 = 3521045612325217666025427600939149761.C875  Amilin ECM
20070520  Y.Amilin      L5797  C965 = 498756275789945899177153487063842939.C930  Amilin ECM
20070520  Y.Amilin      L5900  C916 = 3843260468863424091904766637601.C885  Amilin ECM
20070520  A.Kruppa      L6580  C894 = 3459609639621489431136977534401.C863  P-1
20070520  A.Kruppa      L6610  C1082 = 279261603246197057464801771864961.C1049  P-1
20070520  A.Kruppa      L6664  C1061 = 595627053105992123946356929.C1034  P-1
20070520  A.Kruppa      L7000  C1004 = 12641886875611372127097923749756001.C970  P-1
20070520  A.Kruppa      F6233  C1225 = 366883909570407912278962867076548717.C1190  P+1
20070520  A.Kruppa      L6764  C1296 = 42607093184918100049578731783.C1268  P+1
20070520  B.Kelly       F1093  C205 = 6621551601792808604266338836822321918009.P165  
20070520  B.Kelly       F1151  C199 = 409621108687148953295852014704372372258667357.C154  
20070520  B.Kelly       F1231  C257 = 59482830935187123166942554591028067918126168713.C211  
20070520  B.Kelly       F1249  C213 = 23238322231431368752903322429331492707189.P172  
20070520  B.Kelly       F1321  C272 = 44272752777961858792615090142253796109363325349.C225  
20070520  B.Kelly       F1379  C246 = 306401784996186554402526253499486342682209.C205  
20070520  B.Kelly       F1459  C242 = 14858921451453534689586201207139080908259229.C199  
20070520  B.Kelly       F1497  C198 = 823725213912413947530390077834174890593144661261.C150  
