United States

Transportation Coils

Checklist

* = no currency indicator

(Scott stock numbers precede year)


1¢ Omnibus 1897 83

1* Omnibus 2225 86

2¢ Locomotive 1897A 82

2* Locomotive 2226 87

3¢ Handcar 1898 83

3* Conestoga Wagon 2252 88

3.4* School Bus 2123 85

4¢ Stage Coach 1898A 82

4* Stage Coach 2228 86

4* Steam Carriage 2451 91

4.9* Buckboard 2124 85

5¢ Motorcycle 1899 83

5¢ Circus Wagon 2452D 95

5* Circus Wagon 2452 91

5* Milk Wagon 2253 91

5* Canoe - brown 2453 91

5* Canoe - red 2454 91

5.2¢ Sleigh 1900 83

5.3* Elevator 2254 88

5.5* Star Route Truck 2125 86

5.9¢ Bicycle 1901 82

6* Tricycle 2126 85

7.1* Tractor 2127 87

7.4¢ Baby Buggy 1902 84

7.6* Caretta 2255 88

8.3* Civil War Ambulance 2128 85

8.3* Civil War Ambulance 2213 86

8.4* Wheel Chair 2256 88

8.5* Tow Truck 2129 87

9.3¢ Mail Wagon 1903 81

10* Tractor Trailer 2457 91

10* Canal Boat 2257 87

10.1* Oil Wagon 2130 85

10.9¢ Hansom Cab 1904 82

11¢ Caboose 1905 84

11* Stutz Bearcat 2131 85

12* Stanley Steamer 2132 85

12.5* Pushcart 2133 85

13* Patrol Wagon 2258 88

13.2* Coal Car 2259 88

14* Ice Boat 2134 85

15* Tugboat 2260 88

16.7* Popcorn Wagon 2261 88

17* Dog Sled 2135 86

17¢ Electric Auto 1906 81

17.5* Racing Car 2262 87

18¢ Surry 1907 81

20¢ Fire Pumper 1908 81

20* Cog Railroad 2463 88

20* Cable Car 2263 88

20.5* Fire Engine 2264 88

21* Railroad Mail Car 2265 88

23* Lunch Wagon 2464 91

24.1* Tandem Bike 2263 88

25* Bread Wagon 2136 86

32* Ferryboat 2466 95

$1 Seaplane 2468 90


Return to Bob Hunt's Homepage