July 14, 2007
½d orange-brown 68 1d olive (yellow ochre) 68 2d lake brown 68 3d violet (spectrum violet) 67 4d sepia (olive sepia) 67 4d vermillion 69 5d blue (Stewart blue) 68 6d reddish purple (purple) 68 7d emerald (light green) 68 8d vermillion (scarlet) 68 8d turquoise (duck egg blue) 69 9d green (Winchester green) 67 10d drab (light olive brown) 68 1/ light violet (aconite violet) 67 1/6 blue (turquoise/garter blue) 67 1/9 orange & black . (orange & olive brown) 67 2/6 brown (peat brown) 69 5/ lake (raspberry red) 69 10/ ultramarine (deep ultramarine) 69 |
10p cerise (large format) 70 20p olive-green (light green) 96 50p deep ultramarine (large format) 70 £1 bluish black (arabic) ? £1 bluish black (roman) 70 |
£1 bright yellow-green & black-olive (olive & greenish yellow) 95 £1.30 drab & deep green-blue . (blue-green & buff) 83 £1.33 pale mauve & gray-black . (mauve & blue-black) 84 £1.41 drab & deep green-blue . (blue-green & buff) 85 £1.50 pale mauve & gray-black . (blue-black & lilac) 86 £1.60 pale drab & deep green-blue . (blue-black & buff) 87 £2 light emerald & purple-brown . (green & purple-brown) 77 £5 salmon & chalky blue . (pale pink & royal blue) 77 |
DECIMALS
SMALL size ("regular")
| ½p | 71 | turquoise (greenish blue) [turquoise-blue] |
| 1p | 71 | crimson (magenta) |
| 1p | 91 | dark maroon (magenta) |
| 1p | 93 | dark maroon (magenta), elliptical |
| 1½p | 71 | black [charcoal black] |
| 2p | 80s | myrtle-green (deep gray-green)(dark green) |
| 2p | 70s | emerald green (new green)(light green) |
| 2p | 95 | dark green, elliptical |
| 2p | 97 | deep gray-green, elliptical |
| 2½p | 71 | pale magenta (pink) |
| 2½p | 81 | rose madder (vermillion) [rose red] |
| 3p | 71(73) | ultramarine |
| 3p | 80 (92) | rose red (deep lilac rose) |
| 3p | 89 | bright magenta (shocking pink) |
| 3½p | 71(74) | gray green [olive gray] |
| 3½p | 83 | purple-brown (violet brown) |
| 4p | 71 | rust brown (olive bistre)[ocher brown] |
| 4p | 80s | greenish blue (turquoise) |
| 4p | 88 | cobalt blue (bright blue)[Prussian blue][new blue] |
| 4p | 93 | cobalt blue [Prussian blue], elliptical |
| 4½p | 73 | gray-blue (bluish gray) |
| 5p | 71 | gray. violet (bluish lilac)[pale/lt. violet] |
| 5p | 82 (80) | grayish rose (red brown) [lilac] |
| 5p | 88 | claret (dull red brown)(ash brown) |
| 5p | 88 (80s) | ash pink [claret (alternate shade)](red brown) |
| 5p | 93 | ash brown (red brown)(rose brown), elliptical |
| 5p* | 80s, 90 | brown, no elllipse (*Scott only) |
| 5½p | 73 | deep violet (dark violet)[violet] |
| 6p | 71,76 | lime green (bright olive green) [light emerald] |
| 6p | 91 | pastel green (light green)[lime green][bright olive green] [olive] |
| 6p | 93 | lime green (bright olive green)[light green], elliptical |
| 6½p | 74 | cerulean blue (Prussian blue)[greenish blue] |
| 7p | 75 | reddish brown (dark red brown)[brownish red] |
| 7p | 85 | brick red (henna brown)[purple brown] |
| 7p | 99 | light grey (gray), elliptical |
| 7p | 04 | shocking pink (not Scott), elliptical |
| 7½p | 71 | pale chestnut (light red brown) |
| 8p | 73 | red [rosine, blood red] |
| 8p | 00 | old gold (dark olive bister), elliptical |
| 8½p | 75 | yellow green (yellowish green) [apple green] |
| 9p | 71 | yellow-orange & black (black and ocher) |
| 9p | 76 | bluish violet (violet blue)[deep violet] |
| 9p | 05 | orange, elliptical |
| 9½p | 76 | deep violet (bright lilac)[purple, bright purple] |
| 10p | 71 | or-brown & chestnut (terracotta)(or-brown & light orange) |
| 10p | 76 | grayish orange (salmon) [dull orange, light orange brown, orange] |
| 10p | 90 | orange brown [light tan, brown orange] |
| 10p | 93 | light tan (brown orange), elliptical |
| 10½p | 76 | light yellow (yellow) |
| 10½p | 78 | pastel blue (steel blue)[deep dull blue, grayish blue] |
| 11p | 76 | pastel red (pink)[brown-red] |
| 11½p | 79 | rust brown (olive bister)[ochre-brown] |
| 11½p | 81 | mushroom (gray brown or brownish gray)[drab] |
| 12p | 80 | yellowish-green (yellow green) |
| 12p | 85 | emerald green (bright green)[bright emerald] |
| 12p | 06 | dark turquoise, elliptical |
| 12½p | 82 | pastel green (light emerald) |
| 13p | 79 | gray green (grayish green)[olive-gray] |
| 13p | 84, 88 | light brown [pale chestnut, reddish brown, light red brown] |
| 13½p | 80 | violet brown (brown purple)[red brown, purple-brown] |
| 14p | 81 | grayish blue (gray-blue) [smoke blue] |
| 14p | 80s | dark blue [deep blue] |
| 14p | 06 | salmon pink, elliptical |
| 15p | 79 | ultramarine (deep ultramarine) |
| 15p | 89 | light blue (bright blue) |
| 15½p | 81, 82 | pale violet (light violet) |
| 16p | 83 | mushroom (brownish gray)[olive-drab, light mushroom] |
| 16p | 07 | pink, elliptical |
| 16½p | 82 | light brown(fawn)[pale chestnut] |
| 17p | 80 | pastel green(light green)[light emerald] |
| 17p | 80 | grayish blue (gray-blue) |
| 17p | 90, 91 | (dark blue)[deep blue] |
| 17½p | 80 | light brown (light red brown)[pale chestnut, chestnut brown] |
| 18p | 81 | deep violet (violet blue)[grayish violet, bluish violet] |
| 18p | 84 | deep olive-gray(olive green)[olive gray, gray green] |
| 18p | 91, 92 | light green (bright yellow green)[bright green] |
| 19p | 88, 89 | flame(bright orange)[bright orange-red,red orange] |
| 19p | 93 | olive green (bister), elliptical |
| 19½p | 82 | gray green (pale olive gray)[olive-gray] |
| 20p | 76-86 | purplish gray (deep purple brown)[dull purple] |
| 20p | 88 | sea green (greenish blue)[turquoise-green] |
| 20p | 89 | black (brownish black) |
| 20p | 93 | sea green (more turquois or aqua)(greenish blue), elliptical |
| 20p | 96 | light green (bright yellow green), elliptical |
| 20½p | 83 | ultramarine |
| 22p | 80 | dark blue (deep blue)[blue] |
| 22p | 84, 88 | moss green (yellow-green) |
| 22p | 90, 91 | flame (orange-red)[bright orange-red] |
| 23p | 83 | pastel red (rose pink)[brown-red] |
| 23p | 84 (88) | light green (yellow green)[bright green, bright yellow green] |
| 24p | 84 | violet |
| 24p | 89 | terracotta(brown red)[chestnut] |
| 24p | 90s | rust brown (brown)[indian red, rust] |
| 25p | 81 | purple (lilac) |
| 25p | 93 | salmon pink (salmon), elliptical |
| 25p | 96 | salmon pink (salmon) (no ellipse) |
| 26p | 82, 87 | red [rosine, post office red] |
| 26p | 90 | stone (olive gray) |
| 26p | 96 | rust brown (brown)[rust], elliptical |
| 26p | 97 | gold, elliptical |
| 27p | 88 | rust brown (brown)[rust, chestnut] |
| 27p | 90 | violet (mauve) |
| 28p | 83 | bluish viole ](deep violet blue)[deep violet, grayish violet] |
| 28p | 88 | sand(dark olive bister)[ochre] |
| 28p | 91 | slate blue (dull blue green)[deep bluish gray] |
| 29p | 82 | chestnut (brown-ochre)[yellow brown, brown olive] |
| 29p | 89 | purple (deep rose lilac)[deep mauve] |
| 29p | 93 | light gray (gray), elliptical |
| 30p | 89 | sage green (dark olive green)[olive; olive-gray] |
| 30p | 93 | sage green (dark olive green), elliptical |
| 31p | 83 | deep lilac (deep rose lilac)[stunning purple, bright rose lilac] |
| 31p | 90 | ultramarine |
| 31p | 96 | purple (deep rose lilac), elliptical |
| 32p | 88 | dark turquoise (Prussian blue)[greenish blue] |
| 33p | 90, 91 | emerald green (emerald)[light emerald] |
| 33p | 00 | slate blue (dark blue green), elliptical |
| 34p | 84, 88 | yellow brown (dark brown)[ochre-brown] |
| 34p | 89 | slate blue (dull blue green)[deep bluish gray] |
| 34p | 91 | purple (bright rose lilac)[deep mauve] |
| 34p | 03 | lime green |
| 35p | 88 | sepia (dark brown) |
| 35p | 91 | yellow (old gold) (orange yellow) |
| 35p | 93 | old gold (orange yellow), elliptical |
| 35p | 04 | dark brown [tray black], elliptical |
| 35p | 05 | lime green, elliptical |
| 36p | 93 | ultramarine (blue), elliptical |
| 37p | 89 | red (scarlet)[rosine] |
| 37p | 96 | amethyst (bright rose lilac)[rhododendron], elliptical |
| 37p | 02 | black [charcoal black] , elliptical |
| 37p | 06 | olive green |
| 38p | 93 | red, elliptical |
| 38p | 99 | ultramarine (dark blue), elliptical |
| 39p | 91 | amethyst (bright rose lilac)[bright mauve] |
| 39p | 96 | shocking pink ( pink)[bright pink], elliptical |
| 39p | 04 | light grey, elliptical |
| 40p | 00 | grey blue (chalky blue), elliptical |
| 40p | 04 | dark turquoise (not Scott), elliptical |
| 41p | 93 | stone (drab), elliptical |
| 41p | 00 | red (carmine rose), elliptical |
| 42p | 02 | sage green (dark olive green), elliptical (also self-adh.) |
| 43p | 96 | dark brown, elliptical |
| 43p | 04 | emerald green (not Scott), elliptical |
| 44p | 99 | stone (brown), elliptical |
| 44p | 06 | ultramarine (not Scott), elliptical |
| 45p | 00 | amethyst (bright rose lilac), elliptical |
| 46p | 05 | old gold (not Scott), elliptical |
| 47p | 02 | sea green (greenish blue), elliptical |
| 49p | 06 | rust, elliptical |
| 50p | 77 | ochre (bister brown)[brown orange, ochre-brown] |
| 50p | 80 | ochre (sand) |
| 50p | 93 | sand (ocher), elliptical |
| 50p | 07 | light gray, elliptical |
| 54p | 07 | rust, elliptical |
| 60p | 94 | slate blue, elliptical |
| 63p | 96 | emerald (bright green), elliptical |
| 64p | 99 | sea green (greenish blue), elliptical |
| 65p | 00 | dark turquoise (Prussian blue), elliptical |
| 68p | 02 | stone, elliptical (also self-adh.) |
| 72p | 06 | red, elliptical |
| 75p | 80s | black [india black] |
| 75p | 88 | black [gray-black, dark gray] |
| £1 | 95 | mauve (violet), elliptical |
| £1 | 07 | ruby (red), elliptical |
| £1.50 | 99 | brownish red (red), elliptical |
| £1.50 | 03 | brownish red (rose), elliptical |
| £2 | 99 | deep grey-blue (slate blue), elliptical |
| £2 | 03 | gray blue (slate blue), elliptical |
| £3 | 99 | dull purple (purple), elliptical |
| £3 | 03 | violet (purple),elliptical |
| £5 | 99 | brown, elliptical |
| £5 | 03 | light blue (gray blue), elliptical |
NON-DENOMINATIONAL DECIMALS
(No Value Indicator - NVI)
| 1st | 89 | black-brown |
| 1st | 90 | bright orange-red (flame) |
| 1st | 93 | flame (orange red), elliptical |
| 1st | 93 | flame (self-adh., horiz.) |
| 1st | 98 | flame (self-adh., regular) |
| 1st | 97 | gold, elliptical |
| 1st | 97 | gold (self-adh.) |
| 1st | 99 | embossed, large (Prestige Book) |
| 1st | 99 | engraved, large (Prestige Book) |
| 1st | 99 | typographed, large (Prestige Book) |
| 1st | 98 | flame (self-adh., regular) |
| 1st | 00 | white (olive green, Scott) (Millennium), elliptical |
| 1st | 06 | gold, PiP, regular |
| 1st | 06 | gold, PiP (horiz., "Large") |
| 2nd | 06 | light blue, PiP, regular |
| 2nd | 06 | light blue, PiP,(horiz., "Large") |
| 2nd | 89 | bright blue (light blue) |
| 2nd | 90 | deep blue (dark blue) |
| 2nd | 93 | light blue, elliptical |
| 2nd | 97 | light blue (self-adh., horiz.) |
| 2nd | 98 | light blue (self-adh., regular) |
| E | 99 | dark blue (blue), elliptical |
| "Europe" | 03 |
| "Worldwide" | 03 |
| Worldwide "Postcard" | 04 |
REGIONALS
"Country Stamps"
Northern Ireland
Red Hand of Ulster
| 2½p | 71 | bright magenta (pale magenta) |
| 3p | 71 | ultramarine |
| 3½p | 71 | olive-gray |
| 4½p | 73 | gray-blue (bluish gray) |
| 5p | 71 | reddish violet (grayish violet) |
| 5½p | 73 | violet (deep violet) |
| 6½p | 74 | cerulean blue |
| 7p | 75 | purple-brown (reddish brown) |
| 7½p | 71 | chestnut (pale chestnut) |
| 8 p | 74 | rosine (blood red) |
| 8½p | 76 | yellow-green (apple green) |
| 9p | 76 | deep violet |
| 10p | 76 | orange-brown (orange) |
| 10½p | 78 | steel-blue (pastel blue) |
| 11p | 76 | scarlet (pastel red) |
| 11½p | 81 | drab |
| 12p | 80 | yellowish green |
| 12p | 86 | bright emerald (bright green) |
| 12½p | 82 | light emerald (pastel green) |
| 13p | 84 | pale chestnut (reddish brown) |
| 13½p | 80 | purple-brown (violet brown) |
| 14p | 81 | gray-blue (smoke blue) |
| 14p | 88 | deep blue (dark blue) |
| 15p | 80 | ultramarine |
| 15p | 89 | bright blue |
| 15½p | 82 | pale violet |
| 16p | 83 | drab(Mushroom) |
| 17p | 84 | gray-blue |
| 17p | 90 | deep blue (dark blue) |
| 18p | 81 | deep violet (gray violet) |
| 18p | 87 | deep olive-gray (olive gray) |
| 18p | 91 | bright green (light green) |
| 19p | 88 | bright orange-red (flame) |
| 19p | 93 | bistre (olive green) |
| 19½p | 82 | olive-gray |
| 20p | 83 | ultramarine |
| 20p | 89 | brownish-black (black) |
| 20p | 96 | light green |
| 22p | 81 | blue (dark blue) |
| 22p | 84 | yellow-green (moss green) |
| 22p | 90 | bright orange-red (flame) |
| 23p | 88 | bright green (light green) |
| 24p | 89 | chestnut (Terracotta) |
| 24p | 91 | indian red (rust) |
| 25p | 93 | red (salmon pink) |
| 26p | 82 | rosine (post office red) |
| 26p | 90 | drab; gray brown (stone) |
| 26p | 96 | rust |
| 28p | 83 | deep violet-blue (gray violet) |
| 28p | 91 | deep bluish-gray (slate blue) |
| 30p | 93 | deep olive-gray (sage green) |
| 31p | 84 | bright purple (deep lilac) |
| 32p | 88 | greenish blue (dark turquoise) |
| 34p | 89 | deep bluish-gray (slate blue) |
| 37p | 96 | rosine (red) |
| 37p | 96 | rhododendron (amethyst) |
| 38p | 99 | ultramarine |
| 39p | 91 | bright mauve (amethyst) |
| 40p | 00 | grey blue, elliptical |
| 41p | 93 | gray-brown (stone) |
| 63p | 96 | emerald green |
| 64p | 9 | sea green |
| 65p | 00 | dark turquoise, elliptical |
| 1st | 00 | flame, elliptical |
Scotland
Scottish Lion Rampant
| 2½p | 71 | bright (pale) magenta |
| 3p | 71 | ultramarine |
| 3½p | 71 | olive-gray |
| 41p | 93 | gray-brown (stone) |
| 4½p | 73 | gray-blue (bluish gray) |
| 5p | 71 | reddish (grayish) violet |
| 5½p | 73 | violet (deep violet) |
| 6½p | 76 | cerulean blue |
| 7p | 75 | purple-brown (reddish brown) |
| 7½p | 71 | (pale) chestnut |
| 8p | 74 | rosine (blood red) |
| 8½p | 76 | yellow-green (apple green) |
| 9p | 76 | deep violet |
| 10p | 76 | orange-brown (orange) |
| 10½p | 78 | steel-blue (pastel blue) |
| 11p | 76 | scarlet (Pastel red) |
| 11½p | 81 | drab |
| 12p | 80 | yellowish green |
| 12p | 86 | bright emerald (bright green) |
| 12½p | 82 | light emerald (pastel green) |
| 13p | 84 | pale chestnut (reddish brown) |
| 13½p | 80 | purple-brown (violet brown) |
| 14p | 81 | gray-blue (smoke blue) |
| 14p | 88 | deep blue (dark blue) |
| 15p | 80 | ultramarine |
| 15p | 89 | bright blue |
| 15½p | 82 | pale violet |
| 16p | 83 | drab (Mushroom) |
| 17p | 84 | gray-blue |
| 17p | 90 | deep blue (dark blue) |
| 18p | 81 | deep violet (gray violet) |
| 18p | 87 | deep olive-gray (olive gray) |
| 18p | 91 | bright green (light green) |
| 19p | 88 | bright orange-red (flame) |
| 19p | 93 | bistre (olive green) |
| 19½p | 82 | olive-gray |
| 20p | 89 | brownish-black (black) |
| 20p | 96 | light green |
| 20½p | 83 | ultramarine |
| 22p | 81 | blue (dark blue) |
| 22p | 84 | yellow-green (moss green) |
| 22p | 90 | bright orange-red (flame) |
| 23p | 88 | bright green (light green) |
| 24p | 89 | chestnut (Terracotta) |
| 24p | 91 | indian red (rust) |
| 25p | 93 | red (salmon pink) |
| 26p | 82 | rosine (post office red) |
| 26p | 90 | drab; gray brown (stone) |
| 26p | 96 | rust |
| 28p | 83 | deep violet-blue (gray violet) |
| 28p | 91 | deep bluish-gray (slate blue) |
| 30p | 93 | deep olive-gray (sage green) |
| 31p | 84 | bright purple (deep lilac) |
| 32p | 88 | greenish blue (dark turquoise) |
| 34p | 89 | deep bluish-gray (slate blue) |
| 37p | 96 | rhododendron (amethyst) |
| 37p | 96 | rosine (red) |
| 39p | 91 | bright mauve (amethyst) |
| 63p | 96 | emerald green |
| 1st | 00 | flame |
Wales
Welsh Dragon
* = no currency delimiter
| 2½p | 71 | bright magenta (pale magenta) |
| 3p | 71 | ultramarine |
| 3½p | 71 | olive-gray |
| 4½p | 73 | gray-blue (bluish gray) |
| 5p | 71 | reddish violet (grayish violet) |
| 5½p | 73 | violet (deep violet) |
| 6½p | 76 | cerulean blue |
| 7p | 75 | purple-brown (reddish brown) |
| 7½p | 71 | chestnut (pale chestnut) |
| 8p | 74 | rosine (blood red) |
| 8½p | 76 | yellow-green (apple green) |
| 9p | 76 | deep violet |
| 10p | 76 | orange-brown (orange) |
| 10½p | 78 | steel-blue (pastel blue) |
| 11p | 76 | scarlet (Pastel red) |
| 11½p | 81 | drab |
| 12p | 80 | yellowish green |
| 12p | 86 | bright emerald (bright green) |
| 12½p | 82 | light emerald (pastel green) |
| 13p | 84 | pale chestnut (reddish brown) |
| 13½p | 80 | purple-brown (violet brown) |
| 14p | 81 | gray-blue (smoke blue) |
| 14p | 88 | deep blue (dark blue) |
| 15p | 80 | ultramarine |
| 15p | 89 | bright blue |
| 15½p | 82 | pale violet |
| 16p | 83 | drab (Mushroom) |
| 17p | 84 | gray-blue |
| 17p | 90 | deep blue (dark blue) |
| 18p | 81 | deep (gray) violet |
| 18p | 87 | deep olive-gray(olive gray) |
| 18p | 91 | bright green (light green) |
| 19p | 88 | bright orange-red (flame) |
| 19p | 93 | bistre (olive green) |
| 19½p | 82 | olive-gray |
| 20* | 97 | light green (no 'p' symbol) |
| 20p | 89 | brownish-black (black) |
| 20p | 96 | light green |
| 20½p | 83 | ultramarine |
| 22p | 81 | blue (dark blue) |
| 22p | 84 | yellow-green (moss green) |
| 22p | 90 | bright orange-red (flame) |
| 23p | 88 | bright green (light green) |
| 24p | 89 | chestnut (Terracotta) |
| 24p | 91 | indian red (rust) |
| 25p | 93 | red (salmon pink) |
| 26* | 97 | rust (no 'p' symbol) |
| 26p | 82 | rosine (post office red) |
| 26p | 90 | drab; gray brown (stone) |
| 26p | 96 | rust |
| 28p | 83 | deep violet-blue (gray violet) |
| 28p | 91 | deep bluish-gray (slate blue) |
| 30p | 93 | deep olive-gray (sage green) |
| 31p | 84 | bright purple (deep lilac) |
| 32p | 88 | greenish blue (dark turquoise) |
| 34p | 89 | deep bluish-gray (slate blue) |
| 37* | 97 | rhododendron (amethyst) (no 'p' symbol) |
| 37p | 96 | rosine (red) |
| 39p | 91 | bright mauve (amethyst) |
| 41p | 93 | gray-brown (stone) |
| 63* | 96 | emerald green (no 'p' symbol) |
| 1st | 00 | flame |
Isle of Man
Manx Emblem
| 2½p | 71 | bright magenta (pale magenta) |
| 3p | 71 | ultramarine |
| 5p | 71 | reddish (grayish) violet |
| 7½p | 71 | (pale) chestnut |
15p blue (light blue) 20p black [also souvenir sheet] 29p purple 34p blue gray (slate blue) 37p red 1st black '00 |
2d-2d-3d-1d-4d 2p-½p-½p-1p-1p ½p-½p-1p-1p-2p ½p-½p-1p-2p-6p ½p-½p-1p-1p-7p 1p-1p-8p+2 labels 2p-3p-3p-3p ½p-4p-4p-4p 1p-4p-4p-4p 2p-4p-4p-4p 3p-4p-4p-4p 4p-4p-4p-5p 4p-4p-5p-5p 4p-5p-5p-5p |