#
Part# Category Price Avail. Description
3197 Slope, 10 $4.50 5 6x8 Black
3645 Slope, 10 $3.50 22 6x8 Blue
787 Slope, 10 $5.00 40 6x8 Dk Gray
3438 Slope, 10 $2.50 33 6x8 Pink (Dark)
4389 Slope, 10 $6.00 30 6x8 White
4318 Slope, 25 $1.25 7 2x4 Brown
1232 Slope, 25 $0.80 88 2x4 Blue
1471 Slope, 25 $1.25 195 2x4 Dk Gray
1736 Slope, 25 $1.50 90 2x4 Gray
3459 Slope, 25 $1.00 2 2x4 Green
5413 Slope, 25 $1.00 1 2x4 White
1735 Slope, 25 $0.80 35 2x4 Yellow
4661 Slope, 33 $1.50 7 1x3 Antique Green
788 Slope, 33 $0.20 654 1x3 Black
789 Slope, 33 $0.10 847 1x3 Blue
3458 Slope, 33 $0.40 23 1x3 Brown
1433 Slope, 33 $0.60 297 1x3 Dk Gray
1154 Slope, 33 $0.45 904 1x3 Gray
3406 Slope, 33 $0.40 94 1x3 Green
1470 Slope, 33 $0.45 82 1x3 Orange
4741 Slope, 33 $0.70 12 1x3 Periwinkle Blue
2093 Slope, 33 $0.70 260 1x3 Red
1420 Slope, 33 $0.80 335 1x3 White
790 Slope, 33 $0.25 256 1x3 Yellow
2175 Slope, 33 $0.65 118 2x2 Black Apex
2515 Slope, 33 $0.28 116 2x2 Blue Apex
4072 Slope, 33 $0.35 50 2x2 Green Apex
791 Slope, 33 $0.17 126 2x2 Red Apex
2133 Slope, 33 $0.50 61 2x2 Yellow Apex
5656 Slope, 33 $0.70 4 2x3 Antique Green
797 Slope, 33 $0.45 828 2x3 Black
792 Slope, 33 $0.20 457 2x3 Blue
3457 Slope, 33 $0.80 1 2x3 Brown
793 Slope, 33 $0.85 189 2x3 Dk Gray
794 Slope, 33 $1.10 563 2x3 Gray
798 Slope, 33 $0.65 164 2x3 Green
4567 Slope, 33 $0.80 15 2x3 Orange
5258 Slope, 33 $1.00 7 2x3 Periwinkle Blue
3178 Slope, 33 $1.25 111 2x3 Purple (muted)
795 Slope, 33 $0.25 390 2x3 Red
796 Slope, 33 $0.50 42 2x3 Tan
1421 Slope, 33 $1.25 64 2x3 White
1746 Slope, 33 $0.40 63 2x3 Yellow
2436 Slope, 33 $0.50 4 2x4 Black Apex
2514 Slope, 33 $0.27 100 2x4 Blue Apex
4073 Slope, 33 $0.45 50 2x4 Green Apex
799 Slope, 33 $0.40 217 2x4 Red Apex
2132 Slope, 33 $0.65 35 2x4 Yellow Apex
2406 Slope, 33 $2.50 22 3x3 Red Corner
801 Slope, 33 $1.00 269 3x3 Black
802 Slope, 33 $2.00 12 4x3 Black
803 Slope, 33 $0.85 265 4x3 Blue
1608 Slope, 33 $1.80 126 4x3 Gray
4074 Slope, 33 $0.55 160 4x3 Green
804 Slope, 33 $0.45 586 4x3 Red
1929 Slope, 33 $2.00 58 4x3 White
1773 Slope, 33 $1.00 104 4x3 Yellow
3724 Slope, 33 $5.00 2 6x6 Black Double sided (train roof)
1269 Slope, 33 Inverse $0.25 354 1x3 Black
2510 Slope, 33 Inverse $0.15 119 1x3 Blue
806 Slope, 33 Inverse $0.35 139 1x3 Brown
3404 Slope, 33 Inverse $0.35 63 1x3 Dk Gray
1172 Slope, 33 Inverse $0.35 124 1x3 Gray
5067 Slope, 33 Inverse $0.50 4 1x3 Green
2267 Slope, 33 Inverse $0.18 140 1x3 Red
1482 Slope, 33 Inverse $0.25 99 1x3 White
1567 Slope, 33 Inverse $0.20 37 1x3 Yellow
1860 Slope, 33 Inverse $0.45 298 2x3 Black
2511 Slope, 33 Inverse $0.18 122 2x3 Blue
807 Slope, 33 Inverse $0.80 1 2x3 Brown
1184 Slope, 33 Inverse $0.70 187 2x3 Dk Gray
1155 Slope, 33 Inverse $0.60 191 2x3 Gray
3405 Slope, 33 Inverse $0.60 45 2x3 Green
1837 Slope, 33 Inverse $0.30 18 2x3 Orange
2592 Slope, 33 Inverse $0.35 88 2x3 Red
2858 Slope, 33 Inverse $0.50 48 2x3 Teal
2212 Slope, 33 Inverse $0.28 204 2x3 White
2591 Slope, 33 Inverse $0.25 46 2x3 Yellow
808 Slope, 45 $0.10 132 1x2 Black Apex
809 Slope, 45 $0.15 53 1x2 Red Apex
6031 Slope, 45 $0.70 6 1x2 Tan Apex
810 Slope, 45 $0.65 35 1x2 Black Apex, 1/2 pyramid
1660 Slope, 45 $0.60 4 1x2 Blue Apex, 1/2 pyramid
1375 Slope, 45 $0.50 49 1x2 Brown Apex, 1/2 pyramid
1766 Slope, 45 $0.75 138 1x2 Gray Apex, 1/2 pyramid
5049 Slope, 45 $0.60 9 1x2 Green Apex, 1/2 pyramid
811 Slope, 45 $0.45 22 1x2 Red Apex, 1/2 pyramid
2892 Slope, 45 $0.50 5 1x2 Teal Apex, 1/2 pyramid
6034 Slope, 45 $1.00 1 1x2 Yellow Apex, 1/2 pyramid
4663 Slope, 45 $1.25 48 1x2 Antique Green
816 Slope, 45 $0.05 849 1x2 Black
812 Slope, 45 $0.10 726 1x2 Blue
817 Slope, 45 $0.35 306 1x2 Brown
1899 Slope, 45 $0.40 334 1x2 Dk Gray
813 Slope, 45 $0.40 2199 1x2 Gray
818 Slope, 45 $0.40 207 1x2 Green
1693 Slope, 45 $0.45 81 1x2 Orange
5329 Slope, 45 $1.50 33 1x2 Periwinkle Blue
814 Slope, 45 $0.06 467 1x2 Red
815 Slope, 45 $0.25 108 1x2 Tan
4450 Slope, 45 $0.40 7 1x2 Teal
1927 Slope, 45 $0.70 162 1x2 Trans Dk Blue
4518 Slope, 45 $0.50 115 1x2 Trans Neon Green
3846 Slope, 45 $1.25 2 1x2 Trans Red
2772 Slope, 45 $1.25 12 1x2 Trans Yellow
1595 Slope, 45 $0.30 299 1x2 White
1596 Slope, 45 $0.55 585 1x2 Yellow
819 Slope, 45 $0.15 139 2x2 Black Apex
4752 Slope, 45 $0.70 5 2x2 Blue Apex
1777 Slope, 45 $3.50 5 2x2 Gray Apex
820 Slope, 45 $0.20 24 2x2 Red Apex
6032 Slope, 45 $0.75 1 2x2 Tan Apex
2439 Slope, 45 $0.60 9 2x2 Black Apex, 1x2 + pyramid overlap
4773 Slope, 45 $0.60 18 2x2 Blue-Gray Apex, 1x2 + pyramid overlap
2680 Slope, 45 $0.50 57 2x2 Dk Gray Apex, 1x2 + pyramid overlap
1659 Slope, 45 $0.75 4 2x2 Gray Apex, 1x2 + pyramid overlap
821 Slope, 45 $0.45 19 2x2 Red Apex, 1x2 + pyramid overlap
5007 Slope, 45 $0.40 10 2x2 Tan Apex, 1x2 + pyramid overlap
6033 Slope, 45 $0.75 1 2x2 White Apex, 1x2 + pyramid overlap
822 Slope, 45 $0.50 3 2x2 Black Concave Corner
4751 Slope, 45 $1.00 12 2x2 Dk Gray Concave Corner
1173 Slope, 45 $3.00 2 2x2 Gray Concave Corner
823 Slope, 45 $0.25 102 2x2 Red Concave Corner
826 Slope, 45 $0.65 89 2x2 Black Corner
1759 Slope, 45 $2.00 129 2x2 Dk Gray Corner
1240 Slope, 45 $1.35 330 2x2 Gray Corner
3930 Slope, 45 $1.50 1 2x2 Orange Corner
824 Slope, 45 $0.40 93 2x2 Red Corner
825 Slope, 45 $0.45 2 2x2 Tan Corner
4405 Slope, 45 $2.50 28 2x2 White Corner
5657 Slope, 45 $0.50 7 2x2 Antique Green
829 Slope, 45 $0.12 1251 2x2 Black
827 Slope, 45 $0.20 412 2x2 Blue
1360 Slope, 45 $0.50 212 2x2 Brown
2618 Slope, 45 $0.50 471 2x2 Clear
1241 Slope, 45 $1.00 667 2x2 Dk Gray
6030 Slope, 45 $1.00 2 2x2 Dk Red
828 Slope, 45 $0.80 1235 2x2 Gray
1718 Slope, 45 $0.65 235 2x2 Green
1702 Slope, 45 $0.50 117 2x2 Orange
4742 Slope, 45 $0.40 30 2x2 Periwinkle Blue
4447 Slope, 45 $0.50 4 2x2 Purple
830 Slope, 45 $0.15 302 2x2 Red
831 Slope, 45 $0.45 30 2x2 Tan
2056 Slope, 45 $0.90 39 2x2 Trans Dk Blue
5759 Slope, 45 $0.90 2 2x2 Trans Green
4870 Slope, 45 $0.90 68 2x2 Trans Neon Green
5295 Slope, 45 $1.00 18 2x2 Trans Orange
1910 Slope, 45 $0.90 456 2x2 White
1321 Slope, 45 $0.70 345 2x2 Yellow
832 Slope, 45 $0.20 33 2x3 Red Apex
833 Slope, 45 $0.30 213 2x3 Black
2675 Slope, 45 $0.50 12 2x3 Blue
6029 Slope, 45 $1.20 1 2x3 Dk Gray
834 Slope, 45 $1.20 114 2x3 Gray
4975 Slope, 45 $1.00 2 2x3 Green
835 Slope, 45 $0.22 47 2x3 Red
3149 Slope, 45 $1.50 41 2x3 White
4582 Slope, 45 $1.00 5 2x3 Yellow
836 Slope, 45 $0.30 99 2x4 Black Apex
837 Slope, 45 $0.25 34 2x4 Red Apex
838 Slope, 45 $0.32 693 2x4 Black
1800 Slope, 45 $1.00 8 2x4 Blue
3403 Slope, 45 $0.25 30 2x4 Brown
1160 Slope, 45 $1.50 260 2x4 Dk Gray
4780 Slope, 45 $1.00 10 2x4 Dusty Rose
1186 Slope, 45 $1.30 122 2x4 Gray
4901 Slope, 45 $1.50 4 2x4 Green
839 Slope, 45 $0.28 135 2x4 Red
2921 Slope, 45 $1.10 24 2x4 Teal
1930 Slope, 45 $2.00 99 2x4 White
1572 Slope, 45 $0.80 29 2x4 Yellow
2812 Slope, 45 $2.50 90 2x6 White top lowered by 1/3
4482 Slope, 45 $3.00 14 2x8 Dk Gray
1880 Slope, 45 $3.00 26 2x8 Gray
3286 Slope, 45 $4.00 6 2x8 White
3007 Slope, 45 $1.75 6 2x8 Yellow
3102 Slope, 45 $1.25 44 2x10x2 Black Double
1998 Slope, 45 $0.80 36 2x10x2 Blue Double
3452 Slope, 45 $0.90 39 2x10x2 Brown Double
1196 Slope, 45 $1.50 57 2x10x2 Gray Double
3773 Slope, 45 $0.90 3 2x10x2 Red Double
2007 Slope, 45 $0.90 54 2x10x2 White Double
2748 Slope, 45 $0.75 19 2x10x2 Yellow Double
2776 Slope, 45 $1.00 67 4x4 Black one side sloped
3847 Slope, 45 $1.50 7 4x4 Green one side sloped
3745 Slope, 45 $1.50 3 4x4 Red one side sloped
4524 Slope, 45 $1.75 2 4x4 White one side sloped
3121 Slope, 45 $0.60 4 4x4 Yellow one side sloped
2678 Slope, 45 $2.50 38 6x4 Black Double sided, (train roof)
3417 Slope, 45 $3.50 4 6x4 Dk Gray Double sided, (train roof)
3064 Slope, 45 $3.50 37 6x4 Gray Double sided, (train roof)
3480 Slope, 45 $2.50 22 6x4 Orange Double sided, (train roof)
2811 Slope, 45 $3.00 160 6x4 White Double sided, (train roof)
841 Slope, 45 Inverse $0.15 541 1x2 Black
1114 Slope, 45 Inverse $0.30 22 1x2 Blue
5062 Slope, 45 Inverse $0.70 4 1x2 Brown
1223 Slope, 45 Inverse $0.25 179 1x2 Dk Gray
840 Slope, 45 Inverse $0.70 377 1x2 Gray
5039 Slope, 45 Inverse $0.60 21 1x2 Green
6035 Slope, 45 Inverse $0.50 10 1x2 Neon Green
5658 Slope, 45 Inverse $0.25 7 1x2 Orange
6036 Slope, 45 Inverse $0.50 4 1x2 Periwinkle Blue
5659 Slope, 45 Inverse $0.40 7 1x2 Purple
842 Slope, 45 Inverse $0.20 139 1x2 Red
5660 Slope, 45 Inverse $0.25 1 1x2 Tan
5507 Slope, 45 Inverse $0.50 14 1x2 Teal
2112 Slope, 45 Inverse $0.40 63 1x2 White
1597 Slope, 45 Inverse $0.20 145 1x2 Yellow
843 Slope, 45 Inverse $0.40 41 1x3 Black Double sided
844 Slope, 45 Inverse $1.00 42 1x3 Gray Double sided
845 Slope, 45 Inverse $0.40 41 1x3 Red Double sided
2790 Slope, 45 Inverse $3.00 1 2x2 Black Corner
4089 Slope, 45 Inverse $3.00 56 2x2 White Corner
4622 Slope, 45 Inverse $2.90 4 2x2 Yellow Corner
848 Slope, 45 Inverse $0.25 1154 2x2 Black
1677 Slope, 45 Inverse $0.20 190 2x2 Blue
5066 Slope, 45 Inverse $0.80 5 2x2 Brown
847 Slope, 45 Inverse $0.30 1258 2x2 Dk Gray
1214 Slope, 45 Inverse $0.65 236 2x2 Gray
4902 Slope, 45 Inverse $1.00 7 2x2 Green
1836 Slope, 45 Inverse $0.30 131 2x2 Orange
849 Slope, 45 Inverse $0.30 146 2x2 Red
3604 Slope, 45 Inverse $0.50 14 2x2 Tan
2222 Slope, 45 Inverse $0.60 162 2x2 White
1893 Slope, 45 Inverse $0.20 385 2x2 Yellow
1123 Slope, 56 $1.50 92 1x3x3-1/3 Black Studded on slope with cut-out
3008 Slope, 56 $1.00 2 1x3x3-1/3 Yellow Studded on slope with cut-out
5661 Slope, 56 $0.90 4 1x6x5 Black
3929 Slope, 56 $0.90 81 1x6x5 Blue
6037 Slope, 56 $1.50 4 1x6x5 Gray
1911 Slope, 56 $1.00 58 1x6x5 White
2870 Slope, 65 $1.00 8 2x2x2 Black
6038 Slope, 65 $2.50 1 2x2x2 Gray
1492 Slope, 65 $1.75 14 2x2x2 White
851 Slope, 75 $0.40 297 1x2x3 Black
2154 Slope, 75 $0.90 81 1x2x3 Blue
852 Slope, 75 $0.75 219 1x2x3 Dk Gray
850 Slope, 75 $0.90 1111 1x2x3 Gray
853 Slope, 75 $0.90 92 1x2x3 Red
4322 Slope, 75 $1.25 5 1x2x3 Tan
1419 Slope, 75 $1.20 57 1x2x3 White
3517 Slope, 75 $1.60 109 2x2x3 Blue Corner
4485 Slope, 75 $2.50 10 2x2x3 Dk Gray Corner
857 Slope, 75 $0.90 158 2x2x3 Black
2668 Slope, 75 $1.00 59 2x2x3 Blue
4117 Slope, 75 $1.00 8 2x2x3 Brown
854 Slope, 75 $1.25 164 2x2x3 Dk Gray
856 Slope, 75 $1.50 375 2x2x3 Gray
3449 Slope, 75 $1.50 50 2x2x3 Green
855 Slope, 75 $1.00 2 2x2x3 Tan
2871 Slope, 75 $0.90 90 2x2x3 Teal
3174 Slope, 75 $2.00 18 2x2x3 White
3114 Slope, 75 $1.60 21 2x2x3 Yellow
1139 Slope, 75 Inverse $0.40 87 1x2x3 Black
2392 Slope, 75 Inverse $3.00 23 1x2x3 Gray
6050 Slope, Curved $1.00 1 1x6 White with Black/Gray deco
6049 Slope, Curved $0.75 7 1x6 White
6039 Slope, Curved $0.50 1 2x2 Blue-Gray
6048 Slope, Curved $0.50 1 2x2 Orange
6042 Slope, Curved $0.50 1 2x6 Brown Wedge left, 2 top studs
6044 Slope, Curved $1.25 1 2x6 Dk Red Wedge left, 2 top studs
6046 Slope, Curved $2.00 1 2x6 Gray Wedge left, 2 top studs
6051 Slope, Curved $0.75 1 2x6 White Wedge left, 2 top studs
6040 Slope, Curved $0.50 1 2x6 Blue-Gray Wedge left, 2 top studs, Black speeder deco
6043 Slope, Curved $0.50 1 2x6 Brown Wedge right, 2 top studs
6045 Slope, Curved $1.25 1 2x6 Dk Red Wedge right, 2 top studs
6047 Slope, Curved $2.00 1 2x6 Gray Wedge right, 2 top studs
6052 Slope, Curved $0.75 1 2x6 White Wedge right, 2 top studs
6041 Slope, Curved $0.50 1 2x6 Blue-Gray Wedge right, 2 top studs, Black speeder deco
6054 Slope, Curved $1.00 1 3x12 White Wedge left, 4 top studs, Gray Jedi deco
6053 Slope, Curved $1.00 1 3x12 White Wedge right, 4 top studs, Gray Jedi deco
6055 Slope, Curved Inverse $0.65 2 1x6 Black
6056 Slope, Curved Inverse $1.50 1 1x6 Gray
6057 Slope, Curved Inverse $1.50 1 2x6 White Wedge left, Inverse, 8 top studs
6058 Slope, Curved Inverse $1.50 1 2x6 White Wedge right, Inverse, 8 top studs
1889 Slope, Decorated $0.50 4 1x2 Black 45, black face, lights: 3 red, 3 yellow
3143 Slope, Decorated $0.40 73 1x2 Black 45, with 12 white squares
4312 Slope, Decorated $3.00 16 1x2 Dk Gray 45, with Gold/Green (Tie) Targeting computer
858 Slope, Decorated $0.40 15 1x2 Gray 45, black face, lights: red, green, 3 white
3089 Slope, Decorated $2.00 1 2x2 Black 45, with 3 gages, 3 dials
1175 Slope, Decorated $0.60 45 2x2 Black 45, with Gold Starwars Targeting display pattern
2429 Slope, Decorated $0.40 18 2x2 Black 45, with Gold/Red circuitry
2720 Slope, Decorated $0.30 16 2x2 Black 45, with Police shield
2434 Slope, Decorated $0.20 18 2x2 Black 45, with RoboForce Symbol
867 Slope, Decorated $0.50 3 2x2 Black 45, with Sub instruments
2784 Slope, Decorated $0.35 3 2x2 Black 45, with Tachometer in Red
2594 Slope, Decorated $1.50 31 2x2 Black 45, with White phone and 12 white squares
3110 Slope, Decorated $0.25 1 2x2 Blue 45, with Black/Silver headlights
866 Slope, Decorated $0.20 1 2x2 Blue 45, with red "5", with white stripes
3376 Slope, Decorated $0.75 1 2x2 Dk Gray 45, Display Targeting Star Destroyer Bridge
2857 Slope, Decorated $0.30 53 2x2 Dk Gray 45, Scratched Yellow/Black Caution striping
1434 Slope, Decorated $0.40 85 2x2 Dk Gray 45, Snowspeeder targeting screen showing an ATAT Walker
4921 Slope, Decorated $0.50 6 2x2 Dk Gray 45, with Blue, Sliver, Copper Targeting Display
5442 Slope, Decorated $0.50 4 2x2 Dk Gray 45, with Gray/Yellow Martian Display
4180 Slope, Decorated $0.50 34 2x2 Dk Gray 45, with Red/Gold Readout/Display
859 Slope, Decorated $0.20 42 2x2 Gray 45, plane cockpit instruments
3078 Slope, Decorated $2.50 2 2x2 Gray 45, with Green and Red lights, White cross
3087 Slope, Decorated $2.00 1 2x2 Gray 45, with Green Computer screen, 3 lights
1752 Slope, Decorated $0.70 4 2x2 Gray 45, with Naboo fighter controls
4308 Slope, Decorated $3.50 3 2x2 Gray 45, with Naboo fighter in display
5128 Slope, Decorated $2.00 1 2x2 Red 45, with MTRON logo
2705 Slope, Decorated $0.23 66 2x2 Teal 45, with Rock Raider drilling viewscreen
2061 Slope, Decorated $0.50 5 2x2 Trans Dk Blue 45, with White "1" on face
2057 Slope, Decorated $0.50 5 2x2 Trans Dk Blue 45, with White "2" on face
5006 Slope, Decorated $1.00 9 2x2 White 45 Inverse, Silver targeting display with AT-ST
3294 Slope, Decorated $5.00 1 2x2 White 45 Inverse, with Green Computer display and Green, Yellow, and Red lights
860 Slope, Decorated $0.25 108 2x2 White 45, Radar screen
861 Slope, Decorated $0.35 5 2x2 White 45, Videophone with screen
2765 Slope, Decorated $0.90 20 2x2 White 45 with "Cash Register" in Green, Red , and Black
5120 Slope, Decorated $1.25 13 2x2 White 45, with 7 Black bars
5125 Slope, Decorated $1.50 1 2x2 White 45, with Black face, 12 White, 3 Red lights
1933 Slope, Decorated $0.50 2 2x2 White 45, with Black Space display
2325 Slope, Decorated $0.30 20 2x2 White 45, with blue fish and data
1934 Slope, Decorated $0.30 18 2x2 White 45, with flames and dials
1932 Slope, Decorated $0.50 9 2x2 White 45, with Green Computer display and Green, Yellow, and Red lights
3932 Slope, Decorated $0.75 5 2x2 White 45, with lights, graph, temp: -19
4814 Slope, Decorated $0.70 7 2x2 White 45, with movie editing logo '4'
4198 Slope, Decorated $0.45 3 2x2 Yellow 45, with Black, Silver, Blue Underwater Display
1737 Slope, Decorated $0.15 5 2x2 Yellow 45, with Blue crawfish(?), Red eyes
3077 Slope, Decorated $0.80 8 2x2 Yellow 45, with phone
3016 Slope, Decorated $0.40 1 2x2 Yellow 45, with red and Blue sub display grid
2035 Slope, Decorated $1.00 9 2x2x2 Red 56, Fire Engine Gages and Controls
4172 Slope, Decorated $0.40 18 2x3 Black 33, with Bolted Brown curved Grill
4576 Slope, Decorated $0.20 11 2x3 Black 33, with Extreme Team logo
2482 Slope, Decorated $0.20 14 2x3 Black 33, with Gold/Blue circuitry "ROBO"
869 Slope, Decorated $0.20 5 2x3 Black 33, with red "1"
1681 Slope, Decorated $0.40 12 2x3 Blue 33, with gray Pod Racer Deco
2973 Slope, Decorated $0.25 28 2x3 Blue 33, with Red Awning triangles
2512 Slope, Decorated $0.15 88 2x3 Blue 33, with Yellow Awning stripes
4774 Slope, Decorated $0.35 9 2x3 Blue-Gray 33, with Blue Martian design
4920 Slope, Decorated $0.50 5 2x3 Dk Gray 33, with Blue, Sliver, Copper Targeting Display
4784 Slope, Decorated $0.35 10 2x3 Dusty Rose 33, with Rose Martian design
3179 Slope, Decorated $1.00 29 2x3 Green 33, with "Grimace" head
4075 Slope, Decorated $0.25 21 2x3 Green 33, with Yellow Awning triangles
1835 Slope, Decorated $0.30 13 2x3 Orange 33, with White Pod Racer Deco
3183 Slope, Decorated $1.00 18 2x3 Pink (Dark) 33, with "Tweetie?" head
3671 Slope, Decorated $0.20 9 2x3 Red 33, with Green Awning triangles
5127 Slope, Decorated $2.00 1 2x3 Red 33, with MTRON logo
3849 Slope, Decorated $0.20 3 2x3 Red 33, with red "3", black triangle
2692 Slope, Decorated $0.40 49 2x3 Teal 33, with Black/Gray grill
3544 Slope, Decorated $0.25 30 2x3 White 33, with Mouse eyes, whiskers, and nose
2131 Slope, Decorated $0.10 176 2x3 Yellow 33, with Green and Red Awning triangle decoration
4199 Slope, Decorated $0.35 18 2x3 Yellow 33, with White/Blue Underwater Window
5074 Slope, Decorated $0.70 2 2x4 Blue 25, Aldar Beedo's Podracer pattern
5294 Slope, Decorated $0.75 4 2x4 Green 25, Black/Yellow Alligator Skin
1472 Slope, Decorated $0.50 33 2x4 Gray 25, Starwars pattern
5289 Slope, Decorated $0.75 4 2x4 Red 25, Black/Yellow Scorpian Pinchers
1758 Slope, Decorated $0.50 36 2x4 Gray 45, Sith Infiltrator deco
3375 Slope, Decorated $0.50 10 2x4 Red 25, Rebel Starwars symbol
3118 Slope, Decorated $0.50 13 2x4 White 45, with OCTAN logo
2743 Slope, Decorated $0.70 9 2x4 Yellow Control Panel
6059 Slope, Decorated $0.75 1 2x4 White 45, with pattern and red triangle to left
6060 Slope, Decorated $0.75 1 2x4 White 45, with pattern and red triangle to right
2905 Slope, Decorated $1.00 6 2x10x2 Gray 45, Double, with Black and Yellow Caution stripes
2742 Slope, Decorated $0.80 9 2x10x2 Gray 45, Double, with Black stripes and wrench in Yellow hex
3838 Slope, Decorated $1.50 3 3x3 Lime Green 33, with Phone Buttons in White, and Receiver
4551 Slope, Decorated $1.00 9 4x3 Black 33, with White POLICE, Red Line
4625 Slope, Decorated $0.50 9 4x3 Black 33, with Yellow ResQ Triangle
2974 Slope, Decorated $0.40 21 4x3 Blue 33, with Red Awning triangles
2513 Slope, Decorated $0.40 45 4x3 Blue 33, with Yellow Awning stripes
2614 Slope, Decorated $0.48 4 4x3 Blue 33, with Yellow Awning triangles
4076 Slope, Decorated $0.40 50 4x3 Green 33, with Yellow Awning triangles
3672 Slope, Decorated $0.50 9 4x3 Red 33, with Green Awning triangles
3508 Slope, Decorated $0.40 5 4x3 White 33, car front end "TURBO"
2615 Slope, Decorated $2.00 10 4x3 White 33, with Solid Pink and White / Pink Flowers
3749 Slope, Decorated $0.40 3 4x3 Yellow 33, car front end
1193 Slope, Decorated $1.50 14 4x4 Gray Triple, with burn decoration on nose
4164 Slope, Decorated $1.00 5 4x4 Black Triple, with Brown/Black Piston decoration
2435 Slope, Decorated $0.60 11 4x4 Black Triple, with Gold/Red Computer Interconnection decoration
1629 Slope, Decorated $1.00 60 4x4 Dk Gray Triple, with StarWars Decoration
4400 Slope, Decorated $2.00 5 4x4 Dk Gray Triple, with UCS X-Wing Cockpit deco
5662 Slope, Decorated $2.00 3 4x4 Red Triple, with Shell Logo, 4 White Bars
4323 Slope, Decorated $1.00 3 4x4 Tan Triple, with Brown Starwars AAT deco
5435 Slope, Decorated $0.35 18 4x4 Tan Triple, with Brown/Black Martian decoration
4068 Slope, Decorated $0.80 1 4x6x1 Black 45/33 triple, with 2x2 cutout,1x2 interior plate, Red 5 in White
4069 Slope, Decorated $0.80 1 4x6x1 Blue 45/33 triple, with 2x2 cutout,1x2 interior plate, Red 8 in White
2718 Slope, Decorated $0.75 8 6x4 White 45 Inverse wedge, Double sided, "Police" on both sides
4493 Slope, Decorated $4.00 26 6x8 Dk Gray 10, Rusting Tin Roof
1578 Slope, Decorated $4.00 57 6x8 Dk Gray 10, with shingle pattern
2381 Slope, Pyramid $0.45 88 2x2x2 Blue
873 Slope, Pyramid $0.90 63 2x2x2 Tan
1574 Slope, Wedge $0.70 111 2x4 Black 45 Double Inverted
1676 Slope, Wedge $0.50 34 2x4 Blue 45 Double Inverted
3528 Slope, Wedge $0.80 16 2x4 Dk Gray 45 Double Inverted
1192 Slope, Wedge $0.75 138 2x4 Gray 45 Double Inverted
2391 Slope, Wedge $0.50 17 2x4 Red 45 Double Inverted
2674 Slope, Wedge $0.50 3 2x4 Tan 45 Double Inverted
2719 Slope, Wedge $0.65 28 2x4 White 45 Double Inverted
1939 Slope, Wedge $0.40 49 2x4 Yellow 45 Double Inverted
4886 Slope, Wedge $0.50 46 2x4 Gray 45 Double Inverted, '+' center hole, side pegs
1628 Slope, Wedge $0.05 244 2x18 Brown Triple: 10 (2x6), 45(2x6), 10(2x6)
874 Slope, Wedge $0.75 17 3x4 Tan Triple, 33 and 45
3318 Slope, Wedge $1.00 4 3x4 White Triple, 33 and 45
1568 Slope, Wedge $0.70 58 3x4 Yellow Triple, 33 and 45
2476 Slope, Wedge $0.50 15 4x3.5 Black
3321 Slope, Wedge $0.75 2 4x3.5 Blue
1366 Slope, Wedge $0.40 64 4x3.5 Brown
2924 Slope, Wedge $0.50 7 4x3.5 Dk Gray
2477 Slope, Wedge $0.50 25 4x3.5 Gray
2454 Slope, Wedge $0.50 1 4x3.5 Red
3173 Slope, Wedge $0.75 2 4x3.5 White
1575 Slope, Wedge $1.00 121 4x4 Black 45 Double Inverted
4065 Slope, Wedge $1.00 23 4x4 Blue 45 Double Inverted
1156 Slope, Wedge $0.90 70 4x4 Dk Gray 45 Double Inverted
1191 Slope, Wedge $1.25 65 4x4 Gray 45 Double Inverted
4344 Slope, Wedge $1.00 5 4x4 Red 45 Double Inverted
875 Slope, Wedge $0.45 52 4x4 Tan 45 Double Inverted
3116 Slope, Wedge $1.00 13 4x4 White 45 Double Inverted
4889 Slope, Wedge $1.00 11 4x4 Yellow 45 Double Inverted
3200 Slope, Wedge $0.90 2 4x4 Black Tapered 33
1774 Slope, Wedge $0.60 5 4x4 Tan Tapered 33
3319 Slope, Wedge $0.90 4 4x4 White Tapered 33
1573 Slope, Wedge $0.60 27 4x4 Yellow Tapered 33
2428 Slope, Wedge $0.60 20 4x4 Black Triple
877 Slope, Wedge $0.35 40 4x4 Brown Triple
3420 Slope, Wedge $1.25 6 4x4 Dk Gray Triple
4499 Slope, Wedge $1.25 14 4x4 Gray Triple
1814 Slope, Wedge $0.70 36 4x4 Green Triple
876 Slope, Wedge $0.60 45 4x4 Tan Triple
1870 Slope, Wedge $1.00 5 4x4 White Triple
879 Slope, Wedge $1.40 124 4x4 Black Triple Inverted
4064 Slope, Wedge $1.25 17 4x4 Blue Triple Inverted
1198 Slope, Wedge $1.25 78 4x4 Gray Triple Inverted
878 Slope, Wedge $0.90 86 4x4 Tan Triple Inverted
3662 Slope, Wedge $1.50 7 4x4 White Triple Inverted
5073 Slope, Wedge $1.10 5 4x4 Yellow Triple Inverted
1944 Slope, Wedge $1.50 30 4x6 Black 45 Double Inverted
3063 Slope, Wedge $2.50 36 4x6 Gray 45 Double Inverted
3479 Slope, Wedge $1.50 45 4x6 Orange 45 Double Inverted
5663 Slope, Wedge $0.70 3 4x6 Black 45 Double Inverted - 2x2 center cut down
5664 Slope, Wedge $1.00 2 4x6 Dk Gray 45 Double Inverted - 2x2 center cut down
3753 Slope, Wedge $1.00 11 4x6 Gray 45 Double Inverted - 2x2 center cut down
