| MY LETTERBOXING ACTIVITIES |
CONTENTS
| All My Boxes | Boxes in Arizona | Boxes In Other U. S. States | Boxes In Other Countries |
Here are all the letterboxes I have placed listed in chronologic order by date placed.
| No. | Date Placed | Box Name | Clues to Location | State | County |
|---|---|---|---|---|---|
| 1 | November 3, 2003 | Sabino Canyon | Clues | Arizona | Pima |
| 2 | November 13, 2003 | San Pedro River | Clues | Arizona | Cochise |
| 3 | November 13, 2003 | Anza Trail | Clues | Arizona | Santa Cruz |
| 4 | November 13, 2003 | Arizona Skipper Hitchhiker | Clues | Arizona | ??? |
| 5 | November 19, 2003 | Arizona Mystery No. 1 | Clues | Arizona | ??? |
| 6 | November 26, 2003 | Tanque Verde Falls | Clues | Arizona | Pima |
| 7 | December 21, 2003 | Albion | Clues | Illinois | Edwards |
| 8 | December 25, 2003 | Lordsburg | Clues | New Mexico | Hidalgo |
| 9 | December 31, 2003 | Historic Route 66 | Clues | Arizona | Coconino |
| 10 | February 22, 2004 | Picacho Peak | Clues | Arizona | Pinal |
| 11 | March 14, 2004 | Yuma Prison | Clues | Arizona | Yuma |
| 12 | March 17, 2004 | Fort Tuthill | Clues | Arizona | Coconino |
| 13 | April 2, 2004 | Laughlin Carp | Clues | Nevada | Clark |
| 14 | September 29, 2004 | Kennedy Park Grackle | Clues | Arizona | Pima |
| 15 | December 7, 2004 | Bear Canyon | Clues | Arizona | Pima |
| 16 | December 17, 2004 | Sentinel Peak | Clues | Arizona | Pima |
| 17 | December 25, 2004 | Agua Caliente Hill | Clues | Arizona | Pima |
| 18 | January 1, 2005 | Agua Fria | Clues | Arizona | Yavapai |
| 19 | January 20, 2005 | Rio Santa Cruz | Clues | Arizona | Pima |
| 20 | February 5, 2005 | Diamondback Bridge | Clues | Arizona | Pima |
| 21 | February 19, 2005 | North Clifton | Clues | Arizona | Greenlee |
| 22 | February 20, 2005 | Safford Cotton | Clues | Arizona | Graham |
| 23 | February 25, 2005 | The Thing? | Clues | Arizona | Cochise |
| 24 | March 3, 2005 | Brown Mountain | Clues | Arizona | Pima |
| 25 | March 14, 2005 | Gold Nugget | Clues | Arizona | La Paz |
| 26 | March 17, 2005 | White Tank | Clues | Arizona | Maricopa |
| 27 | March 31, 2005 | Moabi 66 | Clues | California | San Bernardino |
| 28 | March 31, 2005 | Topock 66 | Clues | Arizona | Mohave |
| 29 | April 4, 2005 | Grand Canyon Bighorn | Clues | Arizona | Coconino |
| 30 | April 5, 2005 | Don’t Forget Winona 66 | Clues | Arizona | Coconino |
| 31 | April 5, 2005 | Red Tank | Clues | Arizona | Yavapai |
| 32 | April 19, 2005 | Saguaro Park East Webbox | Clues | Arizona | Pima |
| 33 | April 28, 2005 | Pine Canyon | Clues | Arizona | Gila |
| 34 | April 29, 2005 | Woodland Lake | Clues | Arizona | Navajo |
| 35 | April 29, 2005 | Pole Knoll | Clues | Arizona | Apache |
| 36 | May 8, 2005 | Ironwood Forest | Clues | Arizona | Pinal |
| 37 | May 8, 2005 | The Cercidium | Clues or WOM | Arizona | Pinal |
| 38 | May 14, 2005 | Mt. Lemmon Aspen | Clues | Arizona | Pima |
| 39 | June 16, 2005 | Jacob Lake | Clues | Arizona | Coconino |
| 40 | June 19, 2005 | Red Canyon | Clues | Utah | Garfield |
| 41 | June 30, 2005 | Gros Ventre Slide | Clues | Wyoming | Teton |
| 42 | July 19, 2005 | Tall Madrone | Clues | California | Del Norte |
| 43 | August 3, 2005 | Grand Canyon Park North Webbox | Clues | Arizona | Coconino |
| 44 | August 27, 2005 | Zion Park Webbox | Clues | Utah | Washington |
| 45 | August 29, 2005 | Phainopepla | Clues | Arizona | Pima |
| 46 | September 27, 2005 | Navajo 66 | Clues | Arizona | Apache |
| 47 | September 28, 2005 | Chama | Clues | New Mexico | Rio Arriba |
| 48 | October 11, 2005 | Sand Creek | Clues | Indiana | Bartholomew |
| 49 | October 13, 2005 | Chestnut Ridge | Clues | West Virginia | Monongalia |
| 50 | November 27, 2005 | Rincon Valley | Clues | Arizona | Pima |
| 51 | November 30, 2005 | Diamondback Crossing | Clues | Arizona | Pima |
| 52 | December 26, 2005 | Golden Gate | Clues | Arizona | Pima |
| 53 | February 5, 2006 | Tucson | Clues | Arizona | Pima |
| 54 | February 13, 2006 | Bryce Park Webbox | Clues | Utah | Garfield |
| 55 | February 16, 2006 | Mohawk | Clues | Arizona | Yuma |
| 56 | February 17, 2006 | Moabi 66 - II | Clues | California | San Bernardino |
| 57 | February 26, 2006 | Bisbee Pass | Clues | Arizona | Cochise |
| 58 | March 11, 2006 | Hackberry 66 | Clues | Arizona | Mohave |
| 59 | March 26, 2006 | Picacho Cactus | Clues | Arizona | Pinal |
| 60 | April 2, 2006 | Aztec Peak | Clues | Arizona | Gila |
| 61 | April 16, 2006 | What Is The Thing? | Clues | Arizona | Cochise |
| 62 | April 21, 2006 | Why ? | Clues | Arizona | Pima |
| 63 | April 27, 2006 | Grand Teton Park Webbox | Clues | Wyoming | Teton |
| 64 | April 29, 2006 | Pioneer | Clues | Arizona | Maricopa |
| 65 | May 15, 2006 | Yellowstone Park Webbox | Clues | Wyoming | Park |
| 66 | May 24, 2006 | Elegant Trogon | Clues | Arizona | Cochise |
| 67 | May 24, 2006 | Lassen Volcanic Park Webbox | Clues | California | Shasta |
| 68 | May 24, 2006 | Aztraveler | Clues | Arizona | Pima |
| 69 | June 18, 2006 | Kaia | Clues | California | El Dorado |
| 70 | June 27, 2006 | Hopheads | Clues | Oregon | Marion |
| 71 | July 4, 2006 | Pika | Clues | Washington | Skagit |
| 72 | July 15, 2006 | Grizzly | Clues | Montana | Cascade |
| 73 | July 20, 2006 | Prairie Falcon | Clues | Wyoming | Albany |
| 74 | August 6, 2006 | Nature | Clues | Kentucky | Trigg |
| 75 | August 15, 2006 | Stoney Hill | Clues | Wisconsin | Douglas |
| 76 | October 6, 2006 | Bog Springs | Clues | Arizona | Santa Cruz |
| 77 | October 27, 2006 | Bill Williams | Clues | Arizona | La Paz |
| 78 | October 29, 2006 | Burro Creek | Clues | Arizona | Mohave |
| 79 | October 30, 2006 | Hassayampa | Clues | Arizona | Maricopa |
| 80 | December 2, 2006 | Arizona Lizard Hitchhiker | Clues | Arizona | ??? |
| 81 | December 29, 2006 | I’m Not A Pig! | Clues | California | Tehama |
| 82 | January 14, 2007 | Freeman | Clues | Arizona | Maricopa |
| 83 | February 4, 2007 | Del Cerro | Clues | Arizona | Pima |
| 84 | February 4, 2007 | Columbus Park | Clues | Arizona | Pima |
| 85 | February 4, 2007 | My Favorite Snack | Clues | Arizona | Pima |
| 86 | February 11, 2007 | Sycamore Reservoir Trail Series: Prison Camp | Clues | Arizona | Pima |
| 87 | February 11, 2007 | Sycamore Reservoir Trail Series: Soldier Canyon | Clues | Arizona | Pima |
| 88 | February 11, 2007 | Sycamore Reservoir Trail Series: Gibbon Mountain | Clues | Arizona | Pima |
| 89 | February 11, 2007 | Sycamore Reservoir Trail Series: Sycamore Basin | Clues | Arizona | Pima |
| 90 | March 11, 2007 | Imperial | Clues | California | Imperial |
| 91 | April 7, 2007 | Sayre 66 | Clues | Oklahoma | Beckham |
| 92 | April 12, 2007 | Grayville | Clues | Illinois | White |
| 93 | May 24, 2007 | Geology 101 Series: Granite | Clues | Arizona | Pima |
| 94 | May 24, 2007 | Geology 101 Series: Basalt | Clues | Arizona | Pima |
| 95 | May 24, 2007 | Geology 101 Series: Tuff | Clues | Arizona | Pima |
| 96 | May 24, 2007 | Geology 101 Series: Gneiss | Clues | Arizona | Pima |
| 97 | May 24, 2007 | Geology 101 Series: Schist | Clues | Arizona | Pima |
| 98 | May 24, 2007 | Geology 101 Series: Sandstone | Clues | Arizona | Pima |
| 99 | May 24, 2007 | Geology 101 Series: Shale | Clues | Arizona | Pima |
| 100 | May 24, 2007 | Geology 101 Series: Limestone | Clues | Arizona | Pima |
| 101 | May 24, 2007 | Geology 101 Series: Sabino Fault | Clues | Arizona | Pima |
| 102 | June 21, 2007 | Landis | Clues | California | El Dorado |
| 103 | July 1, 2007 | Pancake Range | Clues | Nevada | White Pine |
| 104 | July 4, 2007 | Dinosaur | Clues | Colorado | Moffat |
| 105 | July 5, 2007 | Old Highway 40 | Clues | Colorado | Routt |
| 106 | July 14, 2007 | Creede | Clues | Colorado | Mineral |
| 107 | July 28, 2007 | Yosemite Park Webbox | Clues | California | Mariposa |
| 108 | July 29, 2007 | Rocky Mountain Park Webbox | Clues | Colorado | Boulder |
| 109 | July 30, 2007 | Great Basin Park Webbox | Clues | Nevada | White Pine |
| 110 | September 23, 2007 | Dodge City | Clues | Kansas | Ford |
| 111 | September 29, 2007 | Fairfield | Clues | Illinois | Wayne |
| 112 | October 8, 2007 | Deming | Clues | New Mexico | Luna |
| 113 | January 31, 2008 | Arizona Flag Hitchhiker | Clues | Arizona | ??? |
| 114 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Gila Monster | Clues | Arizona | Pima |
| 115 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Harris’ Squirrel | Clues | Arizona | Pima |
| 116 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Checkerspot Butterfly | Clues | Arizona | Pima |
| 117 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Cactus Wren | Clues | Arizona | Pima |
| 118 | February 10, 2008 | Sonoran Desert Animals 2008 Series: Bobcat | Clues | Arizona | Pima |
| 119 | April 6, 2008 | Mt. Carmel | Clues | Illinois | Wabash |
| 120 | May 24, 2008 | Old Highway 80 | Clues | Arizona | Pima |
| No. | Date Placed | Box Name | Clues to Location | Country | County |
| 121 | June 11, 2008 | Cactus Visitor | Clues | Scotland, UK | Ayrshire |
| No. | Date Placed | Box Name | Clues to Location | State | County |
| 122 | July 12, 2008 | Old Highway 89 | Clues | California | El Dorado |
Click here for a list of letterboxes I have placed in Arizona organized by county.
Last updated: June 18, 2008
Return to top
Return to My Letterboxing Activities main page
Return to first page of Jack Mount's Home Place