-----MYSTIQUE-----
Starting odometer reading -    365.0   Listing as of 03/06/01.
  Date    Odometer    Miles   Gallons    MPG  Price/Gal.    Paid     Brand
-------------------------------------------------------------------------------
03/21/95     636.0    271.0    11.86    22.85   $1.159      $13.75  Mobil
04/01/95     891.0    255.0    12.08    21.11   $1.159      $14.00  Mobil
04/12/95    1164.0    273.0    12.86    21.23   $1.439      $18.50  Mobil
04/25/95    1411.0    247.0    10.80    22.87   $1.199      $13.00  Mobil
05/10/95    1659.0    248.0    11.71    21.18   $1.239      $14.50  Mobil
05/20/95    1914.0    255.0    12.22    20.87   $1.309      $16.00  Mobil
06/02/95    2190.0    276.0    12.51    22.06   $1.299      $16.25  Mobil
06/14/95    2445.0    255.0    11.35    22.47   $1.299      $14.75  Mobil
06/28/95    2695.0    250.0    12.51    19.98   $1.339      $16.75  Mobil
07/08/95    2920.0    225.0    10.16    22.15   $1.279      $13.00  Mobil
07/22/95    3158.0    238.0    12.61    18.87   $1.269      $16.00  Mobil
07/30/95    3385.0    227.0    10.72    21.18   $1.259      $13.50  Mobil
08/12/95    3594.0    209.0    10.46    19.98   $1.219      $12.75  Mobil
08/20/95    3813.0    219.0    10.38    21.10   $1.229      $12.75  Mobil
09/02/95    4029.0    216.0    10.37    20.83   $1.229      $12.75  Mobil
09/09/95    4217.0    188.0     8.48    22.17   $1.179      $10.00  Mobil
09/20/95    4444.0    227.0    10.56    21.50   $1.279      $13.50  Mobil
09/26/95    4662.0    218.0    10.01    21.78   $1.199      $12.00  Amoco
10/02/95    4863.0    201.0     9.17    21.92   $1.199      $11.00  Amoco
10/12/95    5118.0    255.0    11.68    21.83   $1.199      $14.00  Amoco
10/21/95    5372.0    254.0    11.47    22.14   $1.199      $13.75  Mobil
10/29/95    5592.0    220.0    10.26    21.44   $1.169      $12.00  Mobil
11/05/95    5800.0    208.0    10.26    20.27   $1.169      $12.00  Mobil
11/13/95    6013.0    213.0    10.14    21.01   $1.159      $11.75  Mobil/Amex
11/21/95    6258.0    245.0    11.65    21.03   $1.159      $13.50  Amoco
11/30/95    6473.0    215.0    10.54    20.40   $1.209      $12.75  Amoco
12/09/95    6685.0    212.0    10.69    19.83   $1.169      $12.50  Mobil
12/16/95    6904.0    219.0    11.12    19.69   $1.169      $13.00  Mobil
12/26/95    7118.0    214.0    10.87    19.69   $1.199      $13.03  Mobil
01/05/96    7366.0    248.0    11.26    22.02   $1.199      $13.50  Amoco
01/14/96    7578.0    212.0    10.67    19.87   $1.219      $13.00  Amoco
01/21/96    7808.0    230.0    11.48    20.03   $1.219      $14.00  Mobil
01/28/96    8013.0    205.0    10.00    20.50   $1.189      $11.89  Mobil
02/04/96    8206.0    193.0    11.53    16.74   $1.149      $13.25  Mobil
02/11/96    8447.0    241.0    10.48    23.00   $1.169      $12.25  Mobil
02/20/96    8695.0    248.0    12.13    20.45   $1.199      $14.55  Mobil
03/01/96    8924.0    229.0    10.52    21.77   $1.259      $13.25  Mobil
03/09/96    9134.0    210.0    10.59    19.83   $1.299      $13.75  Amoco
03/16/96    9340.0    206.0    10.33    19.94   $1.259      $13.00  Amoco
03/23/96    9622.0    282.0    12.65    22.29   $1.289      $16.30  Mobil
03/31/96    9856.0    234.0    10.77    21.73   $1.299      $14.00  Amoco
04/08/96   10092.0    236.0    10.77    21.91   $1.299      $14.00  Mobil
04/16/96   10283.0    191.0     8.87    21.53   $1.339      $11.88  Mobil
04/25/96   10547.0    264.0    12.05    21.91   $1.309      $15.77  Phillips 66
05/04/96   10828.0    281.0    12.70    22.13   $1.299      $16.50  Speedway
05/15/96   11090.0    262.0    11.75    22.30   $1.309      $15.38  Phillips 66
05/23/96   11345.0    255.0    11.12    22.93   $1.349      $15.00  Thornton
05/30/96   11498.0  Oil & Filter change (Jiffy Lube)        $23.35
06/02/96   11584.0    239.0    11.26    21.23   $1.399      $15.75  Mobil
06/12/96   11840.0    256.0    11.69    21.90   $1.369      $16.01  Phillips 66
06/21/96   12103.0    263.0    11.95    22.01   $1.339      $16.00  Phillips 66
07/01/96   12346.0    243.0    12.11    20.07   $1.339      $16.21  Phillips 66
07/12/96   12605.0    259.0    12.31    21.04   $1.299      $16.00  Thorntons
07/21/96   12874.0    269.0    12.51    21.50   $1.279      $16.00  SuperAmeric
08/02/96   13140.0    266.0    12.02    22.13   $1.289      $15.50  Phillips 66
08/10/96   13378.0    238.0    10.81    22.02   $1.259      $13.60  Phillips 66
08/19/96   13636.0    258.0    12.01    21.48   $1.239      $14.87  Phillips 66
08/29/96   13902.0    266.0    12.21    21.79   $1.229      $15.00  Phillips 66
09/06/96   14169.0    267.0    12.81    20.84   $1.229      $15.75  Phillips 66
09/16/96   14409.0    240.0    11.21    21.41   $1.249      $14.00  Phillips 66
09/21/96   14544.0  Oil & Filter change (Jiffy Lube)        $23.35
09/26/96   14689.0    280.0    12.14    23.06   $1.239      $15.05  Thornton
10/06/96   14955.0    266.0    11.66    22.81   $1.249      $14.56  Phillips 66
10/13/96   15166.0    211.0    10.29    20.51   $1.239      $12.75  Phillips 66
10/25/96   15454.0    288.0    13.02    22.12   $1.279      $16.65  Phillips 66
11/05/96   15715.0    261.0    12.32    21.19   $1.319      $16.25  Phillips 66
11/13/96   15975.0    260.0    12.04    21.59   $1.329      $16.00  Phillips 66
11/22/96   16235.0    260.0    12.41    20.95   $1.349      $16.75  Phillips 66
12/03/96   16498.0    263.0    12.32    21.35   $1.359      $16.75  Phillips 66
12/13/96   16751.0    253.0    12.51    20.22   $1.359      $17.00  Phillips 66
12/24/96   17025.0    274.0    13.06    20.98   $1.359      $17.75  Phillips 66
01/05/97   17264.0    239.0    11.04    21.65   $1.359      $15.00  Mobil
01/14/97   17526.0    262.0    12.96    20.22   $1.389      $18.00  Mobil
01/21/97   17716.0  Oil & Filter change. (Jiffy Lube)       $23.35
01/23/97   17769.0    243.0    12.51    19.42   $1.339      $16.75  Phillips 66
02/03/97   17992.0    223.0    11.00    20.27   $1.319      $14.51  Phillips 66
02/12/97   18242.0    250.0    11.93    20.96   $1.299      $15.50  Phillips 66
02/22/97   18506.0    264.0    12.32    21.43   $1.299      $16.00  Phillips 66
03/05/97   18752.0    246.0    12.02    20.47   $1.269      $15.25  Phillips 66
03/15/97   18987.0    235.0    11.48    20.47   $1.219      $14.00  Phillips 66
03/25/97   19217.0    230.0    10.51    21.88   $1.179      $12.40  Citgo
04/05/97   19480.0    263.0    12.51    21.02   $1.199      $15.00  Phillips 66
04/14/97   19725.0    245.0    12.09    20.26   $1.199      $14.50  Phillips 66
04/24/97   19971.0    246.0    11.03    22.30   $1.179      $13.00  Phillips 66
05/05/97   20242.0    271.0    11.49    23.59   $1.219      $14.00  Phillips 66
05/16/97   20492.0    250.0    11.49    21.76   $1.219      $14.00  Phillips 66
05/25/97   20773.0    281.0    12.16    23.11   $1.259      $15.31  Phillips 66
05/31/97   20899.0  Oil & Filter change (Jiffy Lube)        $23.85
06/07/97   21050.0    277.0    11.45    24.19   $1.319      $15.10  Amoco
06/18/97   21310.0    260.0    11.70    22.22   $1.239      $14.50  Citgo
06/27/97   21547.0    237.0    11.39    20.81   $1.199      $13.65  Citgo
07/07/97   21785.0    238.0    11.68    20.38   $1.199      $14.00  Phillips 66
07/19/97   22066.0    281.0    13.12    21.42   $1.219      $16.00  Phillips 66
07/30/97   22345.0    279.0    12.72    21.93   $1.219      $15.50  Phillips 66
08/09/97   22618.0    273.0    11.52    23.70   $1.259      $14.50  Speedway
08/18/97   22885.0    267.0    11.71    22.80   $1.259      $14.75  Thorntons
08/27/97   23139.0    254.0    11.82    21.49   $1.269      $15.00  Thorntons
09/07/97   23386.0    247.0    11.45    21.57   $1.289      $14.75  Phillips 66
09/18/97   23645.0    259.0    11.21    23.10   $1.249      $14.00  Phillips 66
09/30/97   23930.0    285.0    12.20    23.36   $1.209      $14.75  Phillips 66
10/10/97   24202.0    272.0    12.60    21.59   $1.209      $15.25  Phillips 66
10/11/97   24247.0  Oil & Filter change. (Jiffy Lube)       $22.27
10/20/97   24446.0    244.0    10.84    22.51   $1.199      $13.00  Phillips 66
10/31/97   24703.0    257.0    11.76    21.85   $1.169      $13.75  Phillips 66
11/10/97   24980.0    277.0    12.40    22.34   $1.169      $14.50  Phillips 66
11/20/97   25217.0    237.0    11.12    21.31   $1.169      $13.00  Phillips 66
11/30/97   25434.0    217.0     9.92    21.88   $1.169      $11.60  Phillips 66
12/12/97   25678.0    244.0    11.33    21.54   $1.169      $13.25  Phillips 66
12/23/97   25909.0    231.0    11.07    20.87   $1.129      $12.50  Phillips 66
01/06/98   26161.0    252.0    11.96    21.07   $1.129      $13.50  Phillips 66
01/16/98   26373.0    212.0    10.52    20.15   $1.069      $11.25  Phillips 66
01/24/98   26619.0    246.0    12.27    20.05   $1.059      $13.00  Phillips 66
02/05/98   26869.0    250.0    11.28    22.16   $1.019      $11.50  Phillips 66
02/15/98   27140.0    271.0    12.01    22.56   $1.049      $12.60  Phillips 66
02/25/98   27356.0  Oil & filter change                     $30.47
02/26/98   27395.0    255.0    12.51    20.38   $1.039      $13.00  Phillips 66
03/09/98   27653.0    258.0    12.01    21.48   $0.999      $12.00  Phillips 66
03/20/98   27905.0    252.0    11.77    21.41   $0.999      $11.76  Phillips 66
04/01/98   28194.0    289.0    12.75    22.67   $1.019      $13.00  Phillips 66
04/11/98   28475.0    281.0    12.02    23.38   $1.019      $12.25  Phillips 66
04/23/98   28745.0    270.0    11.83    22.82   $1.099      $13.00  Thorntons
05/05/98   29001.0    256.0    11.84    21.62   $1.119      $13.25  Phillips 66
05/13/98   29272.0    271.0    11.08    24.46   $1.119      $12.40  Thornton
05/24/98   29550.0    278.0    12.73    21.84   $1.139      $14.50  Phillips 66
06/08/98   29836.0    286.0    12.51    22.86   $1.159      $14.50  Phillips 66
06/18/98   30113.0    277.0    12.40    22.34   $1.149      $14.25  Phillips 66
06/29/98   30386.0    273.0    12.40    22.02   $1.089      $13.50  Phillips 66
07/03/98   30468.0  Oil & Filter change (Jiffy Lube)        $29.39
07/10/98   30685.0    299.0    12.74    23.47   $1.119      $14.25  Phillips 66
07/19/98   30963.0    278.0    13.43    20.70   $1.099      $14.75  Phillips 66
07/30/98   31246.0    283.0    12.29    23.03   $1.099      $13.50  Phillips 66
08/08/98   31519.0    273.0    12.63    21.62   $1.069      $13.50  Phillips 66
08/20/98   31795.0    276.0    12.63    21.85   $1.069      $13.50  Phillips 66
08/31/98   32053.0    258.0    12.74    20.25   $1.099      $14.00  Phillips 66
09/12/98   32340.0    287.0    12.86    22.32   $1.069      $13.75  Phillips 66
09/23/98   32598.0    258.0    12.63    20.43   $1.069      $13.50  Phillips 66
10/04/98   32858.0    260.0    12.01    21.65   $1.099      $13.20  Amoco
10/15/98   33133.0    275.0    12.74    21.59   $1.099      $14.00  Phillips 66
10/17/98   33150.0  New front brake rotors and pads.       $178.29
10/28/98   33407.0    274.0    12.74    21.51   $1.099      $14.00  Phillips 66
11/09/98   33667.0    260.0    12.12    21.45   $1.069      $12.95  Phillips 66
11/16/98   33855.0  Oil, Filter, Antifreeze change          $79.44
11/18/98   33934.0    267.0    12.51    21.34   $1.019      $12.75  Phillips 66
12/02/98   34199.0    265.0    12.76    20.77   $0.999      $12.75  Phillips 66
12/16/98   34473.0    274.0    12.08    22.68   $0.949      $11.46  Thornton
12/26/98   34710.0    237.0    12.26    19.33   $0.999      $12.25  Mobil
01/09/99   34938.0    228.0    11.78    19.35   $1.019      $12.00  Mobil
01/17/99   35185.0    247.0    12.00    20.58   $0.979      $11.75  Phillips 66
01/26/99   35438.0    253.0    11.78    21.48   $1.019      $12.00  Phillips 66
02/05/99   35675.0    237.0    11.57    20.48   $0.929      $10.75  Thornton's
02/15/99   35929.0    254.0    12.26    20.72   $0.999      $12.25  Mobil
02/21/99   36166.0    237.0    10.06    23.56   $0.919       $9.25  Phillips 66
03/02/99   36408.0    242.0    11.71    20.67   $0.939      $11.00  Phillips 66
03/13/99   36660.0    252.0    12.51    20.14   $1.079      $13.50  Mobil
03/20/99   36861.0    201.0     9.45    21.27   $1.059      $10.00  Phillips 66
03/21/99   36871.0  Oil and Filter change (Jiffy Lube)      $25.47
03/31/99   37120.0    259.0    12.05    21.49   $1.099      $13.25  Phillips 66
04/11/99   37400.0    280.0    13.07    21.42   $1.129      $14.75  Phillips 66
04/22/99   37640.0    240.0    10.88    22.06   $1.149      $12.50  Phillips 66
05/01/99   37906.0    266.0    11.96    22.24   $1.129      $13.50  Phillips 66
05/12/99   38143.0    237.0    10.75    22.05   $1.209      $13.00  Phillips 66
05/23/99   38402.0    259.0    11.90    21.76   $1.239      $14.75  Mobil
05/28/99   38662.0    260.0    10.36    25.10   $1.139      $11.80  Phillips 66
06/05/99   38945.0    283.0    12.06    23.47   $1.119      $13.50  Phillips 66
06/09/99   39226.0    281.0    11.84    23.73   $1.119      $13.25  Thorntons
06/17/99   39498.0    272.0    12.52    21.73   $1.139      $14.25  Phillips 66
06/24/99   39812.0    314.0    13.00    24.15   $1.099      $14.29  Thorntons
07/01/99   40098.0    286.0    12.37    23.12   $1.139      $14.08  Phillips 66
07/07/99   40404.0    306.0    12.97    23.59   $1.099      $14.25  Thorntons
07/15/99   40647.0    243.0    11.80    20.59   $1.169      $13.80  Thorntons
07/23/99   40872.0    225.0    11.76    19.13   $1.239      $14.58  Thorntons
08/02/99   41100.0  Oil&Filter Change/ATX fluid chng       $119.30
08/02/99   41111.0    239.0    12.09    19.77   $1.179      $14.25  Thorntons
08/14/99   41370.0    259.0    12.12    21.37   $1.279      $15.50  Mobil
08/21/99   41575.0    205.0     8.97    22.85   $1.199      $10.75  BP
08/29/99   41841.0    266.0    11.49    23.15   $1.219      $14.00  Speedway
09/02/99   42000.0  New tires and alignment                $448.33
09/04/99   42057.0    216.0    10.69    20.21   $1.309      $14.00  SuperAmeric
09/09/99   42256.0  New rear springs                       $348.37
09/10/99   42296.0    239.0    10.78    22.17   $1.229      $13.25  Thorntons
09/20/99   42550.0    254.0    11.77    21.58   $1.339      $15.75  Thornton
10/03/99   42783.0    233.0    12.14    19.19   $1.339      $16.26  Phillips 66
10/16/99   43030.0    247.0    12.12    20.38   $1.259      $15.25  Speedway
10/30/99   43272.0    242.0    12.80    18.91   $1.269      $16.25  Mobil
11/13/99   43533.0    261.0    12.70    20.55   $1.299      $16.50  Citgo
11/25/99   43714.0    181.0     9.81    18.45   $1.299      $12.75  Phillips 66
12/09/99   43800.0  New battery                            $117.23
12/11/99   43920.0    206.0    11.03    18.68   $1.269      $14.00  Thorntons
12/23/99   44107.0    187.0    11.16    16.76   $1.219      $13.60  Thorntons
12/28/99   44172.0  Oil & Filger change (Jiffy Lube)        $23.68
01/03/00   44320.0    213.0    11.91    17.88   $1.259      $15.00  Thorntons
01/16/00   44571.0    251.0    11.55    21.73   $1.299      $15.00  Phillips 66
01/30/00   44767.0    196.0    11.59    16.91   $1.359      $15.75  Thorntons
02/11/00   44986.0    219.0    11.96    18.31   $1.359      $16.25  Thorntons
02/26/00   45212.0    226.0    12.17    18.57   $1.499      $18.25  Clark
03/13/00   45450.0    238.0    11.20    21.25   $1.519      $17.01  Thornton
03/20/00   45574.0  EGR repair                             $430.89
03/27/00   45676.0    226.0    12.59    17.95   $1.449      $18.25  Thorntons
04/16/00   45942.0    266.0    13.30    20.00   $1.579      $21.00  Shell
04/30/00   46194.0    252.0    13.29    18.96   $1.569      $20.86  Citgo
05/14/00   46414.0    220.0    10.36    21.24   $1.689      $17.50  Thornton
05/27/00   46660.0    246.0    10.57    23.27   $1.679      $17.75  Citgo
06/10/00   46919.0    259.0    12.14    21.33   $2.059      $25.00  Clark
06/27/00   47166.0    247.0    12.04    20.51   $1.869      $22.50  Thorntons
07/10/00   47454.0    288.0    12.42    23.19   $1.699      $21.10  Thorntons
07/11/00   47465.0  Oil & Filter change (Jiffy Lube)        $25.09
07/27/00   47689.0    235.0    11.97    19.63   $1.399      $16.75  Thorntons
08/12/00   47940.0    251.0    11.12    22.57   $1.259      $14.00  Citgo
08/27/00   48202.0    262.0    11.98    21.87   $1.419      $17.00  Phillips 66
09/13/00   48409.0    207.0    10.67    19.40   $1.499      $16.00  Thorntons
09/29/00   48627.0    218.0    10.82    20.15   $1.479      $16.00  Thorntons
10/08/00   48787.0    160.0     7.75    20.65   $1.349      $10.45  Citgo
10/23/00   49069.0    282.0    12.67    22.26   $1.499      $19.00  Thornton
11/10/00   49215.0  Tow/water pump/cool fans/recalls      $1023.40
11/13/00   49285.0    216.0    12.35    17.49   $1.539      $19.00  Mobil
11/26/00   49511.0    226.0    12.18    18.56   $1.519      $18.50  Phillips 66
12/10/00   49682.0    171.0     9.66    17.70   $1.449      $14.00  Mobil
01/05/01   49835.0  MAF/plugs/injector cleaning            $643.12
01/05/01   49842.0    160.0    11.00    14.55   $1.499      $16.50  Mobil

Data based from 03/21/95 through 01/05/01
Total miles           49477.0
Total gallons          2329.79
Average MPG              21.24
Total gas paid        $2877.02
Total other paid      $3638.64
Total paid            $6515.66
Average cost/fillup     $14.39
Average cost/gallon      $1.235
Average cost/mile        $0.132