All code numbers are access by hitting the MAGIC key, then typing in the three digit code.
| CODE |
|
|
| 002 | Menu | |
| 012 | 4 | Types '4' |
| 013 | 8 | Types '8' |
| 014 | 2 | Types '2' |
| 015 | 6 | Types '6' |
| 016 | 3 | Types '3' |
| 017 | 7 | Types '7' |
| 018 | 1 | Types '1' |
| 019 | 5 | Types '5' |
|
|
Video 4 | Switches input to Video 4 |
| 030 | Video 2 | Switches input to Video 2 |
|
|
Video 3 | Switches input to Video 3 |
| 034 | Video 1 | Switches input to Video 1 |
|
|
Menu Right | |
| 046 | Menu Up | |
| 048 | Menu Down | |
| 049 | Sleep | |
|
|
Menu Left | |
| 060 | Bass - | |
| 062 | Treble - | |
| 063 | Menu Down | |
| 064 | Bass + | |
| 066 | Treble + | |
| 067 | Menu Up | |
| 074 | Caption Vision | Switches to Caption Vision setting in menu |
| 076 | Volume - | |
| 077 | Audio Mode | Switches between Stereo/SAP |
| 078 | Channel - | |
| 079 | Power | |
| 080 | Volume + | |
| 081 | Reset | When a bank of settings is displayed on the menu, this resets them to factory defaults. |
| 082 | Channel + | |
| 083 | Mute | |
| 098 | Speaker On/Off | |
| 109 | Off | Always turns OFF |
| 110 | Surround On/Off | |
|
|
ON | Always turns ON |
| 124 | Auto Program | Initiates Auto Channel Programming |
|
|
ENTER | |
|
|
Clear | Clears anything typed |
| 142 | 0 | Types '0' |
| 146 | 9 | Types '9' |
|
|
Video 6 | Switches input to Video 6 |
| 161 | Cable On/Off | Toggles tuner between broadcast and cable frequencies |
|
|
Video 5 | Switches input to Video 5 |
| 172 | Previous Channel | |
| 176 | Display | |
| 189 | 'Test" | Displays 'TEST' in red on the screen |
|
|
Skip Channel | Jumps to the Add/Skip channel menu entry, with current channel set to Skip |
| 194 | Add Channel | Jumps to the Add/Skip channel menu entry, with current channel set to Add |
| 197 | Surround On/Off | |
| 204 | Color - | |
| 205 | Brightness - | |
| 206 | Picture - | Contrast - |
| 208 | Color + | |
| 209 | Brightness + | |
| 210 | Picture + | Contrast + |
|
|
PIP Channel Up | |
|
|
PIP Swap | |
|
|
PIP Channel Down | |
|
|
PIP TV/Video | |
|
|
PIP Position | |
|
|
PIP Channel Up | |
|
|
PIP Freeze | |
| 236 | Sharpness - | |
| 237 | Balance Right | Audio Balance toward right channel |
| 238 | Hue + | Tint toward green |
| 239 | Input Select | Rotates between available inputs (tuner/video 1/video 2) |
| 240 | Sharpness + | |
| 241 | Balance Left | Audio Balance toward left channel |
| 242 | Hue - | Tint toward green |
| 243 | Tuner | Switches input to tuner |
| 255 | Select | Selects menu items in menus |
Updated December 30, 2004