Precision Frequency Measurements
of AM Broadcast Stations


These measurements are made from Livermore, California.
Stations are listed by their assigned frequency, their measured frequency,
call letters, and location.   Times and dates (yyyy/mm/dd) are in UTC.
Stations more than 20 Hertz from their assigned frequencies
have their frequencies shown in Italics.
a = approximate frequency,  = variable frequency,  = note,  = IBOC




 530   529.9939  WNPZ947 CA, San Jose Int'l Airport 2024 2008/02/19
 530   530.0010  (RVC) Turks & Caicos Islands 0344 2007/11/30 
 530   530.0073  WPTR552 CA, Martinez 2240 2007/10/12
 530   530.0020  WPUV620 CA, San Mateo Police Dept. 2313 2007/02/10
 540   539.9987  XESURF Mexico, BCN, Tijuana 0245 2006/11/18
 540   539.99935 KVIP CA, Redding 2020 2007/09/20
 540   539.9973  CBK  Canada, SK, Watrous 0251 2007/08/07
 540   540.00090 KRXA CA, Carmel Valley 2030 2007/09/20
 540   540.0155  KNMX NM, Las Vegas 0745 2007/10/08
 550   549.9999  KUZZ CA, Bakersfield 2126 2008/01/08
 550   550.0000  KOAC OR, Corvallis 0016 2008/02/03
 560   559.99831 KSFO CA, San Francisco 1954 2007/09/20
 560   560.0043  KPQ  WA, Wenatchee 0730 2005/02/20
 567   567.0005  JOIK Japan, Sapporo 0842 2008/02/15
 570   570.0000  KLAC CA, Los Angeles 0244 2006/01/06
 570   570.00004 KCFJ CA, Alturas 1920 2008/02/24 569.9990 to 570.0039
 570   570.0018  KNRS UT, Salt Lake City 0434 2008/03/02
 570   570.0019  KVI  WA, Seattle 0934 2007/11/24
 580   580.0000  KMJ  CA, Fresno 0903 2007/11/27 IBOC
 580   580.00040 KMJ  CA, Fresno 0210 2007/11/23 
 590   589.99563 KUGN OR, Eugene 0026 2008/02/03
 590   590.0005  KTHO CA, South Lake Tahoe 1833 2007/12/21
 590   590.0010  KTIE CA, San Bernardino 0214 2005/12/18
 594   593.9998  JOAK Japan, Tokyo 0903 2007/03/26
 600   599.99997 CKBD Canada, BC, Vancouver 0044 2007/12/11
 600   600.00014 KCOL CO, Wellington 0020 2008/01/23
 600   600.0000  KOGO CA, San Diego 0900 2006/02/06 IBOC
 610   609.99910 KEAR CA, San Francisco 1918 2007/11/24
 610   610.0009  KRTA OR, Medford 0803 2005/05/07
 620   619.9862  XESS Mexico, BCN, Ensenada 0208 2007/01/05
 620   619.99956 KIGS CA, Hanford 2346 2008/02/24 
 620   619.9995  KTAR AZ, Phoenix 0205 2006/12/19 
 620   620.0000  CKRM Canada, SK, Regina 0045 2007/02/03
 620   620.0087  KPOJ OR, Portland 0327 2007/11/20
 630   629.99705 KIDD CA, Monterey 1958 2007/09/18
 630   629.99987 KPLY NV, Reno 1949 2007/09/18
 640   639.9967  KGVW MT, Belgrade 2353 2007/01/12
 640   640.0010  KFI  CA, Los Angeles 2348 2007/12/06
 648   648.0013  RV445 Russia, Ussuriysk 1304 2006/10/22
 650   649.99957 KSTE CA, Rancho Cordova 2350 2008/01/15
 657   656.9664  .... North Korea, Kangnam 0906 2007/11/16
 657   657.0000  (Southern Star) New Zealand, Wellington 0840 2007/03/07
 660   660.0007  KTNN AZ, Window Rock 0100 2006/01/21
 660   660.00140 KGDP CA, Oildale 1904 2008/02/02 Moved from Orcutt to Oildale, CA.
 660   660.0018  KXOR OR, Junction City 2304 2007/12/20
 670   669.9991  KIRN CA, Simi Valley 0410 2006/02/19
 670   670.0000  KLTT CO, Commerce City 0327 2006/02/03 IBOC
 670   670.0000  KBOI ID, Boise 2225 2008/01/23
 680   680.0061v KNBR CA, San Francisco 1827 2008/01/14 680.0010 to 680.0099
 690   689.9904  XETRA Mexico, BCN, Tijuana 0241 2007/11/16
 690   690.00004 CBU  Canada, BC, Vancouver 0238 2007/11/16
 690   690.0046  KRCO OR, Prineville 0008 2006/11/08
 693   693.0005  JOAB Japan, Tokyo 1420 2007/10/19
 700   699.9931  KGRV OR, Winston 0013 2007/12/23
 700   700.0006  KALL UT, North Salt Lake 0017 2007/12/23
 700   700.00891 KMBX CA, Soledad 2226 2008/01/08
 710   709.9993  KIRO WA, Seattle 0026 2006/01/10
 710   709.99927 KFIA CA, Carmichael 2113 2008/01/27
 710   710.0000  KSPN CA, Los Angeles 0022 2007/12/23 IBOC
 720   720.00012 KDWN NV, Las Vegas 0214 2007/12/23
 720   720.0000  KDWN NV, Las Vegas 1904 2008/01/29 IBOC
 720   720.0157  KFIR OR, Sweet Home 0346 2007/12/14
 729   729.0004  JOCK Japan, Nagoya 0942 2007/11/14
 730   729.9900  XEX  Mexico, DF, Mexico 0301 2006/12/16
 730   730.0000  KBSU ID, Boise 0438 2006/03/22
 730   730.0006  CHMJ Canada, BC, Vancouver 0340 2007/11/13
 730   730.0038  KEZX OR, Medford 2305 2007/11/17
 740   740.00000 KCBS CA, San Francisco 1738 2007/09/21 IBOC
 747   747.0001  JOIB Japan, Sapporo 0945 2005/10/23
 750   749.9968v KHWG NV, Fallon 2244 2008/01/08 
 750   749.9996  KOAL UT, Price 0307 2006/12/06 Sometimes jumps up to about 750.089 kHz.
 750   750.0000  KOAL UT, Price 0125 2007/10/19 IBOC
 750   750.00125 KERR MT, Polson 2344 2008/01/17
 750   750.0016  KXL  OR, Portland 0002 2007/11/15
 760   759.99995 KFMB CA, San Diego 0300 2006/11/01
 770   769.99838 KKOB NM, Albuquerque 0833 2007/10/09
 770   770.0000  KCBC CA, Riverbank 2213 2006/04/04 IBOC
 774   773.99996 JOUB Japan, Akita 0854 2007/12/11
 780   779.99940 KKOH NV, Reno 1829 2008/02/03
 780   780.0021  KAZM AZ, Sedona 0141 2007/10/10 
 780   780.0005  WBBM IL, Chicago 0919 2006/02/01
 790   789.9935  WPEI436 CA, Pittsburg 1831 2008/02/19
 790   789.99877 KFPT CA, Clovis 1842 2008/02/19
 790   789.9969  KWSW CA, Eureka  0147 2007/09/25
 790   790.0000  KABC CA, Los Angeles 0226 2008/02/23
 800   799.9964  KPDQ OR, Portland 0020 2006/01/07
 800   799.9985  XEROK Mexico, Chihuahua, Ciudad Juarez 0235 2007/03/05
 800   800.0001  KBFP CA, Bakersfield 1924 2006/02/08
 810   809.99981 KGO  CA, San Francisco 2056 2008/01/27
 810   810.00000 KGO  CA, San Francisco 1813 2007/09/21 
 820   819.9991  XEABCA Mexico, BCN, Mexicali 0020 2006/11/19
 820   820.0000  WBAP TX, Fort Worth 0346 2005/10/29
 820   820.0000  KUTR UT, Taylorsville 2356 2007/12/07 IBOC
 820   820.0067  KGNW WA, Burien-Seattle 0005 2007/12/30
 828   828.0002  JOBB Japan, Osaka 0827 2007/11/02
 830   830.0000  KLAA CA, Orange 0917 2007/02/06 IBOC
 830   830.00296 KNCO CA, Grass Valley 2022 2008/01/27
 830   830.0000  KFLT AZ, Tucson 2352 2008/01/23
 840   839.9952  KMAX WA, Colfax 2330 2006/01/05
 840   839.99971 KMPH CA, Modesto 2337 2008/01/14 
 840   840.0000  KXNT NV, Las Vegas 0240 2006/01/18 IBOC
 840   840.003a  WHAS KY, Louisville 0339 2005/10/29
 846   845.9943  T3K1 Kiribati, Tarawa, Betio 0909 2006/01/26
 850   850.0000  KHHO WA, Tacoma 0028 2006/11/10 IBOC
 850   850.0000  KOA  CO, Denver 0038 2006/11/10 IBOC
 850   850.0035  XEZF Mexico, BCN, Mexicali 0035 2006/11/10
 855   855.0414v .... North Korea, Sangwon 1341 2006/10/18
 860   860.0000  KMVP AZ, Phoenix 2330 2007/01/27
 860   860.00001 KTRB CA, San Francisco 2344 2008/01/14
 860   860.0013  XEMO Mexico, BCN, Tijuana 0257 2007/01/06
 860   860.0026  KPAM OR, Troutdale 2145 2006/11/27
 870   869.9857  KLSQ NV, Whitney 0751 2006/10/20
 870   869.9923  WWL  LA, New Orleans 0207 2007/12/30
 870   870.0005  KRLA CA, Glendale 0036 2007/12/09
 870   870.0008  KFLD WA, Pasco 0022 2006/11/04
 880   879.823a  KJJR MT, Whitefish 1841 2005/10/20
 880   880.0003  KRVN NE, Lexington 0043 2007/12/09
 880   880.0008  KIXI WA, Mercer Island-Seattle 2324 2007/01/26
 880   880.0010  KCMX OR, Phoenix 0355 2006/01/21
 880   880.0013  KWIP OR, Dallas 2353 2005/11/26
 880   880.0019  KKMC CA, Gonzales 2018 2008/01/24
 890   889.9920  KDJQ ID, Meridian 2134 2007/01/26
 890   889.99987 KLFF CA, Arroyo Grande 2001 2008/02/09
 890   890.0014  KDXU UT, Cedar City 2353 2008/01/24
 895   894.9964  (VON) St. Kitts & Nevis, Bath Village 0229 2006/12/09  
 900   900.0015  KBIF CA, Fresno 2024 2008/01/24
 900   900.0029  CKMO Canada, BC, Victoria 0816 2007/10/12
 910   910.00000 KNEW CA, Oakland 2146 2007/09/27 IBOC
 910   910.0105  XEAO Mexico, BCN, Mexicali 0830 2007/09/17
 920   919.9995  KVIN CA, Ceres 0233 2006/03/01 Nighttime transmitter 
 920   919.9979  KIHM NV, Reno 2058 2006/03/16
 920   920.0012  KXLY WA, Spokane 2322 2005/12/07
 920   920.0324  KVIN CA, Ceres 2039 2008/01/24 Daytime transmitter
 930   929.99565 KKXX CA, Paradise 2049 2008/01/24
 930   929.9978  CJCA Canada, AB, Edmonton 0158 2007/12/09
 930   930.00021 KHJ  CA, Los Angeles 1844 2008/01/22
 930   930.0048  KSEI ID, Pocatello 0342 2007/03/03
 930   930.0097  KYAK WA, Yakima 0302 2005/01/17
 940   939.9839  XEMMM Mexico, BCN, Mexicali 0041 2006/11/07
 940   939.990a  KNNZ UT, Cedar City 2357 2005/01/10
 940   939.99965 KWRU CA, Fresno 1923 2007/12/21
 940   940.0063  KICE OR, Bend 0043 2007/01/19
 950   949.9962  KJR  WA, Seattle 0026 2005/11/30
 950   950.00000 XEKAM Mexico, BCN, Tijuana 2353 2008/01/08
 950   950.0009  KAHI CA, Auburn 2108 2008/01/24
 960   959.9980  CFAC Canada, AB, Calgary 0219 2008/02/26
 960   960.0000  KKGN CA, Oakland 0220 2007/12/12 IBOC
 970   969.9816  KFTA ID, Rupert 0313 2007/10/20
 970   969.9960  KCMD OR, Portland 0300 2007/12/07
 970   969.9981  KESP CA, Modesto 2138 2006/04/20
 970   970.0000  KESP CA, Modesto 1744 2007/08/31 IBOC
 972   972.0009  HLCA South Korea, Tangjin 0950 2005/10/07
 980   979.9967  CKNW Canada, BC, New Westminster 0806 2007/09/18
 980   979.9983  KINS CA, Eureka 2335 2007/02/06
 980   980.00000 KFWB CA, Los Angeles 0409 2007/07/04 IBOC
 980   980.0012  KDBV CA, Salinas 2041 2006/11/05
 980   980.0031  KVLV NV, Fallon 2310 2008/02/11
 980   980.0113  KEYQ CA, Fresno 2117 2008/01/24
 990   989.9899  CBW  Canada, MB, Winnipeg 0243 2006/01/20
 990   989.9980  KTMS CA, Santa Barbara 0331 2008/02/10
 990   989.9994  KATD CA, Pittsburg 2138 2008/01/24
 990   990.0022  XECL Mexico, BCN, Mexicali 0131 2006/01/31
1000   999.9996  XEFV Mexico, Chihuahua, Ciudad Juarez 0353 2005/05/23 
1000  1000.00053 KOMO WA, Seattle 0012 2008/01/25
1010  1009.9991  KCHJ CA, Delano 2047 2008/02/26
1010  1009.9983  CBR  Canada, AB, Calgary 0344 2008/02/16
1010  1010.0010  KCPW UT, Tooele 2358 2007/11/17
1010  1010.00915 KIQI CA, San Francisco 2147 2008/01/24
1017  1017.0025  A3Z  Tonga, Nuku'alofa 0805 2005/10/10
1020  1019.9982  KCKN NM, Roswell 0208 2008/01/01
1020  1020.0003  KYXE WA, Selah 2338 2006/01/02
1020  1020.0026  KWIQ WA, Moses Lake North 0300 2006/01/06
1020  1020.0061v KTNQ CA, Los Angeles 1949 2007/12/23  
1030  1029.9981  KJDJ CA, San Luis Obispo 1823 2008/01/27
1030  1029.9987  KMAS WA, Shelton 2347 2006/12/09
1030  1029.9993  KTWO WY, Casper 0428 2007/03/16
1030  1029.9988  KDUN OR, Reedsport 2333 2007/10/17
1030  1030.0116  XESDD Mexico, BCN, Tijuana 2319 2006/12/13
1035  1034.9993  2ZB  New Zealand, Wellington 0913 2006/01/26
1040  1039.9991  KXPD OR, Tigard 2346 2006/12/03
1040  1039.9998  CKST Canada, BC, Vancouver 0259 2007/02/06
1040  1040.0000  WHO  IA, Des Moines 0415 2007/03/16
1050  1049.9973  KORE OR, Springfield-Eugene 0800 2005/08/14
1050  1050.0000  XED  Mexico, BCN, Mexicali 0235 2006/09/29
1050  1050.00000 KTCT CA, San Mateo 1828 2008/01/27 IBOC
1053  1053.0022  .... South Korea (Jammer) 0921 2006/02/25
1060  1059.9992  KDUS AZ, Tempe 0256 2007/03/09
1060  1059.9992  KBGN ID, Caldwell 1943 2008/01/21
1060  1059.9998v KRCN CO, Longmont 0224 2007/01/23
1060  1059.9998  CKMX Canada, AB, Calgary 2258 2006/11/17
1060  1060.0008  KTNS CA, Oakhurst 1831 2008/01/27
1070  1069.9962  CFAX Canada, BC, Victoria 0122 2007/10/27
1070  1070.0000  KNX  CA, Los Angeles 1838 2008/01/27 IBOC
1080  1079.9989  KFXX OR, Portland 0315 2006/01/19
1080  1080.0000  KRLD TX, Dallas 0706 2007/03/12
1080  1080.0007  KSCO CA, Santa Cruz 1801 2007/08/31
1080  1080.0111  KSLL UT, Price 2357 2008/01/01
1080  1080.047v  XEDY Mexico, BCN, Ciudad Morelos 0249 2007/02/21
1090  1089.9944  KBOZ MT, Bozeman 0300 2006/01/14
1090  1090.00059 XEPRS Mexico, BCN, Rosarito 1850 2008/01/27
1090  1090.0030  KPTK WA, Seattle 2258 2006/01/17
1090  1090.0177  KNCR CA, Fortuna 2335 2005/09/05
1098  1098.0030  V7AD Marshall Islands, Majuro 0833 2005/09/09	
1100  1100.0025 KFAX CA, San Francisco 1900 2008/01/27 1100.0005 to 1100.0025
1100  1100.0135  KNZZ CO, Grand Junction 0249 2006/01/30
1110  1109.9977  KLIB CA, Roseville 1905 2008/01/27
1110  1110.0000  KDIS CA, Pasadena 0203 2006/11/23 IBOC
1110  1110.0000  KBND OR, Bend 2332 2007/01/31
1110  1110.0012  KFAB NE, Omaha 0324 2007/03/10
1116  1115.9981  4BC  Australia, Queensland, Brisbane 0824 2007/03/26
1120  1119.9949  KZSJ CA, San Martin 1937 2007/12/21
1120  1119.9998  KANN UT, Roy 0007 2008/01/20
1120  1120.0000  KMOX MO, Saint Louis 0134 2007/10/27
1120  1120.0110  KPNW OR, Eugene 0022 2008/02/20 1120.0041 to 1120.0146
1130  1129.9985  KRDU CA, Dinuba 1915 2008/01/27 
1130  1130.0011  CKWX Canada, BC, Vancouver 0201 2007/11/21
1140  1140.00000 KHTK CA, Sacramento 1919 2008/01/27 IBOC
1140  1140.0065  KNWQ CA, Palm Springs 0225 2006/01/24
1150  1149.9962  KRNZ OR, Portland 0250 2006/12/13
1150  1149.9995  KTLK CA, Los Angeles 1923 2008/02/02
1160  1160.0000  KSL  UT, Salt Lake City 1922 2008/01/27 IBOC
1160  1160.0009  XEQIN Mexico, BCN, San Quintin 0226 2008/01/25
1170  1169.9981  KCBQ CA, San Diego 0502 2006/12/31
1170  1170.0040  KLOK CA, San Jose 0337 2007/03/24 Nighttime transmitter
1170  1170.0000  KLOK CA, San Jose 1928 2008/01/27 IBOC Daytime transmitter
1170  1170.0003  KFAQ OK, Tulsa 0200 2007/12/22
1180  1179.9995  KERI CA, Wasco-Greenacres 1931 2008/01/27
1180  1180.0017  KLAY WA, Lakewood 0316 2005/12/23
1180  1180.0164  KOFI MT, Kalispell 0212 2006/11/11
1190  1189.9964  KXMX CA, Anaheim 0016 2006/12/14
1190  1189.99897 KDYA CA, Vallejo 1936 2008/01/27
1190  1190.0000  KEX  OR, Portland 0246 2006/03/18 IBOC
1200  1199.9939  CJRJ Canada, BC, Vancouver 0847 2007/10/12
1200  1200.0003  KYAA CA, Soquel 0257 2006/11/08 Nighttime transmitter
1200  1200.00092 KYAA CA, Soquel 1900 2008/01/22 Daytime transmitter
1200  1200.0050  WOAI TX, San Antonio 0328 2007/02/20
1206  1205.9591v .... China, Jilin, Yanji 0908 2007/12/11
1210  1209.9933  KUNF UT, Washington 0251 2006/12/06
1210  1209.9957  KQEQ CA, Fowler 0218 2007/01/17
1210  1209.9991  KEBR CA, Rocklin 1920 2008/01/22
1210  1210.0006  KGYN OK, Guymon 0226 2007/11/06
1210  1210.0013  KEVT AZ, Sahuarita 0903 2007/12/17
1220  1219.9900  KHTS CA, Canyon Country 0254 2006/03/18
1220  1219.9947  KNTS CA, Palo Alto 1857 2007/12/12
1230  1229.9973  KWG  CA, Stockton 0001 2008/01/15
1230  1229.9997  KGEO CA, Bakersfield 0015 2007/02/26
1240  1240.0017v KNRY CA, Monterey 1946 2008/01/22 
1240  1240.0033v KSAC CA, Sacramento 1938 2008/01/22 
1242  1242.0013  JOLF Japan, Tokyo 0905 2007/12/08
1250  1249.9528  WPMA702 CA, Lodi 2308 2008/03/03
1250  1249.99086 KNEU UT, Roosevelt 0009 2007/12/21
1250  1249.9933  KLLK CA, Willits 2322 2008/02/11
1250  1249.9966  KZER CA, Santa Barbara 0308 2007/01/03
1250  1249.9982  KWSU WA, Pullman 0305 2006/01/19 
1250  1250.0011  KHOT CA, Madera 1952 2008/01/22
1260  1259.9960  KWEI ID, Weiser 0219 2007/11/18
1260  1259.9966  KGIL CA, Beverly Hills 2253 2006/01/21 Was KKGO
1260  1260.0030v KSFB CA, San Francisco 0212 2007/12/12
1270  1269.9969  KBZZ NV, Sparks 0239 2007/12/12
1270  1270.0023  KJUG CA, Tulare 1951 2008/01/27
1270  1270.0042  KAJO OR, Grants Pass 0026 2005/12/22
1280  1279.9789  KRVM OR, Eugene 0200 2008/02/23
1280  1279.9966  KFRN CA, Long Beach 0200 2007/11/25
1280  1279.9986  KXTK CA, Arroyo Grande 0241 2007/12/01
1280  1280.0000  KWSX CA, Stockton 0150 2007/12/04 IBOC
1287  1286.9996  JOHR Japan, Sapporo 0902 2007/12/12
1290  1289.9971  KKDD CA, San Bernardino 0320 2007/11/28
1290  1289.99933 KPAY CA, Chico 1857 2008/01/24
1290  1290.0003  KAZA CA, Gilroy 1905 2008/01/24
1300  1299.9982  KAPL OR, Phoenix 0118 2007/03/13 1299.9982 to 1300.0028
1300  1300.0003  KCMY NV, Carson City 1959 2008/01/24
1300  1300.0009  KAZN CA, Pasadena  2107 2006/01/12
1300  1300.0013  KYNO CA, Fresno 2208 2007/01/26
1300  1300.0017  KKOL WA, Seattle 0400 2007/03/10
1300  1300.0344  KPMO CA, Mendocino 1912 2008/02/15
1310  1309.9971  KZXR WA, Prosser 0044 2006/01/23
1310  1310.0000  KMKY CA, Oakland 1934 2008/01/02 IBOC
1310  1310.0003  KLIX ID, Twin Falls 2349 2006/01/18
1310  1310.0247  KIQQ CA, Barstow 0425 2007/07/08
1320  1319.9871  KCTC CA, Sacramento 2206 2007/10/03 1319.9845 to 1319.9995 kHz.
1320  1320.002v  KFNZ UT, Salt Lake City 0228 2007/03/03 Varies +/- 1 Hertz or more.
1330  1329.9967  KLBS CA, Los Banos 0446 2006/02/26 Nighttime transmitter
1330  1329.9994  KLBS CA, Los Banos 1946 2008/01/02 Daytime transmitter
1340  1339.9952  KCBL CA, Fresno 2021 2006/12/17
1340  1339.9968  KOMY CA, La Selva Beach 2035 2008/02/09
1340  1340.0000  KCBL CA, Fresno 2030 2008/01/08 IBOC
1340  1340.0015  KEWE CA, Oroville 2244 2007/02/12
1350  1349.9928  KSRO CA, Santa Rosa 1948 2008/01/02
1350  1349.9947  XELBL Mexico, Son., San Luis Rio Colorado 0249 2007/12/13
1350  1350.0011  KTIK ID, Nampa 0000 2006/01/19
1360  1359.9585v KPXQ AZ, Glendale 0016 2006/02/08 Daytime Transmitter
1360  1359.9944  KUIK OR, Hillsboro 2340 2005/10/25
1360  1360.0000  KFIV CA, Modesto 1707 2007/10/08 IBOC
1360  1360.0039  KKMO WA, Tacoma 0330 2008/02/26
1370  1369.9908  KWRM CA, West Covina 0025 2007/12/28
1370  1369.9927  KXTL MT, Butte 0336 2006/12/06
1370  1370.0033  KZSF CA, San Jose 2019 2007/09/21
1380  1380.0018  KWJL CA, Lancaster 2300 2007/11/24
1380  1380.0008  KTKZ CA, Sacramento 2316 2007/11/24
1380  1380.0103  KLPZ AZ, Parker 0017 2008/02/20
1390  1389.9990v KLOC CA, Turlock 1854 2008/03/04
1400  1399.9912  KUKI CA, Ukiah 1927 2008/03/01
1400  1400.0043  KVTO CA, Berkeley 2236 2007/11/27
1410  1409.9970  KRML CA, Carmel 2141 2007/10/03
1410  1409.9991  KMYC CA, Marysville 2144 2007/10/03
1410  1410.0021  CFUN Canada, BC, Vancouver 0300 2007/12/12
1410  1410.0105  KERN CA, Bakersfield 2237 2008/02/16
1420  1419.9922  KSTN CA, Stockton 2145 2007/08/19
1420  1419.9982  KITI WA, Centralia-Chehalis 0320 2007/02/27
1420  1420.0101  XEXX Mexico, BCN, Tijuana 0015 2008/02/21
1420  1420.0392  KMOG AZ, Payson 0204 2007/10/13
1430  1429.9960  KMRB CA, San Gabriel 0035 2006/01/19
1430  1429.9967  KFIG CA, Fresno 2014 2008/03/02 
1430  1429.9979  KJAY CA, Sacramento 2033 2007/02/11
1430  1430.0009  KYKN OR, Keiser 0300 2007/11/15
1430  1430.0011  KVVN CA, Santa Clara 2201 2007/10/06
1440  1439.9974  KMED OR, Medford 0339 2006/12/06
1440  1439.9974  KUHL CA, Santa Maria 2350 2008/02/11
1440  1440.0000  KDIF CA, Riverside 0311 2007/02/22
1440  1440.0076  KVON CA, Napa 2103 2007/12/07
1450  1449.9939  KVML CA, Sonora 0117 2006/05/02
1450  1449.99977 KEST CA, San Francisco 1826 2007/08/31 
1450  1450.0016  KOBO CA, Yuba City 2106 2008/01/21
1460  1459.9912  KRRS CA, Santa Rosa 1901 2008/02/14
1460  1459.9931  KENO NV, Las Vegas 0008 2005/12/01
1460  1460.0008  KTYM CA, Inglewood 2332 2008/02/15
1460  1460.0063  KUTI WA, Yakima 0241 2007/03/01
1460  1460.0095  KION CA, Salinas 1916 2008/02/14
1470  1469.9926  KELA WA, Centralia-Chehalis 0307 2006/01/17
1470  1469.9960  XERCN Mexico, BCN, Tijuana 0136 2007/10/08
1470  1470.0000  KIID CA, Sacramento 2357 2006/06/27 IBOC
1475  1475.0075v .... Malaysia, Sabah, Kota Kinabalu 1454 2007/11/16
1480  1479.9949  KYOS CA, Merced 2110 2008/01/22 1479.9949 to 1480.0108 
1480  1479.9968  KGOE CA, Eureka 2316 2008/01/08
1480  1479.9980  KRXR ID, Gooding 0800 2007/09/24
1480  1479.9994  XEHM Mexico, Chihuahua, Ciudad Delicias 0149 2006/12/22
1490  1489.9965  KOWL CA, South Lake Tahoe 0006 2008/02/12				  
1490  1490.0024  KTOB CA, Petaluma 2022 2007/01/15
1500  1499.9992v KSJX CA, San Jose 2334 2007/09/30 
1500  1500.0006  KSTP MN, Saint Paul 0804 2007/10/11
1510  1509.9944  KIRV CA, Fresno 2201 2007/01/11
1510  1509.9949  KPIG CA, Piedmont 2154 2007/02/09
1510  1510.0038  KGA  WA, Spokane 0143 2007/12/22
1510  1510.0135  KFNN AZ, Mesa 0257 2007/01/17
1520  1519.9936  KMPG CA, Hollister 2006 2007/01/28
1520  1520.0009v KOKC OK, Oklahoma City 0330 2007/10/31
1520  1520.0100v KVTA CA, Port Hueneme 2347 2008/01/25 1520.0081 to 1520.0154
1530  1530.0035  KFBK CA, Sacramento 0813 2007/10/03 Unstable
1540  1539.9865  KMPC CA, Los Angeles 2351 2008/01/25 1539.9847 to 1540.0019 - may switch between 2 transmitters 
1540  1540.0189  KASA AZ, Phoenix 0004 2008/01/26
1550  1549.9969  KYCY CA, San Francisco 2122 2008/01/22
1550  1550.0030  XEBG Mexico, BCN, Tijuana 0921 2006/01/14
1560  1560.0013  KNZR CA, Bakersfield 2147 2008/01/01
1560  1560.00174 KIQS CA, Willows 2130 2008/01/22
1566  1566.0023  HLAZ South Korea, Cheju Island 0856 2007/12/12
1570  1569.9908  XERF Mexico, Coahuila, Ciudad Acuña 0818 2005/04/24
1570  1569.9924  KTGE CA, Salinas 2130 2008/02/01
1570  1570.0000  KCVR CA, Lodi 2300 2006/02/23 IBOC
1570  1570.0010  KCVR CA, Lodi 0331 2007/03/24 Nighttime transmitter
1575  1575.0000  (VOA) Thailand, Ayutthaya 1420 2005/03/11
1580  1579.9810  KGAL OR, Lebanon 0242 2007/12/11 1579.9797 to 1579.9814
1580  1580.0000  KMIK AZ, Tempe 0357 2007/10/31 IBOC
1580  1580.0135  KBLA CA, Santa Monica 2154 2008/01/01
1590  1589.9963  KKZZ CA, Ventura 0735 2005/06/22
1590  1589.9966  KQLO NV, Sun Valley 2307 2007/10/06  
1590  1590.0010  KLIV CA, San Jose 2320 2008/01/24
1600  1599.9994  KGST CA, Fresno 2020 2008/01/29
1600  1599.9995  KAHZ CA, Pomona 2321 2005/12/05
1600  1600.0051  KUBA CA, Yuba City 2025 2008/01/29
1610  1609.9730  WNMQ214 CA, Newark 2328 2007/10/06
1610  1610.0042  WNXY470 CA, S. F. Int'l Airport 2330 2007/10/06
1610  1610.0182  WNSV220 CA, San Leandro 2120 2005/12/25
1620  1619.9988  KSMH CA, West Sacramento 2303 2007/02/14
1620  1620.0255  WPFE596 CA, Milpitas 2335 2007/03/23
1630  1629.9910  KRND WY, Fox Farm 0905 2006/11/30 
1630  1629.9932  XEUT Mexico, BCN, Tijuana 0153 2007/10/19 
1640  1639.9883  KDIA CA, Vallejo 2337 2007/10/06
1650  1650.0008  KFOX CA, Torrance 0250 2007/12/14  
1660  1659.9987  KXOL UT, Brigham City 0338 2006/03/21
1660  1660.0090  KTIQ CA, Merced 0421 2007/08/17
1670  1669.9801  WTNR210 CA, Menlo Park 2319 2006/04/25 Open carrier most of the time
1670  1669.9952  KNRO CA, Redding 0324 2007/12/14
1670  1670.0013  WTGA344 CA, Cupertino 2313 2008/01/24
1670  1670.0020  KHPY CA, Moreno Valley 0319 2007/12/14
1680  1679.9975  KTFH WA, Seattle 0041 2005/01/13 Now KDOW
1680  1679.9887  WPUJ472 CA, Foster City 2147 2008/02/24
1680  1679.9965  KAVT CA, Fresno 2154 2008/02/24
1690  1689.9978  KFSG CA, Roseville 2154 2006/12/18
1700  1699.9907  WPTZ516 CA, Oakland Int'l Airport 2214 2008/02/24
1700  1699.9936  WPT201 CA, Moffett Field 2201 2008/02/24
1700  1700.0132  XEPE Mexico, BCN, Tecate 2217 2008/02/24 1700.0001 to 1700.0136


More to be added...

U.S. broadcast stations are required to operate within plus or minus 20 Hertz of their assigned frequency. Some stations drift a lot, and are constantly changing. Almost all of them drift a little bit. Don't expect to find them precisely on the frequencies listed here, they can move at any time, and many of them have more than one transmitter. There are some stations that may be a few Hertz high or low, yet they remain relatively stable on that frequency. Offsetting by a few Hertz is sometimes done to alleviate certain interference problems. This list is provided solely to aid radio hobbyists and DXers in hearing and identifying AM radio stations. © 2005, 2006, 2007, 2008 Albert Lehr





If you are interested in Medium Wave Frequency Measurements, visit this email group:
http://groups.yahoo.com/group/mwoffsets

Günter Lorenz maintains a list of frequency measurements from around the world:
Günter Lorenz - MW Offset List - http://www.myradiobase.de/mediumwave/mwoffset.txt



Block Diagram of Frequency Measurement System

Medium Wave AM DX Page

Back to Home Page