| Organization: | Meetings: | Contact: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USS Constitution Model Shipwright Guild | 1st Tuesday of the Month, at the USS Constitution Museum. |
Ship Model Shop USS Constitution Museum, Box 1812 Charlestown Navy Yard Boston, Ma. 02129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Ann Ship Modelers' Guild | meet on the 2nd Wednesday of the month at 7:00 PM at the Veterans
Center, 12 Emerson Ave, Gloucester, MA Also meets at 2:00 PM, 4th. Tuesday of the month Maritime Heritage Center, Lower Level, Harbor Loop, Gloucester, MA | Tony Ashdon, USCG (ret) Webmaster, Cape Ann Ship Modelers Guild WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Marine Modelers Club of New England | (A Radio Controlled Scale Model Boat club of approximately 50 members, based in the Boston, Massachusetts area. ) Meeting schedule varies- most are held at one of the various ponds they run on. | Dean Jernstrom 838 Pond St. Franklin, MA 02038 (508) 520-0340 WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minutemen Model Yacht Club | 33 Rustic Rd. E. Walpole, MA 02032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamaica Pond Modelers' Club | Saturdays, 10 a.m. - 1 p.m. | Joe Perez P. O. Box 222 Jamaica Plain, MA 02130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Downeast Shipmodeler's Guild |
David M. Blanchard (Brightwork Clocks & Ship Models at The Artisan's Shop) 87 Pearl Street Camden, ME 04843 207-236-4793 (shop/day) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Valley Ship Modelers Guild | Meets at the Mary Hitchcock Hospital, in Lebanon, New Hampshire | Larry Otoole WIKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut Marine Model Society | 2nd Friday of each month at 8:00 p.m., in Maxie Hall, Room 103 at the University of New Haven, New Haven, CT | Bill Doolittle 17 Ridgeway Road Glastonbury, CT (860) 633-2705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ship Model Society of New Jersey | 4th Tuesday of each month, Millburn Public Library | WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Orange Seaport Society | John Gill 5 Mead St. South Orange, NJ 07079 (201) 770-1784 WWW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Task Force 100 | 129 Evergreen St. Mt Holly, NJ 08060-1121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden State Model Boaters | We meet monthly in Spring Lake Heights, New Jersey. We’re primarily a radio control club. Members’ interests include a variety of ship types. The web site includes a “contact us” email. | Jerry Smith, GSMB webmaster. WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship Lore and Model Club | 2nd Monday of each month | Norman Brouwer South Street Seaport Museum 207 Front Street New York NY 10038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Shipcraft Guild | 3rd Tuesday of each month, 7:00 to 9:30 in the model ship workshop, South Street Seaport Museum, 12 Fulton Street, New York, NY | Ben Pasantino, President -or- Dan Pariser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Empire State Model Mariners | Lou Limongelli 144-10 22nd Rd. Whitestone, NY 11357 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Island Ship Model Society | last Monday of each month, 8pm, Plain Edge Library on Rt. 107, just north of the Southern Parkway at Exit 29N. | Bernard Vogelman 894 Iris Drive North Bellmore, NY 11710-1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catskill Scale Model Shipwrights | Joe Callejo 408 A Spillway Road West Hurley, NY 12491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Model Boat Club | Karl Kalb 2960 Pearce Road North Tonawanda, NY 14120 (716) 731-9717 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pennsylvania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Ship Model Society | John Oddo 610-497-2053 WWW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Task Force 50 | Thomas Foller RD #6, Box 56 York, PA 17404 (717) 792-1831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley Forge Ship Model Society | Ernest Morris R.D. #4, Box 82 Spring City Road, Phoenixville, PA 19460-1848 (610) 948-8107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Friends of the Schooner Model Society | Commodore: Melvin A. Conant P.O. Box 181 Lusby, MD 20657 weekdays: (202) 289-8970 weekends: (410) 326-6835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solomons Island Model Boat Club | 12642 Cheyenne Ln. Lusby, MD 20657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland Attack Group | Model boating (Mainly R/C combat with the IR/CWCC format) | Martin Hayes 1113 Crestview Dr. Annapolis, MD 21401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Michaels Model Boat Club | Commodore : Robert L. Roberts P.O. Box 781 Easton, Md. 21601 (410) 822-0943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USNA Ship Model Society | U.S. Naval Academy Museum 118 Maryland Avenue Annapolis, MD 21402-5034 Attn: Mr. Grant Walker (410) 293-5261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model Guild of the Chesapeake Bay Maritime Museum | In existence since 1991. Meet regularly on Wednesday mornings from 9 to 12 on the grounds of the Museum in the Mitchell House. | Bob Mason PO Box 47 Bozman MD 21612 (410) 745-3266 -OR- The Model Guild of the CBMM PO Box 636 St Michaels, MD 21663-0636 (410) 745-2916 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Ship Model Society | 2nd Saturday of each month at 10 AM, alternating between the
Maryland and Virginia suburbs. We were founded in October of 1929. |
Vincent McCullough WWW 13899 Ferrara Court Chantilly, VA 20151 (703) 830-3263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Ship Model Society | 2nd Saturday of each month at 10 AM, alternating between the
Maryland and Virginia suburbs. We were founded in October of 1929. |
Vincent McCullough WWW 13899 Ferrara Court Chantilly, VA 20151 (703) 830-3263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historical Miniatures Modeling Club | Brian Starkes 601 Bond Av. Chesapeake, VA 23323 (804) 487-3951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton Roads Ship Model Society | 20:00 hours, 2nd Friday of each month | Alan Frazer 108-G Indian Summer Drive Yorktown, VA 23693-1034 WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina Maritime Society | Last Saturday of each month at 2 pm in the North Carolina Maritime Museum | North Carolina Maritime Museum 315 Front Street Beaufort, NC 28516-2125 (919) 728-7317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta Model Shipwrights | 2nd Saturday of every month from 10:00AM until noon, at HobbyTown USA 3360 Satellite Blvd NW Suite 14 Duluth, GA 30096 | Neil Hurwitz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville Ship Model Club | 2nd Tuesday of each month | Jacksonville Maritime Museum PO Box 24473 1015 Museum Drive, Unit 2 Jacksonville, FL 32207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Central Florida R/C Model Yacht Club a.k.a The Sunday Sloopers | Central Florida. | Mark J. Muzzone, Commodore 32765 407-234-3375 WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipcrafters | 3300 N State Rd 7 Box C277 Hollywood, FL 33021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Palm Beach County Model Club | Dan Seaman 119 Brookhaven Ct. Palm Beach Gardens, FL 33418 (407) 622-8358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Ship Model Society | 7:00 p.m., 4th Tuesday of each month (except December),
in the Lower level of: Trinity Lutheran Church 411 Fifth St. North St. Petersburg, FL | Irwin Schuster, Secretary/Ed 8503 Portage Ave. Tampa, FL 33647-1707 (813) 866-1442 (813) 270-9066 (Cell) WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Frigates Ship Modelers | 1st Thursday of each month | (352) 854-7713; -or- (352) 854-8147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Southwest Florida Shipmodeler's Guild | We now meet on the 2nd and last Saturdays each month; contact John for details. | John Weliver 6552 Highland Pines Cir. Ft. Myers, FL 33912 (239) 561 5777 -or- Phil Roach -or- Jim McCarthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida Gulf Coast Model Boat Guild | Meetings: generally monthly during the day on a Saturday, as announced and as dictated by need, although everyone seems to "hang around" the Maritime Museum at Cortez anyway. | Harold Nils Pelta P O Box 208 Ellenton FL 34222 941-722-9960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suncoast Ship Model Society of Spring Hill | 1st and 3rd Thursday of the month at Weeki Wachee Acres Senior Citizen Club. Corner of Toucan and Susan Drive. | Neil A. Brothers 9096 Jena Rd. Spring Hill, FL 34608 (352) 686-8640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay Area Electric Boaters | Pinellas county Florida. | Eugene Eriksen, Commodore 727-461-4968 WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maritime Modelers Inc. | Every 2nd Thursday, Covington Fire Fighters Building, Howell Ave. and 23rd St, Covington KY 7 p.m. | Maritime Modelers Inc. 63 Linet Highland Heights, KY 41076 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cincinnati Model Boat Club | Commodore: David Wedig
(513) 573-9708 Vice Commodore: Brian Blazer (513) 941-4013 Treasurer: Walt Brater (513) 481-6697 Secretary: Rich Jones (513) 232-4133 Cincinatti, Ohio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipwrights of Central Ohio | The meetings are held the second Saturday of each month,
from 9:00 to 12:00 AM at the Westerville, Ohio Public Library,
128 South Street, Westerville, Ohio 43081.
Central Ohio is defined as the area 60 miles in any direction from Columbus, Ohio. |
William Nyberg President
614-486-5895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maumee Valley Model Boat Club | Please check the website for a meeting schedule.
We are currently meeting at Bob Evans Restaurant
on Briarfield Rd. off Dussel Dr. In Maumee Ohio. | Larry Thiel WWW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Admirals | 2nd Thursday of each month, 6:30 pm, at Nora Public Library, 8625 Guilford Avenue, Indianapolis, IN 46143 | Dave Hampton (317) 826-9118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-Michigan Scale Model Ship Association | Reportedly defunct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Scale Model Boat Club | WWW Email "Steve Ebel"
| Iowa
Mississippi Bend Model Boaters
| Began as a club in September of 2003, and takes in the Quad
Cities area of Davenport and Bettendorf, Iowa as well as Rock Island
and Moline, Illinois. Run electric powered scale boats and sailboats
every Saturday morning, (weather permitting) from 10:00 AM to noon,
at Middle Park Lagoon in Bettendorf.
|
Steve Ebel | 16550 290th Street Long Grove, IA 52756 (563) 349-4033
| IllinoisMidwest Model Shipwrights
| 3rd Wednesday of each month | Community Presbyterian Church 407 Main Street Mt Prospect, IL 60056
Bob Filipowski | (847) 394-0757 North Shore Deadeyes
| The Lutheran Church of the Ascension
460 Sunset Ridge Road
Northfield, IL 60093
1st Tuesday of each month, at 7:30pm.
|
Richard K. Williams, M. D. | 2924 Acorn Lane Northbrook, IL 60062 (847) 559-8535 Nautical Research and Model Ship Society of Chicago
| 2nd Saturday of each month. Call for location.
| Kurt Van Dahm | 237 South Lincoln St. Westmont, IL 60559-1917 (630) 968-3189
| Minnesota
Edina Model Yacht Club
| | Edina Model Yacht Club | Centennial Lakes Centrum 7499 Francis Ave., South Edina MN
| MissouriTrinity River Yacht Club
| |
Sean Duke
| Gateway Model Ship Crafters
| At the Rock Road Library one Monday evening
each month, September through May.
|
Ted Ehrmann | 14956 Manor Lake Dr. Chesterfield, MO 63017-7816 636 256-7160 Kansas City Square Riggers
| | Paul Gagne | 13604 Bennington St. Grandview, MO 64030-3212 (816) 765-3977
| Oklahoma
Tulsa Ship Modeler's Society
Oklahoma
| | Ron Thomson | 3742 East 85th Place Tulsa, OK 74136 (918) 481-3554
| Texas
North Texas Ship Modelers Club
| Meets the last Wednesday of every month, 7-9PM
| John Bowen | (972) 539-6167 WWW
Gulf Coast Historical Ship Modelers Society (Houston, TX)
| Meet 2nd Friday every odd month at the Houston Maritime Museum.
| Wayne Drusch --or-- | Charlie Cozewith Houston Model Yacht Club
| weekly; they have scale R/C regattas and
race 12M and 36/600 yachts.
| Commodore Ted Cooper | 1003 Country Club Dr. Houston, TX 77469 (713) 342-1658
| ColoradoRocky Mountain Shipwrights
| meets the third Saturday of every month at
Rockler Woodworking & Hardware,
2553 South Colorado Blvd. 9:00 till noon.
| Wayne Cassell | (303) 347-1714 -or- WWW
| ArizonaThe Mesa Model Yacht Club
| | Email | Mesa, Arizona
The West Valley R/C Mariners
| | Litchfield Park, Arizona
|
| Utah
The Great Salt Lake Ship Modeling and Research Society
| The GSLSMRS has its monthly meeting the 2nd Saturday at 1:00 pm.
The meeting is held at the Sandy Library, which is about 10100 S.
and 1300 E. in Sandy, Ut. Anyone in the Salt Lake area is welcome to join.
| Ron Wilkinson | PO Box 782 Draper, UT 84020 801) 523-6115
| CaliforniaMaritime Modelers
| | Maritime Modelers | 2554 Lincoln Blvd., Suite 215 Marina Del Ray, CA 90291 Ship Modelers' Association
| 3rd Wednesday of each month, 7 pm, Backs
Community Blg.,
201 N. Bradford, Placentia, CA
| Bill Russell | 19705 S. Moorshire Dr. Cerritos, CA 90703 Maritime Modelers
| | 3596 Marsh Ave. | Chino, CA 91710 San Diego Ship Modelers' Guild
| 2nd Wednesday, 7:00 p.m., ferry Berkeley
| SDSMG c/o Maritime Museum of San Diego | 1492 North Harbor Drive San Diego, CA 92101 Ventura County Maritime Museum Model Guild
| 3rd Tuesday of the month at 7:00 pm
| Mark Bacin, Executive Director | -or- Richard Walton, President 2731 South Victoria Ave. Oxnard, CA 93035 (805) 984-6260 South Bay Model Shipwrights
| 3rd Friday of Each Month,
at the Stamford Linear Accelerator
| Jean Eckert | 1623 Ben Roe Dr. Los Altos, CA 94024 (650) 964-0561 WWW Redwood Empire Model Shipwrights
| 1st Saturday of Each Month, 10am, Moose Lodge,
2350 Santa Rosa Avenue, Santa Rosa
|
Adam Mello | 1606 Harley Street Calistoga, CA 94515-1326 (707) 942-0846 "Tom Bottomley's Group"
| 2nd Friday of each month, 3748 Stoneglen N.,
Richmond
| 510-243-0346
| Diablo Model Boat Club
| | Bill Vanderslick | Diablo Model Boat Club 411 Melinda Court Pittsburg, CA 94585-3424 (510) 458-4745 Sacramento Model Shipwrights
| | 8933 Park Meadow Dr. | Elk Grove, CA 95624
Hyde Street Pier Model Shipwrights | Meetings are on the third Saturday of each month
at 9:30 a.m. aboard the ferry Eureka
|
Paul Reck | -or- Leo Kane or call the Park's volunteer office at (415) 556-1613
| OregonPortland Model Power Boat Association
| All club meeting are open to visitors and are held
second Thursday @ 7:PM @Tigard Church of God,
meeting room. | 15670 SW 98th, Tigard OR WWW | Noel Bickham 503-771-3343 Nautical Society of Oregon
| Meets every third Thursday at 7:00 PM, Portland
Maritime Center & Museum, in downtown
Portland on Naito Parkway,(formerly Front Ave)
between Ash & Oak streets. Annual dues: $5.00.
Models of all periods.
|
Eric Adams
|
| Washington
Commencement Bay Maritime Modelers
| 3rd Thursday of each month. See web site for meeting locations. | "Our club is all R/C but we build everything from tugs, ships, subs etc." Tom Guglielmo (253) 857-3742 | 11813 Sorrel Run NW Gig Harbor, WA 98332 WWW
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nova Scotia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maritime Ship Modelers Guild | Meetings held the first Wed. of the month at 7:30 pm, at the
