Here is some information I received from Testor as to paint conversions for a Tamiya 1/350 USS New Jersey (modern). I am sure that the same colors can be used for other US warships.
| Tamiya Number | Name | Model Master # |
| X-10 | Gun Metal | 1795 |
| X-13 | Metallic Blue | Closest: 2701, 2702, 2703 |
| XF-1 | Flat Black | 1749 |
| XF-2 | Flat White | 1768 |
| XF-7 | Flat Red | 1705 |
| XF-10 | Flat Brown | 1701 |
| XF-19 | Sky Grey | 1728 Light Ghost Grey |
| XF-24 | Dark Grey | 1741 Dark Ghost Grey |
| XF-50 | Field Blue | No close match |
| XF-53 | Neutral Grey | 1725 |
| XF-55 | Deck Tan | 1742 Dark Tan |
| XF-56 | Metallic Grey | 2711 Anthracite Grey Met. -or- 2712 Graphite Metallic |
| XF-63 | German Grey | No close match |
| XF-66 | Light Grey | 1732 |
| Badger | Color | Floquil No. | Humbrol No. | Tamiya No. | Model Master |
| 16-401 | Anti-fouling Red Oxide | 818614 | 177 | XF9 | -- |
| 16-402 | Navy Red | 818628 | 19+ | X7* | 2718 |
| 16-403 | Coast Guard Red | 818632 | 153 | XF7 | 1705* |
| Coast Guard Orange | 818634 | -- | -- | 2022 | |
| 16-405 | Deck Tan | 818618 | 110 | XF55 | -- |
| 16-406 | Navy Brown | 818622 | -- | -- | -- |
| 16-407 | Quartermaster Brown | 818620 | -- | -- | -- |
| 16-409 | Panama Buff | 818626 | -- | -- | -- |
| 16-410 | Navy White | 818630 | 97 | XF4 | 2709 |
| 16-411 | Deck Green | 818616 | 88 | XF26 | 2028 |
| 16-412 | Hull Black | 818610 | 33 | XF1 | 1747 |
| 16-413 | Wrought Iron Black | 818656 | -- | -- | -- |
| 16-414 | Bulwarks Red | 818692 | 153 | XF7 | 1705* |
| 16-415 | Caprail Green | 818690 | 149 | -- | -- |
| 16-416 | Midship Blue | 818688 | 189 | -- | 1719 |
| 16-417 | White | 818698 | 34 | XF2 | 1745 |
| 16-418 | Slate Gray | 818686 | -- | -- | 2133 |
| 16-419 | Umber | 818684 | -- | -- | -- |
| 16-420 | Yellow Ochre | 818680 | -- | -- | -- |
| 16-421 | Hull Cream | 818694 | -- | -- | -- |
| 16-422 | Windjammer White | -- | 97 | XF4 | -- |
| 16-423 | Windjammer Yellow | -- | 154 | -- | 1708 |
| 16-424 | Windjammer Red | -- | 174 | -- | 2724 |
| 16-425 | Windjammer Green | -- | 150 | -- | -- |
| 16-426 | Windjammer Blue | -- | 198 | X4* | -- |
| 16-427 | Salmon Buff | 818678 | -- | -- | -- |
| 16-428 | Orange Ochre | 818682 | -- | -- | -- |
| 16-429 | Shipyard Rust | -- | 113 | -- | 1785 |
| 16-430 | Shipyard Grimy Black | 818602 | -- | -- | 1749 |
| 16-431 | Deck Red | -- | -- | -- | -- |
| 16-432 | Dark Deck Gray | -- | -- | -- | -- |
| 16-433 | Tug Light Blue | -- | -- | -- | -- |
| 16-434 | Tug Medium Blue | -- | -- | -- | -- |
| 16-435 | Tug Deep Blue | -- | -- | -- | -- |
| 16-436 | Tug Light Green | -- | -- | -- | -- |
| 16-437 | Tug Olive Green | -- | -- | -- | -- |
| 16-438 | Tug Orange | -- | -- | -- | -- |
| 16-439 | Tug Yellow | -- | -- | -- | -- |
| 16-440 | Tug Light Gray | -- | -- | -- | -- |
| 16-441 | Army Corps Engineer Buff | -- | -- | -- | -- |
| 16-442 | Golden Yellow | -- | -- | -- | -- |
| 16-443 | Bright Silver | 818654 | 11 | X11 | 1790 |
| 16-444 | #5 Std. Navy Gray | 818652 | -- | -- | -- |
| 16-445 | #20 Std. Deck Gray | -- | -- | -- | -- |
| 16-446 | 5-L Light Gray Early 1941 | -- | -- | -- | -- |
| 16-447 | 5-O Ocean Gray Early 1941 | -- | -- | -- | -- |
| 16-448 | 5-D Dark Gray | 818646 | -- | -- | 1791 |
| 16-449 | 5-H Haze Gray | 818594 | 128+ | XF53 | 2105 |
| 16-450 | 5-O Ocean Gray Late 1941 | 818596 | -- | -- | -- |
| 16-451 | 5-S Sea Blue A | -- | -- | -- | -- |
| 16-452 | 5-N Navy Blue | 818598 | -- | -- | 1719 |
| 16-453 | Deck Blue 20B | 818600 | -- | -- | -- |
| 16-454 | #82 Black | -- | -- | -- | -- |
| 16-455 | 5-P Pale Gray | 818650 | -- | -- | 1729 |
| 16-456 | 5-L Light Gray 1943 | -- | -- | -- | -- |
Note: Color matches are not 100% accurate between brands. Matches are based on color data available to general public. This information is provided as a convenient reference for the modeler. Please bring any errors to the attention of Badger Air-Brush Company.
Back?