|
Don Blas Maria de la Garza Falcon, casado
Joaquin de la Garza
Idelfonso de la Garza
Pedro Gonzales Paredes
Nicolas Zapata
Juan de Vargas
Luis de Olivares
Antonio Hilario Altamirano
Tomas Sanchez, Bachelor
Jacinto Escamilla
Tomas de la Garza, bachelor
Juan Jose de la Rosa
|
| FATHER | MOTHER | CHILDREN | Arms | C | B | Ba | Servants/
Other | Aid |
| Baca, Juan Rodriguez | Uribe, Maria de | Criada with child | all | 4 | 1 | Husband is Ill | No | |
| Borja, Juan Cayetano de | Longoria, Ana | Esc, Ada | 3 | Is Official sastre | No | |||
| Cantu, Fernando | Perez, Dona Apolinaria | 3 | Esc, Ada | 10 | 2 | No | ||
| Cantu, Pedro | Gonzalez, Juana | 10 | all | 60 | 7 | 6 | 3, m/w 12 dependents | No |
| Casas, Alejandro | Olivares, Margarita | all | 3 | No | ||||
| Cisneros, Juan Jose Jimenez de | Guajardo, Maria Antonia | 5 | all | 20 | 1 | No | ||
| Contreras, Ignacio | Sanchez, Rita | 3 | Is a servant himself | No | ||||
| Flores, Diego de | Hinojosa, Maria Luisa de | 3 | all | 6 | No | |||
| Flores, Juan Antonio de | Leonora, Cantu | Is a Servant Himself | Yes | |||||
| Garcia, Bartolome | Garza, Juana Maria de la | 2 | all | 8 | 2 | 0 | No | |
| Garcia, Cristobal | Guajardo, Maria | 2 | all | 10 | 1 | No | ||
| Garcia, Diego | Vela, Maria | 5 | all | 2 | Yes | |||
| Garcia, Francisco | Guajardo, Maria Gertrudis | 2 | Yes | |||||
| Garcia, Javier | Hinojosa, Maria Rita | 1 | all | 3 | No | |||
| Garcia, Juan | Hinojosa, Candida de | 9 | 1 | No | ||||
| Garcia, Juan Bautista | Rodriguez, Maria | 6 | all | 15 | 2 | 5 servants | Yes | |
| Garza, Jose Francisco de la | Hinojosa, Maria Rita de | 4 | all | 10 | 1 | 1 | No | |
| Garza, Agustin de la | Gonzalez, Maria Antonia | 3 | 6 | 3 | No | |||
| Garza, Antonio de la | Villarreal, Josefa de | 6 | all | 6 | o | o | Yes | |
| Garza, Bernabe de la | Bachelor | Is a servant himself | No | |||||
| Garza, Cosme de la | Garza, Andrea Cosme de la | 2 | 3 | No | ||||
| Garza, Don Salvador de la | Falcon, Dona Maria de la Garza | 2 and 3 criados | all | 20 | 2 | 2 | No | |
| Garza, Francisco de la | Guajardo, Josefa | 6 | all | 8 | Yes | |||
| Garza, Joaquin de la | Gonzalez, Maria Ignacia | all | 5 | No | ||||
| Garza, Jose de la | Maria de la Encarnacion | 1 | all | 2 | No | |||
| Garza, Jose Laureano de la | Perez, Josefa | 2 | all | 4 | 1 | Husband absent w/c | No | |
| Garza, Juan de la | Maria Gertrudis | 4 | Esc | 5 | No | |||
| Garza, Juan Jose de la | Gerarda, Maria | all | 6 | No | ||||
| Garza, Lazaro de la | Olivares, Antonia Josefa | Is a servant himself | No | |||||
| Gomez, Gregorio | Garcia, Maria | 1 | 4 | No | ||||
| Gomez, Pedro Jose | Garza, Maria de la | 8 | all | 6 | No | |||
| Gonzalez, Fileto | Garza, Javiera de la | 2 | Is a servant himself | No | ||||
| Gonzalez, Javier | Olivares, Maria de | 3 | all | 4 | Yes | |||
| Gonzalez, Juan Ignacio | Vela, Felipa | orphan girl | all | 12 | 2 | No | ||
| Gonzalez, Lucas | Garza, Ana Maria de la | 5 | 4 | Yes | ||||
| Guajardo, Joaquin | Rodriguez, Lucia | 1 | all | 16 | 4 | 1 | No | |
| Guajardo, Jose Antonio | Gomez, Ana | 3 | 4 | In Jail | No | |||
| Guajardo, Tomas | Villarreal, Maria Ignacia | all | 2 | Yes | ||||
| Gutierrez, Cristobal | Cavazos, Josefa | 2 | all | 6 | Yes | |||
| Hinojosa, Bernardo de | Rendon, Nicolasa | Orphan boy | all | 14 | 1 | Yes | ||
| Hinojosa, Don Jose de | Sanchez de Zamora, Rosa | 7 | all | 30 | 1 | No | ||
| Hinojosa, Jose Javier | Garcia, Ana Maria | 1 | all | 2 | No | |||
| Hinojosa, Juan Jose | Benavidez, Antonia | 6 | all | 50 | 5 | 10 | Yes | |
| Leal, Jose | Sanchez, Maria | 1 | 2 | No | ||||
| Leon, Francisco | Bachelor | all | 3 | Is Official Sastre | No | |||
| Leon, Javier de | Vela, Maria | 1 | 3 | No | ||||
| Leon, Juan Jose de | Garcia, Francisca | 3 | all | 2 | Is official Sastre | No | ||
| Longoria, Antonio | Widower | 1 Brother | all | 9 | Yes | |||
| Longoria, Matias | Hinojosa, Margarita de | 5 | all | 10 | Yes | |||
| Longoria, Vicente | Garza, Maria de la | 2 | No | |||||
| Lopez de Jaen, Francisco | Longoria, Maria de | 10 | all | 20 | 1 | Yes | ||
| Lopez de Jaen, Juan Jose | Sanchez, Maria Isabel | 4 | all | 20 | 1 | Yes | ||
| Lopez, Juan Bautista | Bermudez, Josefa de Jesus | 7 | all | 10 | No | |||
| Lopez, Luis | Villarreal, Juana de | 1 | all | 6 | 3 | No | ||
| Martinez, Juan Cristobal | Garcia, Maria Josefa | 4 | all | 8 | 1 | No | ||
| Montalvo, Antonio | Flores, Gregoria | 4 | all | 4 | Yes | |||
| Olivares, Antonio de | Hinojosa, Dona Maria Catalina de | 3 and 5 in-laws | all | 2 | Yes | |||
| Olivares, Jose de | Guajardo, Maria de Jesus | 6 | all | 10 | 1 | No | ||
| Olivares, Marcelo de | Gonzalez, Maria Lugarda | 4 | Is a servant himself | No | ||||
| Olivares, Mateo de | Quiteria, Maria | 1 | 3 | No | ||||
| Peña, Cayetano (Absent w/c) | Garcia, Maria Rosa | 2 orphans | all | 10 | No | |||
| Quintanilla, Ignacio | Salinas, Maria | all | 9 | Yes | ||||
| Quintanilla, Juan Ramon | Flores, Maria Antonia | 2 | all,Esp,Ada | 0 | Yes | |||
| Rodriguez, Juan Javier | Barrera, Juana Maria | 1 and 6 in-laws | all | 2 | Yes | |||
| Salinas, Jose | Longoria, Petra | 3 | 5 | No | ||||
| Sandoval, Jose Manuel | Garcia, Maria | 1 | all | 6 | No | |||
| Santos Coy, Don Nicolas de los | Guerra, Dona Ana Maria | all | 80 | 21 | 6 | 29 srvts of both sexes | No | |
| Santos Garcia, Juan de los | Treviño, Catarina | 1 | all | 4 | Yes | |||
| Serna, Lorenzo | Baca, Maria Rita | 5 | all | 10 | No | |||
| Servin, Jose German | Rendon, Maria Claudia | 2 | No | |||||
| Sosa, Francisco Javier de | Reyes, Pascuala de los | 4 | all | 15 | 3 | 2 | Helps son & 8 children | No |
| Treviño, Bartolome | Garcia, Ana Maria | 9 | all | 20 | 2 | 2 | 7 servants | Yes |
| Treviño, Felipe | Reyes, Beatriz de los | 9 | all | 6 | No | |||
| Vela, Domingo | Casas, Maria de las | 5 | all | 3 | Yes | |||
| Vela, Jose | Selvera, Felipa | 4 | all | 12 | 1 | 1 | No | |
| Vela, Nicolas | Garcia, Maria | 5 | all | 10 | 1 | No | ||
| Vela, Salvador | Longoria, Agueda | 7 | all | 7 | Yes | |||
| Vela, Ventura | Guajardo, Maria Loreta | 1 | Is a servant himself | No | ||||
| Villarreal, Antonio | Reyes, Maria | 1 son and 2 in-laws | No | |||||
| Villarreal, Eduardo | Vela, Mariana | 4 | No | |||||
| Villarreal, Jose Andres | Longoria, Anastacia | 1 | all | 2 | No | |||
| Villarreal, Jose Gregorio | Vela, Maria Olaya | Esc, Ada | 2 | No | ||||
| Villarreal, Juan Bautista | Leon, Ana Josefa de | 2 | No | |||||
| Widow | Gonzalez, Margarita | 4 | 15 | 2 | No | |||
| Widowed | Benavidez, Josefa | Yes | ||||||
| Widowed | Hinojosa, Ana Maria | 1 daughter | Yes | |||||
| Widowed | Longoria, Gertrudis | 4 | Yes | |||||
| Widowed | Vela, Maria | 1 son | all | 8 | Yes | |||
| Widowed | Villarreal, Teresa de | 2 nephews | Yes |
Legend:
Esc = Escopeta (Shotgun) Ada = Adarga (Leather Shield) C= Caballos B= Burros Ba= Burras