
These data are based on the weight records of
Scarlet macaw chicks raised
at Enchanted Emerald Forest Macaws. The indicated high and low weights are
actual recorded weights of individual Scarlets. The average value is based on a
sample size of 15 individuals. The chicks were left in the nest with the parents
for
about nine days, so no weight data is available for that period.
[ Weights for ages 42 to 83 days ] [ Weights for ages 84 to 120 days ]
[ Graph of data ]
[ Back to Statistics Page ]
Scarlet
Macaw Chicks |
||||||||
| Weight (grams) | Weight (grams) | |||||||
| Age (days) | High | Average | Low | Age (days) | High | Average | Low | |
| 0 | Chicks left in the nest during this period |
21 | 572 | 442 | 310 | |||
| 1 | 22 | 612 | 471 | 324 | ||||
| 2 | 23 | 658 | 499 | 338 | ||||
| 3 | 24 | 688 | 529 | 362 | ||||
| 4 | 25 | 716 | 562 | 390 | ||||
| 5 | 26 | 758 | 591 | 426 | ||||
| 6 | 27 | 784 | 619 | 438 | ||||
| 7 | 28 | 826 | 652 | 462 | ||||
| 8 | 29 | 860 | 686 | 496 | ||||
| 9 | 30 | 886 | 713 | 516 | ||||
| 10 | 206 | 158 | 78 | 31 | 918 | 740 | 538 | |
| 11 | 240 | 178 | 92 | 32 | 948 | 768 | 570 | |
| 12 | 272 | 196 | 108 | 33 | 968 | 792 | 608 | |
| 13 | 298 | 225 | 122 | 34 | 1010 | 814 | 618 | |
| 14 | 338 | 255 | 140 | 35 | 1020 | 838 | 640 | |
| 15 | 366 | 276 | 162 | 36 | 1045 | 861 | 658 | |
| 16 | 412 | 301 | 188 | 37 | 1080 | 888 | 670 | |
| 17 | 440 | 329 | 218 | 38 | 1085 | 904 | 680 | |
| 18 | 482 | 355 | 246 | 39 | 1085 | 925 | 700 | |
| 19 | 516 | 384 | 270 | 40 | 1125 | 947 | 714 | |
| 20 | 550 | 416 | 292 | 41 | 1155 | 968 | 732 | |
[ Top of Page ] [ 84
to 120 days ] [ Graph of data ]
Scarlet
Macaw Chicks |
||||||||
| Weight (grams) | Weight (grams) | |||||||
| Age (days) | High | Average | Low | Age (days) | High | Average | Low | |
| 42 | 1180 | 987 | 737 | 63 | 1220 | 1107 | 880 | |
| 43 | 1180 | 1002 | 750 | 64 | 1220 | 1103 | 890 | |
| 44 | 1215 | 1023 | 770 | 65 | 1210 | 1098 | 880 | |
| 45 | 1225 | 1036 | 786 | 66 | 1200 | 1091 | 880 | |
| 46 | 1235 | 1050 | 800 | 67 | 1190 | 1085 | 880 | |
| 47 | 1245 | 1059 | 810 | 68 | 1190 | 1077 | 870 | |
| 48 | 1245 | 1072 | 826 | 69 | 1190 | 1075 | 860 | |
| 49 | 1250 | 1088 | 842 | 70 | 1190 | 1066 | 880 | |
| 50 | 1250 | 1098 | 856 | 71 | 1190 | 1061 | 880 | |
| 51 | 1260 | 1107 | 878 | 72 | 1170 | 1051 | 880 | |
| 52 | 1240 | 1114 | 915 | 73 | 1160 | 1050 | 880 | |
| 53 | 1250 | 1119 | 925 | 74 | 1160 | 1039 | 870 | |
| 54 | 1240 | 1127 | 932 | 75 | 1160 | 1024 | 870 | |
| 55 | 1240 | 1132 | 938 | 76 | 1140 | 1016 | 870 | |
| 56 | 1240 | 1131 | 928 | 77 | 1130 | 1011 | 870 | |
| 57 | 1240 | 1131 | 940 | 78 | 1160 | 1007 | 860 | |
| 58 | 1240 | 1126 | 900 | 79 | 1150 | 996 | 842 | |
| 59 | 1240 | 1120 | 908 | 80 | 1150 | 990 | 834 | |
| 60 | 1220 | 1115 | 900 | 81 | 1140 | 982 | 832 | |
| 61 | 1240 | 1114 | 888 | 82 | 1130 | 973 | 815 | |
| 62 | 1220 | 1109 | 880 | 83 | 1100 | 960 | 815 | |
[ Top of Page ] [ Graph of data ]
Scarlet
Macaw Chicks |
||||||||
| Weight (grams) | Weight (grams) | |||||||
| Age (days) | High | Average | Low | Age (days) | High | Average | Low | |
| 84 | 1080 | 946 | 806 | 105 | 980 | 891 | 780 | |
| 85 | 1050 | 936 | 800 | 106 | 960 | 888 | 785 | |
| 86 | 1050 | 931 | 795 | 107 | 980 | 889 | 775 | |
| 87 | 1040 | 926 | 790 | 108 | 960 | 882 | 780 | |
| 88 | 1040 | 923 | 790 | 109 | 960 | 885 | 785 | |
| 89 | 1030 | 917 | 790 | 110 | 960 | 880 | 775 | |
| 90 | 1020 | 910 | 797 | 111 | 940 | 866 | 775 | |
| 91 | 1020 | 912 | 795 | 112 | 950 | 871 | 785 | |
| 92 | 1020 | 905 | 784 | 113 | 945 | 872 | 788 | |
| 93 | 990 | 904 | 786 | 114 | 940 | 868 | 765 | |
| 94 | 980 | 904 | 776 | 115 | 935 | 868 | 768 | |
| 95 | 985 | 904 | 777 | 116 | 940 | 873 | 765 | |
| 96 | 990 | 898 | 768 | 117 | 940 | 876 | 770 | |
| 97 | 990 | 899 | 768 | 118 | 940 | 878 | 772 | |
| 98 | 980 | 898 | 780 | 119 | 941 | 885 | 795 | |
| 99 | 970 | 898 | 775 | 120 | 950 | 883 | 789 | |
| 100 | 965 | 892 | 780 | 121 | ||||
| 101 | 975 | 896 | 783 | 122 | ||||
| 102 | 960 | 889 | 770 | 123 | ||||
| 103 | 980 | 892 | 781 | 124 | ||||
| 104 | 980 | 897 | 780 | 125 | ||||
[ Photo Gallery ] [ Top of Page ] [ Graph of data ] [ Home ] [ Statistics Page ] |
Last Updated on 03/14/2000
By Joseph M. Csaky