![]() |
Incubation Data for Hyacinth Macaw Eggs |
| These data are based on the incubation records for Hyacinth macaw egg number 01-01-1995 at Enchanted Emerald Forest Macaws. There are always variations between individual eggs, but the data are typical. |
[ Back to Statistics Page ] [ Home ] |
[ Graph of Data ] |
| You can view s short video of a hatching Hyacinth chick. |
Statistics for Hyacinth Egg 01-01-1995 |
|
| Date laid | 5/27/95 |
| Laid weight | 32.25 grams |
| Projected daily loss | 0.20 grams (17% total weight loss) |
| Length | 47.4 mm |
| Breadth | 35.0 mm |
| Hatch date | 6/23/95 |
| Hatch weight | 22.38 grams |
| Incubation term | 27 days |
| Percent weight loss | 15.4% |
| Shell weight | 4.11 grams |
| Shell thickness | 0.46 +/- 0.01 mm |
Incubation Data for Hyacinth Egg 01-01-1995 |
||||
| Day | Projected Weight (grams) |
Actual Weight (grams) |
Departure (grams) |
Comments |
| 0 | 32.25 | 32.25 | 0.00 | |
| 1 | 32.05 | 32.05 | 0.00 | |
| 2 | 31.84 | 31.87 | 0.03 | |
| 3 | 31.64 | 31.67 | 0.03 | |
| 4 | 31.44 | 31.50 | 0.06 | Egg fertile |
| 5 | 31.23 | 31.32 | 0.09 | |
| 6 | 31.03 | 31.20 | 0.17 | |
| 7 | 30.83 | 31.00 | 0.17 | |
| 8 | 30.63 | 30.86 | 0.23 | |
| 9 | 30.42 | 30.67 | 0.25 | |
| 10 | 30.22 | 30.49 | 0.27 | |
| 11 | 30.02 | 30.35 | 0.33 | |
| 12 | 29.81 | 30.18 | 0.37 | |
| 13 | 29.61 | 29.99 | 0.38 | |
| 14 | 29.41 | 29.81 | 0.40 | |
| 15 | 29.20 | 29.64 | 0.44 | |
| 16 | 29.00 | 29.47 | 0.47 | |
| 17 | 28.80 | 29.32 | 0.52 | |
| 18 | 28.60 | 29.10 | 0.50 | |
| 19 | 28.39 | 28.90 | 0.51 | |
| 20 | 28.19 | 28.71 | 0.52 | |
| 21 | 27.99 | 28.54 | 0.55 | |
| 22 | 27.78 | 28.36 | 0.58 | |
| 23 | 27.58 | 28.20 | 0.62 | |
| 24 | 27.38 | 28.02 | 0.64 | Drawdown |
| 25 | 27.17 | 27.85 | 0.68 | External pip |
| 26 | 26.97 | 27.60 | 0.63 | Vocalization |
| 27 | 26.77 | 27.30 | 0.53 | Hatch at 4:30 p.m. (assisted) |
Last Updated on 12/10/2000
By Joseph M. Csaky
[ Back to Statistics Page ] [ Home ] |