
These data are based on the weight records of
Hyacinth macaw chicks raised
at Enchanted Emerald Forest Macaws. The indicated high and low weights are actual
recorded weights of individual Hyacinths. The average value is based on a sample size
of 20 individuals.
Weights for 42 to 83 days
Weights for 84 to 125 days
Weights for 126 to 167
days
Weights for 168 to 200
days
Hyacinth
Macaw Chicks |
||||||||
| Weight (grams) | Weight (grams) | |||||||
| Age (days) | High | Average | Low | Age (days) | High | Average | Low | |
| 0 | 24.1 | 21.7 | 18.1 | 21 | 382 | 310 | 218 | |
| 1 | 25.7 | 23.0 | 20.0 | 22 | 406 | 343 | 219 | |
| 2 | 28.0 | 24.7 | 22.1 | 23 | 442 | 369 | 235 | |
| 3 | 32.5 | 28.5 | 23.7 | 24 | 474 | 400 | 245 | |
| 4 | 42.5 | 33.7 | 28.2 | 25 | 506 | 430 | 276 | |
| 5 | 52.4 | 39.4 | 33.0 | 26 | 540 | 460 | 306 | |
| 6 | 63.3 | 46.3 | 38.0 | 27 | 579 | 491 | 334 | |
| 7 | 74.3 | 54.8 | 44.0 | 28 | 614 | 523 | 369 | |
| 8 | 84.0 | 64.6 | 50.0 | 29 | 639 | 554 | 400 | |
| 9 | 96.0 | 75.6 | 60.0 | 30 | 681 | 587 | 426 | |
| 10 | 112 | 88 | 67 | 31 | 713 | 620 | 469 | |
| 11 | 128 | 102 | 78 | 32 | 743 | 651 | 504 | |
| 12 | 147 | 118 | 92 | 33 | 783 | 685 | 532 | |
| 13 | 168 | 136 | 106 | 34 | 813 | 716 | 558 | |
| 14 | 198 | 156 | 126 | 35 | 848 | 749 | 588 | |
| 15 | 222 | 175 | 134 | 36 | 884 | 778 | 610 | |
| 16 | 250 | 196 | 138 | 37 | 936 | 809 | 650 | |
| 17 | 274 | 218 | 156 | 38 | 970 | 840 | 670 | |
| 18 | 300 | 239 | 174 | 39 | 1006 | 870 | 700 | |
| 19 | 334 | 266 | 190 | 40 | 1034 | 901 | 736 | |
| 20 | 352 | 289 | 216 | 41 | 1055 | 928 | 760 | |
[ Top of Page ] [84 to 125 days ] [ 126 to
167 days ][ 168 to 200 days ] [ Graph
of data ]
Hyacinth
Macaw Chicks |
||||||||
| Weight (grams) | Weight (grams) | |||||||
| Age (days) | High | Average | Low | Age (days) | High | Average | Low | |
| 42 | 1090 | 956 | 780 | 63 | 1600 | 1373 | 1215 | |
| 43 | 1121 | 989 | 804 | 64 | 1614 | 1382 | 1220 | |
| 44 | 1152 | 1010 | 828 | 65 | 1618 | 1392 | 1235 | |
| 45 | 1197 | 1032 | 850 | 66 | 1621 | 1401 | 1235 | |
| 46 | 1227 | 1058 | 874 | 67 | 1625 | 1408 | 1240 | |
| 47 | 1261 | 1080 | 896 | 68 | 1625 | 1413 | 1240 | |
| 48 | 1290 | 1106 | 914 | 69 | 1633 | 1423 | 1235 | |
| 49 | 1355 | 1133 | 944 | 70 | 1636 | 1423 | 1240 | |
| 50 | 1375 | 1154 | 960 | 71 | 1630 | 1421 | 1250 | |
| 51 | 1400 | 1176 | 990 | 72 | 1630 | 1421 | 1250 | |
| 52 | 1420 | 1196 | 1010 | 73 | 1618 | 1420 | 1260 | |
| 53 | 1441 | 1219 | 1022 | 74 | 1610 | 1422 | 1260 | |
| 54 | 1455 | 1235 | 1030 | 75 | 1595 | 1416 | 1240 | |
| 55 | 1480 | 1253 | 1045 | 76 | 1594 | 1411 | 1240 | |
| 56 | 1502 | 1274 | 1065 | 77 | 1605 | 1407 | 1230 | |
| 57 | 1521 | 1290 | 1075 | 78 | 1585 | 1401 | 1230 | |
| 58 | 1522 | 1307 | 1100 | 79 | 1569 | 1397 | 1250 | |
| 59 | 1545 | 1324 | 1140 | 80 | 1558 | 1394 | 1240 | |
| 60 | 1558 | 1334 | 1150 | 81 | 1551 | 1390 | 1250 | |
| 61 | 1571 | 1350 | 1175 | 82 | 1547 | 1385 | 1240 | |
| 62 | 1571 | 1361 | 1190 | 83 | 1550 | 1382 | 1230 | |
[ Top of Page ] [ 126 to 167 days ][ 168 to 200 days ] [ Graph of data ]
Hyacinth
Macaw Chicks |
||||||||
| Weight (grams) | Weight (grams) | |||||||
| Age (days) | High | Average | Low | Age (days) | High | Average | Low | |
| 84 | 1538 | 1376 | 1215 | 105 | 1343 | 1198 | 1060 | |
| 85 | 1517 | 1368 | 1200 | 106 | 1329 | 1191 | 1060 | |
| 86 | 1502 | 1364 | 1200 | 107 | 1304 | 1188 | 1060 | |
| 87 | 1487 | 1356 | 1190 | 108 | 1268 | 1184 | 1060 | |
| 88 | 1470 | 1351 | 1185 | 109 | 1264 | 1183 | 1060 | |
| 89 | 1458 | 1346 | 1170 | 110 | 1276 | 1178 | 1060 | |
| 90 | 1448 | 1340 | 1170 | 111 | 1265 | 1177 | 1060 | |
| 91 | 1445 | 1330 | 1155 | 112 | 1270 | 1177 | 1060 | |
| 92 | 1440 | 1323 | 1140 | 113 | 1272 | 1178 | 1060 | |
| 93 | 1426 | 1311 | 1150 | 114 | 1290 | 1181 | 1060 | |
| 94 | 1411 | 1302 | 1140 | 115 | 1280 | 1176 | 1060 | |
| 95 | 1414 | 1295 | 1130 | 116 | 1285 | 1176 | 1060 | |
| 96 | 1408 | 1282 | 1120 | 117 | 1293 | 1174 | 1060 | |
| 97 | 1409 | 1272 | 1130 | 118 | 1281 | 1174 | 1070 | |
| 98 | 1406 | 1259 | 1110 | 119 | 1308 | 1176 | 1060 | |
| 99 | 1401 | 1249 | 1100 | 120 | 1290 | 1175 | 1060 | |
| 100 | 1404 | 1235 | 1090 | 121 | 1290 | 1178 | 1060 | |
| 101 | 1389 | 1223 | 1080 | 122 | 1295 | 1179 | 1065 | |
| 102 | 1375 | 1212 | 1070 | 123 | 1295 | 1183 | 1070 | |
| 103 | 1371 | 1209 | 1070 | 124 | 1298 | 1183 | 1070 | |
| 104 | 1357 | 1199 | 1060 | 125 | 1310 | 1180 | 1060 | |
[ Top of Page ] [ 168 to 200 days ] [ Graph of data ]
Hyacinth
Macaw Chicks |
||||||||
| Weight (grams) | Weight (grams) | |||||||
| Age (days) | High | Average | Low | Age (days) | High | Average | Low | |
| 126 | 1317 | 1183 | 1070 | 147 | 1338 | 1208 | 1110 | |
| 127 | 1310 | 1185 | 1060 | 148 | 1345 | 1205 | 1105 | |
| 128 | 1310 | 1188 | 1065 | 149 | 1346 | 1206 | 1105 | |
| 129 | 1297 | 1187 | 1080 | 150 | 1350 | 1209 | 1100 | |
| 130 | 1303 | 1191 | 1070 | 151 | 1363 | 1211 | 1100 | |
| 131 | 1313 | 1191 | 1070 | 152 | 1360 | 1210 | 1100 | |
| 132 | 1333 | 1194 | 1080 | 153 | 1360 | 1212 | 1100 | |
| 133 | 1323 | 1193 | 1090 | 154 | 1356 | 1212 | 1100 | |
| 134 | 1326 | 1194 | 1100 | 155 | 1343 | 1216 | 1100 | |
| 135 | 1318 | 1193 | 1100 | 156 | 1355 | 1217 | 1105 | |
| 136 | 1323 | 1193 | 1100 | 157 | 1352 | 1217 | 1100 | |
| 137 | 1338 | 1195 | 1100 | 158 | 1348 | 1220 | 1090 | |
| 138 | 1330 | 1199 | 1100 | 159 | 1356 | 1224 | 1100 | |
| 139 | 1332 | 1197 | 1106 | 160 | 1362 | 1226 | 1100 | |
| 140 | 1338 | 1197 | 1110 | 161 | 1360 | 1227 | 1090 | |
| 141 | 1340 | 1203 | 1110 | 162 | 1357 | 1227 | 1090 | |
| 142 | 1324 | 1203 | 1105 | 163 | 1365 | 1229 | 1100 | |
| 143 | 1336 | 1201 | 1105 | 164 | 1348 | 1229 | 1110 | |
| 144 | 1338 | 1205 | 1103 | 165 | 1344 | 1230 | 1110 | |
| 145 | 1330 | 1207 | 1100 | 166 | 1359 | 1231 | 1120 | |
| 146 | 1344 | 1207 | 1100 | 167 | 1367 | 1230 | 1110 | |
[ Top of Page ] [ Graph of data ]
Hyacinth
Macaw Chicks |
||||||||
| Weight (grams) | Weight (grams) | |||||||
| Age (days) | High | Average | Low | Age (days) | High | Average | Low | |
| 168 | 1355 | 1231 | 1120 | 189 | 1400 | 1247 | 1130 | |
| 169 | 1355 | 1228 | 1110 | 190 | 1388 | 1247 | 1130 | |
| 170 | 1359 | 1232 | 1110 | 191 | 1390 | 1248 | 1120 | |
| 171 | 1367 | 1232 | 1100 | 192 | 1391 | 1248 | 1124 | |
| 172 | 1360 | 1232 | 1080 | 193 | 1380 | 1248 | 1123 | |
| 173 | 1370 | 1234 | 1100 | 194 | 1380 | 1247 | 1124 | |
| 174 | 1370 | 1232 | 1110 | 195 | 1380 | 1247 | 1123 | |
| 175 | 1385 | 1234 | 1100 | 196 | 1380 | 1247 | 1130 | |
| 176 | 1377 | 1234 | 1090 | 197 | 1380 | 1245 | 1120 | |
| 177 | 1370 | 1236 | 1080 | 198 | 1375 | 1249 | 1140 | |
| 178 | 1363 | 1238 | 1080 | 199 | 1386 | 1249 | 1132 | |
| 179 | 1368 | 1238 | 1080 | 200 | 1393 | 1245 | 1134 | |
| 180 | 1370 | 1237 | 1080 | |||||
| 181 | 1389 | 1239 | 1100 | |||||
| 182 | 1375 | 1241 | 1110 | |||||
| 183 | 1375 | 1241 | 1110 | |||||
| 184 | 1379 | 1243 | 1110 | |||||
| 185 | 1386 | 1245 | 1120 | |||||
| 186 | 1380 | 1246 | 1125 | |||||
| 187 | 1380 | 1245 | 1125 | |||||
| 188 | 1388 | 1248 | 1140 | |||||
[ Photo Gallery ] [ Top of Page ] [ Graph of data ] [ Home ] |
Last Updated on 03/14/2000
By Joseph M. Csaky