Fractal of the Day
by Jim Muth

The Fractal Swarm ©
Jim Muth's fractal image in GIF format (640x480).


Classic FOTD -- January 31, 2001   (Rating 8)

Fractal visionaries and enthusiasts:

I must make a confession.   Even with two jobs backed up, I took the morning off to attend the victory celebration parade in honor of our Ravens football team, which took place in heavy rain.   As a result, I found almost no time to search for a fractal.

Luckily, Fractint has an evolver feature, which varies the input parameters at random within specified limits.   So today's fractal is not one I found, it is one my Pentium 200mhz fractal computer found.

The resulting image rates an 8, which is above the average of the images I find without the evolver.   Does this mean that a computer can find better fractals faster than a human being?

Perhaps. . . .

Or perhaps not, but in any case, it should be at least possible to write a fractal program that can analyze a section of a fractal image and zero in automatically on the nearest midget.   But I'm not about ready to attempt such a program myself.

Today's image is a production of number 7 in my series of 12 MandNewt formulae.   It is almost totally composed of bof60 inside fill, which typically produces clouds and strings of bubbles when applied to an image created by one of the MandNewt formulae.

I named the image "The Fractal Swarm" when the dark clouds of tiny black objects floating between the larger bubbles caught my eye.   These clouds resemble swarms of bees.

The parameter file renders in 8-1/2 minutes, though I strongly advise setting the color palette by using the color map file attached to the end of this letter.   Due to a technical limitation, the colors as recorded in the parameter file are slightly but significantly incorrect.   This is the first time this limitation has actually caused me to record the colors in the more accurate *.map format.

The correctly colored image may also be obtained by downloading it from:
alt.binaries.pictures.fractals
where it will be posted in 14 hours.

The image will also be available on the Web within an hour at:
http://home.att.net/~Paul.N.Lee/FotD/FotD.html
and at:
http://home.swbell.net/sdboyd56/fotd/
But I cannot guarantee the accuracy of the colors in the images that will be posted there.

The fractal weather today started with heavy showers of rain, which cleared away at midday, to be followed by a sunny afternoon with a temperature of 54F (12C).   The fractal cats took full advantage of the ideal conditions.

I now see that it's time once again to shut down the fractal shoppe and call it a night.   But I'll return tomorrow with more fractal news.   Until then, take care, and keep looking for fractals.


Jim Muth
jamth@mindspring.com


START 20.0 PAR-FORMULA FILE================================

The_Fractal_Swarm  { ; time=0:08:32.67 -- SF5 on a P200
  reset=2001 type=formula formulafile=mandnewt.frm
  formulaname=MandNewt07 passes=1
  center-mag=+1.14395346089396100/+0.61275989497159020\
  /9442.281/1/92.499 params=1.86/-0.8/1/-3.6/3.72/0.15
  float=y maxiter=240 inside=bof60 logmap=yes
  symmetry=none periodicity=0
  colors=000zwzwuzosygpwTnuQksQiq<7>Q`hQ_gQZf<2>QWbQV`\
  SU_<3>SQUSPTSOS<3>OKNNJLMIK<2>JFGIEFJDEKCCLDGMFHNHJO\
  JMRKQVLUZLWaMYcN`fNbhNejOfmOfoOgoPhtPgvPiwPjuNg<3>pI\
  XnGUmFQlEOjBLiAIg8F<2>c45b22a00_56XACUCJSGOPJUON_LPe\
  JTiGVoE_tCaxCbxEcxEexFex0Y60Q80KA0EA6FCFFENGFUGI`IJg\
  IKnJNuJOzKPzKQzJOyJLvJJsJGoJF`YVKlj2yy4tu5np6hl8bgAX\
  bBQYCKTEFPzoCzqB<2>zv6zqCznIziNxfSwaXuYatTfqPjpLonJn\
  mImjFliElgBjfAic6hb5ha6ia8ia8jaAj`Al<2>`Cm_Cm_En_En_\
  FoYFoYGpYGpYIqXJqXJqXKsXKsVLtVLtVNu<4>UPwTQwTQxTSx<3\
  >SUzSVzQVzQXzQXzQYzPYzP_z<2>P`zKfz<2>4wo5tm6qj8ohAlf\
  BicCgaEe_EaYF_VGXTIUQJQOKOLLLJNJGNFFOCCPAAQ66S24T00U\
  00<2>S00S00Q00Q00P02P02O04O04N25N25L46L46K58K58J6AJ6\
  AI8BGACGACFBEFBEECFECFCEGCEGBFIBFIAGJAGJ8IK8IK6JL6JL\
  6LL8NK<2>8UJ8XJAYIA`I
  }

frm:MandNewt07 {; Jim Muth
z=c=(pixel*p1):
a=z^3+(c-p2)*z-c
b=3*z^2+c-1
z=z-p3*a/b
0.000000000000000000000000000001 <= |a|
}

END 20.0 PAR-FORMULA FILE==================================

START theswarm.map COLOR MAP FILE==========================

  0   0   0
252 240 252
240 232 252
208 224 248
176 212 240
116 204 232
104 192 224
104 184 216
104 176 212
104 172 208
104 168 204
104 164 200
104 160 196
104 156 188
104 152 184
104 148 180
104 144 176
104 140 172
104 136 168
104 132 160
104 128 156
104 124 148
112 120 144
112 116 136
112 112 132
112 108 124
112 104 120
112 100 116
112  96 112
108  92 104
104  88 100
100  84  96
 96  80  92
 92  76  84
 88  72  80
 84  68  76
 80  64  72
 76  60  64
 72  56  60
 76  52  56
 80  48  48
 84  52  64
 88  60  68
 92  68  76
 96  76  88
108  80 104
124  84 120
140  84 128
152  88 136
160  92 148
172  92 156
180  92 168
188  96 172
200  96 172
208  96 176
208 100 180
228 100 176
236 100 184
240 100 188
232  92 176
228  84 168
224  80 156
216  76 144
212  72 132
204  64 120
200  60 104
196  56  96
188  44  84
184  40  72
176  32  60
172  24  48
168  20  32
160  16  20
156   8   8
152   0   0
144  20  24
132  40  48
120  48  76
112  64  96
100  76 120
 96  92 144
 84 100 168
 76 116 184
 64 124 208
 56 144 228
 48 152 244
 48 156 244
 56 160 244
 56 168 244
 60 168 244
  0 136  24
  0 104  32
  0  80  40
  0  56  40
 24  60  48
 60  60  56
 92  64  60
120  64  72
148  72  76
176  72  80
204  76  92
232  76  96
252  80 100
252  80 104
252  76  96
248  76  84
236  76  76
224  76  64
208  76  60
148 136 124
 80 196 188
  8 248 248
 16 228 232
 20 204 212
 24 180 196
 32 156 176
 40 132 156
 44 104 136
 48  80 116
 56  60 100
252 208  48
252 216  44
252 224  40
252 232  32
252 236  24
252 216  48
252 204  72
252 184  92
244 172 112
240 152 132
232 136 152
228 116 172
216 100 188
212  84 208
204  76 204
200  72 200
188  60 196
184  56 196
176  44 188
172  40 184
160  24 180
156  20 180
152  24 184
152  32 184
152  32 188
152  40 188
148  40 196
148  44 196
148  44 200
148  48 200
144  48 200
144  56 204
144  56 204
144  60 208
136  60 208
136  64 212
136  64 212
136  72 216
132  76 216
132  76 216
132  80 224
132  80 224
124  84 228
124  84 228
124  92 232
124  92 232
120  96 236
120  96 236
120 100 236
120 100 240
116 104 240
116 104 244
116 112 244
116 116 248
112 116 248
112 120 252
112 120 252
112 124 252
104 124 252
104 132 252
104 132 252
104 136 252
100 136 252
100 144 252
100 144 252
100 148 252
100 148 252
 80 172 252
 60 196 240
 40 216 224
 16 240 208
 20 228 200
 24 216 188
 32 208 180
 40 196 172
 44 184 160
 48 176 152
 56 168 144
 56 152 136
 60 144 124
 64 132 116
 72 120 104
 76 104  96
 80  96  84
 84  84  76
 92  76  64
 92  60  60
 96  48  48
100  40  40
104  24  24
112   8  16
116   0   0
120   0   0
120   0   0
116   0   0
112   0   0
112   0   0
104   0   0
104   0   0
100   0   8
100   0   8
 96   0  16
 96   0  16
 92   8  20
 92   8  20
 84  16  24
 84  16  24
 80  20  32
 80  20  32
 76  24  40
 76  24  40
 72  32  44
 64  40  48
 64  40  48
 60  44  56
 60  44  56
 56  48  60
 56  48  60
 48  56  64
 48  56  64
 44  60  72
 44  60  72
 40  64  76
 40  64  76
 32  72  80
 32  72  80
 24  76  84
 24  76  84
 24  84  84
 32  92  80
 32 100  80
 32 112  80
 32 120  76
 32 132  76
 40 136  72
 40 148  72

END theswarm.map COLOR MAP FILE============================


This URL has been accessed approximately Access counter times.
Emot

Go back to top, or to the main FotD index page.

Go to Paul's Fractal pages or Home Page.

Want to create, see or know more about fractals?
Go to my Fractal Links webpage.



Website brought to you by the AT&T Personal Web Pages from the AT&T WorldNet Service.

Copyright © 1994--2006 Nahee Enterprises.   All rights reserved.   Reproduction in whole or in part in any form or medium without express written permission of Nahee Enterprises is prohibited.   Nahee Enterprises and the Nahee Enterprises logo are trademarks.

Notepad     Valid HTML 4.0!