| SURNAME | DATE RANGE | RESEARCHER |
|---|---|---|
| AVERY (Daniel) | Beatrice Avery Thomas | |
| BADGER | 1715 - 1730 | Rodney H. Badger |
| BARBER | 1839 - 1950 | Bob Dougherty |
| BARRETT BARRETTE | abt 1887 - 1913 | Charlene Crosthwaite |
| BRADBURY | 1860 - 1879 | Diane Black |
| BREWSTER | c. 1750 - 1802 | Ron Monroe |
| CHAPMAN | Revolutionary War | Linda |
| CLEVELAND | 1865 - 1946 | Bob Dougherty |
| COOK | 1745 - 1793 | Richard Cook |
| CRAUGHWELL | 1850 - 1900 | Lynne Godino |
| CROFFWELL | 1850 - 1900 | Lynne Godino |
| CUMMISK | 1850 - 1900 | Lynne Godino |
| DAVENPORT | 1790 Census | Sue Hawes |
| DUNN | 1850 - 1905 | John O'Hara |
| EDGERTON | Revolutionary War | Arline Stephan |
| EDWARDS | "of Coventry" 1757 | Robert Ellingwood |
| FULLER | "of Hebron" 1757 | Robert Ellingwood |
| FULLER | 1700s | Werner Stanley |
| FULLER | 1720 - 1750 | Jay Monson |
| FULLER | 1760s - | Peggy Isbell |
| HALE | 1700s - 1785 | Barbard Myall |
| HAWKINS (Halkins, Hockins, etc.) | 1720 - 1770 | Jan (Wilson) Ramos |
| HENDEE | Werner Stanley | |
| HIBBARD | arrrived late 1700s | Ramona Mizne |
| HILL | 1889 - present | Shirley Damato |
| JEWETT | 1761 - 1796 | Clay Feeter |
| KEENEY | ? - 1814 | Dave Keeney |
| KINGSBURY | Revolutionary War | Linda |
| KINGSBURY | 1764 - 1830 | James Kingsbury |
| LOOMIS | unknown | Linde Carter |
| LONG | 1709 - c. 1840 | Ron Monroe |
| MAINE | 1868 - 1950 | Bob Dougherty |
| MILLINGTON | Werner Stanley | |
| MODENA | 1715 - 1730 | Rodney H. Badger |
| PARKER | 1726 - 1742 | Clyde Vanderbrouk alternate e-mail address |
| PENGRY (Pingrey, Pingree) | 1720s and later | Jay Monson |
| RIPLEY | 1776 - 1840 | Bob Stewart |
| ROBERTS | ? - 1814 | Dave Keeney |
| ROOT | 1712 - 1792 | Vicki L. Shulman |
| ROOT | 1726 - | Peggy Isbell |
| ROOT | 1726 - 1742 | Clyde Vanderbrouk |
| ROOT | 1780 - 1810 | John Shuck |
| RUST | 1709 - 1804 | Jan (Wilson) Ramos |
| SEARLE (Ebenezer) | 1711 - aft 1742 | Newell Searle |
| SOUTHERLIN | 1883 - 1966 | Bob Dougherty |
| STANLEY | 1700s | Werner Stanley |
| STRONG | 1790 Census | Sue Hawes |
| TAYLOR | 1712 - 1797 | Randall Taylor |
| WARREN | Revolutionary War | Arline Stephan |
| WILSON | 1729 - 1819 | Jan (Wilson) Ramos |
| WOOD | 1870 - 1932 | Elaine L. Rayner |
IMPORTANT: Be creative. I transcribed documents verbatim. Frequently names were spelled differently or misspelled in old documents.
Please note that this search engineDOES NOT log names located on other web sites and servers. CANNOT log text of scanned images. DOES search the text of the entire Coventry, CT GenWeb Project site, Ye Olde Documents, and Genealogy by Jan.
Enter surname:
E-MAIL FORMAT:
Subject Line: Coventry Surnames Body:
Your contact name & permanent e-mail address.
Surname you are researching in Coventry, CT.
Year arrived in Coventry.
Year departed Coventry.
You are visitor number
since 9 May 1999.
Copyright © 2001, Jan (Wilson) Ramos.
All rights reserved.
Last updated 4 May 2008