Top Space Faring Nations |
| No. | Space Agency | Budget (2006)- Actual | Budget - PPP |
| 1. | NASA, USA | $15.204 Billion | $15.204 Billion |
| 2. | ESA, Europe | 3.296 Billion | $3.131 Billion |
| 3. | CNSA, China | $2.575 Billion | $5.665 Billion |
| 4. | JAXA, Japan | $1.526 Billion | $1.373 Billion |
| 5. | FSA, Russia | $920 Million | $2.576 Billion |
| 6. | ISRO, India | $770 Million | $3.234 Billion |
| 7. | CNES, France | $695 Million | $660 Million |
| 8. | DLR, Germany | $455 Million | $432 Million |
| 9. | BNSC, United Kingdom | $284 Million | $273 Million |
| 10. | CSA, Canada | $272 Million | $286 Million |
| 11. | ASI, Italy | $117 Million | $111 Million |
This page has been accessed
times since Aug. 15, 1998.